Hrti Private Limited · @hrti · 6 Followers
15.7% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Telecom
Financials
Automobiles
Consumer Durables
Mid
Large
Small
Micro
Portfolio (139 stocks)
Company Daily ABP LTP Change
IDEA 1.0% 14.3 6.7 53.1%
GRSE 4.5% 2,201 2,612 18.7%
BSE 5.0% 5,352 7,018 31.1%
INDUSINDBK 0.3% 673 774 14.9%
RAILTEL 0.1% 533 378 29.0%
ANGELONE 1.3% 3,058 2,900 5.1%
AVANTIFEED 1.2% 728 863 18.5%
AMBER 1.1% 7,322 6,541 10.7%
BEML 1.0% 4,816 3,602 25.2%
ARE&M 0.2% 1,593 1,013 36.4%
IRCON 2.6% 302 185 38.8%
NBCC 0.4% 132 113 14.3%
EXIDEIND 0.6% 436 383 12.2%
GESHIP 0.1% 1,469 911 38.0%
PARAS 2.0% 1,697 1,608 5.3%
DATAPATTNS 1.4% 1,886 2,705 43.4%
NFL 0.2% 156 96.7 38.1%
RCF 0.9% 234 152 35.2%
IRB 0.6% 65.4 51 22.0%
EASEMYTRIP 0.3% 17.2 11 36.0%
CREDITACC 0.8% 999 1,112 11.3%
GSFC 0.5% 260 199 23.5%
INTELLECT 0.6% 1,018 1,097 7.8%
APOLLO 2.2% 130 149 14.2%
RTNINDIA 0.2% 86.8 48.5 44.1%
DEEPAKFERT 0.1% 712 1,370 92.4%
INDIACEM 1.2% 296 323 9.1%
TEJASNET 0.6% 871 742 14.8%
PRSMJOHNSN 1.2% 230 141 38.8%
RAMASTEEL 1.3% 13.7 11.2 18.5%
CHAMBLFERT 1.4% 521 595 14.2%
BAJAJHIND 1.0% 43 23.1 46.3%
JKPAPER 0.5% 599 355 40.7%
HINDCOPPER 0.8% 259 228 12.2%
TITAGARH 0.2% 902 903 0.1%
RVNL 1.7% 168 405 140.5%
AWHCL 1.3% 714 609 14.8%
GOLDIAM 0.4% 392 387 1.4%
GRANULES 0.4% 560 516 8.0%
BOMDYEING 1.7% 195 146 25.1%
VIJAYA 0.5% 1,019 930 8.8%
MANAPPURAM 0.1% 184 228 24.4%
BORORENEW 0.7% 518 543 4.8%
HERITGFOOD 1.0% 591 404 31.7%
IPL 0.8% 327 170 47.9%
SIYSIL 1.6% 1,068 753 29.5%
OSWALGREEN 1.8% 59.9 41.5 30.8%
GEOJITFSL 0.8% 152 87.2 42.7%
RBLBANK 0.5% 202 209 3.1%
PDMJEPAPER 0.2% 208 109 47.7%
DELTACORP 1.0% 143 92.5 35.3%
DLINKINDIA 0.9% 636 499 21.6%
RIIL 1.1% 1,204 910 24.4%
SELAN 0.1% 1,011 559 44.7%
GICHSGFIN 0.5% 257 188 26.7%
CYBERTECH 0.6% 236 158 33.0%
KOPRAN 0.9% 307 190 38.1%
KAMDHENU 0.6% 62 28.8 53.5%
JAICORPLTD 1.9% 226 107 52.8%
KHAICHEM 0.8% 94.2 72.8 22.7%
EKC 0.8% 190 132 30.9%
RAIN 0.5% 203 145 28.5%
MIDHANI 0.8% 246 405 64.9%
VIKASLIFE 1.5% 7.3 2.67 63.4%
ONMOBILE 0.8% 87.3 50.3 42.5%
EDELWEISS 2.1% 69.4 100 44.3%
SALZERELEC 0.2% 1,582 1,055 33.3%
IOLCP 1.4% 102 87.4 14.1%
GLOBUSSPR 1.6% 1,186 1,022 13.8%
SNOWMAN 0.5% 84.2 53.9 36.0%
HEUBACHIND -0.0% 680 589 13.4%
BGRENERGY 0.8% 79.5 119 49.6%
MCX 1.1% 2,107 6,297 198.9%
KECL 3.2% 234 136 41.9%
WENDT 0.6% 8,707 8,449 3.0%
TBZ 0.1% 334 204 38.9%
TEMBO 0.5% 344 382 11.0%
RICOAUTO 1.2% 125 71.5 43.0%
UFLEX 2.2% 743 610 17.9%
ARIHANTCAP 0.4% 118 70.1 40.6%
HPL 1.6% 636 485 23.7%
CHENNPETRO 1.3% 548 682 24.5%
JINDRILL 0.6% 842 677 19.6%
MAANALU 1.0% 190 104 45.4%
BCLIND 0.9% 66 39.8 39.7%
APEX 0.3% 301 218 27.5%
TFCILTD 0.8% 198 207 4.3%
NDTV 7.2% 289 166 42.7%
PNBGILTS 0.4% 136 97.2 28.7%
TEXRAIL 0.3% 104 157 51.5%
GMBREW 0.6% 899 718 20.1%
COSMOFIRST 16.6% 1,032 772 25.2%
JPASSOCIAT 0% 16.3 2.91 82.2%
POCL 0.4% 473 805 70.1%
SEPC 2.2% 29.4 14.6 50.4%
GENESYS 0.9% 718 724 0.9%
JAYSREETEA 2.0% 155 106 31.8%
INDSWFTLAB 0.4% 155 72.3 53.3%
DCW 0.5% 100 76.8 23.3%
ANMOL 0.8% 56.2 18.6 66.9%
MODISONLTD 3.3% 207 138 33.5%
TANLA 0.5% 501 560 11.7%
NRL 0.5% 121 69.2 42.9%
UFO 1.0% 142 74.2 47.7%
ALPA 0.4% 130 108 17.4%
BSL 2.0% 313 168 46.3%
ARIES 2.1% 388 329 15.1%
VAISHALI 2.3% 20.5 12.7 38.2%
INTENTECH 1.8% 124 94.8 23.7%
DEVIT 0.2% 179 111 37.9%
MIRZAINT 3.0% 61.6 32.5 47.3%
LOVABLE 1.0% 176 102 42.2%
AUTOIND 0.5% 143 84.3 41.2%
INVENTURE 3.0% 2.75 1.59 42.2%
ZUARI 1.0% 231 212 8.0%
WABAG 9.5% 1,648 1,543 6.3%
AIRAN 0.3% 42.5 27.6 35.0%
TALBROAUTO 0.4% 213 286 34.2%
EMMBI 0.1% 167 121 27.6%
ATUL 0.2% 6,357 6,955 9.4%
SALASAR 0.7% 10.2 8.91 13.1%
DIAMONDYD 0.2% 970 1,165 20.1%
COFFEEDAY 3.8% 40 34.6 13.6%
INDTERRAIN 0.4% 62.7 37.9 39.6%
TARIL 0.8% 40.3 504 1151.1%
KELLTONTEC 1.0% 137 116 15.8%
MITTAL 0.6% 2.41 1.62 32.8%
ZENTEC 0.3% 622 1,875 201.6%
DSSL 0.3% 1,263 1,176 6.9%
RPPL 4.0% 60.2 27.2 54.9%
NURECA 1.7% 421 247 41.4%
ASTRAMICRO 1.2% 176 1,112 532.5%
KAYA 1.9% 441 342 22.4%
EMKAY 2.0% 146 206 41.3%
MAWANASUG 1.9% 129 97.8 24.3%
HILTON 0.5% 108 79.5 26.5%
RANASUG 0.5% 27.5 14.9 45.7%
KCPSUGIND 0.4% 46.4 38.4 17.4%
BIRLACABLE 2.8% 245 171 30.3%
Followers (6)