Stock Screener (190) Show / Hide Filters
Symbol LTP (Rs) MCap (Cr) Sales (Cr) EBITDA% Growth(%) ROE P/S P/E Div
PAGEIND 41,222 45,978 4,974 22.4% 6.7% 29.57 9.2x 60.1x 1.95
KPRMILL 1,070 36,571 6,544 19.0% 5.1% 16.53 5.6x 44.4x 0.56
MANYAVAR 703 17,081 1,345 48.5% -3.1% 24.07 12.7x 42.4x 0.73
SWANCORP 470 14,739 5,009 -9.9% 3.2% 2027.35 2.9x 22.3x 0.02
VTL 417 12,074 9,862 12.6% 1.9% 8.64 1.2x 13.9x 0.82
WELSPUNLIV 117 11,179 10,269 11.5% 7.6% 11.02 1.1x 20.6x 0.07
ALOKINDS 17.4 8,654 3,635 -2.5% -10.7% 4.38 2.4x -11.0x 0.0
ARVIND 306 8,031 8,505 10.4% 5.7% 9.79 0.9x 21.9x 0.98
GARFIBRES 780 7,746 1,571 20.5% 13.2% 18.03 4.9x 32.6x 0.08
RAYMONDLSL 1,206 7,346 6,387 7.6% -8.2% 0.43 1.1x 176.8x 0.0
PGIL 1,283 5,901 4,681 8.9% 25.0% 23.15 1.3x 23.4x 0.42
GOKEX 738 5,402 3,888 10.1% 36.4% 9.94 1.4x 31.8x 0.0
ICIL 270 5,344 4,169 12.0% 12.9% 8.99 1.3x 25.9x 0.59
LUXIND 1,304 3,923 2,652 8.5% 10.8% 9.09 1.5x 25.3x 0.09
KITEX 191 3,814 989 19.7% 44.8% 13.0 3.9x 28.9x 0.32
Smart Filters