Amansa Holdings Private Limited · @amansa.holdings1 · 1 Followers
18.7% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
Automobiles
Media
IT
Large
Mid
Small
Unknown
Portfolio (66 stocks)
Company Daily ABP LTP Change
ZEEL 3.3% 320 119 63.0%
EICHERMOT 1.7% 2,136 4,881 128.5%
YESBANK 2.2% 26.2 19.1 27.1%
BHARATFORG 2.0% 536 1,297 142.1%
CSBBANK 0.4% 353 306 13.3%
BANDHANBNK 0.9% 346 166 52.1%
CYIENT 1.9% 442 1,777 301.9%
ICICIPRULI 1.0% 324 678 109.0%
AUROPHARMA 2.2% 682 1,220 79.0%
SRF 2.6% 255 2,142 739.5%
SUNDRMFAST 1.5% 360 1,163 223.6%
CROMPTON 2.2% 202 382 89.6%
DISHTV 2.4% 80.3 10.5 86.9%
FORTIS 3.5% 167 681 308.0%
CEATLTD 2.6% 1,072 2,754 156.9%
POONAWALLA 0.6% 162 360 122.8%
TATAMTRDVR 0% 259 765 195.2%
FEDERALBNK 2.0% 71.5 211 194.7%
INDHOTEL 4.4% 101 787 677.5%
AUBANK 0.8% 295 595 101.4%
MINDTREE 0% 595 3,433 477.4%
VMART 3.2% 2,548 3,615 41.9%
EXIDEIND 1.3% 174 416 138.8%
SUNTV 1.4% 531 730 37.3%
INTELLECT 1.4% 218 706 223.9%
PVRINOX 2.0% 1,048 1,446 38.0%
LAURUSLABS -0.0% 75.7 489 545.7%
BALKRISIND 1.6% 493 2,723 452.7%
TATACOMM 1.5% 578 1,710 196.1%
TRITURBINE 0.9% 113 697 515.5%
ASHOKLEY 1.2% 55.4 219 295.0%
PIIND 0.1% 647 4,138 539.3%
IEX 0.9% 47.8 161 237.3%
GDL 0% 225 280 24.5%
TRENT 0.7% 177 6,459 3540.4%
M&MFIN 1.2% 238 256 7.8%
NAUKRI 1.3% 839 7,515 796.3%
SADBHIN 2.8% 104 6.32 93.9%
JUSTDIAL 2.3% 777 1,051 35.2%
AURUM 1.7% 426 207 51.4%
TANLA 2.6% 276 678 145.2%
KARURVYSYA 1.1% 104 215 105.7%
WHIRLPOOL 5.2% 650 1,740 167.9%
RAMCOCEM 1.2% 390 914 134.6%
PERSISTENT 0.5% 416 5,730 1277.6%
ZENSARTECH 1.6% 165 714 332.5%
SHANKARA 0.4% 1,060 593 44.1%
CGPOWER 0.8% 29.8 711 2282.9%
AAVAS 0.1% 1,370 1,642 19.8%
RALLIS 1.3% 215 305 41.7%
EVEREADY 2.2% 262 373 42.5%
SAREGAMA 4.2% 480 449 6.5%
TEJASNET 1.4% 262 1,268 384.0%
SUDARSCHEM 2.9% 329 914 177.6%
DBCORP 1.3% 407 293 28.2%
RAMCOSYS 3.2% 648 384 40.8%
RBA 1.4% 135 79.9 40.8%
EDELWEISS 4.4% 53.8 103 91.2%
THERMAX 5.6% 880 4,374 397.3%
RKFORGE 1.8% 114 964 744.1%
HEMIPROP 2.4% 92.2 158 71.8%
MAHLIFE 3.4% 157 455 189.4%
KIRLOSBROS 0.6% 241 2,192 811.2%
ENIL 4.5% 730 176 75.9%
360ONE 2.4% 322 1,091 238.3%
BALKRISHNA 0.1% 87.7 23.5 73.2%
Followers (1)