Ashish Dhawan · @ashish.dhawan · 1 Followers
24.6% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
Media
Pharma
IT
Mid
Small
Large
Micro
Portfolio (36 stocks)
Company Daily ABP LTP Change
IDFC 0.1% 50.7 114 125.8%
DISHTV 0.8% 77.5 16.5 78.7%
GLENMARK 2.2% 376 1,042 176.9%
MFSL 0.5% 545 1,024 87.8%
MAXHEALTH 0.6% 112 846 656.6%
KARURVYSYA 0.2% 75.7 198 161.1%
ARVINDFASN 1.0% 144 470 225.4%
SOUTHBANK 0.3% 22 28 26.9%
IIFL 0.4% 171 401 134.5%
GREENPLY 2.8% 166 253 52.9%
BSOFT 0.5% 62.6 614 879.7%
RPSGVENT 0.1% 324 697 114.9%
ALLCARGO 0.3% 24.8 72.4 191.8%
QUESS 0.5% 213 633 198.0%
MANAPPURAM 0.9% 23.7 182 666.9%
ZENSARTECH 1.2% 96.7 624 545.2%
GREENLAM 0.4% 91 585 542.9%
POONAWALLA 0.5% 103 465 351.1%
AGI 1.5% 79.9 685 756.9%
COFORGE 0.4% 371 4,731 1176.8%
BRIGADE 0.2% 102 1,194 1068.7%
VMART 1.5% 505 2,197 335.0%
SUNTECK 0.8% 139 452 225.7%
RADICO 0.4% 87 1,722 1878.5%
PENINLAND 1.8% 32.6 66.3 103.4%
JBCHEPHARM 0.9% 101 1,841 1731.0%
PALREDTEC 1.3% 107 119 11.1%
HDFCBANK 0.0% 735 1,465 99.3%
NAHARINDUS -0.0% 57.4 123 114.7%
MADHUCON 0.5% 33.1 9.93 70.0%
CCCL 0% 4.75 1.5 68.4%
GAYAPROJ 4.9% 32.5 6.63 79.6%
ALLSEC 0.2% 23 1,052 4473.5%
AMTL 2.8% 13.5 54.2 301.3%
MEGASOFT 5.0% 5.8 72.7 1152.8%
CYBERMEDIA 2.4% 10.3 25.5 146.3%
Followers (1)