Ashish Dhawan · @ashish.dhawan1 · 2 Followers
19.6% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
Media
Pharma
IT
Large
Small
Mid
Micro
Portfolio (35 stocks)
Company Daily ABP LTP Change
DISHTV 4.8% 77.5 2.16 97.2%
GLENMARK 0.4% 376 2,327 518.3%
MFSL 3.6% 545 1,394 155.6%
MAXHEALTH 0.6% 112 995 790.4%
KARURVYSYA 1.5% 63.1 316 401.0%
RELIGARE 1.0% 237 232 1.9%
ARVINDFASN 2.4% 144 403 179.4%
SOUTHBANK 0.4% 22 48.5 120.1%
IIFL 0.3% 171 600 250.5%
GREENPLY 0.3% 166 281 69.4%
BSOFT 0.3% 62.6 272 334.2%
RPSGVENT 0.7% 324 834 157.1%
ALLCARGO 1.0% 24.8 10.7 56.9%
QUESS 0.5% 213 343 61.3%
MANAPPURAM 0.6% 23.7 316 1230.5%
ZENSARTECH 0.4% 96.7 435 350.1%
GREENLAM 0.3% 45.5 216 373.9%
POONAWALLA 0.5% 103 443 329.4%
AGI 0.7% 79.9 798 898.9%
COFORGE 1.8% 74.1 1,805 2335.6%
BRIGADE 0.3% 76.6 582 660.2%
VMART 2.1% 126 751 495.0%
SUNTECK 0.5% 139 275 98.0%
RADICO 1.4% 87 4,420 4977.7%
PENINLAND 3.0% 32.6 15.3 52.9%
PALREDTEC 0% 107 46.6 56.4%
HDFCBANK 0.9% 368 713 93.9%
NAHARINDUS 4.1% 57.4 132 131.0%
MADHUCON 1.2% 33.1 4.15 87.5%
CCCL 1.9% 4.75 13.4 182.9%
GAYAPROJ 0.1% 32.5 22 32.2%
ALLDIGI 0.2% 23 778 3282.0%
AMTL 3.8% 13.5 16.8 24.1%
SIGMAADV 0.9% 5.8 936 16036.2%
CYBERMEDIA 2.7% 10.3 19.8 90.8%
Followers (2)