Bnp Paribas Arbitrage · @bnp.paribas.arbitrage1 · 3 Followers
15.8% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
Pharma
Infrastructure
Consumer Durables
Large
Mid
Small
Unknown
Portfolio (80 stocks)
Company Daily ABP LTP Change
SBILIFE 0.6% 1,054 1,779 68.7%
LTF 3.2% 94 325 245.6%
HDFC 0% 2,437 2,730 12.0%
AXISBANK 0.9% 444 1,241 179.4%
BANKBARODA 1.2% 69.3 244 252.4%
KALYANKJIL 1.2% 113 602 432.3%
TVSMOTOR 0.6% 461 4,357 844.3%
GODREJPROP 1.6% 840 1,999 138.0%
AUROPHARMA 0.8% 525 1,638 212.3%
ACC 0.8% 2,007 1,304 35.0%
LICHSGFIN -0.0% 417 500 19.9%
PIRAMALFIN -0.0% 291 2,062 607.6%
STAR 4.2% 475 946 99.0%
SUNTV 1.1% 481 483 0.4%
GRANULES 1.2% 252 851 237.7%
ETERNAL 0.6% 113 316 179.5%
SAMMAANCAP 2.2% 204 150 26.6%
EMBASSY 0.1% 355 440 23.9%
HDFCLIFE 0.9% 629 538 14.5%
MFSL 1.1% 419 1,584 278.5%
INDUSTOWER 2.0% 154 373 141.8%
CREDITACC 1.0% 1,246 1,523 22.3%
MANAPPURAM 1.1% 119 345 190.9%
TECHM 0.8% 664 1,592 139.8%
KAJARIACER 1.9% 725 1,228 69.4%
TDPOWERSYS 2.3% 221 1,584 616.9%
ARE&M 1.0% 652 935 43.5%
FORTIS 0.7% 156 916 486.2%
SUNTECK 0.2% 346 299 13.6%
JUBLPHARMA 0.1% 494 865 75.0%
SWSOLAR 1.9% 262 200 23.9%
LAURUSLABS 0.9% 101 1,814 1699.1%
INOXWIND 4.0% 66.6 75 12.6%
PNCINFRA 0.6% 175 214 22.2%
INDOSTAR 1.8% 492 251 49.0%
NYKAA 1.9% 184 321 74.8%
RAIN 0.8% 372 204 45.1%
JINDALSTEL 1.4% 156 1,102 608.5%
JMFINANCIL 2.0% 63.1 125 98.7%
MAXHEALTH 1.0% 353 1,014 187.2%
CEATLTD 0.2% 2,186 3,600 64.7%
ASTRAZEN 0.3% 860 7,650 789.1%
EMBDL 0.2% 101 63.1 37.7%
GOCOLORS 0.8% 1,135 346 69.5%
KIRLOSENG 1.2% 322 2,125 560.0%
AMBER 1.2% 2,255 7,350 226.0%
STARHEALTH -0.0% 535 584 9.1%
HAPPSTMNDS 1.4% 369 420 14.0%
ALLCARGO 0.2% 45 10 77.7%
BAJAJCON 0.4% 214 484 125.6%
BIOCON 1.4% 400 418 4.5%
RBLBANK 0.8% 125 383 205.6%
SWANCORP 0.4% 520 304 41.5%
IBULLSLTD 3.2% 121 27 77.7%
KTKBANK 1.1% 128 311 142.8%
AAVAS 0.2% 2,452 1,387 43.4%
IDFC 0% 44 108 145.2%
JINDALSAW 0.6% 260 269 3.5%
SCHAND 0.7% 520 138 73.5%
NDTV 0.9% 114 75.7 33.4%
MATRIMONY 0.5% 721 539 25.3%
JPPOWER 0.4% 12.1 17.3 43.8%
JUSTDIAL 2.5% 407 663 62.7%
SHRIRAMPPS 2.5% 116 78.1 32.7%
BLS 1.8% 51.1 268 423.6%
SOLARA 7.5% 332 548 65.0%
AKSHARCHEM 3.6% 719 295 58.9%
PRAKASH 0.4% 107 135 26.0%
AWHCL 1.7% 443 379 14.6%
AJRINFRA 0% 16.1 0.68 95.8%
AHLUCONT 10.6% 268 708 164.6%
MUTHOOTCAP 0.7% 196 254 29.6%
VISHWARAJ 0.7% 24.5 5.43 77.8%
UJJIVAN 0% 495 590 19.2%
MEGASTAR 0.5% 365 312 14.6%
NEULANDLAB 1.5% 2,898 23,320 704.6%
DHANI 0% 174 51.2 70.6%
RADICO 1.0% 87 4,720 5322.2%
CLEDUCATE 0.5% 94.9 59.4 37.4%
CANBK 1.7% 18.1 129 616.1%
Followers (3)