Government Of Singapore · @government.of.singapore1 · 35 Followers
14.1% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
FMCG
Automobiles
Oil & Gas
Large
Mid
Small
Micro
Portfolio (95 stocks)
Company Daily ABP LTP Change
ITC 0.2% 327 404 23.5%
ICICIBANK 0.2% 342 1,389 305.6%
HINDUNILVR 5.0% 2,180 2,340 7.3%
RELIANCE 0.4% 366 1,532 318.6%
INFY 1.9% 682 1,628 138.8%
BAJFINANCE 2.0% 166 1,050 532.4%
LT 0.9% 1,122 4,019 258.3%
HDFCBANK 0.6% 259 1,003 287.7%
SBIN 1.3% 254 961 277.9%
MAXHEALTH 0.2% 370 1,085 193.4%
SBILIFE 1.6% 902 2,032 125.4%
SUNPHARMA 0.5% 937 1,809 93.1%
BHARTIARTL 0.3% 341 2,098 515.6%
MARUTI 1.2% 6,841 16,196 136.8%
SONACOMS 1.7% 406 491 20.8%
INDUSINDBK 0.4% 1,460 860 41.1%
POWERGRID 0.2% 97.2 270 177.3%
SYNGENE 0.8% 560 637 13.8%
PNBHOUSING 1.3% 847 894 5.6%
AXISBANK 0.4% 543 1,275 135.0%
PETRONET 2.1% 230 275 19.6%
TATASTEEL 0.2% 86.3 166 92.9%
TIMKEN 1.2% 3,913 3,097 20.9%
DATAPATTNS 3.3% 1,837 2,802 52.6%
TMPV 0.6% 328 354 8.1%
KOTAKBANK 0.4% 1,130 2,144 89.7%
DLF 1.8% 141 722 411.2%
HINDALCO 1.7% 181 824 355.8%
DRREDDY 0.2% 726 1,280 76.4%
AAVAS 0.7% 2,451 1,470 40.0%
KALYANKJIL 0.1% 294 490 67.0%
LUPIN 0.4% 1,887 2,100 11.3%
GRASIM 0.4% 981 2,741 179.4%
TECHM 1.0% 650 1,577 142.5%
GODREJPROP 0.4% 1,147 2,089 82.2%
ICICIPRULI 1.3% 383 623 62.7%
M&M 0.9% 537 3,704 589.8%
ZEEL 0.8% 349 97 72.2%
AMBUJACEM 0.3% 210 535 154.5%
HINDPETRO 0.5% 276 450 63.1%
YESBANK 1.2% 254 22.5 91.1%
MFSL 0.1% 1,000 1,686 68.6%
GODREJCP 0.2% 536 1,130 110.9%
EICHERMOT 0.7% 1,935 7,149 269.5%
SAPPHIRE 3.2% 278 246 11.4%
AMBER 3.6% 2,800 6,502 132.2%
GLAND 1.1% 1,820 1,750 3.8%
UNITDSPR 0.9% 558 1,445 158.8%
ASHOKLEY -0.0% 59.7 160 168.1%
ETERNAL 0.4% 113 295 161.5%
PRESTIGE 2.2% 208 1,693 713.1%
SHRIRAMFIN 2.6% 220 850 286.3%
IRCTC 0.1% 275 673 144.4%
GLENMARK 0.1% 921 1,976 114.4%
UPL 0.3% 367 754 105.4%
PGEL 1.6% 755 570 24.5%
IRB 0.8% 20.8 42.7 104.6%
CONCOR 0.4% 274 510 86.2%
PERSISTENT 1.0% 3,204 6,511 103.2%
LICHSGFIN 1.0% 462 542 17.3%
IDFCFIRSTB 1.0% 41.1 80.7 96.1%
ENDURANCE 0.5% 1,263 2,661 110.7%
CASTROLIND 0.2% 196 191 2.4%
BHARATFORG 0.3% 443 1,398 215.9%
MEDPLUS 0.8% 753 807 7.2%
RBA 0.6% 159 62.9 60.5%
TRITURBINE -0.0% 227 539 137.6%
OBEROIRLTY 0.9% 501 1,678 234.8%
GAYAPROJ 0% 168 11.7 93.0%
ASTRAL 0.5% 1,890 1,448 23.4%
AUBANK 1.0% 207 958 362.1%
MUTHOOTFIN 1.8% 192 3,767 1858.3%
M&MFIN 4.6% 243 363 49.5%
UJJIVANSFB 1.4% 56 53.2 4.8%
DHANUKA -0.0% 853 1,250 46.5%
PHOENIXLTD 0.5% 275 1,742 533.6%
STAR 0.4% 1,290 882 31.6%
CIEINDIA 1.3% 229 413 80.3%
CERA 0.7% 4,450 5,361 20.5%
HAPPSTMNDS 0.8% 352 507 44.0%
ASTERDM 2.7% 340 635 86.8%
DBCORP 1.1% 406 253 37.6%
HATHWAY 0.2% 25.4 12.8 49.4%
WESTLIFE 1.8% 456 564 23.7%
DEVYANI 1.8% 164 136 16.8%
PVRINOX 0.7% 1,753 1,090 37.8%
NAZARA 0.1% 418 242 41.9%
PIRAMALFIN 4.0% 197 1,440 629.6%
ANANTRAJ 1.8% 46.9 530 1032.1%
CIPLA 0.1% 1,345 1,522 13.2%
TARC 1.3% 22.1 151 583.4%
KRIDHANINF 1.9% 84.8 3.85 95.5%
WABAG 1.5% 737 1,366 85.4%
GIPCL 1.5% 82.1 155 89.3%
GAYAHWS 4.8% 10.4 2.82 72.9%
Followers (35)