Government Of Singapore · @government.of.singapore23 · 1 Followers
20.0% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
FMCG
Automobiles
Oil & Gas
Large
Mid
Small
Micro
Portfolio (99 stocks)
Company Daily ABP LTP Change
ITC 1.5% 327 482 47.3%
HDFC 0% 1,848 2,730 47.7%
ICICIBANK 2.0% 342 1,266 269.7%
HINDUNILVR 1.5% 2,180 2,406 10.4%
RELIANCE 0.8% 732 1,251 70.9%
INFY 1.0% 682 1,938 184.3%
BAJFINANCE 0.3% 1,660 7,412 346.6%
LT 1.4% 1,122 3,661 226.4%
HDFCBANK 2.5% 518 1,749 238.0%
SBIN 0.9% 254 794 212.2%
MAXHEALTH 1.6% 370 1,176 218.1%
SBILIFE 1.6% 902 1,446 60.4%
SUNPHARMA 1.5% 937 1,849 97.4%
BHARTIARTL 0.6% 341 1,599 369.3%
MARUTI 0.9% 6,841 11,943 74.6%
SONACOMS 1.0% 406 591 45.5%
INDUSINDBK 0.5% 1,460 998 31.6%
POWERGRID 0.2% 97.2 316 225.1%
SYNGENE 1.8% 560 858 53.1%
PNBHOUSING 0.1% 847 926 9.4%
AXISBANK 0.2% 543 1,084 99.8%
PETRONET 0.5% 230 329 43.2%
TATASTEEL 0.1% 86.3 138 60.2%
DATAPATTNS 0.3% 1,837 2,484 35.2%
TIMKEN 0.3% 3,913 3,004 23.2%
TATAMOTORS 3.3% 328 790 141.3%
KOTAKBANK 0.2% 1,130 1,839 62.8%
DLF 0.9% 141 828 486.2%
HINDALCO 1.3% 181 591 226.8%
DRREDDY 1.5% 3,628 1,353 62.7%
AAVAS 0.1% 2,451 1,700 30.6%
KALYANKJIL 1.2% 294 779 165.1%
LUPIN 1.2% 1,887 2,368 25.5%
GRASIM 1.4% 981 2,509 155.7%
TECHM 2.2% 650 1,690 159.9%
GODREJPROP 2.9% 1,147 2,730 138.1%
ICICIPRULI 1.8% 383 674 76.1%
M&M 0.7% 537 3,187 493.6%
ZEEL 1.3% 349 126 64.0%
AMBUJACEM 0.3% 210 548 160.9%
HINDPETRO 0.2% 276 413 49.8%
YESBANK 1.8% 254 20 92.1%
MFSL 1.3% 1,000 1,109 10.9%
GODREJCP 2.1% 536 1,116 108.2%
EICHERMOT 0.0% 1,935 5,308 174.4%
SAPPHIRE 2.3% 278 349 25.6%
AMBER 2.6% 2,800 7,741 176.4%
GLAND 3.2% 1,820 1,901 4.5%
UNITDSPR 0.3% 558 1,682 201.3%
ASHOKLEY 0.8% 119 234 95.8%
ZOMATO 4.3% 113 273 142.0%
PRESTIGE 0.1% 208 1,660 697.1%
SHRIRAMFIN 0.4% 1,100 3,048 177.0%
IRCTC 0.2% 275 796 189.3%
GLENMARK 0.2% 921 1,636 77.5%
UPL 4.0% 367 530 44.3%
IRB 0.3% 20.8 60.3 189.1%
CONCOR 0.5% 343 785 129.2%
PERSISTENT 1.2% 3,204 6,404 99.9%
TATAMTRDVR 0% 220 765 247.1%
LICHSGFIN 0.6% 462 609 31.9%
IDFCFIRSTB 0.7% 41.1 65.2 58.4%
ENDURANCE 0.3% 1,263 2,195 73.8%
CASTROLIND 0.4% 196 202 3.4%
BHARATFORG 1.7% 443 1,297 192.9%
MEDPLUS 0.2% 753 832 10.5%
RBA 2.0% 159 83.3 47.8%
TRITURBINE 1.9% 227 778 243.0%
OBEROIRLTY 1.4% 501 2,253 349.4%
GAYAPROJ 4.4% 168 8.6 94.9%
ASTRAL 1.6% 1,890 1,621 14.2%
AUBANK 0.5% 207 573 176.6%
MUTHOOTFIN 0.7% 192 2,240 1064.6%
M&MFIN 0.1% 243 276 13.9%
UJJIVANSFB 0.1% 56 34.5 38.4%
DHANUKA 1.2% 853 1,397 63.8%
PHOENIXLTD 2.1% 550 1,573 185.9%
STAR 1.2% 1,290 698 45.9%
CIEINDIA 0.5% 229 486 112.3%
CERA 2.1% 4,450 7,527 69.2%
SINTEX 0% 94 2.21 97.6%
HAPPSTMNDS 1.8% 352 738 109.5%
ASTERDM 0.1% 340 521 53.4%
DBCORP 0.6% 406 306 24.6%
MERCATOR 0% 46.8 0.84 98.2%
HATHWAY 1.0% 25.4 16.3 35.6%
WESTLIFE 2.1% 456 800 75.4%
DEVYANI 0.4% 164 190 15.9%
PVRINOX 1.4% 1,753 1,303 25.7%
NAZARA 0.3% 1,671 1,014 39.3%
DHFL 0% 197 16.7 91.5%
ANANTRAJ 0.9% 46.9 878 1774.9%
UJJIVAN 0% 311 590 90.0%
CIPLA 1.8% 1,345 1,510 12.3%
TARC 1.9% 22.1 185 738.3%
KRIDHANINF 2.0% 84.8 6.5 92.3%
WABAG 1.5% 737 1,640 122.6%
GIPCL 0.6% 82.1 234 185.4%
GAYAHWS 0% 10.4 1.45 86.1%
Followers (1)