Government Pension Fund Global · @government.pension.fund14 · 1 Followers
11.1% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
IT
Automobiles
Pharma
Large
Mid
Small
Micro
Portfolio (173 stocks)
Company Daily ABP LTP Change
INFY 2.7% 712 1,130 58.7%
AXISBANK 3.9% 521 1,237 137.2%
ICICIBANK 1.1% 229 1,382 503.4%
INDUSINDBK 1.0% 1,116 865 22.5%
CIPLA 0.5% 617 1,331 115.7%
UPL 0.7% 415 530 27.6%
TECHM 0.6% 656 1,778 170.9%
POWERGRID 0.4% 87 250 187.5%
HEROMOTOCO 0.5% 3,031 5,204 71.7%
M&M 0.4% 523 2,907 456.1%
BAJAJ-AUTO 1.1% 2,582 10,300 298.9%
YESBANK 3.9% 222 16.9 92.4%
SAMMAANCAP 6.1% 912 126 86.2%
ICICIGI 2.4% 1,289 1,642 27.4%
SHRIRAMFIN 1.3% 203 927 356.4%
GRASIM 1.5% 689 2,878 317.4%
TATACONSUM 1.1% 310 966 211.3%
TATASTEEL 1.0% 44.9 174 287.0%
RBLBANK 0.8% 353 375 6.2%
LICHSGFIN 1.9% 482 511 6.1%
VBL 2.4% 55.3 420 658.9%
LUPIN 0.1% 885 1,954 120.8%
GAIL 0.9% 71.7 167 132.7%
HAVELLS 2.3% 391 1,098 181.2%
MPHASIS 0.4% 1,540 2,498 62.2%
TATACOMM 1.4% 664 1,719 158.7%
ZYDUSLIFE 1.0% 325 1,113 242.3%
ZEEL 1.6% 209 73.1 64.9%
SUNTV 0.0% 432 639 48.1%
KAJARIACER 0.2% 446 1,208 170.5%
ASHOKLEY 1.0% 45.9 148 221.4%
M&MFIN 2.4% 174 304 74.6%
BHARATFORG 3.3% 547 1,791 227.3%
EXIDEIND 2.8% 180 360 100.7%
DIVISLAB 1.4% 848 9,090 971.9%
PIDILITIND 1.1% 277 1,482 434.5%
FRETAIL 0% 210 2.41 98.9%
SYNGENE 2.8% 558 398 28.7%
INDHOTEL 1.6% 124 760 511.0%
SUPREMEIND 0.8% 1,170 3,629 210.2%
BALKRISIND 0.9% 673 2,073 208.2%
FEDERALBNK 3.4% 81.7 348 326.3%
EMAMILTD 0.3% 488 375 23.1%
HINDPETRO 0.1% 81.1 347 327.6%
MRF 0.8% 37,098 1,21,857 228.5%
GLENMARK 0.7% 483 2,209 357.1%
PETRONET 0.3% 122 292 140.2%
JUBLPHARMA 0.8% 474 937 97.4%
AEGISLOG 2.5% 218 1,332 509.7%
LTF 0.2% 71.4 253 254.3%
MFSL 1.6% 476 1,273 167.6%
CUMMINSIND 0.8% 335 4,600 1273.4%
IPCALAB 1.2% 341 1,815 432.6%
STAR 1.4% 670 1,030 53.6%
IRB 1.4% 11.7 17.4 48.0%
COFFEEDAY 0.7% 261 30.4 88.3%
CGPOWER 0.8% 186 854 359.7%
UNIONBANK 4.9% 222 180 18.7%
EPL 0.6% 191 231 21.0%
MANAPPURAM 1.6% 160 319 99.8%
APOLLOTYRE 1.9% 244 416 70.6%
NATIONALUM 2.2% 69.3 318 358.7%
POLICYBZR 3.0% 800 1,033 29.1%
EDELWEISS 5.0% 118 128 8.6%
IL&FSTRANS 3.1% 145 1.9 98.7%
J&KBANK 3.7% 108 139 29.2%
FORTIS 0.2% 163 736 350.8%
CENTURYPLY 1.8% 231 662 186.8%
SIS 3.2% 398 389 2.2%
TATACHEM 0.8% 436 637 46.3%
KIMS 1.0% 199 678 240.3%
ENGINERSIN 1.8% 144 269 86.1%
SHOPERSTOP 3.8% 545 349 36.0%
WABAG 0.5% 534 1,874 251.0%
BLUESTARCO 0.3% 393 1,572 299.8%
GPPL 0.2% 188 166 11.6%
ARVIND 3.1% 283 509 79.9%
GRANULES 2.3% 141 807 472.4%
VOLTAS 1.3% 266 1,017 281.9%
GMRAIRPORT 1.0% 16.6 90.2 444.2%
NAZARA 2.9% 418 405 3.1%
JUSTDIAL 2.8% 1,329 733 44.9%
KEC 2.5% 287 343 19.6%
IFCI 3.2% 37.9 64.8 71.3%
KOTAKBANK 0.8% 388 443 14.0%
LAURUSLABS 0.2% 102 2,062 1929.7%
PIRAMALFIN 0.1% 249 1,948 681.1%
HEXT 1.5% 200 574 187.6%
ABREL 1.9% 595 1,099 84.7%
PERSISTENT 0.9% 322 5,672 1659.8%
DCAL 2.7% 251 146 42.1%
SOBHA 1.1% 581 1,174 102.1%
CYIENT 1.9% 557 1,172 110.3%
JKLAKSHMI 2.4% 387 491 26.8%
JUBLINGREA 1.3% 269 623 131.9%
AVANTIFEED 0.4% 418 724 73.0%
HATHWAY 1.8% 35.9 9.77 72.8%
TRENT 2.4% 209 2,886 1277.6%
POWERINDIA 1.0% 884 28,700 3146.4%
COROMANDEL 0.6% 258 1,771 585.4%
GUJENERGY 1.2% 109 220 101.0%
ORIENTCEM 0.4% 174 115 34.2%
ALLCARGO 2.6% 38.1 10.1 73.4%
RAYMOND 0.2% 554 1,131 104.0%
NCC 1.6% 79.9 128 59.7%
PIIND 0.1% 516 2,186 323.2%
BSOFT 1.6% 183 313 71.1%
CCL 2.0% 207 988 376.8%
FEL 0% 107 0.49 99.5%
CARERATING 1.0% 1,481 1,618 9.3%
PARAGMILK 2.5% 262 270 2.9%
MHRIL 1.8% 141 198 39.9%
HTMEDIA 0.2% 130 25.1 80.7%
PRSMJOHNSN 2.0% 117 99.7 14.9%
KEI 0.6% 475 4,445 835.9%
IIFL 0.5% 178 612 243.1%
MCLEODRUSS 4.3% 174 49.4 71.7%
ETERNAL 1.4% 113 320 184.3%
PVRINOX 0.2% 901 1,402 55.6%
SADBHAV 0.6% 253 7.14 97.2%
MCX 0.7% 142 3,184 2145.5%
REDINGTON 3.3% 67.6 371 448.7%
GODREJPROP 1.1% 250 1,585 533.7%
KTKBANK 0.1% 137 330 141.7%
TECHNOE 0.4% 239 941 294.0%
SRF 1.8% 176 2,422 1278.0%
BEML 1.7% 498 1,937 288.7%
BRIGADE 0.8% 155 571 268.8%
GSFC 0.3% 100 148 48.0%
AHLUCONT 0.0% 271 556 104.7%
JISLJALEQS 1.7% 69 26.6 61.4%
ATUL 1.7% 1,401 6,079 334.0%
GTPL 2.6% 172 54.5 68.2%
DEN 2.2% 94.3 25.7 72.7%
HERANBA 3.1% 813 160 80.3%
HEMIPROP 0.8% 92.2 111 20.5%
RALLIS 0.1% 179 205 14.1%
PNCINFRA 0.9% 105 143 35.8%
HIKAL 0.6% 144 217 50.6%
EIDPARRY 2.9% 191 675 253.2%
KSCL 0.0% 575 732 27.3%
BOROLTD 3.4% 206 262 27.0%
HDIL 2.1% 68.2 1.4 97.9%
BORORENEW 1.6% 206 422 105.3%
GREENPLY 2.5% 175 303 73.3%
PTC 0.3% 94.5 149 58.0%
UNICHEMLAB 1.4% 249 503 102.5%
JKIL 3.2% 143 456 219.1%
VGUARD 0.9% 63.1 285 351.6%
TNPL 1.1% 185 138 25.7%
HCC 2.0% 13.7 19.1 38.7%
CHAMBLFERT 1.4% 60.8 383 530.2%
SATIN 1.3% 400 228 42.9%
INDIACEM 2.8% 84 294 249.9%
MINDACORP 2.5% 82.4 634 668.7%
VMART 1.3% 117 780 567.6%
HIMATSEIDE 3.3% 201 58.8 70.8%
PRAJIND 4.0% 60.5 276 356.0%
BALRAMCHIN 2.9% 73.3 702 856.9%
ESCORTS 1.7% 129 2,705 2004.5%
SUDARSCHEM 1.7% 114 1,118 879.3%
TIMETECHNO 3.1% 26.7 174 552.7%
RENUKA 6.4% 15.3 20.7 35.5%
EROSMEDIA 0% 130 7.89 93.9%
DEEPAKNTR 3.1% 73.5 1,549 2008.7%
HCL-INSYS 0.5% 39.6 10 74.6%
DHAMPURSUG 4.0% 96.5 190 96.5%
63MOONS 0.7% 204 913 348.7%
TRIVENI 1.6% 25.5 246 867.6%
NIITLTD 1.0% 57.8 84.5 46.2%
PRAXIS 2.5% 285 3.76 98.7%
SOLARA 7.0% 252 647 157.2%
DGCONTENT 5.0% 6.05 24.1 299.2%
Followers (1)