Hdfc Mutual Fund · @hdfc.mutual.fund · 19 Followers
17.1% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
IT
Energy
Industrial
Large
Mid
Small
Micro
Portfolio (74 stocks)
Company Daily ABP LTP Change
ICICIBANK 1.2% 429 1,286 200.0%
NTPC 2.0% 135 362 167.1%
INFY 3.5% 659 1,857 181.9%
BANKBARODA 1.1% 160 249 55.9%
SKFINDIA 0.2% 1,514 4,982 229.1%
REDINGTON 0.9% 68.7 196 185.4%
COFORGE 0.3% 878 8,653 885.0%
CIPLA 0.1% 513 1,493 191.2%
TIMKEN 0.2% 1,429 3,325 132.7%
CONCOR 1.6% 532 822 54.4%
FEDERALBNK 0.8% 57.4 211 267.7%
SAPPHIRE 0.1% 1,400 324 76.8%
ERIS 3.3% 703 1,419 101.8%
CHOLAHLDNG 3.9% 745 1,596 114.3%
JUSTDIAL 0.3% 440 1,120 154.7%
VOLTAS 0.9% 442 1,649 273.4%
AAVAS 0.1% 2,452 1,669 31.9%
MAXHEALTH 2.9% 350 977 179.2%
TDPOWERSYS 1.5% 221 454 105.5%
SBILIFE 5.2% 960 1,428 48.7%
SYMPHONY 0.4% 1,028 1,370 33.3%
MATRIMONY 0.8% 905 630 30.4%
SONACOMS 1.3% 410 665 62.2%
RAMCOSYS 0.4% 614 414 32.6%
TITAGARH 2.1% 121 1,228 911.7%
ADVENZYMES 1.0% 235 385 64.0%
PNCINFRA 0.3% 81.4 294 261.4%
OCCL 0.1% 672 239 64.4%
POLICYBZR 1.9% 800 1,881 135.2%
SUDARSCHEM 5.8% 514 1,044 103.1%
WHEELS 0.5% 428 720 68.5%
BEML 2.0% 946 4,270 351.6%
CUB 0.8% 123 180 45.6%
ATUL 1.8% 1,925 7,223 275.2%
INOXLEISUR 0% 233 508 117.9%
VTL 0% 249 473 90.0%
GPPL 1.1% 141 185 31.7%
IRB 2.6% 11.1 53.6 382.4%
APARINDS 0.2% 576 9,881 1615.5%
NRBBEARING 0.6% 187 286 52.7%
SAFARI 1.0% 930 2,523 171.3%
SAGCEM 2.5% 177 215 21.5%
KNRCON 1.3% 274 325 18.9%
GIPCL 1.0% 108 212 96.0%
TEAMLEASE 1.8% 930 2,900 211.8%
MEP 0% 49 3.72 92.4%
MMFL 0.5% 374 508 36.0%
BATAINDIA 0.6% 1,860 1,362 26.8%
KCP 1.0% 116 244 110.0%
SITINET 0% 34.6 0.89 97.4%
NCLIND 0.4% 152 216 42.5%
GNA 3.7% 204 416 104.3%
DATAPATTNS 1.8% 1,837 2,465 34.2%
DYNAMATECH 1.8% 1,638 7,654 367.3%
JMCPROJECT 0% 41.6 119 185.1%
KPIL 0.6% 230 1,145 397.6%
POKARNA 1.7% 200 1,038 417.9%
CENTUM 2.2% 725 1,543 112.7%
JKIL 1.7% 292 756 158.8%
TCI 2.0% 215 1,067 396.3%
MCLEODRUSS 5.0% 166 36.2 78.2%
APLAPOLLO 1.2% 39 1,467 3660.5%
PFC 0.6% 66.2 494 645.9%
DEVYANI -0.0% 164 166 1.1%
APOLLOTYRE 0.5% 240 510 112.8%
INSECTICID 0.7% 385 745 93.6%
PVRINOX 0.3% 1,753 1,520 13.3%
ZOMATO 0.6% 111 286 157.3%
ITC 0.3% 400 475 18.7%
POWERMECH 1.6% 633 2,779 339.0%
TVTODAY 0.1% 444 200 54.8%
TNPL 1.8% 352 170 51.6%
EVERESTIND 1.0% 305 813 166.3%
ATULAUTO -0.0% 449 570 26.8%
Followers (19)