Icici Prudential Life Insurance Company Limited · @icici.prudential.life2 · 13 Followers
13.7% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
Automobiles
FMCG
IT
Large
Mid
Small
Micro
Portfolio (151 stocks)
Company Daily ABP LTP Change
ITC 0.3% 268 475 77.1%
INFY 3.5% 649 1,857 186.3%
HDFCBANK 1.0% 510 1,793 251.6%
INDUSINDBK 0.8% 1,568 994 36.6%
BHARTIARTL 1.1% 364 1,560 328.6%
IDEA 0.2% 74.5 8.37 88.8%
M&M 3.5% 619 2,900 368.6%
STARHEALTH 1.5% 554 464 16.3%
TATAMOTORS 0.6% 445 780 75.4%
LT 0.8% 1,037 3,668 253.6%
AXISBANK 1.5% 528 1,132 114.6%
NTPC 2.0% 147 362 146.0%
ULTRACEMCO 1.3% 4,097 10,998 168.4%
SBILIFE 5.2% 905 1,428 57.8%
POWERGRID 1.6% 78.5 334 325.3%
HCLTECH 2.5% 390 1,842 372.0%
DABUR 0.3% 520 526 1.2%
LTF 2.5% 146 144 1.1%
MARUTI 0.8% 3,330 10,966 229.3%
YESBANK 0.4% 328 20.4 93.8%
TITAN 2.4% 1,003 3,213 220.2%
GAIL 0.9% 125 197 57.9%
RBA 0.7% 119 85.5 28.2%
HEROMOTOCO 1.9% 3,761 4,783 27.2%
GRASIM 1.8% 851 2,575 202.5%
DRREDDY 0.7% 597 1,193 99.8%
LUPIN 0.4% 1,337 1,999 49.5%
UNITDSPR 0.9% 578 1,502 159.7%
TATASTEEL 0.7% 38.2 143 275.2%
HINDALCO 1.7% 219 650 196.7%
AUROPHARMA 1.1% 921 1,237 34.3%
INDIGO 2.0% 1,266 4,352 243.6%
MARICO 1.0% 374 644 72.3%
MOTHERSON 1.1% 91.6 162 76.6%
PIIND 1.4% 1,802 4,043 124.4%
IDFCFIRSTB 0.1% 20.6 64.2 211.9%
ASHOKLEY 1.6% 116 231 98.9%
CROMPTON 0.6% 291 407 39.8%
INDHOTEL 1.3% 131 779 492.2%
LICHSGFIN 1.0% 505 634 25.5%
SRF 1.4% 920 2,263 146.0%
HINDPETRO -0.0% 183 380 107.3%
BANKBARODA 1.1% 114 249 119.2%
WESTLIFE 0.7% 339 764 125.0%
CIPLA 0.1% 462 1,493 223.4%
RBLBANK 0.4% 177 157 10.8%
JUBLFOOD 1.4% 319 642 101.4%
ACC 0.8% 1,366 2,189 60.2%
ABFRL 2.2% 167 316 89.0%
UPL 0.2% 431 547 26.8%
ABB 1.4% 1,398 7,392 429.0%
ZOMATO 0.6% 57 286 402.3%
ENDURANCE 1.8% 956 2,352 146.1%
SPANDANA 5.7% 894 405 54.6%
PVRINOX 0.3% 1,263 1,520 20.3%
BLUEDART 0.9% 2,860 7,499 162.2%
OIL 0.1% 115 504 337.0%
MPHASIS 1.9% 649 2,959 355.9%
EXIDEIND 2.7% 214 457 113.3%
AUBANK 0.8% 271 586 116.3%
COFORGE 0.3% 4,703 8,653 84.0%
REDINGTON 0.9% 58 196 238.0%
ASTRAL 0.9% 632 1,808 186.2%
KANSAINER 0.2% 180 274 52.6%
CHOLAFIN 0.9% 223 1,268 467.5%
CYIENT 1.8% 682 1,857 172.5%
JINDALSTEL 0.8% 135 897 562.5%
NYKAA 2.3% 175 174 0.3%
SONACOMS 1.3% 410 665 62.2%
PNBHOUSING 0.8% 783 882 12.6%
BATAINDIA 0.6% 838 1,362 62.5%
KIMS 2.4% 250 574 129.6%
SHRIRAMFIN 0.8% 1,349 3,044 125.7%
GSPL 1.2% 143 347 142.0%
COROMANDEL 0.3% 323 1,754 442.7%
ARE&M 0.4% 722 1,266 75.4%
CARBORUNIV 0.6% 312 1,421 355.6%
KPITTECH 0.1% 117 1,411 1109.7%
CGPOWER 1.4% 166 754 353.6%
ALKEM 0.1% 5,660 5,458 3.6%
J&KBANK 0.2% 96 97.2 1.3%
THOMASCOOK 0.2% 257 205 20.3%
KPIL 0.6% 331 1,145 245.8%
QUESS 1.6% 690 704 2.1%
NH 1.1% 375 1,249 232.6%
JYOTHYLAB 3.1% 236 420 78.2%
IEX 1.8% 55.7 175 214.0%
CDSL 1.2% 254 1,598 529.7%
LTTS 3.3% 902 5,251 482.4%
SJVN 3.9% 24.6 118 379.8%
WABAG 3.4% 828 1,749 111.3%
POLICYBZR 1.9% 1,170 1,881 60.8%
SANSERA 2.4% 1,061 1,547 45.8%
POONAWALLA 3.1% 136 374 174.5%
DIXON -0.0% 932 15,615 1575.9%
INDOSTAR 0.8% 503 260 48.2%
HDFCAMC 0.9% 1,873 4,207 124.6%
BSOFT 1.6% 270 591 118.5%
APOLLOTYRE 0.5% 477 510 6.9%
TVSHLTD 1.4% 2,257 11,869 425.9%
SHOPERSTOP 0.6% 345 609 76.7%
GOCOLORS 2.6% 1,135 1,137 0.2%
JAGRAN 0.3% 152 83.8 44.9%
SHANKARA 1.2% 1,534 658 57.1%
SOLARINDS 5.8% 822 10,884 1224.6%
CREDITACC 0.3% 422 987 133.8%
GESHIP 0.4% 362 1,103 204.8%
SCHAEFFLER 1.5% 867 3,547 308.9%
TEAMLEASE 1.8% 2,451 2,900 18.3%
AKZOINDIA 0.3% 1,516 3,720 145.3%
SADBHAV 3.6% 299 30.7 89.7%
SOBHA 0.1% 501 1,651 229.2%
LMW 1.3% 3,830 16,174 322.3%
SAPPHIRE 0.1% 273 324 18.7%
GALAXYSURF 1.0% 1,482 2,805 89.2%
ROLEXRINGS 0.8% 1,700 2,041 20.0%
MCX 0.3% 862 6,094 607.1%
SIMPLEXINF 5.0% 533 263 50.8%
RALLIS 0.8% 237 330 39.6%
ASHOKA 1.8% 136 239 75.4%
MAHLIFE 0.4% 169 489 189.9%
PERSISTENT 1.5% 299 5,823 1850.1%
ORIENTCEM 0.6% 155 336 116.3%
AMBER 7.4% 1,378 5,991 334.9%
EQUITASBNK 0.4% 32.8 62.5 90.7%
DBCORP 1.1% 269 308 14.5%
PAYTM 1.0% 895 928 3.6%
ORIENTELEC 0.4% 169 236 39.1%
KIRLPNU 0.3% 463 1,740 275.7%
SURYODAY -0.0% 273 140 48.9%
DEEPAKFERT 1.0% 321 1,354 321.3%
INDIGOPNTS 1.9% 1,343 1,431 6.5%
TEXRAIL 0.3% 140 216 54.5%
TVSMOTOR 1.0% 617 2,417 291.6%
KIRLOSBROS 1.5% 248 2,316 832.8%
GIPCL 1.0% 86.8 212 144.0%
TIMKEN 0.2% 3,913 3,325 15.0%
NRBBEARING 0.6% 162 286 76.6%
SUNDARMFIN 1.5% 1,520 4,087 168.9%
RENUKA 1.9% 15.3 42.1 175.5%
PRECAM 0.8% 103 326 216.6%
VOLTAMP 2.5% 797 10,037 1159.7%
MONTECARLO 1.9% 463 813 75.7%
SAFARI 1.0% 765 2,523 229.9%
AMBUJACEM 0.5% 626 513 18.0%
ORIENTPPR 1.6% 27.1 39.5 45.8%
TATACHEM 0.5% 705 1,103 56.4%
CCCL 2.0% 6.05 18.6 207.9%
MADHUCON 1.6% 33.1 10.8 67.3%
OMAXAUTO 2.6% 76.2 116 51.9%
ICICIGI 0.5% 2,025 1,871 7.6%
Followers (13)