Icici Prudential Life Insurance Company Limited · @icici.prudential.life2 · 13 Followers
18.9% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
Automobiles
FMCG
IT
Large
Mid
Small
Micro
Portfolio (151 stocks)
Company Daily ABP LTP Change
ITC 1.2% 268 421 56.8%
INFY 1.4% 649 1,607 147.8%
HDFCBANK 0.4% 510 1,942 280.8%
INDUSINDBK 0.8% 1,568 830 47.1%
BHARTIARTL 0.8% 364 1,844 406.6%
IDEA 2.2% 74.5 6.79 90.9%
M&M 2.1% 619 3,018 387.7%
STARHEALTH 1.7% 554 456 17.7%
TATAMOTORS 2.9% 445 715 60.8%
LT 2.2% 1,037 3,604 247.4%
AXISBANK 1.5% 528 1,213 129.8%
NTPC 1.4% 147 333 126.6%
ULTRACEMCO 1.3% 4,097 11,315 176.1%
SBILIFE 1.8% 905 1,766 95.2%
POWERGRID 2.3% 78.5 289 268.1%
HCLTECH 1.1% 390 1,702 336.2%
DABUR 3.0% 520 473 9.1%
LTF 1.4% 146 188 28.8%
MARUTI 0.6% 3,330 12,382 271.9%
YESBANK 1.4% 328 20.4 93.8%
TITAN 2.5% 1,003 3,452 244.1%
GAIL 3.9% 125 192 54.2%
RBA 1.2% 119 80.1 32.8%
HEROMOTOCO 1.1% 3,761 4,361 16.0%
GRASIM 1.2% 851 2,688 215.8%
DRREDDY 0.9% 597 1,363 128.3%
LUPIN 0.3% 1,337 2,022 51.3%
UNITDSPR 1.2% 578 1,485 156.8%
TATASTEEL 2.2% 38.2 153 299.8%
HINDALCO 0.6% 219 651 197.0%
AUROPHARMA 0.4% 921 1,155 25.4%
INDIGO 2.7% 1,266 5,483 333.0%
MARICO 1.2% 374 692 85.2%
MOTHERSON 2.8% 91.6 155 69.2%
PIIND 0.7% 1,802 3,945 118.9%
IDFCFIRSTB 0.6% 20.6 70.8 243.8%
ASHOKLEY 1.9% 116 235 102.2%
CROMPTON 2.5% 291 344 18.2%
INDHOTEL 2.8% 131 744 466.0%
LICHSGFIN 2.5% 505 605 19.6%
SRF 0.7% 920 3,107 237.7%
HINDPETRO 5.4% 183 392 114.0%
BANKBARODA 0.6% 114 241 112.1%
WESTLIFE 0.8% 339 702 106.9%
CIPLA 1.3% 462 1,502 225.4%
RBLBANK 1.3% 177 223 26.4%
JUBLFOOD 2.6% 319 668 109.4%
ACC 2.0% 1,366 1,866 36.6%
ABFRL 2.8% 167 75.2 55.0%
UPL 0.6% 431 633 46.6%
ABB 0.7% 1,398 6,032 331.6%
ETERNAL 2.3% 57 251 340.8%
ENDURANCE 3.2% 956 2,447 156.0%
SPANDANA 1.0% 894 279 68.7%
PVRINOX 1.3% 1,263 987 21.8%
BLUEDART 2.2% 2,860 6,402 123.9%
OIL 0.5% 115 468 305.4%
MPHASIS 0.6% 649 2,665 310.6%
EXIDEIND 2.8% 214 394 84.0%
AUBANK 0.5% 271 778 187.3%
COFORGE 1.8% 4,703 1,785 62.0%
REDINGTON 4.5% 58 299 416.6%
ASTRAL 1.7% 632 1,499 137.2%
KANSAINER 0.5% 180 250 38.9%
CHOLAFIN 1.6% 223 1,582 608.0%
CYIENT 2.1% 682 1,315 92.9%
JINDALSTEL 1.6% 135 939 593.9%
NYKAA 2.9% 175 193 10.7%
SONACOMS 1.5% 410 511 24.6%
PNBHOUSING 2.9% 783 1,089 39.0%
BATAINDIA 0.4% 838 1,215 44.9%
KIMS 1.5% 250 661 164.5%
SHRIRAMFIN 2.6% 270 668 147.6%
GSPL 1.6% 143 331 130.9%
COROMANDEL 3.0% 323 2,310 614.7%
ARE&M 0.9% 722 1,007 39.5%
CARBORUNIV 2.1% 312 934 199.4%
KPITTECH 1.5% 117 1,360 1066.4%
CGPOWER 2.9% 166 675 306.6%
ALKEM 0.9% 5,660 4,845 14.4%
J&KBANK 2.5% 96 107 11.8%
THOMASCOOK 4.1% 257 164 36.2%
KPIL 1.2% 331 1,166 252.3%
QUESS 2.2% 690 309 55.2%
NH 0.8% 375 1,821 385.0%
JYOTHYLAB 1.3% 236 344 45.8%
IEX 1.8% 55.7 190 241.5%
CDSL 5.4% 254 1,644 547.9%
LTTS 1.2% 902 4,530 402.5%
SJVN 3.0% 24.6 100 306.2%
WABAG 0.4% 828 1,572 90.0%
POLICYBZR 1.1% 1,170 1,869 59.8%
SANSERA 4.0% 1,061 1,321 24.5%
POONAWALLA 0.8% 136 422 210.4%
DIXON 1.9% 932 14,506 1456.8%
INDOSTAR 2.6% 503 335 33.3%
HDFCAMC 1.9% 1,873 5,029 168.5%
BSOFT 2.7% 270 419 55.0%
APOLLOTYRE 1.1% 477 457 4.2%
TVSHLTD 1.0% 2,257 11,237 397.9%
SHOPERSTOP 0.9% 345 514 49.0%
GOCOLORS 1.2% 1,135 849 25.2%
AMBER 1.6% 1,970 6,528 231.4%
JAGRAN 0.5% 152 72.1 52.6%
SHANKARA 2.6% 1,534 1,038 32.3%
SOLARINDS 0.4% 822 16,646 1926.0%
CREDITACC 2.8% 422 1,187 181.3%
GESHIP 0.8% 362 974 169.2%
SCHAEFFLER 0% 867 4,188 382.9%
TEAMLEASE 0.3% 2,451 2,002 18.4%
AKZOINDIA -0.0% 1,516 3,223 112.6%
SADBHAV 2.9% 299 13.6 95.4%
SOBHA 2.0% 501 1,582 215.5%
LMW 1.8% 3,830 16,545 332.0%
SAPPHIRE 0.9% 273 320 17.2%
GALAXYSURF 2.8% 1,482 2,394 61.5%
ROLEXRINGS 2.9% 1,700 1,574 7.4%
MCX 2.2% 862 7,507 771.1%
SIMPLEXINF 2.2% 533 286 46.3%
RALLIS 3.7% 237 308 30.3%
ASHOKA 4.2% 136 209 52.9%
MAHLIFE 1.5% 169 346 105.4%
PERSISTENT 0.7% 299 5,917 1881.4%
ORIENTCEM 3.0% 155 305 96.3%
EQUITASBNK 0.6% 32.8 69.7 112.3%
DBCORP 1.3% 269 276 2.6%
PAYTM 6.8% 895 895 -0.0%
ORIENTELEC 0.8% 169 225 33.1%
KIRLPNU 1.5% 463 1,324 186.0%
SURYODAY 2.1% 273 147 46.2%
DEEPAKFERT 0.5% 321 1,566 387.1%
INDIGOPNTS 1.3% 1,343 1,114 17.0%
TEXRAIL 6.6% 140 167 19.7%
TVSMOTOR 1.1% 617 2,739 343.7%
KIRLOSBROS 0.9% 248 1,842 642.1%
GIPCL 2.1% 86.8 206 138.0%
TIMKEN 4.4% 3,913 3,264 16.6%
NRBBEARING 3.7% 162 259 59.7%
SUNDARMFIN 0.6% 1,520 5,017 230.1%
RENUKA 1.9% 15.3 34 122.4%
PRECAM 5.0% 103 209 103.0%
VOLTAMP 2.1% 797 8,659 986.8%
MONTECARLO 1.3% 463 614 32.7%
SAFARI 0.1% 765 2,177 184.6%
AMBUJACEM 2.3% 626 548 12.3%
ORIENTPPR 3.7% 27.1 29.2 7.8%
TATACHEM 2.9% 705 932 32.2%
CCCL 0.9% 6.05 18.5 206.4%
MADHUCON 3.1% 33.1 8.81 73.4%
OMAXAUTO 2.1% 76.2 88.4 16.0%
ICICIGI 2.2% 2,025 1,900 6.2%
Followers (13)