Icici Prudential Life Insurance Company Ltd · @icici.prudential.life5 · 11 Followers
12.0% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
Automobiles
FMCG
IT
Large
Mid
Small
Micro
Portfolio (151 stocks)
Company Daily ABP LTP Change
ITC 2.6% 268 434 61.6%
INFY 1.9% 649 1,422 119.3%
HDFCBANK 1.8% 510 1,962 284.7%
INDUSINDBK 4.9% 1,568 788 49.8%
BHARTIARTL 1.7% 364 1,852 408.7%
IDEA 1.1% 74.5 7.98 89.3%
M&M 1.9% 619 2,817 355.3%
STARHEALTH 1.0% 554 402 27.5%
TATAMOTORS 0.2% 445 631 41.9%
LT 0.6% 1,037 3,260 214.3%
AXISBANK 0.4% 528 1,217 130.6%
NTPC 1.1% 147 360 145.0%
ULTRACEMCO 0.2% 4,097 11,960 191.9%
SBILIFE 0.7% 905 1,618 78.8%
POWERGRID 2.3% 78.5 313 298.4%
HCLTECH 0% 390 1,480 279.3%
DABUR 1.9% 520 485 6.8%
LTF 1.3% 146 173 18.9%
MARUTI 0.1% 3,330 11,734 252.4%
YESBANK 0.6% 328 18.7 94.3%
TITAN 0.0% 1,003 3,337 232.7%
GAIL 1.1% 125 193 54.9%
RBA 0.9% 119 77.8 34.6%
HEROMOTOCO 2.2% 3,761 3,832 1.9%
GRASIM 0.2% 851 2,749 223.0%
DRREDDY 0.2% 597 1,175 96.8%
LUPIN 1.9% 1,337 2,047 53.1%
UNITDSPR 2.5% 578 1,557 169.3%
TATASTEEL 0.8% 38.2 138 261.2%
HINDALCO 0.4% 219 620 182.8%
AUROPHARMA 1.0% 921 1,188 29.0%
INDIGO 0.7% 1,266 5,535 337.0%
MARICO 2.0% 374 709 89.7%
MOTHERSON 0.6% 91.6 133 45.5%
PIIND 0.4% 1,802 3,700 105.3%
IDFCFIRSTB 0.8% 20.6 67.2 226.1%
ASHOKLEY 0.2% 116 223 91.2%
CROMPTON 4.2% 291 353 21.5%
INDHOTEL 0.1% 131 835 535.1%
LICHSGFIN 0.4% 505 609 20.5%
SRF 0.6% 920 3,011 227.3%
HINDPETRO 0.7% 183 398 117.1%
BANKBARODA 1.0% 114 252 122.0%
WESTLIFE 1.1% 339 724 113.4%
CIPLA 1.1% 462 1,528 231.0%
RBLBANK 1.0% 177 190 7.6%
JUBLFOOD 1.0% 319 703 120.4%
ACC 0.4% 1,366 2,081 52.3%
ABFRL 1.0% 167 272 62.8%
UPL 0.1% 431 670 55.4%
ABB 0.9% 1,398 5,680 306.5%
ETERNAL 1.4% 57 237 316.9%
ENDURANCE 1.4% 956 1,982 107.4%
SPANDANA 0.2% 894 325 63.7%
PVRINOX 0.3% 1,263 969 23.3%
BLUEDART 0.3% 2,860 6,495 127.1%
OIL 2.1% 115 404 249.9%
MPHASIS 0.7% 649 2,399 269.5%
EXIDEIND 0.8% 214 381 77.9%
AUBANK 2.2% 271 613 126.5%
COFORGE 0.2% 4,703 6,954 47.9%
REDINGTON 2.2% 58 224 286.6%
ASTRAL 2.4% 632 1,370 116.8%
KANSAINER 1.1% 180 270 50.0%
CHOLAFIN 5.6% 223 1,566 600.8%
CYIENT 2.8% 682 1,206 76.9%
JINDALSTEL 0.9% 135 914 575.3%
NYKAA 2.1% 175 188 7.6%
SONACOMS 0.8% 410 452 10.2%
PNBHOUSING 1.3% 783 994 26.9%
BATAINDIA 1.8% 838 1,226 46.3%
KIMS 3.4% 250 683 173.4%
SHRIRAMFIN 0.0% 270 703 160.8%
GSPL 0.1% 143 318 122.1%
COROMANDEL 1.2% 323 2,172 572.1%
ARE&M 1.7% 722 1,016 40.8%
CARBORUNIV 1.4% 312 1,054 237.8%
KPITTECH -0.0% 117 1,166 899.8%
CGPOWER 0.7% 166 645 288.4%
ALKEM 0.2% 5,660 5,013 11.4%
J&KBANK 5.3% 96 113 18.0%
THOMASCOOK 1.9% 257 147 42.7%
KPIL 1.7% 331 1,000 202.2%
QUESS 5.0% 690 361 47.6%
NH 0.7% 375 1,836 389.0%
JYOTHYLAB 3.0% 236 394 67.0%
IEX 0.2% 55.7 190 240.5%
CDSL 6.1% 254 1,307 414.8%
LTTS 0.9% 902 4,403 388.3%
SJVN 3.3% 24.6 99.1 302.3%
WABAG 2.3% 828 1,428 72.5%
POLICYBZR 0.6% 1,170 1,695 44.9%
SANSERA 1.1% 1,061 1,138 7.3%
POONAWALLA 2.8% 136 408 199.7%
DIXON 5.4% 932 16,671 1689.2%
INDOSTAR 1.6% 503 320 36.3%
HDFCAMC 1.2% 1,873 4,512 140.9%
BSOFT 1.4% 270 383 41.6%
APOLLOTYRE 0.4% 477 463 3.1%
TVSHLTD 1.5% 2,257 9,123 304.3%
SHOPERSTOP 4.7% 345 550 59.6%
GOCOLORS 0.0% 1,135 741 34.8%
AMBER 1.8% 1,970 6,634 236.7%
JAGRAN 1.0% 152 76.6 49.6%
SHANKARA 8.5% 1,534 668 56.5%
SOLARINDS 2.8% 822 12,833 1461.9%
CREDITACC 2.1% 422 1,143 170.8%
GESHIP 0.4% 362 911 151.8%
SCHAEFFLER 1.5% 867 3,337 284.7%
TEAMLEASE 2.4% 2,451 1,910 22.1%
AKZOINDIA 0.2% 1,516 3,474 129.1%
SADBHAV 5.0% 299 12.9 95.7%
SOBHA 2.3% 501 1,271 153.5%
LMW 0.8% 3,830 16,099 320.3%
SAPPHIRE 1.8% 273 321 17.7%
GALAXYSURF 1.1% 1,482 2,227 50.2%
ROLEXRINGS 1.7% 1,700 1,379 18.9%
MCX 0.5% 862 5,972 593.0%
SIMPLEXINF 1.5% 533 317 40.6%
RALLIS 3.6% 237 245 3.6%
ASHOKA 0.6% 136 198 45.1%
MAHLIFE 0.8% 169 329 95.0%
PERSISTENT 1.3% 299 4,962 1561.7%
ORIENTCEM 1.5% 155 355 128.2%
EQUITASBNK 0.1% 32.8 68.2 108.1%
DBCORP 0.4% 269 251 6.7%
PAYTM 0.5% 895 883 1.4%
ORIENTELEC 4.5% 169 225 32.8%
KIRLPNU 0.7% 463 1,209 161.0%
SURYODAY 1.1% 273 137 49.9%
DEEPAKFERT 1.4% 321 1,278 297.7%
INDIGOPNTS 1.6% 1,343 1,043 22.4%
TEXRAIL 4.7% 140 150 7.2%
TVSMOTOR 0.3% 617 2,726 341.7%
KIRLOSBROS 2.9% 248 1,748 604.1%
GIPCL 1.3% 86.8 196 126.2%
TIMKEN 1.3% 3,913 2,652 32.2%
NRBBEARING 1.4% 162 244 51.0%
SUNDARMFIN 2.3% 1,520 5,339 251.2%
RENUKA 3.1% 15.3 30.2 97.4%
PRECAM 0.9% 103 175 70.2%
VOLTAMP 4.3% 797 7,862 886.7%
MONTECARLO 0.1% 463 585 26.5%
SAFARI 0.0% 765 2,072 170.9%
AMBUJACEM -0.0% 626 579 7.5%
ORIENTPPR 0.2% 27.1 25.9 4.6%
TATACHEM 0.3% 705 852 20.8%
CCCL 2.5% 6.05 14.7 142.6%
MADHUCON 9.2% 33.1 8.07 75.7%
OMAXAUTO 1.2% 76.2 90.9 19.2%
ICICIGI 0.2% 2,025 1,844 8.9%
Followers (11)