Icici Prudential Life Insurance Company Ltd · @icici.prudential.life5 · 11 Followers
18.4% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
Automobiles
FMCG
IT
Large
Mid
Small
Micro
Portfolio (149 stocks)
Company Daily ABP LTP Change
HDFC 0% 2,297 2,730 18.8%
ITC 0.6% 268 436 62.8%
INFY 0.1% 649 1,416 118.3%
HDFCBANK 0.9% 510 1,519 197.8%
INDUSINDBK 1.5% 1,568 1,483 5.5%
BHARTIARTL 2.3% 364 1,277 250.7%
IDEA 0.2% 74.5 13.2 82.3%
M&M 0.4% 619 2,193 254.4%
TATAMOTORS 1.4% 445 1,014 128.0%
LT 2.7% 1,037 3,499 237.3%
AXISBANK 0.8% 520 1,141 119.2%
NTPC 1.2% 147 365 148.2%
ULTRACEMCO 1.6% 4,097 9,817 139.6%
SBILIFE 1.2% 905 1,443 59.5%
POWERGRID 0.9% 78.5 311 296.0%
HCLTECH 0.9% 390 1,348 245.4%
DABUR 1.3% 520 531 2.2%
LTF 1.1% 146 168 15.0%
MARUTI 2.4% 3,330 12,491 275.1%
YESBANK 1.9% 328 25 92.4%
TITAN 1.0% 1,003 3,535 252.4%
GAIL 0.6% 125 204 63.5%
RBA 5.0% 119 105 11.8%
HEROMOTOCO 0.3% 3,761 4,547 20.9%
GRASIM 2.0% 851 2,482 191.6%
DRREDDY 1.0% 2,985 6,350 112.7%
LUPIN 0.5% 1,337 1,655 23.8%
MCDOWELL-N 1.2% 578 1,208 108.9%
TATASTEEL 0.5% 38.2 166 335.4%
HINDALCO 0.9% 219 647 195.2%
AUROPHARMA 0.1% 921 1,153 25.1%
INDIGO 2.2% 1,266 4,019 217.3%
MARICO 0.2% 374 517 38.3%
MOTHERSON 0.8% 91.6 131 43.2%
PIIND 1.2% 1,802 3,596 99.5%
IDFCFIRSTB 0.8% 20.6 80.9 292.9%
STARHEALTH 1.0% 610 558 8.6%
ASHOKLEY 0.4% 116 202 73.8%
CROMPTON 0.4% 291 325 11.9%
INDHOTEL 0.9% 131 571 334.2%
LICHSGFIN 2.3% 505 654 29.5%
SRF 3.8% 920 2,566 178.9%
HINDPETRO 0.2% 275 534 94.3%
BANKBARODA 1.2% 114 276 142.9%
WESTLIFE 1.3% 339 840 147.4%
CIPLA 0.4% 462 1,425 208.6%
RBLBANK 1.0% 177 264 49.8%
JUBLFOOD 1.0% 319 462 44.9%
ACC 0.2% 1,366 2,534 85.5%
ABFRL 3.7% 167 254 52.2%
UPL 1.0% 431 494 14.4%
ABB 0.3% 1,398 6,699 379.3%
ZOMATO 0.9% 57 197 246.3%
ENDURANCE 0.6% 956 1,945 103.4%
SPANDANA 1.3% 894 859 3.8%
PVRINOX 1.5% 1,263 1,321 4.6%
BLUEDART 9.4% 2,860 6,820 138.5%
OIL 0.1% 173 631 264.4%
MPHASIS 1.1% 649 2,293 253.3%
EXIDEIND 1.0% 214 469 118.7%
AUBANK 0.1% 271 644 138.0%
COFORGE 10.1% 4,703 4,482 4.7%
REDINGTON 0.1% 58 218 276.5%
ASTRAL 0.3% 632 2,069 227.4%
KANSAINER 1.0% 180 288 60.3%
CHOLAFIN 0.6% 223 1,309 486.0%
CYIENT 0.2% 682 1,798 163.8%
JINDALSTEL 1.1% 135 932 588.1%
SONACOMS 0.3% 410 610 48.9%
BATAINDIA 1.1% 838 1,338 59.7%
KIMS 0.1% 1,250 1,988 59.1%
NYKAA 1.8% 171 173 1.3%
SHRIRAMFIN 0.3% 1,349 2,589 92.0%
GSPL 0.9% 143 297 107.0%
COROMANDEL 0.1% 323 1,207 273.6%
ARE&M 1.1% 722 1,126 56.1%
CARBORUNIV 4.2% 312 1,445 363.3%
KPITTECH 1.6% 117 1,536 1217.4%
CGPOWER 0.2% 166 548 229.9%
J&KBANK 0.4% 96 139 45.1%
THOMASCOOK 0% 257 205 20.3%
KPIL 2.1% 331 1,244 275.9%
QUESS 0.9% 690 630 8.6%
NH 0.8% 375 1,250 233.0%
JYOTHYLAB 3.6% 236 423 79.5%
IEX 1.1% 55.7 158 183.4%
CDSL 0.1% 508 2,080 309.7%
LTTS 1.1% 902 4,572 407.1%
SJVN 1.4% 24.6 135 448.8%
WABAG 0.3% 828 943 13.9%
POONAWALLA 1.5% 136 484 255.7%
DIXON 0.5% 932 8,450 806.9%
INDOSTAR 4.3% 503 256 49.0%
HDFCAMC 0.5% 1,873 3,916 109.1%
BSOFT 1.4% 270 634 134.4%
TVSHLTD 0.5% 2,257 9,034 300.3%
SHOPERSTOP 1.4% 345 732 112.2%
GOCOLORS 1.9% 1,135 1,039 8.4%
JAGRAN 1.9% 152 101 33.4%
SHANKARA 1.2% 1,534 676 56.0%
SOLARINDS 1.5% 822 9,000 995.3%
CREDITACC 0.1% 422 1,468 247.9%
GESHIP 2.5% 362 1,035 186.0%
SCHAEFFLER 0.6% 867 3,772 334.9%
TEAMLEASE 0.5% 2,451 3,167 29.2%
AKZOINDIA 0.2% 1,516 2,517 66.0%
SADBHAV 0.8% 299 31 89.6%
SOBHA 0.7% 501 1,856 270.2%
LAXMIMACH 0.0% 3,830 16,947 342.5%
SAPPHIRE 0.4% 1,366 1,413 3.4%
GALAXYSURF 0.7% 1,482 2,554 72.3%
COX&KINGS 0% 296 1.75 99.4%
ROLEXRINGS 0.8% 1,700 1,894 11.4%
MCX 1.7% 862 4,009 365.2%
TCNSBRANDS 4.6% 648 437 32.6%
SIMPLEXINF 2.0% 533 134 74.9%
RALLIS 0.8% 237 272 15.0%
ASHOKA 0.4% 136 174 27.2%
MAHLIFE 0.4% 169 626 271.6%
PERSISTENT 1.2% 597 3,367 463.7%
ORIENTCEM 1.6% 155 220 41.4%
AMBER 1.4% 1,378 3,968 188.0%
EQUITASBNK 0.6% 32.8 94.4 187.9%
DBCORP 1.3% 269 275 2.1%
PAYTM 0.4% 895 370 58.6%
ORIENTELEC 1.7% 169 230 35.6%
KIRLPNU 6.0% 463 1,082 133.7%
SURYODAY 1.6% 273 213 22.2%
DEEPAKFERT 0.8% 321 585 82.0%
INDIGOPNTS 0.1% 1,343 1,378 2.6%
TEXRAIL 1.4% 140 179 28.2%
SANSERA 2.1% 835 1,007 20.6%
TVSMOTOR 1.0% 617 2,053 232.6%
POLICYBZR 0.2% 800 1,294 61.7%
KIRLOSBROS 2.8% 248 1,396 462.4%
GIPCL 0.4% 86.8 191 120.1%
NRBBEARING 2.8% 162 311 92.2%
SUNDARMFIN 0.5% 1,520 4,833 218.0%
RENUKA 2.3% 15.3 43.9 186.9%
IVRCLINFRA 0% 16.6 0.4 97.6%
PRECAM 0.3% 103 208 102.3%
VOLTAMP 9.0% 797 9,980 1152.5%
MONTECARLO 1.0% 463 693 49.6%
SAFARI 1.1% 765 2,034 165.9%
ORIENTPPR 1.5% 27.1 57.3 111.5%
TATACHEM 0.9% 705 1,091 54.6%
CCCL 0% 6.05 1.5 75.2%
MADHUCON 2.2% 33.1 9 72.9%
OMAXAUTO 2.0% 76.2 132 73.5%
Followers (11)