Jainam Broking Limited · @jainam.broking · 2 Followers
14.9% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Textiles & Apparels
IT
Energy
Financials
Mid
Small
Micro
Large
Portfolio (84 stocks)
Company Daily ABP LTP Change
SWANCORP 0.3% 609 277 54.5%
EASEMYTRIP 0.8% 19.9 5.97 69.9%
JPPOWER 1.8% 9.94 16.5 65.9%
SAMMAANCAP 1.9% 149 153 2.4%
RPOWER 1.1% 22.4 21.7 2.9%
GMRP&UI 2.0% 43.9 95.6 117.7%
KPIGREEN 3.9% 348 291 16.4%
TIPSMUSIC 0.3% 352 645 83.1%
EMBDL 1.7% 101 58.1 42.3%
ONWARDTEC 0.4% 641 286 55.4%
SBCL 0.9% 573 1,105 92.9%
INOXWIND 0.2% 150 75.6 49.7%
CMSINFO 1.1% 361 236 34.6%
SHRIRAMPPS 0.8% 105 75 28.5%
HINDOILEXP 2.1% 170 193 13.8%
PARAGMILK 2.1% 216 256 18.1%
MOREPENLAB 1.4% 76.3 117 53.3%
ZOTA 2.1% 466 1,113 139.0%
CUPID 2.0% 5.47 275 4927.5%
SUBEXLTD 14.8% 38.8 19.2 50.5%
COFFEEDAY 10.0% 59.8 34.3 42.7%
RAMASTEEL 2.0% 12.6 4.17 66.8%
SHALPAINTS 2.0% 180 84.5 53.0%
IMAGICAA 0.5% 67.7 55.3 18.3%
HITECH 0.4% 92.5 76.3 17.6%
ASIANENE 8.3% 323 554 71.6%
DISHTV 1.2% 23.6 2.55 89.2%
JTLIND 0.1% 99.5 89.3 10.2%
ALEMBICLTD 1.7% 87.2 110 26.2%
NAVKARCORP 0.9% 90.8 95.2 4.8%
DCW 0.9% 78.3 47.5 39.3%
MANINDS 0.3% 148 818 452.6%
SECURCRED 0% 20.1 1.63 91.9%
FCSSOFT 0.7% 3.5 1.42 59.4%
URJA 0.4% 11.8 9.07 23.4%
KAYA 0.7% 385 363 5.9%
HCC 1.4% 20.6 23.9 15.5%
MASTEK 2.3% 2,828 1,652 41.6%
EIFFL 0% 141 269 90.1%
ONEPOINT 2.3% 24.9 56.5 127.2%
NRBBEARING 1.4% 271 489 80.6%
ONIDA 0.2% 22.7 35 54.0%
ANTELOPUS 11.2% 413 1,097 165.6%
VAISHALI 0.4% 13.4 8.34 37.6%
WINDLAS 0.4% 512 1,150 124.8%
NATHBIOGEN 1.3% 246 150 38.9%
TEMBO 0.4% 22.2 58.2 161.4%
JINDALPHOT 1.9% 522 1,009 93.1%
VAKRANGEE 1.2% 19.9 5.6 71.9%
KHADIM 0.1% 254 117 53.9%
SOUTHBANK 0.5% 27 46.8 73.2%
LIBERTSHOE 1.6% 381 229 40.0%
BTML 4.8% 16.6 8.1 51.2%
SUNDARAM 2.5% 3.4 1.23 63.8%
BAJAJHCARE 2.8% 322 338 4.9%
HINDMOTORS 0.7% 32.2 14.2 56.1%
BGRENERGY 1.0% 93.5 260 178.3%
CREST 2.0% 450 363 19.3%
AGSTRA 1.5% 73.6 1.98 97.3%
VISHWARAJ 1.0% 17.8 5.88 67.0%
TARMAT 0% 145 62 57.1%
GSS 0.1% 223 10.9 95.1%
UNIVASTU 0% 41.2 170 311.9%
RMDRIP 5.0% 21.4 23 7.6%
MAHESHWARI 0% 97.1 71 26.8%
STEELXIND 2.9% 17.7 11.5 34.9%
BURNPUR 5.0% 6.79 19.5 186.7%
BANG 3.2% 71.9 33.5 53.4%
BLS 0.5% 316 238 24.8%
DHRUV 4.8% 91.5 22.9 74.9%
MALUPAPER 3.3% 44 34.5 21.6%
PREMEXPLN 2.3% 141 678 381.7%
SHAH 3.2% 3.72 3.36 9.7%
DIL 0% 10.9 0.65 94.0%
VETO 0.6% 137 126 8.3%
RPPL 0% 54.4 23.3 57.1%
GANGAFORGE 2.5% 8.1 1.59 80.4%
AAATECH 0% 98.8 91.6 7.3%
LIBAS 0% 24.9 9.99 59.8%
VIKASECO 1.9% 4.14 1.05 74.6%
PEARLPOLY 1.0% 41 15.3 62.6%
TOKYOPLAST 0% 132 72.4 45.3%
ALMONDZ 3.0% 24.3 19.7 18.9%
PRAENG 6.9% 20.9 22.7 8.8%
Followers (2)