Kotak Emerging Equity Scheme · @kotak.emerging.equity1 · 1 Followers
20.7% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Infrastructure
Industrial
Automobiles
Building Materials
Large
Mid
Small
Micro
Portfolio (37 stocks)
Company Daily ABP LTP Change
LT 0.2% 1,458 3,785 159.6%
THERMAX 0.4% 1,327 2,917 119.9%
PAGEIND 0.7% 20,859 32,680 56.7%
BALKRISIND 0.3% 1,278 2,417 89.1%
SCHAEFFLER 0.8% 975 3,543 263.5%
SOLARINDS 0.3% 1,068 12,867 1104.9%
PIIND 0.1% 2,195 3,165 44.2%
SFL 1.5% 706 534 24.4%
SUPREMEIND 0.9% 1,158 3,455 198.3%
CUMMINSIND 0.3% 635 4,083 543.4%
OBEROIRLTY 0.8% 407 1,469 260.6%
SKFINDIA 0.9% 1,842 1,755 4.7%
JKCEMENT 0.6% 1,945 5,544 185.1%
VGUARD 0.3% 218 309 41.8%
PERSISTENT 0.3% 684 6,298 821.2%
AMBER 0.3% 3,248 5,716 76.0%
ATUL 0.8% 4,170 5,821 39.6%
RATNAMANI 2.6% 662 2,016 204.7%
EXIDEIND 0.4% 194 333 71.3%
STAR 2.7% 1,129 841 25.5%
BLUESTARCO 1.3% 521 1,734 232.7%
CUB 0.3% 161 282 75.2%
KPIL 1.3% 385 1,091 183.2%
GODREJAGRO 0.2% 518 524 1.1%
FINCABLES 0.8% 371 733 97.7%
KKCL 0.6% 319 465 45.8%
ERIS 1.7% 489 1,394 184.9%
EVEREADY 0.3% 300 320 6.7%
HAWKINCOOK 0.1% 5,332 7,625 43.0%
KIRLOSENG 0.4% 362 1,117 208.7%
APLAPOLLO 4.5% 183 2,061 1028.7%
PNCINFRA 0.5% 178 224 25.5%
MBLINFRA 1.5% 212 26.2 87.6%
NAVNETEDUL 0.1% 100 143 42.8%
RKFORGE 0.1% 88 511 480.0%
DLINKINDIA -0.0% 162 378 134.0%
ZUARI 0.3% 262 272 4.0%
Followers (1)