Life Insurance Corporation Of India · @life.insurance.corporation27 · 54 Followers
10.0% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
Oil & Gas
FMCG
Metals & Mining
Large
Mid
Small
Micro
Portfolio (383 stocks)
Company Daily ABP LTP Change
ITC 0.3% 249 326 30.7%
IDBI 0.1% 54.6 100 83.4%
RELIANCE 0.3% 514 1,406 173.3%
ONGC 0.3% 197 243 23.4%
COALINDIA 0.2% 328 422 28.9%
SBIN 0.1% 297 1,047 253.1%
LT 0.2% 1,050 3,787 260.6%
INFY 0.4% 554 1,670 201.3%
TCS 1.2% 1,328 3,189 140.1%
NTPC 0.2% 109 343 214.6%
ICICIBANK 0.3% 302 1,341 343.9%
HINDUNILVR 0.1% 1,465 2,388 63.1%
SUNPHARMA -0.0% 697 1,634 134.3%
KOTAKBANK 0.4% 1,383 428 69.1%
IOC 0.2% 68 159 133.2%
HDFCBANK 0.4% 773 923 19.4%
ADANIPORTS 0.8% 364 1,403 285.5%
AXISBANK 0.3% 525 1,291 145.8%
NIACL 0.1% 364 146 59.7%
LICHSGFIN 0.6% 436 520 19.2%
TMPV 0.0% 433 347 19.7%
MARUTI 0.4% 5,858 15,828 170.2%
POWERGRID 0.5% 110 258 135.5%
BAJAJ-AUTO 0.6% 3,356 9,425 180.8%
PNB 0.3% 75 125 66.3%
SAMMAANCAP 0.2% 1,146 140 87.8%
HAL 0.2% 499 4,343 770.2%
BPCL 0.8% 420 357 15.1%
NMDC 0.1% 140 78.4 44.1%
GICRE 1.8% 435 371 14.8%
GRASIM 0.1% 914 2,790 205.2%
BHARTIARTL 0.3% 348 2,008 477.8%
YESBANK 0.5% 192 21.7 88.7%
HEROMOTOCO 0.1% 2,911 5,492 88.6%
ASIANPAINT 0.4% 1,258 2,714 115.6%
M&M 0.1% 618 3,577 478.9%
CANBK 0.5% 291 156 46.6%
BANKINDIA 1.1% 223 165 26.0%
INDUSINDBK 0.8% 922 910 1.3%
VEDL 1.2% 215 687 219.2%
WIPRO 1.1% 226 243 7.7%
ULTRACEMCO 0.1% 3,565 12,380 247.3%
OIL 1.2% 216 431 100.0%
ATGL 1.3% 1,061 541 49.0%
BRITANNIA 0.7% 3,012 5,889 95.5%
UPL 0.7% 558 706 26.4%
GAIL 0.6% 92.7 163 75.5%
HCLTECH 0.7% 675 1,715 154.2%
TATASTEEL 0.1% 39.5 190 380.2%
AMBUJACEM -0.0% 237 546 130.3%
TECHM 0.7% 782 1,701 117.4%
LUPIN 0.1% 994 2,163 117.6%
CENTRALBK 0.1% 91.7 37 59.6%
UNIONBANK 0.7% 117 176 50.9%
SIEMENS 0.3% 1,099 2,935 167.1%
BHEL 0.2% 77.4 252 225.6%
SAIL 1.0% 77.3 153 97.8%
CASTROLIND 0.3% 195 185 4.9%
ZEEL 2.3% 534 83.1 84.4%
DRREDDY 1.4% 2,931 1,234 57.9%
HINDZINC 4.7% 294 699 138.2%
MARICO -0.0% 358 751 109.6%
ACC 0.1% 1,407 1,726 22.7%
BAJFINANCE 0.5% 2,964 947 68.0%
JSWSTEEL -0.0% 200 1,184 493.5%
HDFCAMC 0.2% 2,540 2,504 1.4%
BANDHANBNK 2.8% 367 147 60.0%
AUROPHARMA 0.2% 903 1,143 26.5%
COLPAL 0.4% 1,194 2,171 81.8%
RAJESHEXPO 1.0% 613 166 72.8%
IGL 0.8% 314 178 43.3%
IOB 0.3% 45.7 34.7 24.2%
HAVELLS 0.3% 597 1,316 120.5%
NHPC 0.6% 17.7 77 335.8%
GLAXO 1.5% 1,619 2,344 44.8%
INDUSTOWER 0.2% 228 420 84.3%
HINDCOPPER 2.8% 60.4 546 805.2%
ABCAPITAL 0.1% 237 355 49.3%
PGHH 1.0% 9,346 12,134 29.8%
BATAINDIA 0.2% 1,150 876 23.8%
ALKEM 0.5% 2,547 5,797 127.6%
PIDILITIND 0.5% 973 1,444 48.5%
TVSMOTOR 0.4% 450 3,552 689.3%
NBCC 0.1% 86.4 98.7 14.3%
UCOBANK 0.1% 50.9 29 43.1%
DABUR -0.0% 329 525 59.5%
ABB 0.1% 1,261 4,762 277.5%
NESTLEIND 0.1% 736 1,305 77.2%
OFSS 0.7% 3,586 7,955 121.8%
JSWENERGY 1.1% 99 487 391.8%
RCOM 1.0% 80.1 1.03 98.7%
CRISIL 0.4% 2,192 4,558 107.9%
CUMMINSIND 0.5% 686 4,090 496.0%
SHRIRAMFIN 0.0% 864 1,007 16.5%
BAJAJFINSV 0.3% 361 1,988 450.5%
TATAPOWER 0.1% 80.5 352 337.0%
CARERATING 0.5% 1,461 1,585 8.5%
EXIDEIND 0.2% 166 334 100.5%
SHREECEM -0.0% 20,995 27,380 30.4%
BOSCHLTD 0.1% 20,022 35,675 78.2%
ABFRL 1.1% 248 63 74.6%
RECLTD 0.8% 106 370 248.3%
CONCOR 0.4% 392 492 25.7%
RHFL 0.3% 1,001 3.01 99.7%
ADANIENT 0.9% 486 2,070 325.6%
PFIZER 0.6% 3,681 4,693 27.5%
APOLLOHOSP 0.5% 1,887 6,760 258.2%
ZYDUSLIFE 0.3% 419 888 112.0%
APLLTD 0.1% 1,015 767 24.4%
SANOFI 0.3% 6,093 4,067 33.3%
NAM-INDIA 1.1% 301 851 182.3%
PIIND 0.1% 2,195 3,170 44.4%
MGL 1.7% 1,043 1,098 5.3%
RPOWER 0.5% 61.7 29.8 51.7%
ARE&M 0.1% 732 856 16.9%
UTIAMC 0.4% 476 1,034 117.1%
BDL 0.1% 330 1,452 339.7%
FLFL 0% 416 1.4 99.7%
DIVISLAB 0.7% 1,881 6,113 225.0%
BALKRISIND 0.3% 1,657 2,417 45.9%
FEDERALBNK 0.5% 87.8 284 223.0%
BHARATFORG 0.6% 510 1,440 182.3%
RITES 0.1% 273 222 18.9%
PFC 0.7% 103 368 257.6%
COROMANDEL -0.0% 787 2,278 189.4%
ABBOTINDIA -0.0% 14,980 27,691 84.9%
GODREJCP 0.3% 366 1,242 239.8%
HINDALCO 1.2% 120 956 696.3%
NLCINDIA 0.1% 80 249 211.7%
MAHABANK 0.3% 39.7 66 66.2%
VOLTAS 3.9% 471 1,343 185.3%
IRCTC 0.7% 313 633 101.8%
GODREJIND 0.6% 354 999 182.3%
LTF 0.4% 102 288 181.4%
RVNL 0.3% 24 330 1275.4%
PIRAMALFIN 0.5% 404 1,812 348.7%
GLENMARK 0.0% 854 1,997 133.8%
ENDURANCE 0.2% 1,441 2,405 67.0%
VAKRANGEE 1.1% 62.5 7.01 88.8%
IRB 0.3% 15.9 40.3 154.0%
NATCOPHARM 0.6% 914 839 8.3%
AARTIIND 0.3% 619 347 43.9%
EDELWEISS 0.3% 162 107 33.9%
SUMICHEM 0.7% 201 437 117.7%
TITAN 0.0% 372 4,019 979.5%
MPHASIS 0.4% 908 2,823 210.8%
CUB 0.3% 117 282 140.5%
MOIL 1.2% 174 344 98.1%
GSFC 0.7% 105 176 67.7%
ATUL 1.1% 6,730 5,839 13.2%
NFL 0.6% 61.5 80.5 30.9%
ENGINERSIN 0.7% 122 175 43.0%
DEEPAKNTR 0.3% 1,647 1,596 3.1%
GTLINFRA 1.9% 6.69 1.01 84.9%
CROMPTON 0.6% 231 231 0.2%
RELINFRA 0% 348 141 59.4%
BIOCON 0.7% 137 375 173.3%
MRF 0.4% 55,109 1,41,744 157.2%
BAYERCROP 0.5% 4,429 4,384 1.0%
BSE 0% 356 2,709 660.4%
PSB 0.5% 62.7 27.7 55.8%
CGCL 0.6% 309 168 45.5%
MIDHANI 0.3% 124 343 175.9%
ADANIPOWER 0.1% 40.7 141 245.6%
LMW 0% 3,776 14,160 275.0%
SWANDEF 0% 40.2 1,765 4290.0%
STAR 2.8% 453 841 85.7%
INDIANB 0.1% 107 898 740.1%
IFCI 0.6% 37.9 58.5 54.7%
DIXON 0.6% 3,588 10,571 194.6%
J&KBANK 0.3% 144 107 25.6%
PCJEWELLER 0.7% 302 10.8 96.4%
KTKBANK 1.5% 135 185 37.7%
ICRA 0% 3,499 6,103 74.4%
SCI 0.1% 58.9 207 251.9%
THERMAX 0.3% 1,065 2,915 173.8%
PRESTIGE 0.8% 309 1,410 356.5%
MMTC 0.8% 37.8 65.5 73.3%
CESC 0.8% 64.9 145 123.0%
BLUEDART 0.3% 4,151 5,313 28.0%
CIPLA 0.4% 818 1,376 68.2%
IEX 0.4% 116 132 13.8%
DCMSHRIRAM 0.6% 158 1,101 594.4%
DBL 1.1% 595 465 21.8%
GODREJAGRO 0.1% 518 524 1.2%
ZYDUSWELL 0.4% 1,023 430 58.0%
POWERINDIA 1.6% 787 16,600 2008.1%
KEC 0.7% 195 664 240.3%
KSCL 0.9% 544 829 52.3%
TIMKEN 1.1% 1,312 3,008 129.4%
SOUTHBANK 0.5% 24.7 46.2 86.8%
M&MFIN -0.0% 238 360 51.5%
ORISSAMINE 0.4% 2,148 4,452 107.2%
GMRAIRPORT 0.6% 13.6 94.5 597.6%
SUZLON 0.2% 11.4 47.1 313.8%
WOCKPHARMA 0.6% 1,010 1,355 34.2%
CHAMBLFERT 2.3% 60.8 437 619.4%
MTNL 0.3% 15.8 30.2 91.3%
LUXIND 0.5% 1,445 902 37.6%
CDSL 0% 275 1,357 393.8%
HUDCO -0.0% 40.8 207 407.2%
INDIACEM 0.5% 85.5 456 433.5%
HEIDELBERG 0.4% 173 164 5.2%
MRPL 0.9% 49.6 156 213.9%
CHOLAHLDNG 1.0% 356 1,626 356.5%
BLISSGVS 3.8% 148 161 8.4%
WELSPUNLIV 1.7% 50.1 123 146.3%
BIRLACORPN 0.5% 446 1,056 136.6%
SWANCORP 4.6% 116 420 263.0%
GRANULES 1.4% 126 579 358.0%
PFS 0.7% 69.7 30.6 56.1%
BAJAJHLDNG 0.1% 1,408 10,740 663.0%
CIEINDIA 0.9% 212 412 94.0%
POONAWALLA 2.1% 121 439 262.1%
ADANIENSOL 2.2% 33 905 2638.8%
GREAVESCOT 0.6% 151 166 10.2%
WELCORP 0.3% 90 760 744.9%
GICHSGFIN 0.2% 269 165 38.8%
RESPONIND 1.3% 82.8 169 104.0%
TATACONSUM 0.3% 208 1,179 466.3%
TIINDIA 0.8% 266 2,274 754.6%
BAJAJHIND 0.2% 18.9 16.2 14.2%
FRETAIL 0% 161 2.41 98.5%
LINDEINDIA 0.5% 520 5,951 1045.1%
COCHINSHIP 0.4% 169 1,492 780.7%
OMAXE 2.9% 143 76.3 46.8%
SUNDRMFAST 0.7% 227 928 309.5%
ABREL 0.1% 549 1,347 145.5%
STLTECH 0.3% 133 93.2 30.1%
VEEDOL 0.1% 890 1,430 60.6%
TNPL 1.2% 133 135 1.9%
ORIENTCEM 0.3% 153 167 9.0%
BANKBARODA 1.0% 51.4 302 488.1%
GRWRHITECH 1.9% 849 2,987 252.0%
ORIENTELEC 3.3% 123 176 43.5%
GMDCLTD 1.1% 115 545 374.7%
BASF 0.9% 1,142 3,680 222.3%
KIRLOSENG 0.2% 287 1,115 288.6%
ABAN 2.2% 438 24 94.5%
HEG 0.8% 229 553 141.3%
GESHIP 0.5% 317 1,120 253.1%
PTC 0.3% 94.5 157 66.5%
GSPL 1.9% 116 297 156.1%
GNFC 1.5% 83.1 459 452.7%
ARVINDFASN 0.1% 620 450 27.5%
JKLAKSHMI 0.0% 378 791 109.0%
ITDC 0.4% 213 523 145.6%
COFORGE 0.1% 510 1,689 231.4%
MINDACORP 3.3% 101 546 438.9%
FMGOETZE 0.3% 408 434 6.4%
JPASSOCIAT 0% 11.4 3.21 72.0%
FEL 0% 97.5 0.49 99.5%
GVPIL 0.1% 636 285 55.2%
BOMDYEING 0% 67 115 71.3%
RCF 0.8% 68.5 132 93.0%
UFLEX 0% 388 460 18.4%
GIPCL 0.1% 86.7 139 59.9%
TIL 0% 396 227 42.7%
TEXRAIL 0.2% 135 122 9.9%
FINCABLES 0.8% 262 733 179.5%
JPPOWER 0.4% 4 15.2 281.2%
ALOKINDS 0.6% 10.1 14.6 45.6%
SHRIPISTON 1.1% 192 2,801 1355.3%
GREENPOWER 0.3% 16.9 10 40.5%
GRAPHITE 0.9% 91 642 606.2%
ORIENTPPR 0% 55.9 20.4 63.5%
GHCL 0.4% 87.4 537 513.9%
EXCELINDUS 0.2% 346 930 169.1%
MOREPENLAB 0.1% 39.5 35.5 10.1%
DREDGECORP 0.7% 233 1,015 336.1%
RENUKA 0.6% 15.3 23.6 54.4%
HLVLTD 0% 21.4 8.49 60.4%
KESORAMIND 2.1% 102 10.3 89.9%
DEN 0.1% 134 29.2 78.2%
CGPOWER 0.9% 166 569 242.7%
FLEXITUFF 0% 211 10.9 94.8%
MUKANDLTD 0.7% 49.3 120 143.6%
EVEREADY 0.3% 180 320 77.9%
TATAELXSI 0.6% 298 5,500 1743.9%
PATELENG 1.1% 97 29.1 70.0%
BALMLAWRIE 0.6% 102 171 68.4%
JAICORPLTD 0.0% 76.6 112 46.0%
3IINFOLTD 0% 9.45 14.9 57.8%
WELENT 0.8% 55.1 487 783.4%
TRANSPEK 0% 1,975 1,177 40.4%
PAISALO 0.2% 27 32.7 21.2%
BBL 0.3% 704 2,518 257.6%
CENTENKA 1.0% 162 443 173.8%
TIMETECHNO 0.1% 40.9 176 330.2%
WALCHANNAG 0.7% 205 156 24.0%
PSPPROJECT 1.3% 414 725 75.0%
RPSGVENT 0.2% 349 690 97.9%
OCCL 0% 535 120 77.6%
GRSE 0.2% 103 2,308 2134.4%
ADL 0% 22.9 75.5 230.6%
MSTCLTD 0.2% 92.2 463 402.1%
UNITEDTEA 0% 227 470 107.2%
AURUM 1.3% 332 188 43.5%
INSECTICID 0.1% 272 627 130.3%
ZUARI 0.3% 262 272 4.0%
JAYKAY 0.2% 83.6 160 91.4%
DCMSRIND 1.0% 101 40.4 60.1%
USHAMART 0.3% 26.6 419 1477.8%
LAKSHMIMIL 0% 4,015 7,501 86.8%
NOIDATOLL 1.1% 35 3.54 89.9%
JKPAPER 0.4% 32 324 911.7%
SPIC 0.3% 26 74.3 186.0%
PENINLAND 0.3% 32.9 20.8 36.6%
HEADSUP 5.2% 224 8.54 96.2%
PREMIER 0% 53.1 2.95 94.4%
ZUARIIND 0.3% 80.3 271 237.1%
MANINFRA 0.8% 20.2 108 434.7%
MAGADSUGAR 0% 204 440 116.3%
DCW 0.9% 17.2 50.5 193.0%
IITL 0% 71.2 145 103.5%
SPENCERS -0.0% 57.6 35 39.3%
TEXINFRA 0.5% 46.1 94.6 105.0%
AKASH 0% 64.1 24.1 62.4%
CAPRIHANS 0% 147 83.1 43.4%
DCM 0% 95.8 90.8 5.2%
INDORAMA 1.0% 22.2 41.1 84.8%
AVADHSUGAR 0.3% 220 328 48.9%
ELECTCAST 0.4% 17.2 72.3 319.3%
KECL 0.6% 25.3 79.5 214.0%
MORARJEE 0% 42.9 7.6 82.3%
NITESHEST 3.0% 10.4 3.4 67.3%
GARFIBRES 0.4% 201 606 201.3%
PDSL 0.3% 41 312 662.4%
HINDMOTORS 0.2% 7.85 17.5 122.5%
ANSALAPI 1.9% 23.9 3.26 86.3%
PGIL 0.4% 112 1,433 1182.0%
PKTEA 0% 299 677 126.2%
SESHAPAPER 0% 45.6 227 398.0%
GILLANDERS 0% 64.1 96 49.8%
PRIMO 0% 96.8 21.4 77.9%
PANCHMSTEL 0% 153 311 102.8%
OSWALAGRO 0% 14.5 49.4 240.4%
STANDRDBAT 2.4% 36.2 38.3 5.8%
SUMMITSEC 0% 251 1,729 588.3%
TFCILTD 0.1% 83.6 63.4 24.2%
SUDARSCHEM 0.0% 104 897 762.8%
SANGAMIND 1.7% 78 425 445.5%
JCT 0% 4.72 1.21 74.4%
DVL 0% 92.7 257 176.9%
ARVSMART 0.9% 53.2 505 847.9%
JYOTISTRUC 1.6% 13.9 9.08 34.9%
BALAJITELE 2.1% 69.5 92.8 33.7%
DALMIASUG 0.3% 22.2 281 1162.2%
DCMNVL 0% 23.1 126 446.6%
WIPL 0% 36.8 149 304.9%
SIL 1.0% 19.8 14.3 27.8%
GANGESSECU 0% 73 122 67.1%
UNIENTER 0% 27.2 127 367.4%
AHLEAST 0% 120 142 18.6%
TNPETRO 0.3% 11.5 94.2 722.3%
MYSORPETRO 0% 116 104 10.0%
MANUGRAPH 0% 38.4 15.2 60.5%
ATVPROJ 0% 11.4 35.3 209.0%
KOTHARIPET 4.0% 18.9 97.1 415.1%
KOTARISUG 0% 10.2 24.8 143.0%
DIGJAMLMTD 0% 15.4 50.4 227.3%
BSL 0% 84.8 131 54.1%
WILLAMAGOR 0% 64.9 31.1 52.1%
TRIVENSHET 4.4% 30.3 8.75 71.1%
XCHANGING 0% 32.9 71.4 116.9%
PALASHSECU 2.1% 54 99 83.2%
ICDSLTD 0% 17.2 36.9 113.9%
POLYCHEM 0% 616 1,910 210.0%
MODINSULAT 2.0% 54.7 196 257.9%
MODIPON 0% 52.4 33 37.0%
WANBURY 0.9% 28.6 184 543.5%
MAFATLAIND 1.3% 41 142 245.0%
ESSENTIA 0% 0.48 1.32 177.9%
HMVL 0% 48.2 70.6 46.5%
FGPIND 0.9% 9.78 8.7 11.0%
SHREEKRPOL 0% 0.26 0.23 11.5%
PEARLPOLY 0% 16 22.2 38.9%
MADSUDIND 0% 28.9 30.9 6.7%
MATHPLATT 4.7% 216 408 88.9%
WELINV 0% 40.8 1,224 2901.4%
ORCHPHARMA 0.7% 65 702 979.6%
ZENSARTECH 2.5% 275 740 169.2%
SHALPAINTS 0% 109 64.8 40.6%
Followers (54)