Mansi Share & Stock Advisors Private Limited · @mansi.share.and1 · 1 Followers
6.5% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
IT
Industrial
Infrastructure
Small
Mid
Micro
Large
Portfolio (103 stocks)
Company Daily ABP LTP Change
ZENSARTECH 0.5% 451 488 8.2%
IIFL 0.9% 555 463 16.7%
JPASSOCIAT 0% 22.9 2.41 89.5%
INOXWIND 0.8% 151 96.8 36.0%
MANAPPURAM 0.9% 140 308 119.7%
MTNL 0.6% 75 29.4 60.8%
RTNPOWER 0.9% 11.8 9.24 21.7%
GTLINFRA 2.2% 2.75 1.35 50.9%
DELTACORP 2.5% 167 73.9 55.7%
SEPC 2.0% 19.4 7.68 60.3%
ARVINDFASN 1.5% 576 432 24.9%
SPARC 3.1% 271 165 39.0%
POONAWALLA -0.0% 116 420 261.0%
VIYASH 1.4% 155 227 46.7%
RPOWER 1.9% 35.4 27.3 22.9%
REFEX 6.5% 141 283 101.2%
SURYODAY 1.9% 111 169 51.9%
BAJAJHIND 1.5% 16.2 18.1 11.3%
SIGMAADV 5.0% 89.5 320 257.4%
SPICEJET 0.4% 63.1 12.5 80.1%
FAIRCHEMOR 2.7% 1,877 613 67.3%
PARAS 3.8% 1,157 753 34.9%
MSPL 0.7% 19.1 41.5 116.7%
CNL 5.6% 913 642 29.7%
VAKRANGEE 1.5% 28 6.43 77.1%
ZEELEARN 0.5% 7.75 5.95 23.2%
OCCL 0.5% 364 105 71.2%
PGIL 10.1% 726 1,689 132.6%
NIITLTD 0.2% 141 64.4 54.2%
RITCO 1.1% 264 278 5.3%
EASEMYTRIP 2.3% 16.5 8.08 51.0%
FCSSOFT 0.6% 4.85 1.62 66.6%
AMBALALSA 5.0% 41.9 32.6 22.3%
DHANBANK 1.5% 49 31.6 35.6%
TFCILTD 0.9% 171 76.2 55.5%
BCG 1.4% 15.2 9.23 39.1%
KRITIKA 0% 14.4 6.21 56.8%
APOLLO 2.2% 47.5 299 528.8%
HMVL 0.5% 80.5 65.3 18.9%
BIRLACABLE 4.6% 363 161 55.7%
WINDMACHIN 2.8% 129 293 127.3%
THANGAMAYL 1.4% 2,101 3,573 70.1%
ZENTEC 0.9% 977 1,546 58.2%
VIKASPROP 0% 2.85 0.29 89.8%
HINDOILEXP 2.1% 167 166 0.5%
SUPREMEINF 0.7% 103 81.1 21.6%
SPCENET 0% 10.5 3.79 63.8%
GENESYS 1.5% 369 211 42.8%
GTL 1.9% 13.3 7.68 42.2%
PCJEWELLER 1.1% 35.9 8.42 76.6%
WEBELSOLAR 2.2% 411 103 74.9%
RICOAUTO 0.7% 99.5 116 16.3%
MAGNUM 0% 54.4 20.7 62.0%
MITTAL 0% 2.69 0.9 66.5%
KAYA 2.2% 388 244 37.1%
BYKE 4.7% 70 35 50.0%
CENTEXT 0.5% 28.7 20.2 29.4%
VIPULLTD 2.0% 34 8.78 74.2%
NECLIFE 0.6% 33.4 12.6 62.1%
ONWARDTEC 1.7% 618 271 56.1%
SHIGAN 0% 141 81 42.4%
SICALLOG 0% 284 63.3 77.7%
LATTEYS 0% 25.2 25.5 1.3%
STYRENIX 0.8% 1,862 2,331 25.2%
DIGJAMLMTD 0% 68 47 30.8%
BANKA 0% 124 83.1 33.1%
BIRLAMONEY 0.6% 98.8 142 43.6%
3IINFOLTD 1.7% 33.7 17.5 47.9%
SURANI 0% 158 135 14.5%
ADFFOODS 0.2% 140 269 92.4%
DELPHIFX 1.1% 303 11.8 96.1%
ORIENTALTL 3.3% 16.9 6.52 61.5%
ARIES 1.5% 290 357 23.0%
PATINTLOG 2.5% 21.9 11.8 45.8%
PRAKASHSTL 1.1% 9.68 4.36 55.0%
ATALREAL 0.4% 22.1 29.3 32.6%
CADSYS 0% 226 69 69.5%
OMAXE 0.3% 50.9 80.8 58.9%
GENUSPAPER 1.5% 26.9 13.1 51.3%
EMMBI 3.3% 79.7 83.1 4.4%
VAISHALI 0% 14.5 6.95 52.1%
EROSMEDIA 0% 21.1 7.89 62.6%
UEL 1.1% 1.8 149 8186.1%
TPHQ 0% 1.15 0.54 53.0%
SIKKO 0% 71.7 4.5 93.7%
TIPSMUSIC 3.2% 346 656 89.7%
SHUBHLAXMI 0% 33.1 21.2 36.0%
SINGERIND 0.1% 55 68.3 24.3%
ORTINGLOBE 0% 36.6 13.8 62.5%
AKASH 0% 50.6 26.8 47.0%
WESTERNBIO 0% 18.8 63.2 236.8%
GAYAHWS 2.0% 1.03 2.4 133.0%
KAVDEFENCE 0.2% 13.1 62.9 380.9%
BALKRISHNA 0.5% 50.5 18.8 62.8%
AAKASH 0% 15.5 8.82 43.2%
AVG 3.1% 246 160 35.2%
GMBREW 0.1% 257 901 250.7%
MKPL 4.4% 13 5.02 61.3%
ARMANFIN 1.1% 2,580 1,839 28.7%
SUNTECK 1.3% 482 317 34.3%
CMSINFO 2.1% 362 310 14.5%
HAPPSTMNDS 2.0% 845 363 57.0%
INDBANK 0.2% 40.6 34 16.3%
Followers (1)