Nippon India Mutual Fund · @nippon.india.mutual2 · 1 Followers
24.3% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
Automobiles
FMCG
Industrial
Large
Mid
Small
Unknown
Portfolio (69 stocks)
Company Daily ABP LTP Change
ICICIBANK 1.1% 373 1,382 270.4%
APOLLOTYRE 1.9% 448 416 7.1%
ITC 0.8% 290 261 10.0%
BSE 0.8% 3,200 3,336 4.2%
HCG 2.9% 695 571 17.8%
JSWDULUX 0.3% 3,359 3,058 9.0%
ASTERDM 1.0% 405 667 64.7%
TVSMOTOR 0.5% 279 4,071 1358.4%
ESCORTS 1.7% 2,794 2,705 3.2%
PNBHOUSING 1.9% 966 1,146 18.6%
INOXWIND 3.8% 52 64.9 24.7%
MEDPLUS 2.0% 862 599 30.5%
ESABINDIA 1.0% 4,546 5,405 18.9%
CLEAN 3.1% 1,075 760 29.3%
AJANTPHARM 0.7% 1,160 3,300 184.5%
ZFCVINDIA 0.9% 2,526 2,139 15.3%
DEVYANI 3.0% 164 118 28.0%
VOLTAS 1.3% 669 1,017 52.1%
KIRLOSENG 2.4% 322 1,973 512.8%
ASTRAL 0.7% 1,890 1,424 24.6%
GILLETTE 0.4% 6,755 7,263 7.5%
KOTAKBANK 0.8% 301 443 47.0%
RAMCOCEM 2.1% 1,005 787 21.7%
TIMKEN 1.0% 3,091 2,863 7.4%
RHIM 1.9% 360 363 0.7%
SUDARSCHEM 1.7% 810 1,118 38.1%
SHARDAMOTR 2.0% 998 870 12.8%
SAPPHIRE 0.2% 272 196 27.7%
RATEGAIN 3.1% 292 801 173.9%
SUNDRMFAST 1.2% 1,318 1,095 16.9%
PAYTM 0.9% 1,083 1,680 55.1%
HDFCLIFE 1.6% 577 545 5.5%
ZENSARTECH 0.9% 295 513 74.0%
MASFIN 0.3% 305 265 13.0%
UTIAMC 0.4% 573 866 51.2%
LUMAXTECH 3.2% 450 1,904 322.6%
SHILPAMED 6.6% 257 876 240.2%
SBILIFE 0.7% 1,008 1,648 63.6%
VIJAYA 1.2% 370 1,366 268.8%
WHIRLPOOL 1.6% 1,277 837 34.4%
ARE&M 1.3% 652 733 12.4%
JTEKTINDIA 2.1% 126 118 5.9%
ELANTAS 3.5% 4,100 13,546 230.4%
SANOFI 2.1% 3,150 2,881 8.5%
VOLTAMP 1.9% 2,650 10,415 293.0%
LAOPALA 0.6% 399 157 60.6%
BSOFT 1.6% 205 313 52.7%
ICRA -0.0% 5,075 4,489 11.6%
INDIGRID 0.1% 174 170 2.3%
ORIENTELEC 3.1% 181 194 7.6%
CRAFTSMAN 1.6% 4,078 11,136 173.0%
TVSHLTD 2.4% 1,501 11,223 647.6%
POONAWALLA 0.4% 111 447 302.3%
RAILTEL 2.1% 109 250 129.4%
STOVEKRAFT 1.0% 514 844 64.1%
TEAMLEASE 3.3% 1,865 1,110 40.5%
STYRENIX 2.3% 1,860 2,014 8.3%
AXISBANK 3.9% 1,071 1,237 15.5%
MFSL 1.6% 873 1,273 45.8%
NYKAA 2.1% 208 337 61.8%
CREDITACC 0.6% 1,482 1,227 17.2%
KIRLFER 0.1% 212 452 112.9%
TCIEXP 2.3% 562 469 16.5%
HDFCAMC 3.3% 936 2,342 150.1%
ALKEM 1.2% 5,200 4,995 3.9%
SYNGENE 2.8% 560 398 29.0%
PVRINOX 0.2% 1,753 1,402 20.0%
ETERNAL 1.4% 113 320 184.3%
SANDHAR 3.1% 241 521 116.5%
Followers (1)