Plutus Wealth Management Llp · @plutus.wealth.management · 1 Followers
15.2% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Index
Financials
Unknown
IT
Large
Mid
Small
Micro
Portfolio (70 stocks)
Company Daily ABP LTP Change
NIFTYENERGY 0.8% 16,922 34,469 103.7%
MFSL 0.7% 755 1,599 111.9%
ZEEL 0.5% 238 116 51.1%
RBA 0.6% 119 78.6 34.0%
STARHEALTH 1.4% 535 438 18.1%
NAZARA 0.1% 1,592 1,417 11.0%
SPICEJET 4.5% 47.6 32.8 31.0%
HAPPSTMNDS 0.3% 528 582 10.1%
IFBIND 0.1% 783 1,282 63.7%
MTARTECH 3.2% 1,880 1,514 19.5%
VMART 0.3% 704 740 5.1%
BANDHANBNK 0.4% 236 163 30.7%
THYROCARE 0.6% 1,300 1,386 6.6%
GMMPFAUDLR 1.4% 1,612 1,272 21.1%
ERIS 0.5% 783 1,685 115.2%
ZENSARTECH 0.2% 223 803 260.1%
CAMS 1.2% 2,750 3,868 40.6%
POONAWALLA 0.9% 290 456 57.1%
TATVA 2.0% 2,172 1,046 51.8%
CEATLTD 2.0% 892 3,094 246.8%
PGHL 1.7% 6,818 6,287 7.8%
CREDITACC 3.1% 1,245 1,334 7.1%
BASF 1.7% 1,511 4,528 199.7%
TRIVENI 1.0% 280 332 18.5%
PEL 0.6% 941 1,121 19.1%
SWSOLAR 2.1% 410 268 34.7%
SAMMAANCAP 1.8% 196 118 39.6%
ACCELYA 0.4% 1,245 1,398 12.4%
HEIDELBERG 0.5% 185 214 15.7%
TRITURBINE 1.2% 227 511 125.5%
TARSONS 0.4% 530 344 35.1%
IONEXCHANG 0.9% 187 431 130.8%
CLEAN 3.5% 1,518 1,187 21.8%
CHEMCON 2.1% 432 223 48.3%
DODLA 0.2% 509 1,306 156.5%
APOLLOTYRE 2.7% 448 433 3.5%
ACUTAAS 1.4% 519 1,300 150.6%
ANURAS 1.6% 647 1,166 80.2%
HUHTAMAKI 1.5% 320 213 33.5%
INGERRAND 2.3% 674 3,528 423.8%
CARTRADE 1.4% 1,591 2,317 45.6%
GREENPANEL 1.2% 175 273 55.7%
GPPL 2.5% 232 154 34.0%
ROSSARI 0.9% 735 625 14.9%
IDFC 0% 50.5 108 114.0%
SCHNEIDER 2.1% 114 869 663.2%
ADVENZYMES 0.2% 400 307 23.3%
PRIMO 3.2% 104 27.3 73.8%
CDSL 0% 138 1,564 1029.8%
BARBEQUE 2.2% 588 255 56.6%
BPCL 1.5% 292 318 8.9%
SANSERA 0.1% 812 1,283 58.1%
GREENPLY 0.0% 75 308 310.0%
SHILPAMED -0.0% 492 906 84.1%
HSCL 1.5% 43.4 467 975.7%
PNBHOUSING 0.8% 1,000 767 23.3%
RATEGAIN 0.2% 281 488 73.7%
LAOPALA 1.6% 186 239 28.7%
LXCHEM 1.0% 156 183 17.6%
CSBBANK 2.2% 236 377 59.6%
NEOGEN 0.2% 1,300 1,400 7.7%
GABRIEL 2.9% 104 1,076 932.4%
AGSTRA 2.0% 160 4.98 96.9%
HEUBACHIND -0.0% 328 592 80.4%
GUJTHEM 2.6% 56.5 355 528.7%
PORRITSPEN 0.9% 1,086 1,971 81.5%
INDRAMEDCO 2.6% 52.5 456 768.0%
INFOBEAN 1.7% 65.8 628 855.8%
DENORA 0.4% 215 830 286.0%
JUSTDIAL 0.5% 0 820 N/A
Followers (1)