Sbi Mutual Fund · @sbi.mutual.fund44 · 2 Followers
13.2% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
Building Materials
IT
Retail
Large
Mid
Small
Unknown
Portfolio (147 stocks)
Company Daily ABP LTP Change
ASIANPAINT 1.0% 2,201 2,737 24.3%
ICICIBANK 1.2% 454 1,428 214.5%
INFY 2.5% 649 1,106 70.5%
ADANIENT 1.1% 2,787 3,003 7.7%
KOTAKBANK 0.1% 249 385 54.6%
HCLTECH 1.8% 483 1,319 172.8%
HDFCAMC 0.8% 894 2,531 183.0%
HDFCLIFE 1.2% 637 559 12.2%
LT 0.7% 1,135 3,833 237.7%
DRREDDY 1.3% 1,032 1,136 10.1%
MAXHEALTH 0.9% 349 1,105 216.8%
CIPLA 2.5% 583 1,445 147.8%
SHREECEM 0.2% 19,568 26,786 36.9%
BAJAJFINSV 0.6% 1,925 1,927 0.1%
DIVISLAB 0.1% 1,194 7,420 521.7%
KIMS 0.3% 342 797 133.1%
UBL 0.4% 1,466 1,435 2.1%
CROMPTON 0.7% 370 247 33.2%
JSWSTEEL 0.3% 1,260 1,248 1.0%
WHIRLPOOL 2.0% 1,277 780 39.0%
INDUSTOWER 1.3% 311 382 22.6%
APTUS 0.8% 294 281 4.3%
ADANIENSOL 3.1% 1,505 1,650 9.6%
COFORGE 10.3% 941 1,686 79.2%
KPRMILL 1.2% 925 1,045 12.9%
PRIVISCL 0.0% 2,559 3,620 41.5%
AAVAS 1.1% 1,370 1,375 0.4%
VGUARD 0.6% 214 292 36.6%
LEMONTREE 1.2% 71.7 110 54.2%
OBEROIRLTY 0.1% 1,754 1,828 4.2%
PGHH 0.4% 8,426 8,966 6.4%
STARHEALTH 1.4% 420 584 39.1%
TRITURBINE 2.3% 157 609 289.1%
GOCOLORS 4.9% 1,126 313 72.2%
M&MFIN 2.9% 444 373 15.9%
TVSMOTOR 3.0% 617 3,992 546.7%
NAM-INDIA 0.3% 445 1,150 158.3%
TMPV 1.1% 133 324 143.7%
SUNDRMFAST 0.6% 1,318 954 27.6%
PVRINOX 0.4% 1,559 1,119 28.2%
EMBASSY 0.5% 316 436 37.9%
SONACOMS 1.1% 505 713 41.2%
POLICYBZR 2.0% 1,720 1,584 7.9%
360ONE 0.4% 1,115 1,128 1.1%
SBCL 1.4% 611 731 19.7%
GALAXYSURF 0.3% 1,692 1,952 15.4%
ELGIEQUIP 1.9% 495 568 14.8%
TIINDIA 0.8% 2,900 2,824 2.6%
HATSUN 0.2% 666 870 30.6%
NUVOCO 0.2% 352 350 0.5%
ASTERDM 1.3% 405 814 100.9%
ALKEM 0.6% 4,680 5,650 20.7%
CLEAN 0.3% 1,075 730 32.1%
INDIAMART 0.9% 2,601 1,743 33.0%
DIAMONDYD 1.9% 1,277 1,080 15.4%
ENDURANCE 0.8% 1,162 2,708 133.1%
CHOLAFIN 1.8% 99 1,752 1670.2%
STARCEMENT 0.3% 126 202 60.2%
FEDERALBNK 0.3% 56 357 538.4%
TIPSMUSIC 2.8% 380 693 82.3%
SBILIFE 1.2% 1,092 1,889 73.0%
COHANCE 0.9% 906 426 53.0%
HAVELLS 0.9% 517 1,226 137.2%
ITC 0.5% 400 285 28.9%
KNRCON 1.6% 223 120 46.0%
AJANTPHARM 1.4% 1,000 3,336 233.6%
CMSINFO 0.4% 300 272 9.4%
BIOCON 0.9% 400 432 8.1%
MFSL 0.1% 596 1,509 153.2%
KARURVYSYA 0.2% 135 338 150.7%
SHRIRAMCIT 0% 1,620 1,924 18.7%
SUNDARMFIN 0.3% 1,520 4,403 189.6%
VOLTAS 0.6% 321 1,310 308.1%
SKFINDIA 0.5% 1,583 1,471 7.1%
SOTL 4.6% 408 620 51.8%
ANANDRATHI 0.8% 1,400 2,037 45.5%
ZFCVINDIA 3.4% 2,563 2,377 7.3%
FINCABLES 2.5% 437 974 122.8%
ACUTAAS 1.8% 675 3,309 390.2%
TATACOMM 1.6% 387 1,763 355.0%
SUPREMEIND 1.7% 717 3,395 373.4%
ATUL 2.0% 1,932 6,648 244.1%
SOLARINDS 2.0% 620 18,245 2842.7%
TVSHLTD 0.5% 4,864 14,757 203.4%
CHALET 0.1% 131 845 543.3%
VRLLOG 0.9% 340 260 23.6%
ZYDUSWELL 1.9% 326 549 68.3%
KPIL 2.6% 428 1,265 195.3%
MHRIL 2.2% 182 218 19.9%
SUDARCOLOR 1.7% 635 353 44.4%
GDL 0% 262 280 6.8%
MATRIMONY 0.0% 635 430 32.3%
TECHNOE 0.6% 378 992 162.2%
PGIL 1.3% 1,600 1,989 24.3%
NLCINDIA 0.2% 69.7 299 329.4%
PITTIENG 1.5% 950 915 3.7%
ABCAPITAL 2.3% 308 391 27.0%
BECTORFOOD 0.9% 60.6 210 246.0%
WABAG 4.2% 582 1,893 225.1%
NAVINFLUOR 2.8% 4,287 7,503 75.0%
SANSERA 3.0% 1,200 3,176 164.6%
NHPC 1.8% 27.1 78.2 189.2%
CAMLINFINE 0.4% 110 127 14.8%
UFO 0.5% 593 69 88.4%
ESABINDIA 0.9% 1,865 5,570 198.7%
CSBBANK 0.6% 233 339 45.7%
ALEMBICLTD 0.8% 57.9 89.3 54.3%
AHLUCONT 0.0% 265 832 213.8%
GRINFRA 1.0% 1,169 869 25.7%
ROLEXRINGS 0.5% 242 138 43.2%
KIRLOSENG 4.0% 125 2,193 1654.2%
GANECOS 2.5% 240 1,184 394.0%
MANPASAND 0% 201 5.85 97.1%
VSTIND 2.5% 308 229 25.8%
REDINGTON 0.1% 54.1 278 414.1%
NYKAA 1.0% 208 330 58.3%
ALLCARGO 1.1% 45 8 82.2%
DISAQ 1.4% 5,855 12,297 110.0%
MANAPPURAM 0.4% 107 361 239.0%
MCX 1.5% 168 2,712 1513.3%
SANGHVIMOV 3.6% 130 436 234.9%
GESHIP 1.6% 382 1,377 260.0%
ALICON 1.0% 1,300 672 48.3%
SHARDACROP 1.8% 283 874 208.4%
INDTERRAIN 5.3% 127 28.4 77.6%
SOLARA 0.3% 239 507 112.0%
GUFICBIO 1.4% 60.1 387 544.0%
STAR 0.2% 503 1,042 107.1%
DLINKINDIA 1.0% 194 452 133.1%
TATAMETALI 0% 510 1,111 117.7%
MUTHOOTCAP 0.2% 557 217 61.1%
RBLBANK 0.6% 321 365 13.8%
WENDT 0.2% 3,850 8,300 115.6%
GABRIEL 2.0% 98 1,409 1337.7%
CONTROLPR 0.6% 357 589 64.8%
INDOSTAR 0.9% 346 270 21.9%
FINEORG 0.8% 820 4,784 483.3%
GARFIBRES 2.2% 595 736 23.7%
TORNTPOWER 0.6% 520 1,432 175.4%
BLUEDART 0.5% 7,338 5,099 30.5%
SREERAYALK 3.1% 81.2 104 28.4%
GRINDWELL 1.3% 2,160 2,041 5.5%
ACCELYA 0.7% 1,290 1,157 10.3%
ECLERX 4.8% 142 1,895 1235.1%
PRSMJOHNSN 1.3% 131 107 18.5%
SFL 0.7% 678 763 12.5%
WINSOME 1.8% 0.6 2.26 276.7%
Followers (2)