Sbi Mutual Fund · @sbi.mutual.fund8 · 22 Followers
24.4% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
IT
Pharma
Infrastructure
Large
Mid
Small
Micro
Portfolio (87 stocks)
Company Daily ABP LTP Change
ICICIBANK 1.2% 454 1,286 183.4%
INFY 3.5% 649 1,857 186.4%
KOTAKBANK 1.3% 1,246 1,760 41.2%
HCLTECH 2.5% 483 1,842 281.0%
LT 0.8% 1,135 3,668 223.2%
DRREDDY 0.7% 5,160 1,193 76.9%
MAXHEALTH 2.9% 349 977 180.3%
CIPLA 0.1% 583 1,493 156.1%
SHREECEM 0.6% 19,568 25,552 30.6%
DIVISLAB 0.8% 1,194 5,954 398.8%
HDFCLIFE 3.4% 676 658 2.8%
CROMPTON 0.6% 370 407 9.8%
VGUARD 0.1% 214 420 96.3%
PGHH 0.2% 8,426 15,867 88.3%
TRITURBINE 4.6% 157 797 408.7%
GOCOLORS 2.6% 1,126 1,137 1.0%
M&MFIN 0.2% 444 272 38.7%
TVSMOTOR 1.0% 617 2,417 291.6%
TATAMOTORS 0.6% 133 780 486.2%
SONACOMS 1.3% 505 665 31.7%
LEMONTREE 0.8% 71.7 130 81.3%
GALAXYSURF 1.0% 1,692 2,805 65.8%
HATSUN 0.8% 666 1,091 63.9%
DIAMONDYD 0.8% 1,277 1,034 19.1%
ENDURANCE 1.8% 1,162 2,352 102.4%
CHOLAFIN 0.9% 99 1,268 1180.7%
FEDERALBNK 0.8% 56 211 276.9%
SBILIFE 5.2% 1,092 1,428 30.8%
HAVELLS 0.6% 517 1,717 232.1%
STARCEMENT 0.6% 125 178 41.8%
KNRCON 1.3% 223 325 45.9%
AJANTPHARM 3.3% 1,000 2,929 192.9%
MFSL 4.0% 596 1,141 91.4%
SHRIRAMCIT 0% 1,620 1,924 18.7%
SUNDARMFIN 1.5% 1,520 4,087 168.9%
VOLTAS 0.9% 321 1,649 413.5%
SKFINDIA 0.2% 1,583 4,982 214.7%
FINCABLES 0.2% 437 1,144 161.8%
TATACOMM 1.0% 387 1,746 350.7%
ESABINDIA 0.2% 1,865 5,998 221.6%
SUPREMEIND 1.3% 717 4,524 530.8%
ATUL 1.8% 1,932 7,223 273.9%
SOLARINDS 5.8% 620 10,884 1655.5%
TVSHLTD 1.4% 4,864 11,869 144.0%
CHALET 1.6% 131 894 580.0%
KPIL 0.6% 425 1,145 169.3%
MHRIL 1.0% 182 368 101.7%
HEUBACHIND 0.2% 635 544 14.3%
GDL 0% 262 280 6.8%
MATRIMONY 0.8% 635 630 0.7%
NLCINDIA 0.6% 69.7 259 271.5%
BECTORFOOD 0.5% 303 1,793 491.7%
WABAG 3.4% 582 1,749 200.4%
TECHNOE 1.4% 377 1,456 285.8%
MANPASAND 0% 196 5.85 97.0%
NHPC 0.7% 27.1 83.5 208.9%
CAMLINFINE 2.5% 110 119 7.7%
UFO 0.4% 593 105 82.2%
SANGHVIMOV 4.2% 260 333 28.1%
CSBBANK 0.2% 233 309 32.6%
ALEMBICLTD 1.3% 57.9 131 126.8%
AHLUCONT 0.7% 265 999 277.1%
KIRLOSENG 3.0% 125 1,155 823.7%
GANECOS 2.4% 240 2,382 893.8%
REDINGTON 0.9% 54.1 196 262.2%
ALLCARGO 0.6% 180 53.9 70.1%
MANAPPURAM 1.1% 107 157 47.1%
MCX 0.3% 841 6,094 624.9%
SHARDACROP 1.4% 283 794 180.3%
INDTERRAIN 2.1% 127 48 62.2%
SOLARA 1.8% 239 810 238.4%
GUFICBIO 1.0% 60.1 415 590.8%
STAR 4.4% 503 1,595 217.1%
DLINKINDIA 0.4% 194 569 193.9%
TATAMETALI 0% 510 1,111 117.7%
MUTHOOTCAP 1.9% 557 363 34.8%
WENDT 3.1% 3,850 16,054 317.0%
GESHIP 0.4% 382 1,103 188.4%
GABRIEL 0.8% 98 443 352.5%
GEORGFISCH 0.5% 5,000 17,912 258.2%
CONTROLPR 3.4% 352 716 103.3%
INDOSTAR 0.8% 346 260 24.7%
BLUEDART 0.9% 7,338 7,499 2.2%
SREERAYALK 0.5% 81.2 115 41.3%
ACCELYA 1.6% 1,290 1,554 20.5%
ECLERX 0.2% 284 3,456 1117.0%
WINSOME 0% 0.6 3.59 498.3%
Followers (22)