Smallcap World Fund, Inc · @smallcap.world.fund5 · 5 Followers
17.1% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
Automobiles
IT
Consumer Durables
Large
Mid
Small
Unknown
Portfolio (83 stocks)
Company Daily ABP LTP Change
HDFCAMC 0.9% 886 2,717 206.8%
KOTAKBANK 2.0% 131 391 199.1%
TIINDIA 0.3% 667 2,810 321.1%
AUBANK 2.2% 389 982 152.5%
AAVAS 0.5% 1,767 1,390 21.4%
APLAPOLLO 0.5% 498 1,881 277.8%
POLICYBZR 1.1% 985 1,700 72.6%
HAVELLS 0.1% 567 1,211 113.4%
360ONE 0.4% 320 1,106 245.5%
IIFL 1.1% 282 464 64.4%
COFORGE 1.4% 534 1,292 141.7%
CHOLAFIN 0.4% 313 1,562 398.5%
METROPOLIS 1.0% 1,345 547 59.3%
DELTACORP 4.8% 298 75.6 74.6%
EMAMILTD 1.4% 393 430 9.4%
CARTRADE 0.6% 3,045 1,848 39.3%
MAXHEALTH 0.2% 112 1,048 831.5%
CAMS 0.6% 336 790 134.9%
ZEEL 1.0% 246 89.8 63.5%
LTF 0.1% 139 281 102.3%
NAVINFLUOR 1.2% 1,090 6,970 539.3%
EMBASSY 0.4% 316 424 34.0%
GLAND 2.0% 1,820 1,856 2.0%
ACC 0.3% 1,649 1,382 16.2%
CESC 2.1% 67 181 169.4%
BAJFINANCE 0.7% 52.1 918 1662.1%
MCX 1.8% 243 3,401 1297.4%
KAJARIACER -0.0% 466 1,065 128.5%
VBL -0.0% 32.9 505 1435.4%
VARROC 0.4% 1,037 558 46.2%
SHRIRAMFIN 0.3% 183 939 412.0%
RCOM 1.1% 67.9 0.94 98.6%
JUBLFOOD 0.7% 138 464 236.6%
ARE&M 0.6% 774 832 7.4%
TANLA 1.9% 422 504 19.4%
BSE 0% 117 4,038 3348.7%
BAJAJELEC 1.4% 317 396 24.9%
IEX 2.1% 54.6 126 130.7%
PETRONET 1.9% 119 267 124.4%
HOMEFIRST 1.0% 870 1,078 23.8%
LAURUSLABS 0.5% 353 1,322 274.3%
STAR 0.2% 850 1,159 36.4%
ASTERDM 1.6% 405 757 87.0%
CROMPTON 4.1% 141 301 112.8%
CUB 0.7% 99.5 249 149.7%
PAGEIND 1.8% 11,600 36,870 217.8%
PIIND 0.9% 838 3,131 273.7%
CCL 0.9% 243 1,123 362.3%
ENDURANCE 3.9% 1,056 2,516 138.4%
SHAILY 3.6% 1,879 2,692 43.3%
HATHWAY 1.0% 70 10.3 85.3%
CUMMINSIND 1.0% 575 5,421 843.5%
GREAVESCOT 1.4% 138 168 21.9%
SUPRAJIT 0.1% 263 419 59.5%
GPPL 1.2% 207 152 26.6%
GULFOILLUB 1.1% 767 950 23.9%
MANAPPURAM 0.7% 29.9 309 933.5%
POLYMED 0.3% 515 1,523 195.8%
MAYURUNIQ 3.1% 506 620 22.6%
PVRINOX 0.2% 1,366 1,024 25.1%
SUPREMEIND 0.3% 815 3,521 332.2%
QUESS 1.2% 900 205 77.3%
PERSISTENT 1.4% 416 4,697 1029.3%
MASTEK 1.9% 1,775 1,577 11.2%
CMSINFO 1.3% 333 307 7.8%
RELAXO 0.9% 366 289 21.1%
ICRA 1.0% 3,221 5,389 67.3%
WESTLIFE 0.7% 391 472 20.6%
DBL 4.4% 250 452 80.9%
JKIL 0.6% 298 492 65.1%
SHK 0.6% 237 141 40.6%
TDPOWERSYS 1.8% 90.2 1,206 1237.2%
JAMNAAUTO 0.1% 36.9 118 218.8%
MATRIMONY 1.5% 904 437 51.7%
DIAMONDYD 0.5% 1,162 995 14.4%
AARTIIND 0.0% 419 468 11.7%
BSOFT 2.0% 94.2 318 236.9%
EPL 5.5% 114 217 89.7%
MAHLIFE 1.4% 131 329 151.5%
CARBORUNIV 5.7% 179 1,097 513.4%
VSTIND 0.6% 145 258 77.2%
AEGISLOG 3.3% 125 676 440.4%
NCC 0.5% 185 163 12.2%
Followers (5)