Societe Generale · @societe.generale · 1 Followers
16.2% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
IT
FMCG
Automobiles
Large
Mid
Small
Micro
Portfolio (229 stocks)
Company Daily ABP LTP Change
BHARTIARTL 1.1% 555 1,560 181.0%
HINDUNILVR 1.0% 1,898 2,464 29.8%
INDIGO 2.0% 2,242 4,352 94.1%
BANDHANBNK 0.3% 249 171 31.3%
ZOMATO 0.6% 123 286 132.5%
RELIANCE 1.7% 1,281 1,271 0.8%
VEDL 1.4% 155 452 191.7%
BANKBARODA 1.1% 261 249 4.6%
AXISBANK 1.5% 929 1,132 21.9%
PAYTM 1.0% 895 928 3.6%
ITC 0.3% 366 475 30.0%
SBICARD 1.1% 1,021 714 30.1%
HDFCLIFE 3.4% 561 658 17.3%
SONACOMS 1.3% 454 665 46.4%
CAMS 0.8% 2,766 4,896 77.0%
SHRIRAMFIN 0.8% 1,512 3,044 101.4%
ICICIBANK 1.2% 395 1,286 226.1%
POLICYBZR 1.9% 749 1,881 151.1%
SBILIFE 5.2% 1,038 1,428 37.6%
UNITDSPR 0.9% 682 1,502 120.1%
HDFCAMC 0.9% 1,873 4,207 124.6%
PETRONET 0.4% 250 328 31.4%
SUNPHARMA 0.8% 1,382 1,735 25.5%
NBCC 3.3% 86.8 98.8 13.8%
MOTHERSON 1.1% 70 162 131.0%
BIOCON 1.3% 295 364 23.5%
MANAPPURAM 1.1% 192 157 18.2%
CROMPTON 0.6% 332 407 22.6%
JSWSTEEL 1.6% 812 954 17.4%
NYKAA 2.3% 181 174 3.9%
COFORGE 0.3% 2,472 8,653 250.1%
RKFORGE 0.1% 921 975 5.9%
ARE&M 0.4% 652 1,266 94.1%
LT 0.8% 1,222 3,668 200.1%
MPHASIS 1.9% 2,363 2,959 25.2%
TCS 1.9% 2,410 4,248 76.3%
HINDPETRO -0.0% 302 380 26.0%
CIPLA 0.1% 1,396 1,493 7.0%
LAURUSLABS 1.5% 354 551 55.7%
CIEINDIA 1.6% 357 476 33.3%
HEXAWARE 0% 446 471 5.5%
TI 1.6% 297 418 40.6%
MARUTI 0.8% 8,555 10,966 28.2%
FORTIS 0.8% 151 650 331.6%
WIPRO 1.8% 387 572 47.8%
APOLLOTYRE 0.5% 467 510 9.2%
SAMMAANCAP 1.7% 209 167 19.9%
CANBK 1.4% 120 103 14.1%
SWANENERGY 0.6% 434 615 41.8%
GRAPHITE 4.4% 732 504 31.1%
INFY 3.5% 563 1,857 230.2%
YESBANK 0.4% 313 20.4 93.5%
ALKEM 0.1% 5,056 5,458 7.9%
RBLBANK 0.4% 228 157 30.9%
AUROPHARMA 1.1% 1,160 1,237 6.6%
RATEGAIN 0.1% 673 702 4.2%
GODREJCP 0.7% 640 1,251 95.4%
KPITTECH 0.1% 1,374 1,411 2.7%
JISLJALEQS 1.8% 121 71.3 41.1%
PVRINOX 0.3% 1,535 1,520 1.0%
SWSOLAR 0.9% 623 490 21.4%
CAPACITE 0.8% 255 424 66.3%
PFC 0.6% 404 494 22.2%
M&M 3.5% 690 2,900 320.0%
PNBHOUSING 0.8% 737 882 19.7%
RELIGARE 1.0% 239 246 2.9%
TORNTPHARM 0.6% 2,507 3,204 27.8%
MGL 0.2% 905 1,181 30.5%
IOC 0.8% 143 138 3.9%
LUPIN 0.4% 1,449 1,999 37.9%
BSE 2.2% 2,199 4,574 108.0%
DEVYANI -0.0% 164 166 1.3%
EMBDL 0.6% 202 135 33.1%
DABUR 0.3% 537 526 2.0%
HEROMOTOCO 1.9% 3,744 4,783 27.7%
POWERGRID 1.6% 246 334 35.5%
OIL 0.1% 408 504 23.6%
GOCOLORS 2.6% 1,135 1,137 0.2%
IEX 1.8% 106 175 65.6%
SANSERA 2.4% 1,200 1,547 28.9%
PSPPROJECT 4.0% 664 650 2.1%
ESCORTS 2.4% 606 3,515 479.8%
KOTAKBANK 1.3% 1,316 1,760 33.7%
BALRAMCHIN 0.9% 230 561 143.5%
UNIONBANK 1.0% 151 122 19.3%
MTARTECH 0.2% 1,880 1,779 5.4%
SBCL 1.1% 540 566 4.8%
JPASSOCIAT 0% 16.7 6.05 63.7%
TITAN 2.4% 3,768 3,213 14.7%
SHREECEM 0.6% 27,635 25,552 7.5%
VAKRANGEE 0.7% 63.5 24.2 62.0%
BAJAJELEC 0.2% 1,175 766 34.8%
TDPOWERSYS 1.5% 221 454 105.5%
VOLTAS 0.9% 1,032 1,649 59.8%
MINDACORP 0.9% 301 500 66.0%
EASEMYTRIP 1.6% 40 32.6 18.4%
GRASIM 1.8% 2,071 2,575 24.3%
RITES 0.3% 238 290 22.1%
NATCOPHARM 1.0% 859 1,338 55.7%
SREINFRA 0% 101 2.07 97.9%
AAVAS 0.1% 1,427 1,669 16.9%
PEL 0.9% 941 1,180 25.4%
ROUTE 0.4% 1,652 1,467 11.2%
JINDALSAW 2.0% 242 312 28.8%
ACC 0.8% 2,417 2,189 9.4%
STAR 4.4% 612 1,595 160.8%
USHAMART 2.7% 155 379 145.1%
RECLTD 0.4% 434 528 21.6%
GAYAPROJ 1.5% 217 8.12 96.3%
BOMDYEING 0.3% 246 214 12.9%
JSL 1.4% 548 696 26.8%
DHANI 3.9% 52.1 75.8 45.5%
GLAND 0.7% 1,937 1,718 11.3%
HOMEFIRST 0.1% 700 1,094 56.3%
COALINDIA 0.4% 383 415 8.6%
CARTRADE 2.8% 828 1,328 60.4%
SIEMENS 0.1% 4,199 7,421 76.7%
BIRLACORPN 5.2% 1,189 1,211 1.9%
CMSINFO 0.6% 365 487 33.6%
WELSPUNLIV 1.0% 93.5 151 61.5%
EICHERMOT 1.9% 3,090 4,830 56.3%
MASFIN 1.6% 257 278 8.3%
STEELXIND 1.0% 22.3 10.9 51.3%
OFSS 1.8% 7,143 11,654 63.1%
HGINFRA 0.9% 1,566 1,339 14.5%
BPCL 0.9% 249 291 16.9%
TRENT 1.5% 3,223 6,750 109.4%
AUBANK 0.8% 630 586 7.0%
VOLTAMP 2.5% 4,632 10,037 116.7%
TRIVENI 1.4% 280 392 39.8%
JUSTDIAL 0.3% 367 1,120 204.8%
UNOMINDA 0.8% 698 1,036 48.5%
LTIM 1.6% 5,620 6,156 9.6%
HAVELLS 0.6% 1,306 1,717 31.5%
SBT 0% 610 609 0.1%
MANINFRA 5.9% 102 212 107.8%
NAM-INDIA 0.8% 445 691 55.2%
MFSL 4.0% 555 1,141 105.6%
SJS -0.0% 600 1,244 107.3%
THERMAX 0.5% 3,029 4,581 51.2%
CEATLTD 0.1% 2,876 2,974 3.4%
BATAINDIA 0.6% 1,860 1,362 26.8%
ISEC 1.1% 739 866 17.2%
IGL -0.0% 328 320 2.7%
NTPC 2.0% 309 362 17.2%
APTUS 0.2% 367 317 13.6%
NEWGEN 1.2% 326 1,131 246.9%
PRICOLLTD 1.1% 408 480 17.7%
JTLIND 0.1% 98.4 99.9 1.5%
PIDILITIND 0.0% 2,592 3,045 17.5%
CIGNITITEC 2.0% 1,423 1,604 12.7%
MARATHON 0.6% 312 591 89.5%
PUNALKALI 1.7% 60.1 37.7 37.3%
COROMANDEL 0.3% 518 1,754 238.4%
TATAMTRDVR 0% 54.7 765 1298.8%
WELCORP 1.3% 589 769 30.6%
AJANTPHARM 3.3% 2,196 2,929 33.4%
PRESTIGE 2.5% 1,243 1,670 34.4%
STARHEALTH 1.5% 535 464 13.4%
KAJARIACER 1.2% 1,332 1,210 9.2%
EQUITASBNK 0.4% 106 62.5 41.1%
HDFCBANK 1.0% 1,456 1,793 23.1%
LTFOODS 2.4% 63 391 521.6%
IFBIND 3.5% 800 1,723 115.3%
NIITLTD 1.4% 279 221 20.7%
EQUITAS 0% 55.1 120 117.4%
RAMASTEEL 0.3% 12.7 12.4 2.2%
SCHAEFFLER 1.5% 3,131 3,547 13.3%
KARURVYSYA 3.5% 180 238 32.3%
SUVENPHAR 1.3% 685 1,275 86.1%
ASIANTILES 2.9% 570 70.6 87.6%
TIMKEN 0.2% 3,913 3,325 15.0%
RBA 0.7% 119 85.5 28.2%
ADANIPOWER 6.9% 520 560 7.7%
APOLLOPIPE 0% 766 498 35.0%
MSUMI 0.6% 61.7 63.8 3.4%
HCLTECH 2.5% 1,576 1,842 16.9%
AMBUJACEM 0.5% 527 513 2.8%
ICICIGI 0.5% 1,722 1,871 8.6%
BALKRISIND 0.6% 2,715 2,723 0.3%
TARIL 2.1% 780 974 24.8%
RATNAMANI 0.5% 3,298 3,438 4.2%
DELTACORP 1.0% 182 116 36.3%
BAJAJ-AUTO 1.9% 7,213 9,013 25.0%
JBCHEPHARM 1.5% 1,694 1,728 2.0%
CYIENT 1.8% 2,044 1,857 9.1%
INDIACEM 0.7% 289 363 25.7%
NAUKRI 1.8% 5,022 8,200 63.3%
HINDALCO 1.7% 565 650 15.1%
TEAMLEASE 1.8% 2,145 2,900 35.2%
EPL 2.4% 200 259 29.4%
THYROCARE 2.5% 528 975 84.6%
POLYMED 1.9% 1,451 2,741 88.9%
JKCEMENT 1.4% 4,138 4,142 0.1%
PGEL 1.8% 208 700 235.7%
ICRA 1.5% 3,875 6,588 70.0%
TATAMOTORS 0.6% 411 780 89.6%
CHOICEIN 0.8% 270 526 95.0%
KTKBANK 0% 110 209 90.7%
GULFOILLUB 0.1% 1,351 1,103 18.4%
PRAKASH 0.1% 190 169 11.2%
VERANDA 2.0% 162 236 45.4%
ASTERDM 2.1% 430 488 13.5%
GLS 0.2% 800 1,084 35.6%
JKTYRE 0.6% 492 378 23.1%
CHALET 1.6% 888 894 0.7%
SBIN 0.5% 318 839 164.2%
SUNDRMFAST 1.0% 1,274 1,162 8.7%
GREENPOWER 2.5% 23 17.8 22.6%
SUDARSCHEM 5.8% 521 1,044 100.3%
HPAL 0.0% 102 80.9 20.9%
PAISALO 0.6% 50.5 52.1 3.1%
CGPOWER 1.4% 215 754 250.5%
KIRLOSENG 3.0% 322 1,155 258.6%
KSK 0% 17.9 0.55 96.9%
RADICO 0.3% 203 2,398 1078.5%
COLPAL 0.6% 1,074 3,001 179.5%
NMDC 0.1% 132 228 73.1%
AKSHARCHEM 0.2% 536 300 44.0%
CEREBRAINT 1.9% 43.4 8.96 79.3%
KBCGLOBAL 4.6% 16.6 2.27 86.4%
ATULAUTO -0.0% 410 570 39.1%
CONCOR 1.6% 841 822 2.3%
LIBERTSHOE 0.4% 371 468 26.1%
MANYAVAR 1.0% 933 1,400 50.1%
GAYAHWS 0% 10.4 1.65 84.1%
VENUSREM 0.6% 380 303 20.4%
VISHWARAJ 0.7% 18.8 15.9 15.3%
ALKALI 3.9% 129 119 7.6%
Followers (1)