Societe Generale · @societe.generale · 1 Followers
14.5% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
FMCG
IT
Telecom
Large
Mid
Small
Micro
Portfolio (211 stocks)
Company Daily ABP LTP Change
BHARTIARTL 2.3% 555 1,277 130.0%
HINDUNILVR 0.4% 1,898 2,216 16.7%
BANDHANBNK 1.7% 249 188 24.6%
INDIGO 2.2% 2,117 4,019 89.9%
ZOMATO 0.9% 114 197 73.8%
RELIANCE 2.2% 2,562 2,868 12.0%
VEDL 1.1% 155 415 168.0%
BANKBARODA 1.2% 261 276 5.6%
AXISBANK 0.8% 929 1,141 22.9%
PAYTM 0.4% 895 370 58.6%
ITC 0.6% 366 436 19.3%
SBICARD 1.0% 1,021 722 29.3%
HDFCLIFE 1.8% 561 566 0.9%
SONACOMS 0.3% 454 610 34.4%
CAMS 0.4% 2,766 3,295 19.1%
ICICIBANK 0.2% 395 1,142 189.5%
POLICYBZR 0.2% 749 1,294 72.7%
SBILIFE 1.2% 1,038 1,443 39.1%
MCDOWELL-N 1.2% 682 1,208 77.1%
SHRIRAMFIN 0.3% 1,386 2,589 86.8%
HDFCAMC 0.5% 1,873 3,916 109.1%
PETRONET 2.1% 250 314 25.6%
SUNPHARMA 0.7% 1,382 1,508 9.1%
NBCC 0.0% 130 139 6.5%
MOTHERSON 0.8% 70 131 87.3%
BIOCON 1.9% 295 305 3.6%
CROMPTON 0.4% 332 325 1.9%
JSWSTEEL 1.9% 812 873 7.5%
NYKAA 1.8% 181 173 4.4%
COFORGE 10.1% 2,472 4,482 81.3%
ARE&M 1.1% 652 1,126 72.8%
MANAPPURAM 1.9% 191 197 3.2%
INDUSINDBK 1.5% 1,044 1,483 42.1%
LT 2.7% 1,222 3,499 186.3%
TCS 0.6% 2,410 3,839 59.3%
HINDPETRO 0.2% 453 534 18.1%
LAURUSLABS 0.5% 354 447 26.3%
CIEINDIA 0.8% 357 490 37.4%
HEXAWARE 0% 446 471 5.5%
MARUTI 2.4% 8,555 12,491 46.0%
FORTIS 2.5% 151 452 199.7%
WIPRO 0.1% 387 457 17.9%
IBULHSGFIN 1.7% 209 168 19.4%
CANBK 0.5% 600 625 4.3%
SWANENERGY 2.0% 434 595 37.1%
GRAPHITE 1.5% 732 657 10.3%
INFY 0.1% 563 1,416 151.8%
YESBANK 1.9% 313 25 92.0%
CIPLA 0.4% 1,417 1,425 0.5%
AUROPHARMA 0.1% 1,160 1,153 0.6%
GODREJCP 1.5% 640 1,252 95.6%
ALKEM 2.4% 4,955 4,899 1.1%
RATEGAIN 1.5% 669 674 0.9%
KPITTECH 1.6% 1,374 1,536 11.8%
JISLJALEQS 0.3% 121 66.5 45.0%
PVRINOX 1.5% 1,535 1,321 13.9%
CAPACITE 0.9% 255 303 18.6%
PFC 2.7% 404 480 18.8%
M&M 0.4% 690 2,193 217.6%
TORNTPHARM 2.2% 2,507 2,733 9.0%
MGL 1.8% 905 1,430 58.0%
IOC 1.5% 143 171 19.1%
LUPIN 0.5% 1,449 1,655 14.2%
BSE 0.3% 2,199 2,851 29.7%
DEVYANI 0.2% 164 166 1.1%
IBREALEST 1.8% 202 128 36.9%
DABUR 1.3% 537 531 1.0%
HEROMOTOCO 0.3% 3,744 4,547 21.4%
POWERGRID 0.9% 246 311 26.2%
OIL 0.1% 612 631 3.0%
GOCOLORS 1.9% 1,135 1,039 8.4%
IEX 1.1% 106 158 49.4%
PSPPROJECT 0.6% 664 676 1.7%
ESCORTS 0.0% 606 3,482 474.3%
KOTAKBANK 1.8% 1,316 1,547 17.6%
BALRAMCHIN 0.9% 230 392 70.0%
UNIONBANK 1.5% 151 152 1.2%
MTARTECH 0.3% 1,880 1,872 0.5%
SBCL 0.6% 540 582 7.8%
JPASSOCIAT 2.5% 16.7 19.9 19.2%
TITAN 1.0% 3,768 3,535 6.2%
SHREECEM 3.8% 27,635 25,746 6.8%
VAKRANGEE 1.8% 63.5 25.7 59.6%
BAJAJELEC 0.3% 1,175 950 19.2%
TDPOWERSYS 1.7% 221 326 47.4%
VOLTAS 0.6% 1,032 1,491 44.5%
APOLLOTYRE 2.0% 448 503 12.1%
MINDACORP 0% 301 411 36.3%
EASEMYTRIP 0.8% 40 46.5 16.2%
GRASIM 2.0% 2,071 2,482 19.8%
RITES 2.2% 475 693 45.8%
NATCOPHARM 2.2% 859 1,033 20.3%
SREINFRA 0% 101 2.07 97.9%
AAVAS 1.0% 1,427 1,584 11.0%
PEL 2.0% 941 962 2.2%
ACC 0.2% 2,417 2,534 4.9%
STAR 1.6% 612 883 44.4%
USHAMART 0.4% 155 371 139.5%
RECLTD 0.6% 434 558 28.3%
GAYAPROJ 4.9% 217 6.04 97.2%
BOMDYEING 3.9% 246 179 27.2%
JSL 0.2% 548 732 33.5%
GLAND 2.2% 1,937 1,684 13.1%
HOMEFIRST 0.7% 700 896 28.0%
COALINDIA 4.8% 383 475 24.1%
SIEMENS 0.8% 4,199 5,914 40.8%
BIRLACORPN 4.5% 1,189 1,559 31.2%
CMSINFO 1.9% 365 418 14.8%
WELSPUNLIV 0.7% 93.5 149 59.3%
EICHERMOT 0.1% 3,090 4,598 48.8%
MASFIN 0.1% 257 300 16.9%
STEELXIND 5.3% 22.3 15 32.9%
OFSS 0.2% 7,143 7,781 8.9%
JINDALSAW 3.5% 472 575 21.8%
BPCL 0.8% 498 630 26.6%
TRENT 2.6% 3,223 4,523 40.3%
VOLTAMP 9.0% 4,632 9,980 115.5%
TRIVENI 2.1% 280 356 27.3%
JUSTDIAL 0.6% 367 1,106 201.1%
UNOMINDA 0.4% 698 735 5.3%
LTIM 0.8% 5,620 4,654 17.2%
HAVELLS 0.3% 1,306 1,663 27.4%
SBT 0% 610 609 0.1%
MANINFRA 1.4% 102 211 107.2%
NAM-INDIA 2.4% 445 598 34.2%
MFSL 2.1% 555 1,001 80.4%
SJS 1.0% 600 613 2.1%
THERMAX 1.5% 3,029 4,761 57.2%
CEATLTD 2.9% 2,876 2,545 11.5%
BATAINDIA 1.1% 1,860 1,338 28.0%
ISEC 0.5% 739 752 1.8%
IGL 2.3% 328 453 37.9%
NTPC 1.2% 309 365 18.2%
APTUS 0.2% 367 329 10.4%
NEWGEN 4.2% 326 1,024 214.0%
PRICOLLTD 1.4% 408 433 6.0%
JTLIND 0.5% 197 239 21.3%
PIDILITIND 1.3% 2,592 2,950 13.8%
MARATHON 0.2% 312 432 38.6%
PUNALKALI 0.7% 60.1 45.4 24.5%
COROMANDEL 0.1% 518 1,207 133.0%
TATAMTRDVR 1.2% 54.7 685 1151.5%
WELCORP 1.1% 589 601 2.0%
AJANTPHARM 6.4% 2,196 2,377 8.3%
PRESTIGE 3.8% 1,243 1,459 17.4%
KAJARIACER 1.3% 1,332 1,183 11.2%
EQUITASBNK 0.6% 106 94.4 11.1%
HDFCBANK 0.9% 1,456 1,519 4.3%
LTFOODS 3.5% 63 224 255.8%
IFBIND 1.9% 800 1,488 86.0%
NIITLTD 0.8% 279 104 62.6%
EQUITAS 0% 55.1 120 117.4%
RAMASTEEL 0.8% 12.7 13 2.5%
SCHAEFFLER 0.6% 3,131 3,772 20.5%
KARURVYSYA 0.1% 180 203 12.6%
SUVENPHAR 0.3% 685 671 2.0%
ASIANTILES 1.2% 570 61.7 89.2%
RBA 5.0% 119 105 11.8%
ADANIPOWER 0.6% 520 604 16.2%
APOLLOPIPE 0.2% 766 656 14.3%
MSUMI 0.5% 61.7 68.5 11.0%
HCLTECH 0.9% 1,576 1,348 14.5%
AMBUJACEM 0.5% 527 622 18.0%
BALKRISIND 0.6% 2,715 2,446 9.9%
RATNAMANI 0.2% 3,298 3,198 3.0%
DELTACORP 1.1% 182 123 32.3%
BAJAJ-AUTO 0.1% 7,213 9,099 26.1%
PNBHOUSING 0.2% 770 795 3.3%
JBCHEPHARM 0.1% 1,694 1,889 11.5%
CYIENT 0.2% 2,044 1,798 12.0%
NAUKRI 1.1% 5,022 5,996 19.4%
HINDALCO 0.9% 565 647 14.5%
TEAMLEASE 0.5% 2,145 3,167 47.6%
EPL 0.3% 200 182 9.2%
THYROCARE 1.5% 528 632 19.7%
POLYMED 2.6% 1,451 1,682 16.0%
JKCEMENT 1.6% 4,138 3,993 3.5%
PGEL 3.7% 2,085 2,145 2.9%
ICRA 1.1% 3,875 5,210 34.5%
TATAMOTORS 1.4% 411 1,014 146.5%
CHOICEIN 1.5% 270 336 24.4%
KTKBANK 1.8% 110 229 108.8%
PRAKASH 3.4% 190 172 9.8%
VERANDA 0.1% 162 182 12.2%
ASTERDM 1.2% 430 347 19.3%
GLS 1.4% 800 829 3.7%
JKTYRE 2.6% 492 418 15.1%
CHALET 1.4% 888 867 2.3%
SBIN 0.2% 318 832 161.9%
SUNDRMFAST 0.5% 1,274 1,137 10.7%
GREENPOWER 0.2% 23 20.6 10.3%
SUDARSCHEM 2.1% 521 737 41.4%
HPAL 0.9% 102 104 1.5%
PAISALO 3.0% 50.5 66.4 31.5%
CGPOWER 0.2% 215 548 154.9%
KIRLOSENG 0.2% 322 1,019 216.5%
KSK 0% 17.9 0.55 96.9%
RADICO 0.6% 203 1,776 773.0%
COLPAL 0.6% 1,074 2,794 160.2%
NMDC 4.1% 132 269 104.5%
AKSHARCHEM 1.1% 536 275 48.7%
CEREBRAINT 3.3% 43.4 7.55 82.6%
KBCGLOBAL 2.9% 16.6 2.02 87.9%
ATULAUTO 0.9% 410 588 43.7%
CONCOR 0.8% 841 1,059 25.9%
LIBERTSHOE 1.0% 371 314 15.4%
MANYAVAR 1.3% 933 931 0.2%
GAYAHWS 4.6% 10.4 1.13 89.1%
VENUSREM 1.1% 380 320 16.0%
VISHWARAJ 0.5% 18.8 16.6 11.5%
ALKALI 1.2% 129 114 11.8%
Followers (1)