Societe Generale · @societe.generale · 2 Followers
12.8% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
IT
FMCG
Unknown
Large
Mid
Small
Micro
Portfolio (237 stocks)
Company Daily ABP LTP Change
BHARTIARTL 0.2% 557 1,842 230.8%
HINDUNILVR 0.2% 1,898 2,236 17.8%
ETERNAL 0.9% 133 255 91.6%
BANDHANBNK 0.7% 249 176 29.5%
INDIGO 0.9% 2,262 4,679 106.9%
PAYTM 0.1% 1,004 1,162 15.8%
RELIANCE 0.2% 1,281 1,363 6.4%
VEDL 2.2% 155 771 397.4%
BANKBARODA 0.2% 259 280 8.5%
AXISBANK 0.3% 931 1,356 45.7%
ITC 0.6% 366 305 16.6%
SBICARD 2.5% 1,021 678 33.6%
HDFCLIFE 1.0% 561 610 8.9%
SONACOMS 3.2% 454 576 26.7%
CAMS 0.1% 553 749 35.4%
POLICYBZR 0.8% 822 1,614 96.4%
SAMMAANCAP 1.5% 182 152 16.4%
ICICIBANK 0.6% 403 1,356 236.4%
SHRIRAMFIN 0.8% 302 1,045 245.7%
SBILIFE 0.5% 1,038 1,980 90.9%
RBLBANK 0.7% 251 318 26.8%
UNITDSPR 0.2% 682 1,306 91.4%
HDFCAMC 0.9% 936 2,767 195.5%
PETRONET 0.9% 250 270 8.2%
SUNPHARMA 0.4% 1,382 1,668 20.7%
NBCC 1.0% 86.8 93.3 7.5%
MOTHERSON 1.4% 46.7 123 163.8%
BIOCON 0.0% 295 358 21.6%
MANAPPURAM 0.1% 192 269 40.2%
CROMPTON 0.6% 332 260 21.7%
JSWSTEEL 2.8% 812 1,275 57.0%
NYKAA 2.1% 181 264 45.6%
COFORGE 2.2% 494 1,287 160.4%
ARE&M 1.6% 652 766 17.5%
LT 1.1% 1,222 4,050 231.4%
APOLLOHOSP 0.6% 7,850 7,656 2.5%
MPHASIS 1.9% 2,363 2,415 2.2%
TCS 0.1% 2,410 2,578 7.0%
HINDPETRO 2.2% 302 379 25.7%
CIPLA 0.8% 1,396 1,229 12.0%
LAURUSLABS 0.5% 354 1,130 219.0%
CIEINDIA 0.2% 357 489 37.0%
HEXT 2.1% 446 485 8.7%
PNBHOUSING 2.0% 839 906 8.0%
TI 0.5% 297 472 59.0%
PFC 1.7% 402 473 17.6%
MARUTI 0.1% 8,555 13,444 57.1%
FORTIS 0.1% 151 891 491.3%
WIPRO 1.0% 194 202 4.5%
APOLLOTYRE 1.1% 467 440 5.8%
CANBK 0.2% 120 143 19.0%
BAJAJFINSV 0.7% 1,925 1,826 5.1%
SWANCORP 2.3% 434 347 20.1%
GRAPHITE 4.7% 732 711 2.9%
INFY 0.5% 563 1,312 133.2%
YESBANK 1.7% 313 19.9 93.7%
ALKEM 0.9% 5,056 5,635 11.4%
CHOICEIN 0.4% 626 723 15.4%
APTUS 0.6% 336 245 27.1%
AUROPHARMA 1.5% 1,160 1,365 17.6%
RATEGAIN 2.2% 673 570 15.3%
GODREJCP 0.5% 640 1,103 72.3%
RKFORGE 1.2% 921 529 42.6%
HOMEFIRST 1.2% 966 1,113 15.3%
UNOMINDA 2.8% 948 1,128 19.0%
KPITTECH 1.8% 1,374 735 46.5%
JISLJALEQS 0.2% 121 33.1 72.7%
PVRINOX -0.0% 1,535 938 38.9%
SWSOLAR 9.1% 623 212 66.0%
CAPACITE 3.6% 255 253 0.9%
RELIGARE 0.0% 239 224 6.4%
TORNTPHARM 0.1% 2,507 4,185 66.9%
MGL 1.0% 905 1,137 25.6%
M&M 0.6% 786 3,220 309.7%
IOC 0.8% 143 147 2.5%
LUPIN 0.1% 1,449 2,327 60.6%
BSE 1.7% 733 3,471 373.5%
DEVYANI 0.9% 164 107 34.8%
EMBDL 5.0% 202 47.6 76.5%
DABUR 0.0% 537 442 17.6%
HEROMOTOCO 1.0% 3,744 5,282 41.1%
POWERGRID 0.4% 246 319 29.7%
OIL -0.0% 408 470 15.1%
GOCOLORS 0.4% 1,135 291 74.4%
IEX 7.8% 106 125 18.4%
SCHAEFFLER 2.1% 3,864 4,086 5.7%
EICHERMOT 0.7% 4,144 7,241 74.7%
ABCAPITAL 0.1% 308 340 10.4%
SANSERA 4.2% 1,200 2,278 89.8%
PSPPROJECT 2.8% 664 708 6.6%
ESCORTS 0.5% 606 3,312 446.4%
KOTAKBANK 0.9% 263 380 44.4%
BALRAMCHIN 6.2% 230 516 123.9%
UNIONBANK 0.1% 151 189 25.5%
MTARTECH 2.1% 1,880 4,945 163.0%
MFSL 0.6% 758 1,693 123.3%
SBCL 0.5% 540 521 3.5%
JPASSOCIAT 0% 16.7 2.41 85.6%
TITAN 0.3% 3,768 4,513 19.8%
SHREECEM 0.2% 27,635 25,350 8.3%
VAKRANGEE 3.8% 63.5 7.09 88.8%
BAJAJELEC 1.6% 1,175 398 66.2%
TDPOWERSYS 3.4% 221 1,030 366.2%
VOLTAS 0.4% 1,032 1,435 39.0%
MINDACORP 1.1% 301 539 78.8%
POLYCAB 0.1% 7,458 8,178 9.7%
EASEMYTRIP 1.1% 20 7.76 61.2%
GRASIM 1.1% 2,071 2,749 32.7%
RITES 1.4% 238 219 7.9%
NATCOPHARM 0.8% 859 1,128 31.3%
AAVAS 0.5% 1,427 1,355 5.1%
ROUTE 1.9% 1,652 504 69.5%
JINDALSAW 1.3% 242 240 0.9%
ACC 0.2% 2,417 1,430 40.9%
STAR 1.0% 612 991 62.0%
USHAMART 0.9% 155 445 187.4%
RECLTD 2.4% 434 382 12.0%
GAYAPROJ 0.6% 217 19.8 90.9%
BOMDYEING 2.4% 246 110 55.0%
JSL 0.2% 548 790 44.0%
GLAND 0.5% 1,937 1,787 7.7%
COALINDIA 0.7% 383 442 15.4%
CARTRADE 4.7% 828 1,770 113.8%
JUBLFOOD 1.1% 662 454 31.5%
SUZLON 0.9% 66 52.5 20.5%
ADANIGREEN 2.5% 880 1,155 31.3%
SIEMENS 0.1% 4,199 3,710 11.7%
BIRLACORPN 1.9% 1,189 956 19.5%
CMSINFO 0.6% 365 316 13.3%
ZFCVINDIA 3.4% 13,191 15,010 13.8%
WELSPUNLIV 1.0% 93.5 127 35.6%
MASFIN 1.3% 257 314 22.1%
STEELXIND 8.8% 22.3 9.75 56.3%
OFSS 1.1% 7,143 8,083 13.2%
HGINFRA 0.6% 1,566 625 60.1%
BPCL 1.3% 249 316 27.0%
SBIN 2.5% 1,114 1,108 0.6%
TRENT 3.3% 3,223 4,243 31.7%
AUBANK 0.6% 630 997 58.3%
VOLTAMP 1.0% 4,632 10,242 121.1%
TRIVENI 0.1% 280 393 40.5%
JUSTDIAL 0.5% 367 547 48.9%
LTM 1.3% 5,620 4,693 16.5%
HAVELLS 0.4% 1,306 1,300 0.4%
GOKEX 1.1% 807 719 10.9%
MANINFRA 1.5% 102 95.8 6.1%
NAM-INDIA 1.6% 445 1,001 124.9%
SJS 0.8% 600 1,689 181.6%
THERMAX 1.0% 3,029 4,184 38.1%
CEATLTD 1.8% 2,876 3,782 31.5%
BATAINDIA 0.7% 1,860 752 59.6%
IGL 1.7% 164 166 1.3%
NTPC 1.1% 309 398 28.8%
NEWGEN 2.3% 326 472 44.9%
PRICOLLTD 0.1% 408 587 44.0%
JTLIND 0.9% 98.4 67.4 31.5%
PIDILITIND 0.4% 1,296 1,388 7.1%
CIGNITITEC 2.3% 1,423 1,266 11.0%
LATENTVIEW 2.4% 291 303 4.3%
MARATHON 2.5% 312 477 52.9%
PRIMO 2.9% 60.1 23.4 61.0%
COROMANDEL 1.1% 518 2,074 300.1%
WELCORP 0.1% 589 1,076 82.7%
AJANTPHARM 0.3% 2,196 2,781 26.7%
PRESTIGE 1.2% 1,243 1,374 10.5%
STARHEALTH 0.9% 535 508 5.0%
KAJARIACER 0.9% 1,332 1,189 10.7%
EQUITASBNK 2.8% 106 63.8 40.0%
JUBLINGREA 0.1% 676 665 1.6%
HDFCBANK 0.6% 728 795 9.3%
LTFOODS 2.0% 63 414 556.9%
IFBIND 1.2% 800 1,103 37.8%
NIITLTD 0.9% 279 71.4 74.4%
MARKSANS 1.5% 250 177 29.3%
RAMASTEEL 1.9% 12.7 6.04 52.5%
KARURVYSYA 1.1% 150 275 83.0%
COHANCE 5.7% 685 369 46.1%
ASIANTILES 1.6% 570 76.6 86.6%
TIMKEN 0.7% 3,913 3,484 11.0%
RBA 0.5% 119 62.9 47.2%
ADANIPOWER 1.2% 104 201 93.1%
APOLLOPIPE 1.1% 766 461 39.8%
MSUMI 0.9% 41.1 39.2 4.7%
HCLTECH 1.0% 1,576 1,428 9.4%
AMBUJACEM 1.0% 527 454 13.8%
ICICIGI 1.6% 1,722 1,860 8.0%
BALKRISIND 2.5% 2,715 2,272 16.3%
TARIL 0.3% 390 321 17.7%
RATNAMANI 1.9% 3,298 2,417 26.7%
DELTACORP 1.1% 182 61.5 66.2%
BAJAJ-AUTO 0.4% 7,213 9,740 35.0%
JBCHEPHARM 0.2% 1,694 1,993 17.7%
CYIENT 1.4% 2,044 948 53.6%
INDIACEM 0.5% 289 413 43.3%
NAUKRI 1.0% 1,004 1,065 6.0%
TEAMLEASE 1.2% 2,145 1,253 41.6%
EPL 0.8% 200 235 17.6%
THYROCARE 0.2% 176 389 120.8%
POLYMED 0.9% 1,451 1,455 0.3%
JKCEMENT 3.1% 4,138 5,700 37.7%
PGEL 0.3% 208 559 168.3%
ICRA 0.2% 3,875 5,452 40.7%
TMPV 1.3% 411 356 13.5%
KTKBANK 0.4% 110 246 123.9%
GULFOILLUB 1.2% 1,351 960 28.9%
PRAKASH 2.5% 190 140 26.2%
VERANDA 2.9% 162 154 5.2%
ASTERDM 1.4% 430 679 57.7%
ALIVUS 0.1% 800 1,066 33.3%
JKTYRE 2.1% 492 419 14.8%
NATIONALUM 2.7% 388 427 10.0%
CHALET 1.2% 888 788 11.2%
SUNDRMFAST 0.1% 1,274 830 34.8%
GREENPOWER 1.2% 23 10.9 52.6%
SUDARSCHEM 4.5% 521 834 60.1%
HPAL 3.4% 102 39.4 61.5%
PAISALO 1.8% 50.5 43 14.9%
MAXHEALTH 0.3% 1,095 1,010 7.8%
JSWDULUX 1.3% 3,359 2,894 13.8%
CGPOWER 2.8% 215 797 270.5%
KIRLOSENG 1.6% 322 1,643 410.2%
RADICO 5.0% 203 3,347 1545.0%
FEDERALBNK 0.3% 276 295 6.7%
COLPAL 0.7% 1,074 2,120 97.4%
NMDC 1.1% 43.9 88.8 102.5%
AKSHARCHEM 0.8% 536 208 61.2%
CEREBRAINT 4.9% 43.4 4.9 88.7%
DHARAN 0% 8.32 0.19 97.7%
ATULAUTO 1.2% 410 460 12.4%
CONCOR 0.3% 673 501 25.5%
LIBERTSHOE 1.1% 371 267 28.1%
MANYAVAR 1.3% 933 448 52.0%
GAYAHWS 4.7% 10.4 2.68 74.2%
VENUSREM 1.3% 380 1,028 170.5%
VISHWARAJ 2.7% 18.8 6.06 67.7%
JSLL 2.0% 736 672 8.7%
ALKALI 1.1% 129 66 48.9%
Followers (2)