Xtx Markets Llp · @xtx.markets.llp · 2 Followers
45.1% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Infrastructure
Financials
Agriculture
Media
Mid
Small
Large
Micro
Portfolio (133 stocks)
Company Daily ABP LTP Change
RIIL 0.6% 1,074 1,388 29.3%
RBLBANK 1.3% 118 263 123.4%
ZEEL 0.6% 332 151 54.5%
IBREALEST 0.9% 102 150 47.0%
BSE 2.1% 968 2,405 148.4%
INDIACEM 0.1% 231 285 23.3%
TATACOFFEE 0% 224 345 54.1%
HBLPOWER 7.5% 103 570 454.5%
ESCORTS 1.1% 1,750 4,129 136.0%
RVNL 17.4% 107 491 358.4%
JAICORPLTD 0.5% 144 401 177.7%
DHAMPURSUG 0.2% 473 224 52.7%
SWSOLAR 2.4% 421 691 63.9%
GMDCLTD 0.9% 168 401 139.3%
SHILPAMED 14.2% 279 660 136.6%
TATAMETALI 0% 1,260 1,111 11.8%
WOCKPHARMA 2.7% 669 909 35.9%
SUDARSCHEM 0.7% 698 920 31.7%
TVSELECT 2.3% 356 371 4.4%
BOROLTD 0.9% 446 383 14.0%
RCF 0.7% 82.7 204 146.4%
KITEX 3.9% 279 221 20.6%
VENKEYS 0.2% 3,204 1,977 38.3%
JKPAPER 2.2% 221 576 161.0%
PVRINOX 0.1% 1,116 1,468 31.5%
KIRIINDUS 1.7% 561 336 40.2%
SEQUENT 1.1% 170 132 22.6%
AARTIDRUGS 3.4% 651 554 14.9%
DBL 1.1% 218 541 148.8%
ASTRAMICRO 1.0% 223 954 327.7%
CHENNPETRO 1.8% 309 948 206.3%
CAPLIPOINT 2.0% 909 1,459 60.6%
ACLGATI 1.6% 189 102 45.8%
RPGLIFE 3.7% 590 1,624 175.5%
SONATSOFTW 1.8% 185 636 243.3%
MASTEK 1.3% 1,762 2,840 61.1%
APEX 3.1% 380 233 38.6%
ONMOBILE 0.7% 161 73 54.6%
DEEPAKFERT 1.0% 204 758 271.7%
MOLDTECH 2.7% 186 265 43.0%
ACE 2.2% 265 1,492 464.1%
PSPPROJECT 0.4% 725 680 6.2%
SALZERELEC 2.2% 243 924 279.7%
ATULAUTO 1.6% 384 781 103.4%
TALBROAUTO 1.1% 135 341 153.1%
GUJALKALI 0.7% 656 780 18.9%
COFORGE 0.6% 3,251 5,863 80.3%
KMSUGAR 1.8% 41 42.3 3.3%
CANFINHOME 0.4% 567 887 56.4%
RAMASTEEL 1.7% 4.45 11 147.8%
HITECH 4.2% 69.6 132 90.4%
AWHCL 8.8% 355 583 64.0%
OLECTRA 1.1% 878 1,822 107.4%
TITAGARH 2.3% 114 1,830 1508.4%
GLOBUSSPR 1.1% 565 819 45.0%
GRAVITA 2.3% 280 1,419 406.4%
NURECA 1.9% 420 282 32.8%
HEG 0.7% 853 2,264 165.5%
PONNIERODE 1.5% 460 523 13.7%
CEATLTD 1.2% 1,675 2,694 60.9%
UJJIVAN 0% 141 590 320.1%
MONTECARLO 2.0% 822 697 15.2%
FCL 1.0% 125 388 211.2%
UTTAMSUGAR 0.7% 300 349 16.2%
REPCOHOME 2.4% 233 568 144.3%
CHEMBOND 3.5% 290 663 128.3%
LOKESHMACH 0.4% 205 430 109.7%
SELAN 3.6% 245 749 205.9%
AVADHSUGAR 1.0% 765 646 15.5%
UFO 0.5% 105 134 28.4%
DATAMATICS 1.3% 173 676 290.3%
SUBEXLTD 0.2% 47.6 32.4 32.0%
WEBELSOLAR 1.2% 94.3 572 506.8%
JAGSNPHARM 0.0% 231 332 43.6%
ZENTEC 2.1% 131 1,409 974.7%
SMLISUZU 1.1% 659 2,086 216.3%
DYNPRO 20.0% 717 369 48.6%
TANLA 1.2% 625 952 52.3%
FIEMIND 0.1% 461 1,342 191.2%
SIGACHI 1.7% 34.4 61.5 78.7%
NELCO 2.5% 398 905 127.7%
ALKALI 2.0% 127 146 15.2%
LINCOLN 2.0% 339 653 92.6%
INTENTECH 0.9% 107 157 46.9%
DCW 0.9% 59.3 55.9 5.8%
KELLTONTEC 4.0% 88.4 116 31.0%
GNA 0.3% 312 435 39.5%
KPIGREEN 0.2% 247 1,782 622.0%
TAKE 2.0% 68.5 20.9 69.4%
VERTOZ 95.0% 106 36.3 65.9%
DSSL 3.2% 214 1,210 466.1%
SKMEGGPROD 1.4% 94.3 258 173.2%
LYKALABS 0.4% 148 108 26.9%
NUCLEUS 0.3% 991 1,416 42.8%
MAANALU 0.3% 49.1 140 185.6%
LAMBODHARA 3.5% 219 161 26.5%
IZMO 5.3% 146 413 183.7%
KOPRAN 0.2% 154 252 63.6%
BLISSGVS 0.6% 113 114 1.3%
ADSL 1.0% 119 222 86.1%
ROUTE 0.1% 2,007 1,765 12.1%
BHARATGEAR 0.7% 130 114 11.7%
GEEKAYWIRE 0.4% 35.9 91.1 154.0%
BIRLAMONEY 2.5% 78.2 167 113.4%
BIRLACABLE 0.6% 152 250 64.2%
PPL 4.5% 174 496 185.3%
MANORG 5.0% 506 409 19.1%
HPL 0.9% 111 452 307.0%
HARRMALAYA 0.5% 129 219 69.5%
BALPHARMA 2.6% 139 123 11.4%
SAKSOFT 0.7% 49.3 285 477.5%
SNOWMAN 0.9% 63.8 78 22.3%
RPPINFRA 3.8% 69.5 146 109.9%
COMPINFO 0% 30.2 3.69 87.8%
ORIENTBELL 2.1% 627 420 33.1%
MCX 1.2% 1,471 3,984 170.9%
SHARDACROP 2.5% 433 495 14.3%
CTE 0.4% 111 127 14.4%
KABRAEXTRU 1.6% 221 404 82.8%
ALPA 5.8% 79.9 91.9 15.1%
DONEAR 0.5% 102 131 28.6%
KTKBANK 0.2% 119 223 86.9%
APARINDS 3.1% 995 8,863 791.1%
ICEMAKE 0.2% 109 862 688.3%
HINDCON 0% 23.7 61.2 158.1%
ANMOL 0.7% 58.2 35.4 39.1%
ALPHAGEO 1.3% 427 399 6.8%
INDTERRAIN 0.3% 78.3 75.6 3.4%
UNIVASTU 0% 103 210 103.6%
WELCORP 1.0% 168 616 266.7%
BCLIND 0.4% 41.1 52.6 28.1%
GRAPHITE 1.2% 495 572 15.4%
PNC 0.2% 70.5 66 6.4%
Followers (2)