Company | LTP | Change |
BAJAJ-AUTO | 7688.3 | 2.8% |
BAJAJCON | 163.9 | 2.8% |
BAJFINANCE | 8720.9 | 1.4% |
BALAMINES | 1220.3 | 4.3% |
BANCOINDIA | 335.6 | 5.2% |
BATAINDIA | 1210.7 | 1.3% |
BAYERCROP | 4819.1 | 2.3% |
BEARDSELL | 37.0 | 0.3% |
BERGEPAINT | 513.1 | 0.4% |
BHARATRAS | 10515.3 | 2.5% |
BIOCON | 328.0 | 5.1% |
BLUEDART | 5948.7 | 3.3% |
BOSCHLTD | 27311.9 | 2.4% |
BRITANNIA | 5024.9 | 1.0% |
ZYDUSLIFE | 866.7 | 3.8% |
CANFINHOME | 663.9 | 2.4% |
CARERATING | 1139.5 | 2.4% |
CASTROLIND | 203.5 | 1.2% |
CEATLTD | 2867.5 | 0.4% |
CENTURYPLY | 697.2 | 2.9% |
CERA | 5512.4 | 3.6% |
CESC | 152.0 | 3.6% |
CHOLAFIN | 1453.3 | 0.7% |
CIPLA | 1415.6 | 5.3% |
COALINDIA | 385.3 | 3.0% |
DHFL | 16.7 | 0% |
DISHTV | 5.8 | 5.7% |
DIVISLAB | 5490.8 | 4.7% |
DLINKINDIA | 410.7 | 5.3% |
ECLERX | 2638.8 | 5.1% |
EDELWEISS | 87.7 | 5.8% |
EICHERMOT | 5242.6 | 2.5% |
EIHAHOTELS | 353.4 | 2.3% |
ENIL | 135.6 | 1.2% |
EQUITAS | 119.9 | 0% |
EXIDEIND | 364.4 | 2.1% |
SCHAEFFLER | 3130.1 | 4.8% |
FCL | 230.2 | 5.6% |
FDC | 399.0 | 3.0% |
FIEMIND | 1374.5 | 2.8% |
FINCABLES | 879 | 3.7% |
FSL | 324.0 | 6.4% |
GAIL | 176.8 | 3.8% |
APOLLOHOSP | 6721.3 | 0.8% |
ASIANPAINT | 2355.1 | 0.3% |
DABUR | 461.8 | 0.8% |
EMAMILTD | 592.9 | 2.9% |
GODREJCP | 1157.2 | 0.4% |
HDFCBANK | 1817 | 1.3% |
INFY | 1452.3 | 3.0% |
ITC | 409.6 | 0.1% |
MARUTI | 11481.6 | 1.7% |
RELIANCE | 1204.7 | 3.5% |
TATAMOTORS | 613.9 | 6.1% |
TCS | 3299.5 | 3.1% |
TITAN | 3076.2 | 1.6% |
ZEEL | 104.6 | 3.0% |
HUHTAMAKI | 188 | 3.6% |
PDSL | 399.6 | 6.8% |
PERSISTENT | 4626.4 | 3.4% |
PFC | 407.1 | 3.5% |
PFS | 31.5 | 3.1% |
PGHH | 13935.0 | 2.4% |
PIDILITIND | 2893.1 | 1.1% |
PIIND | 3317.7 | 3.9% |
PILITA | 14.8 | 0.9% |
PLASTIBLEN | 181.3 | 3.0% |
BHARTIARTL | 1743.3 | 0.1% |
COLPAL | 2422.6 | 0.5% |
CONCOR | 688.0 | 3.7% |
CRISIL | 4193.8 | 2.5% |
CYIENT | 1160.1 | 4.7% |
DBCORP | 226.2 | 4.6% |
DCBBANK | 116.7 | 0.6% |
DEEPENR | 310.1 | 0% |
DHANUKA | 1268.4 | 3.8% |
GALLISPAT | 63.8 | 0% |
GANECOS | 1563.9 | 3.7% |
GARFIBRES | 843.1 | 3.3% |
GHCL | 609.8 | 1.9% |
GICHSGFIN | 170.0 | 4.1% |
GILLETTE | 7958.7 | 1.4% |
GLENMARK | 1499.2 | 2.8% |
GMBREW | 655.7 | 4.0% |
GODFRYPHLP | 6670.5 | 5.0% |
GPPL | 138.7 | 2.9% |
GRANULES | 457.2 | 6.9% |
GRASIM | 2616.7 | 1.4% |
GRAVITA | 1723.1 | 3.2% |
GREENPLY | 270.7 | 6.3% |
GRINDWELL | 1596.6 | 3.5% |
GULFOILLUB | 1088.4 | 3.3% |
GULPOLY | 192.5 | 2.3% |
HATSUN | 899.3 | 1.3% |
HAWKINCOOK | 7612.2 | 0.5% |
HCG | 529.1 | 0.7% |
HCLTECH | 1421.8 | 3.3% |
HDFC | 2730.0 | 0% |
HERITGFOOD | 396.8 | 4.0% |
HEROMOTOCO | 3659.9 | 2.4% |
HESTERBIO | 1777.7 | 3.2% |
HEXT | 656.3 | 4.0% |
HGS | 471.9 | 2.7% |
HIGHGROUND | 0.3 | 0% |
HINDUNILVR | 2244.5 | -0.0% |
HMVL | 81.7 | 3.2% |
HONAUT | 33681 | 2.1% |
AGI | 764.8 | 1.3% |
SAMMAANCAP | 110.7 | 4.9% |
ICIL | 260.2 | 8.9% |
ICRA | 5395.2 | 3.0% |
IDFC | 108 | 0% |
IFBIND | 1271.1 | 3.2% |
IGARASHI | 438.8 | 10.3% |
IGL | 198.4 | 4.6% |
INDOCO | 247.9 | 3.2% |
INDRAMEDCO | 395.2 | 2.0% |
INDTERRAIN | 33.7 | 2.0% |
INDUSINDBK | 682.3 | 3.8% |
INFIBEAM | 16.7 | 4.7% |
INDUSTOWER | 360.5 | 0.7% |
INOXLEISUR | 507.9 | 0% |
INSECTICID | 602.1 | 3.1% |
IPCALAB | 1400.1 | 6.5% |
ISFT | 98.8 | 2.9% |
JAGRAN | 69.3 | 1.2% |
JBCHEPHARM | 1529.4 | 3.3% |
JINDWORLD | 71 | 5.6% |
JUBLFOOD | 679.9 | 1.8% |
JUSTDIAL | 822.1 | 1.5% |
KAJARIACER | 804.4 | 2.8% |
KANSAINER | 239.5 | 1.4% |
KAYA | 236.7 | 3.4% |
KINGFA | 3048.5 | 2.0% |
KKCL | 458 | 1.9% |
KOTAKBANK | 2133.0 | 0.0% |
KOVAI | 5636.6 | 0.7% |
BSOFT | 366.6 | 5.5% |
KPRMILL | 954.8 | 3.2% |
KTIL | 73.1 | 0% |
LALPATHLAB | 2514.6 | 0.0% |
LAOPALA | 218.8 | 3.6% |
LICHSGFIN | 562 | 2.0% |
LOTUSEYE | 68.0 | 1.0% |
LOVABLE | 84.4 | 5.0% |
LUMAXIND | 2525.5 | 2.2% |
LUPIN | 1971.1 | 5.9% |
POONAWALLA | 353.0 | 2.5% |
MANPASAND | 5.9 | 0% |
MARICO | 677.3 | 2.5% |
MAYURUNIQ | 490.1 | 0.6% |
MCLEODRUSS | 36.9 | 5.0% |
MENONBE | 90.1 | 3.7% |
PGHL | 5225.5 | 1.3% |
MHRIL | 296.1 | 3.3% |
MINDACORP | 519.9 | 2.4% |
UNOMINDA | 830.7 | 3.7% |
MINDTREE | 3433.4 | 0% |
MOTHERSON | 119.2 | 7.6% |
MPHASIS | 2231.3 | 6.0% |
MRF | 113235.7 | 1.4% |
MTEDUCARE | 2.3 | 0% |
NATCOPHARM | 797.6 | 4.6% |
NAUKRI | 6396.9 | 5.0% |
NAVKARCORP | 96.1 | 5.6% |
NAVNETEDUL | 139.1 | 1.0% |
NBCC | 82.7 | 2.0% |
NDL | 3.9 | 2.0% |
NESTLEIND | 2261.5 | 0.6% |
NH | 1677.9 | 0.8% |
COFORGE | 6615.8 | 7.6% |
NILKAMAL | 1585 | 1.1% |
NITINSPIN | 352.5 | 3.0% |
NOIDATOLL | 3.2 | 4.9% |
NTPC | 350.5 | 2.3% |
ONWARDTEC | 243.4 | 6.1% |
RHIM | 480.3 | 4.8% |
PAGEIND | 42379.2 | 2.6% |
3MINDIA | 28311.1 | 2.4% |
SECURKLOUD | 20.8 | 5.0% |
AARTIDRUGS | 332.9 | 4.6% |
ABBOTINDIA | 29049.1 | 3.0% |
ACCELYA | 1289.3 | 2.0% |
ADANIPORTS | 1148.6 | 4.4% |
AIAENG | 3191.1 | 4.0% |
AJANTPHARM | 2490.8 | 5.0% |
AKZOINDIA | 3510.9 | 0.8% |
ALKEM | 4823.9 | 2.6% |
ALKYLAMINE | 1707.9 | 1.0% |
ARE&M | 991.3 | 2.3% |
AMBIKCO | 1401.6 | 0.6% |
APLAPOLLO | 1519 | 3.0% |
APLLTD | 881.8 | 0.8% |
ARMANFIN | 1336.1 | 3.3% |
ASTRAL | 1336.7 | 1.6% |
ASTRAZEN | 7908.5 | 2.3% |
AUROPHARMA | 1104.8 | 6.1% |
AXISCADES | 880.2 | 4.2% |
POLYMED | 2066.1 | 8.4% |
POWERMECH | 2651.6 | 2.1% |
PRABHAT | 99.6 | 1.9% |
PREMIERPOL | 63.5 | 4.2% |
PVRINOX | 900.4 | 6.1% |
RAJESHEXPO | 192.5 | 4.1% |
RANEHOLDIN | 1249.9 | 5.4% |
RBL | 706 | 1.6% |
RECLTD | 403.6 | 5.2% |
REDINGTON | 214 | 6.3% |
RELAXO | 416.7 | 2.8% |
REPCOHOME | 340.8 | 3.7% |
RPGLIFE | 2181.8 | 5.6% |
RUCHIRA | 121.3 | 1.5% |
RUSHIL | 22.4 | 4.0% |
SAKTHIFIN | 45.3 | 0.3% |
SANOFI | 6011.4 | 0.2% |
SARLAPOLY | 82.4 | 4.4% |
SATIN | 145.1 | 2.3% |
SHARDACROP | 517.9 | 0.3% |
SHEMAROO | 99.9 | 0.8% |
SHILPAMED | 629.8 | 6.9% |
SHK | 174.1 | 2.3% |
SHREECEM | 30711.9 | 0.6% |
SHRIRAMCIT | 1923.6 | 0% |
SINGER | 54.2 | 1.0% |
SIYSIL | 744.5 | 0.7% |
SOLARINDS | 10985.8 | 2.7% |
SOMANYCERA | 425.9 | 1.8% |
SOUTHBANK | 23.7 | 2.2% |
SPECIALITY | 141.6 | 0.2% |
EXPLEOSOL | 791.9 | 3.7% |
SREEL | 232.8 | 1.4% |
SREINFRA | 2.1 | 0% |
SHRIRAMFIN | 653.5 | 0.1% |
SSWL | 194.9 | 0.1% |
SUDARSCHEM | 1003.7 | 0.4% |
SUNDARMFIN | 4577.3 | 1.7% |
SUNPHARMA | 1709.4 | 3.4% |
SUNTV | 632.8 | 2.3% |
SUPRAJIT | 375.2 | 2.1% |
SUPREMEIND | 3281.5 | 4.2% |
SYMPHONY | 1094.7 | 4.1% |
SYNGENE | 725.1 | 2.9% |
TALWALKARS | 1.5 | 0% |
TATAELXSI | 5058.7 | 2.8% |
TATACONSUM | 1087.8 | 1.5% |
TCI | 1089 | 1.4% |
TEAMLEASE | 1760.4 | 3.7% |
TECHM | 1321.6 | 3.5% |
VEEDOL | 1424.1 | 1.9% |
TIMETECHNO | 398.6 | 6.1% |
TIMKEN | 2470.8 | 4.2% |
TORNTPHARM | 3284.8 | 1.1% |
TRIGYN | 73.1 | 4.7% |
TTKPRESTIG | 626.1 | 0.2% |
CHOLAHLDNG | 1688.2 | 3.4% |
TVSMOTOR | 2464.5 | 0.5% |
TVSSRICHAK | 2665.1 | 1.8% |
UBL | 1989.5 | 0.3% |
UFLEX | 501.0 | 3.6% |
UFO | 66.1 | 8.3% |
UJJIVAN | 590.4 | 0% |
ULTRACEMCO | 11497.0 | 1.0% |
UNICHEMLAB | 660.4 | 4.2% |
UPL | 637.7 | 2.0% |
VAKRANGEE | 11.4 | 4.4% |
VESUVIUS | 4328.2 | 4.1% |
VETO | 107 | 4.0% |
VGUARD | 352.7 | 0.7% |
VINATIORGA | 1507.3 | 3.0% |
VIPIND | 268.1 | 4.7% |
VISAKAIND | 60.9 | 3.6% |
VIVIMEDLAB | 4.9 | 0% |
VRLLOG | 491.3 | 0.1% |
VSTTILLERS | 3591.7 | 1.8% |
WABAG | 1382.7 | 4.0% |
ZFCVINDIA | 13130.4 | 0.2% |
WELSPUNLIV | 124.4 | 7.1% |
WIMPLAST | 480.5 | 2.1% |
WIPRO | 246.3 | 4.0% |
WONDERLA | 655.0 | 3.0% |
WSTCSTPAPR | 431.2 | 3.4% |
YESBANK | 17.2 | 4.2% |
ZENSARTECH | 654.7 | 3.9% |
ZYDUSWELL | 1698.2 | 0.1% |
Join 27,577+ investors who make data‑driven investments on Wealthrox