Company | LTP | Change |
BAJAJ-AUTO | 8826.3 | 0.4% |
BAJAJCON | 230.8 | 0.5% |
BAJFINANCE | 887.7 | 1.6% |
BALAMINES | 1560.7 | 1.0% |
BANCOINDIA | 590.2 | 0.7% |
BATAINDIA | 1131.9 | 0.9% |
BAYERCROP | 5582.1 | 0.2% |
BEARDSELL | 37.0 | 0.3% |
BERGEPAINT | 544.5 | 0.4% |
BHARATRAS | 10871.0 | 0.1% |
BIOCON | 359.4 | 1.3% |
BLUEDART | 5843.8 | 0.1% |
BOSCHLTD | 39929.2 | 0.2% |
BRITANNIA | 5703.2 | 3.7% |
ZYDUSLIFE | 983.1 | 0.6% |
CANFINHOME | 782.1 | 1.7% |
CARERATING | 1579 | 1.9% |
CASTROLIND | 208.9 | 1.0% |
CEATLTD | 3195.4 | 0.5% |
CENTURYPLY | 739 | 2.7% |
CERA | 6510.2 | 0.3% |
CESC | 163.4 | 0.8% |
CHOLAFIN | 1522.3 | 0.4% |
CIPLA | 1545.9 | 0.2% |
COALINDIA | 384.8 | 0.2% |
DHFL | 16.7 | 0% |
DISHTV | 5.2 | 1.8% |
DIVISLAB | 6005.1 | 1.3% |
DLINKINDIA | 491.9 | 2.4% |
ECLERX | 3980.8 | 1.7% |
EDELWEISS | 96.9 | 1.5% |
EICHERMOT | 5939.8 | 0.1% |
EIHAHOTELS | 412.1 | 5.2% |
ENIL | 164.9 | 1.0% |
EQUITAS | 119.9 | 0% |
EXIDEIND | 396.2 | 0.8% |
SCHAEFFLER | 3959.6 | 0.4% |
FCL | 253.9 | 1.3% |
FDC | 477.5 | 0.1% |
FIEMIND | 2087.3 | 0.3% |
FINCABLES | 837.7 | 0.2% |
FSL | 370.6 | 1.0% |
GAIL | 178.1 | 1.8% |
APOLLOHOSP | 7882.9 | 0.8% |
ASIANPAINT | 2570.1 | 0.4% |
DABUR | 535.1 | 2.5% |
EMAMILTD | 626.8 | 4.0% |
GODREJCP | 1247.2 | 2.3% |
HDFCBANK | 1988 | 0.2% |
INFY | 1495.9 | 3.9% |
ITC | 406 | 0.7% |
MARUTI | 14211.8 | 0.3% |
RELIANCE | 1412.5 | 0.5% |
TATAMOTORS | 689.7 | 1.5% |
TCS | 3097.4 | 2.7% |
TITAN | 3593.5 | 0.7% |
ZEEL | 117.7 | 0.2% |
HUHTAMAKI | 219.7 | 1.6% |
PDSL | 334.6 | 0.0% |
PERSISTENT | 5345.7 | 2.1% |
PFC | 403.5 | 1.6% |
PFS | 39.9 | 0.3% |
PGHH | 13431.9 | 1.0% |
PIDILITIND | 3084.3 | 0.4% |
PIIND | 3797 | 0.8% |
PILITA | 14.5 | 0.3% |
PLASTIBLEN | 193.8 | 0.6% |
BHARTIARTL | 1928.2 | 1.0% |
COLPAL | 2356.7 | 3.6% |
CONCOR | 557.5 | 0.5% |
CRISIL | 5365.9 | 1.1% |
CYIENT | 1230.8 | 1.8% |
DBCORP | 266.8 | 0.2% |
DCBBANK | 122.5 | 0.7% |
DEEPENR | 310.1 | 0% |
DHANUKA | 1609.1 | 0.8% |
GALLISPAT | 63.8 | 0% |
GANECOS | 1370.6 | 1.0% |
GARFIBRES | 818.8 | 0.9% |
GHCL | 581.7 | 0.1% |
GICHSGFIN | 181.4 | 2.8% |
GILLETTE | 10525.1 | 0.5% |
GLENMARK | 1923.0 | 1.2% |
GMBREW | 686.7 | 0.4% |
GODFRYPHLP | 11064.9 | 12.8% |
GPPL | 155.9 | 1.1% |
GRANULES | 461.1 | 0.9% |
GRASIM | 2867.5 | 1.4% |
GRAVITA | 1725.6 | 1.4% |
GREENPLY | 312.6 | 0.6% |
GRINDWELL | 1513.7 | 1.9% |
GULFOILLUB | 1240.7 | 1.3% |
GULPOLY | 168.1 | 0.2% |
HATSUN | 912.1 | 0.2% |
HAWKINCOOK | 8845.1 | 1.7% |
HCG | 682.1 | 2.1% |
HCLTECH | 1496.4 | 1.3% |
HDFC | 2730.0 | 0% |
HERITGFOOD | 488.3 | 3.9% |
HEROMOTOCO | 5135.7 | 0.3% |
HESTERBIO | 2014.8 | 3.4% |
HEXT | 774.2 | 3.7% |
HGS | 543.6 | 0.9% |
HIGHGROUND | 0.3 | 0% |
HINDUNILVR | 2668.6 | 2.5% |
HMVL | 88.1 | 3.8% |
HONAUT | 38193.2 | 0.1% |
AGI | 932.3 | 0.5% |
SAMMAANCAP | 121.6 | 1.7% |
ICIL | 252.2 | 0.1% |
ICRA | 6318.1 | 0.8% |
IDFC | 108 | 0% |
IFBIND | 1472.8 | 2.0% |
IGARASHI | 502.0 | 0.7% |
IGL | 205.2 | 0.3% |
INDOCO | 283.7 | 3.0% |
INDRAMEDCO | 467.5 | 0.2% |
INDTERRAIN | 36.4 | 0.2% |
INDUSINDBK | 778.3 | 0.9% |
INFIBEAM | 16.6 | 4.9% |
INDUSTOWER | 349.1 | 2.7% |
INOXLEISUR | 507.9 | 0% |
INSECTICID | 856.7 | 1.3% |
IPCALAB | 1369.0 | 1.2% |
ISFT | 101.2 | -0.0% |
JAGRAN | 72.8 | 0.3% |
JBCHEPHARM | 1728 | -0.0% |
JINDWORLD | 36.7 | 0% |
JUBLFOOD | 634.2 | 0.0% |
JUSTDIAL | 843.3 | 0.6% |
KAJARIACER | 1274.9 | 1.4% |
KANSAINER | 244.3 | 0.6% |
KAYA | 423.3 | 2.0% |
KINGFA | 4597.0 | 7.3% |
KKCL | 513.8 | 1.9% |
KOTAKBANK | 2018.4 | 0.6% |
KOVAI | 6351.5 | 1.8% |
BSOFT | 383.7 | 3.2% |
KPRMILL | 1022.5 | 2.5% |
KTIL | 94.8 | 5.0% |
LALPATHLAB | 3450.0 | 1.8% |
LAOPALA | 251.8 | 3.0% |
LICHSGFIN | 580.2 | 0.1% |
LOTUSEYE | 86.5 | 1.3% |
LOVABLE | 95.1 | 0.8% |
LUMAXIND | 3893.0 | 6.3% |
LUPIN | 1940.4 | 1.4% |
POONAWALLA | 462.9 | 1.5% |
MANPASAND | 5.9 | 0% |
MARICO | 751.6 | 3.2% |
MAYURUNIQ | 541.4 | 0.3% |
MCLEODRUSS | 37.3 | 4.2% |
MENONBE | 130.9 | 0.2% |
PGHL | 6283.8 | 0.1% |
MHRIL | 363.4 | 2.6% |
MINDACORP | 507 | 1.9% |
UNOMINDA | 1234 | 1.2% |
MINDTREE | 3433.4 | 0% |
MOTHERSON | 98.0 | 1.5% |
MPHASIS | 2835.7 | 3.4% |
MRF | 148737.0 | 1.5% |
MTEDUCARE | 2.2 | 0.9% |
NATCOPHARM | 888.4 | 0.5% |
NAUKRI | 1395.2 | 1.1% |
NAVKARCORP | 124.2 | 0.0% |
NAVNETEDUL | 140.1 | 0.8% |
NBCC | 105.4 | 1.2% |
NDL | 3.4 | 0.9% |
NESTLEIND | 1190.1 | 2.6% |
NH | 1839.5 | 0.4% |
COFORGE | 1708.6 | 3.4% |
NILKAMAL | 1584.5 | 0.4% |
NITINSPIN | 356.8 | 2.2% |
NOIDATOLL | 3.7 | 2.6% |
NTPC | 342.0 | 2.1% |
ONWARDTEC | 328.7 | 2.0% |
RHIM | 499.0 | 1.4% |
PAGEIND | 45380.4 | 0.6% |
3MINDIA | 30874.7 | 0.9% |
SECURKLOUD | 23.8 | 3.4% |
AARTIDRUGS | 477.9 | 2.5% |
ABBOTINDIA | 32617.6 | 1.3% |
ACCELYA | 1414 | 0.5% |
ADANIPORTS | 1370.3 | 0.1% |
AIAENG | 3095.5 | 1.0% |
AJANTPHARM | 2681 | 1.0% |
AKZOINDIA | 3359.9 | 1.3% |
ALKEM | 5395.8 | 0.1% |
ALKYLAMINE | 2140.5 | 1.8% |
ARE&M | 987.2 | 0.3% |
AMBIKCO | 1484.6 | 2.8% |
APLAPOLLO | 1628 | 0.1% |
APLLTD | 982.1 | 0.9% |
ARMANFIN | 1526.9 | 7.2% |
ASTRAL | 1393.5 | 2.0% |
ASTRAZEN | 8450.7 | 0.3% |
AUROPHARMA | 1046 | 4.1% |
AXISCADES | 1178.4 | 1.1% |
POLYMED | 1966.6 | 3.5% |
POWERMECH | 3198.1 | 0.2% |
PRABHAT | 99.6 | 1.9% |
PREMIERPOL | 49.5 | 0.9% |
PVRINOX | 1084.5 | 1.0% |
RAJESHEXPO | 185.3 | 1.1% |
RANEHOLDIN | 1488.2 | 1.1% |
RBL | 744.6 | 0% |
RECLTD | 380.9 | 0.4% |
REDINGTON | 246 | 1.0% |
RELAXO | 477.3 | 1.0% |
REPCOHOME | 375.1 | 0.1% |
RPGLIFE | 2347.0 | 2.4% |
RUCHIRA | 142.2 | 0.7% |
RUSHIL | 23.5 | 3.3% |
SAKTHIFIN | 45.5 | 1.9% |
SANOFI | 5168.0 | 0.2% |
SARLAPOLY | 111.5 | 4.7% |
SATIN | 140.5 | 0.2% |
SHARDACROP | 950.2 | 0.6% |
SHEMAROO | 117.4 | 2.9% |
SHILPAMED | 857.3 | 1.2% |
SHK | 218.3 | 1.5% |
SHREECEM | 30693 | 0.7% |
SHRIRAMCIT | 1923.6 | 0% |
SINGER | 73.2 | 0.4% |
SIYSIL | 622.6 | 1.1% |
SOLARINDS | 14463.3 | 1.6% |
SOMANYCERA | 511.7 | 0.1% |
SOUTHBANK | 30.1 | 1.1% |
SPECIALITY | 125.3 | 0.4% |
EXPLEOSOL | 1039.3 | 2.4% |
SREEL | 232.1 | 1.3% |
SREINFRA | 2.1 | 0% |
SHRIRAMFIN | 616.4 | 1.6% |
SSWL | 212.4 | 1.0% |
SUDARSCHEM | 1433.4 | 1.8% |
SUNDARMFIN | 5135.7 | 4.1% |
SUNPHARMA | 1634.6 | 0.5% |
SUNTV | 579.5 | 0.5% |
SUPRAJIT | 460.5 | 1.1% |
SUPREMEIND | 4539.1 | 1.2% |
SYMPHONY | 960.3 | -0.0% |
SYNGENE | 667.5 | 2.3% |
TALWALKARS | 1.5 | 0% |
TATAELXSI | 5744.3 | 0.3% |
TATACONSUM | 1105.6 | 1.7% |
TCI | 1165.0 | 0.2% |
TEAMLEASE | 1826.2 | 0.5% |
TECHM | 1523.8 | 1.8% |
VEEDOL | 1638.4 | 0.7% |
TIMETECHNO | 483.6 | 4.7% |
TIMKEN | 2955.9 | 0.5% |
TORNTPHARM | 3663.0 | 0.3% |
TRIGYN | 78.5 | 2.4% |
TTKPRESTIG | 653.8 | 1.4% |
CHOLAHLDNG | 1861.5 | 0.6% |
TVSMOTOR | 3230.7 | 0.7% |
TVSSRICHAK | 2960.9 | 1.9% |
UBL | 1925.1 | 0.1% |
UFLEX | 544.3 | 6.4% |
UFO | 77.1 | 1.6% |
UJJIVAN | 590.4 | 0% |
ULTRACEMCO | 12871.3 | 0.1% |
UNICHEMLAB | 511.8 | 0.4% |
UPL | 713.8 | 1.0% |
VAKRANGEE | 9.4 | 3.9% |
VESUVIUS | 525.4 | 0.4% |
VETO | 115.8 | 0.7% |
VGUARD | 370.8 | 0.7% |
VINATIORGA | 1704.2 | 2.7% |
VIPIND | 425.6 | 0.6% |
VISAKAIND | 84.2 | 0.3% |
VIVIMEDLAB | 4.9 | 0% |
VRLLOG | 281.9 | 0.4% |
VSTTILLERS | 5275.6 | 0.0% |
WABAG | 1589.5 | 1.1% |
ZFCVINDIA | 14658 | 1.3% |
WELSPUNLIV | 120.8 | 0.9% |
WIMPLAST | 482.7 | 0.5% |
WIPRO | 250.9 | 1.6% |
WONDERLA | 625.2 | 2.5% |
WSTCSTPAPR | 499.4 | 0.8% |
YESBANK | 19.4 | 0.1% |
ZENSARTECH | 815.8 | 1.7% |
ZYDUSWELL | 1993.2 | 1.2% |
Join 27,936+ investors who make data‑driven investments on Wealthrox