General Insurance Corporation Of India · @general.insurance.corporation · 4 Followers
10.8% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Automobiles
Financials
Infrastructure
FMCG
Large
Mid
Small
Micro
Portfolio (106 stocks)
Company Daily ABP LTP Change
LT 1.4% 1,054 3,967 276.4%
BOSCHLTD 1.4% 19,353 38,422 98.5%
ITC 0.1% 69.6 308 342.5%
AXISBANK 1.9% 500 1,267 153.4%
M&M 1.1% 618 3,333 438.9%
NIACL 0.7% 364 164 54.9%
BRITANNIA 4.9% 1,607 5,524 243.8%
CRISIL 0.3% 1,899 4,168 119.5%
GLAXO 0.9% 1,598 2,502 56.6%
TATAPOWER 0.6% 82.2 436 431.3%
PGHH 0.9% 5,976 9,980 67.0%
CUMMINSIND 0.2% 874 5,396 517.3%
GLENMARK 0.0% 770 2,372 208.0%
GICHSGFIN 3.1% 194 153 20.9%
INDHOTEL 0.2% 123 668 442.5%
FEDERALBNK 0.7% 59.5 295 395.9%
TATACHEM 3.0% 436 781 79.3%
EIHOTEL 0% 127 335 164.2%
GESHIP 2.0% 362 1,584 337.6%
ICRA 0.8% 3,221 5,450 69.2%
TATAELXSI 0.5% 921 4,316 368.7%
ENGINERSIN 1.7% 134 257 91.0%
KIRLOSENG 0.8% 276 1,740 530.6%
TORNTPOWER 1.0% 159 1,729 989.5%
SUNDRMFAST 1.7% 188 850 350.8%
JSWDULUX 0.5% 1,428 2,949 106.5%
BASF 4.2% 1,222 4,031 230.0%
PERSISTENT 2.7% 294 5,118 1639.8%
GLOBOFFS 1.3% 667 48.6 92.7%
NFL 0.2% 73.2 78.7 7.5%
JKCEMENT 1.3% 639 5,550 768.9%
GREAVESCOT 1.2% 151 170 12.7%
FEL 0% 105 0.49 99.5%
CARBORUNIV 3.1% 179 1,035 478.5%
EIDPARRY 1.5% 202 834 313.4%
GRSE 1.9% 103 3,037 2839.9%
MAHSCOOTER 0.6% 1,005 12,900 1184.0%
INGERRAND 0.2% 870 4,550 423.0%
RAYMOND 0.7% 504 511 1.5%
KIRLOSBROS 1.4% 241 1,738 622.2%
SCI 6.4% 58.5 340 482.2%
BALMLAWRIE 0.3% 102 197 94.0%
GNFC 0% 95.7 501 423.7%
EPL 2.4% 65.5 240 266.4%
UNICHEMLAB 1.3% 243 387 59.5%
WHEELS 0.2% 555 1,329 139.5%
MIDHANI 1.9% 90 421 368.0%
FLEXITUFF 1.1% 225 7.23 96.8%
PGHL 0.6% 858 5,347 522.9%
JBCHEPHARM 0.3% 101 2,147 2036.0%
DREDGECORP 1.0% 333 954 186.8%
TNPL 1.0% 133 156 17.5%
RANEHOLDIN 0.9% 668 1,167 74.6%
GUJALKALI 3.3% 177 765 331.2%
ZUARI 2.1% 262 242 7.3%
BBL 0.4% 352 2,800 695.3%
ELECTCAST 2.0% 17.8 93.2 423.9%
BYKE 0.4% 148 38.2 74.2%
CHENNPETRO 0.3% 70.5 1,080 1432.6%
ORICONENT 0.7% 52.8 64.3 21.8%
RAMCOIND -0.0% 72.5 287 295.9%
OCCL 1.7% 535 110 79.5%
USHAMART 0.1% 26.6 478 1699.4%
NOIDATOLL 0.3% 35 3.76 89.3%
KIRLOSIND 0.4% 580 3,365 480.1%
NECLIFE 6.7% 35.1 14.5 58.7%
ATLANTAA 1.7% 59.8 42.8 28.5%
ALBERTDAVD 0.5% 312 793 154.0%
HINDOILEXP 0.5% 35.3 163 362.3%
TIL 3.4% 390 210 46.3%
PDSL 0.1% 41 300 632.1%
PGIL 0.8% 112 1,598 1330.1%
INDIAGLYCO 0.0% 50.7 1,136 2141.2%
JKPAPER 0.3% 32 374 1068.5%
GARFIBRES 0.9% 40.2 666 1557.2%
HINDTINWRK 0.8% 96.8 114 17.8%
SANGAMIND 1.0% 78 523 571.1%
PRAKASHSTL 3.4% 11.6 4.51 61.2%
WSTCSTPAPR 1.7% 56 529 843.0%
DVL 1.2% 76.8 261 240.1%
ZUARIIND 2.8% 80.3 272 238.7%
IONEXCHANG 1.6% 187 420 124.4%
DTIL 3.4% 142 154 8.6%
GENESYS 3.4% 52 263 406.5%
SUNDARAM 1.4% 2.3 1.41 38.7%
KIRIINDUS 0.8% 72.6 429 490.3%
JPOLYINVST 0.2% 108 1,132 945.7%
CREST 0.3% 52.5 377 618.8%
TALBROAUTO 0.2% 21.4 330 1444.9%
GOKUL 0% 12.9 39.8 208.4%
IPRINGLTD -0.0% 126 125 0.8%
PIONEEREMB 1.2% 22.4 26.6 18.8%
GSS 1.3% 27.6 14.3 48.2%
KAVDEFENCE 3.0% 14.6 69.3 375.0%
GOENKA 0% 1.35 0.84 37.8%
WANBURY 0.2% 28.6 252 782.9%
DWARKESH 3.1% 2.88 47.1 1537.9%
ECLERX 4.2% 484 1,659 243.0%
STARPAPER 0.7% 22.4 144 544.3%
SAMBANDAM 5.1% 80 117 46.1%
SHAHALLOYS 0.3% 6.55 71 984.0%
EASTSILK 0% 2.2 59 2579.5%
MADSUDIND 0.6% 28.9 36.5 26.3%
PUNJABCHEM 0.9% 115 1,127 882.6%
MAANALU 0.2% 2.33 150 6312.9%
UMESLTD 5.0% 3.3 5.54 67.9%
Followers (4)