Company | Daily | ABP | LTP | Change |
SUNPHARMA | 1.4% | 611 | 1,632 | 167.2% |
RUPA | 2.0% | 308 | 197 | 36.0% |
TITAN | 4.4% | 1,363 | 3,566 | 161.6% |
TATACONSUM | 0.1% | 439 | 1,120 | 154.8% |
TCS | 1.8% | 2,408 | 3,027 | 25.7% |
AUBANK | 0.7% | 634 | 769 | 21.3% |
RBLBANK | 4.6% | 217 | 286 | 32.0% |
CDSL | 1.5% | 656 | 1,540 | 134.8% |
AARTIIND | 0.6% | 682 | 375 | 45.0% |
HAVELLS | 0.2% | 1,058 | 1,503 | 42.0% |
WELSPUNLIV | 0.5% | 84.8 | 116 | 37.0% |
IONEXCHANG | 2.0% | 1,870 | 392 | 79.0% |
ADANIENT | 0.8% | 1,107 | 2,523 | 127.9% |
CSBBANK | 2.0% | 236 | 393 | 66.3% |
TATAELXSI | 1.3% | 1,291 | 5,460 | 323.0% |
LINDEINDIA | 0.6% | 1,813 | 6,113 | 237.1% |
TATACHEM | 1.6% | 676 | 907 | 34.3% |
HINDOILEXP | 1.6% | 98 | 166 | 69.5% |
BASF | 0.3% | 1,185 | 4,656 | 293.0% |
ELGIEQUIP | 2.1% | 197 | 485 | 146.1% |
CHEMCON | 0.0% | 414 | 276 | 33.2% |
ABFRL | 1.2% | 199 | 84.7 | 57.4% |
TATACOMM | 1.4% | 954 | 1,687 | 76.9% |
GMMPFAUDLR | 3.1% | 1,479 | 1,089 | 26.4% |
ASIANPAINT | 1.0% | 1,415 | 2,327 | 64.4% |
ZEEL | 2.8% | 209 | 109 | 47.8% |
ADANIPORTS | 0.4% | 736 | 1,393 | 89.2% |
HONAUT | 0.8% | 20,327 | 36,153 | 77.9% |
INFIBEAM | 2.8% | 23.8 | 18.6 | 21.6% |
CANFINHOME | 1.3% | 611 | 793 | 29.7% |
INGERRAND | 2.5% | 662 | 4,001 | 503.9% |
BODALCHEM | 1.2% | 93.8 | 61 | 34.9% |
SANOFI | 0.1% | 7,994 | 4,736 | 40.8% |
PRICOLLTD | 0.3% | 79.1 | 525 | 563.8% |
ADVENZYMES | 1.8% | 353 | 310 | 12.3% |
SBICARD | 1.7% | 681 | 920 | 35.0% |
GRINDWELL | 1.9% | 593 | 1,657 | 179.6% |
HNDFDS | 1.0% | 138 | 529 | 283.9% |
DISHTV | 0.4% | 10.3 | 4.86 | 52.8% |
ZFCVINDIA | 2.2% | 6,331 | 13,247 | 109.3% |
LLOYDSME | 1.2% | 175 | 1,296 | 642.1% |
BFINVEST | 0.7% | 280 | 477 | 70.2% |
PIDILITIND | 1.6% | 1,067 | 1,493 | 40.0% |
BFUTILITIE | 1.6% | 257 | 816 | 217.7% |
GLAND | 0.8% | 2,468 | 1,956 | 20.7% |
MANAPPURAM | 0.6% | 157 | 293 | 86.2% |
DCBBANK | 1.7% | 104 | 130 | 24.4% |
BARBEQUE | 2.0% | 588 | 224 | 61.9% |
VESUVIUS | 0.5% | 939 | 511 | 45.6% |
PRAKASH | 1.2% | 52.4 | 162 | 208.5% |
CASTROLIND | 0.9% | 125 | 201 | 60.7% |
NLCINDIA | 5.6% | 51.5 | 270 | 423.4% |
FEDERALBNK | 1.6% | 74.1 | 202 | 173.3% |
BBOX | 4.9% | 37.4 | 564 | 1407.8% |
ZYDUSLIFE | 0.2% | 442 | 986 | 123.2% |
PAGEIND | 0.2% | 30,198 | 41,638 | 37.9% |
AARTISURF | 0.2% | 978 | 465 | 52.4% |
TATAMOTORS | 2.4% | 170 | 681 | 300.1% |
IFBIND | 0.0% | 371 | 1,724 | 364.4% |
ALOKINDS | 1.0% | 20.9 | 17.3 | 17.0% |
VIPIND | 1.9% | 354 | 422 | 18.9% |
APLLTD | 1.9% | 987 | 935 | 5.3% |
CAPLIPOINT | 0.5% | 483 | 2,007 | 315.6% |
RGL | 4.8% | 61.7 | 128 | 108.0% |
SUMICHEM | 0.9% | 277 | 530 | 91.3% |
TECHM | 1.4% | 992 | 1,458 | 47.0% |
ICIL | 0% | 131 | 264 | 101.6% |
INOXWIND | 1.5% | 72.1 | 141 | 96.2% |
PRAJIND | 1.1% | 193 | 353 | 82.7% |
TATASTEEL | 0.3% | 36.5 | 172 | 370.9% |
CRAFTSMAN | 0.9% | 1,449 | 6,622 | 357.0% |
ASTRAMICRO | 0.7% | 98.8 | 1,123 | 1035.9% |
IIFL | 2.7% | 294 | 489 | 66.3% |
GLOBUSSPR | 1.3% | 331 | 1,109 | 234.9% |
CENTRUM | 0.3% | 28.4 | 33.8 | 19.2% |
DELTACORP | 1.0% | 164 | 79.1 | 51.9% |
HINDPETRO | 0.6% | 238 | 457 | 92.3% |
AEGISLOG | 1.6% | 301 | 807 | 168.0% |
PNBHOUSING | 1.5% | 393 | 876 | 122.9% |
ATUL | 1.5% | 7,415 | 6,002 | 19.1% |
SANDHAR | 1.0% | 211 | 478 | 126.9% |
PRINCEPIPE | 2.1% | 428 | 331 | 22.6% |
SWSOLAR | 1.5% | 279 | 242 | 13.4% |
SATIN | 1.2% | 90 | 147 | 63.7% |
LALPATHLAB | 2.1% | 2,731 | 3,078 | 12.7% |
TAKE | 5.0% | 52.9 | 14.6 | 72.4% |
PPL | 0.8% | 68.5 | 299 | 335.9% |
COLPAL | 0.7% | 1,563 | 2,217 | 41.8% |
PRIMESECU | 0.4% | 43.5 | 291 | 567.7% |
ABREL | 0.2% | 459 | 1,613 | 251.5% |
BLUEDART | 1.1% | 5,591 | 5,563 | 0.5% |
GVT&D | 1.2% | 89.8 | 3,059 | 3307.9% |
TRENT | 1.5% | 462 | 4,618 | 899.8% |
TEJASNET | 0.7% | 167 | 588 | 252.7% |
GARFIBRES | 0.1% | 2,616 | 750 | 71.3% |
AJANTPHARM | 2.2% | 1,166 | 2,409 | 106.6% |
COCHINSHIP | 2.2% | 378 | 1,798 | 375.2% |
INDIGOPNTS | 1.6% | 2,384 | 1,042 | 56.3% |
THOMASCOOK | 1.5% | 66.7 | 155 | 132.5% |
AAVAS | 0.3% | 2,418 | 1,668 | 31.0% |
HESTERBIO | 0.8% | 1,903 | 1,763 | 7.4% |
VOLTAS | -0.0% | 627 | 1,370 | 118.4% |
HCC | 1.7% | 8.83 | 27.9 | 215.4% |
SMCGLOBAL | 1.4% | 75.8 | 141 | 86.4% |
METROPOLIS | 4.6% | 2,160 | 2,015 | 6.7% |
TATAINVEST | 0.5% | 872 | 9,253 | 961.4% |
BERGEPAINT | 1.9% | 495 | 526 | 6.3% |
KCP | 2.9% | 78.3 | 203 | 159.4% |
VARROC | 1.5% | 378 | 611 | 61.6% |
SHK | 3.6% | 66 | 226 | 242.1% |
INDHOTEL | 0.6% | 112 | 730 | 549.9% |
SWANCORP | 1.9% | 174 | 440 | 152.1% |
HEMIPROP | 3.3% | 92 | 149 | 61.6% |
JUBLFOOD | 1.7% | 590 | 604 | 2.3% |
MAHLOG | 0.4% | 575 | 358 | 37.7% |
MASFIN | 2.0% | 859 | 303 | 64.7% |
SADBHAV | 3.1% | 64.3 | 13 | 79.8% |
GPIL | 1.0% | 190 | 241 | 27.1% |
ZEEMEDIA | 1.0% | 6.5 | 11.2 | 72.2% |
JAYAGROGN | 1.0% | 137 | 232 | 69.7% |
PDSL | 0.4% | 134 | 308 | 129.2% |
HATHWAY | 0.5% | 25.4 | 14 | 44.9% |
INDIACEM | 1.5% | 130 | 388 | 197.3% |
ASHOKLEY | 0.3% | 102 | 139 | 37.2% |
TATAPOWER | 1.7% | 65.2 | 385 | 491.1% |
THYROCARE | 1.1% | 945 | 1,231 | 30.3% |
COFFEEDAY | 1.8% | 46.1 | 40.8 | 11.5% |
ZYDUSWELL | 2.0% | 1,985 | 459 | 76.9% |
KEC | 0.1% | 420 | 862 | 105.4% |
HIKAL | 0.1% | 123 | 250 | 104.3% |
AIAENG | 1.4% | 2,053 | 3,223 | 57.0% |
MOTILALOFS | 1.4% | 641 | 924 | 44.2% |
DCAL | 3.1% | 113 | 286 | 152.0% |
ANUP | 3.9% | 584 | 2,382 | 308.1% |
ARVINDFASN | 3.9% | 145 | 507 | 250.2% |
KIRLPNU | 0.5% | 404 | 1,189 | 194.6% |
STYLAMIND | 5.8% | 1,279 | 1,928 | 50.7% |
MANINDS | 1.5% | 80.8 | 372 | 360.9% |
RBA | 0.8% | 131 | 74.3 | 43.3% |
GRWRHITECH | 1.2% | 849 | 2,953 | 247.9% |
AARTIDRUGS | 0.2% | 719 | 505 | 29.8% |
KRBL | 0.3% | 214 | 349 | 62.9% |
ATGL | 1.2% | 1,061 | 629 | 40.7% |
IPCALAB | 0.4% | 941 | 1,354 | 43.9% |
ACLGATI | 1.4% | 106 | 58.3 | 45.1% |
PHOENIXLTD | 1.4% | 768 | 1,590 | 107.1% |
WSTCSTPAPR | 0.1% | 248 | 478 | 92.7% |
PPAP | 4.2% | 199 | 223 | 12.0% |
AGARIND | 1.4% | 297 | 901 | 203.2% |
SKFINDIA | 0.4% | 1,609 | 4,866 | 202.4% |
GAEL | 0.5% | 97.8 | 105 | 7.5% |
PRIVISCL | 1.0% | 844 | 2,485 | 194.4% |
QUESS | 3.6% | 690 | 240 | 65.3% |
SASTASUNDR | 0.3% | 118 | 315 | 166.4% |
BAYERCROP | 0.1% | 4,711 | 4,997 | 6.1% |
V2RETAIL | 1.5% | 132 | 2,362 | 1688.0% |
VALIANTORG | 2.8% | 1,293 | 316 | 75.6% |
ARVIND | 3.1% | 69.1 | 288 | 316.6% |
APOLLOHOSP | 0.5% | 2,392 | 7,666 | 220.4% |
RALLIS | 1.8% | 227 | 300 | 31.9% |
SUNTECK | 2.6% | 281 | 430 | 52.9% |
BORORENEW | -0.0% | 211 | 604 | 186.5% |
INDNIPPON | 2.2% | 297 | 1,056 | 256.0% |
HGINFRA | 1.4% | 296 | 932 | 215.3% |
ALKEM | 0.1% | 2,775 | 5,492 | 97.9% |
ALLCARGO | 1.3% | 127 | 31.1 | 75.5% |
AKZOINDIA | 0.5% | 1,896 | 3,350 | 76.7% |
RCF | 0.5% | 79 | 148 | 86.6% |
CUMMINSIND | 1.3% | 895 | 3,914 | 337.1% |
KPIL | 2.1% | 382 | 1,245 | 225.7% |
RAYMOND | 0.9% | 369 | 577 | 56.6% |
ADFFOODS | 6.7% | 926 | 200 | 78.4% |
SHRIRAMFIN | 0.0% | 967 | 667 | 31.1% |
ADANIGREEN | 1.4% | 339 | 1,045 | 208.7% |
WELINV | 2.0% | 394 | 1,071 | 172.1% |
NEOGEN | 0.4% | 864 | 1,491 | 72.6% |
SCHAND | 0.1% | 108 | 186 | 72.5% |
RITES | 1.2% | 245 | 254 | 3.6% |
SUPRAJIT | 0.1% | 289 | 449 | 55.4% |
ALICON | 1.5% | 510 | 861 | 69.0% |
TANFACIND | 0.0% | 620 | 4,314 | 595.4% |
SCHAEFFLER | 1.5% | 1,098 | 4,223 | 284.5% |
PODDARMENT | 0.6% | 192 | 276 | 43.9% |
SANGHVIMOV | 0.6% | 57.9 | 407 | 602.8% |
KSB | 0.8% | 892 | 807 | 9.5% |
ASTERDM | 5.8% | 139 | 700 | 404.9% |
IVP | 0.2% | 102 | 166 | 63.5% |
BOROLTD | 1.0% | 199 | 348 | 74.7% |
SIYSIL | 1.5% | 415 | 736 | 77.2% |
ISFT | 0.5% | 68.2 | 99.9 | 46.4% |
FLFL | 4.6% | 51.3 | 1.82 | 96.5% |
AVADHSUGAR | 2.7% | 189 | 439 | 132.6% |
SUVIDHAA | 1.5% | 99.6 | 4.08 | 95.9% |
TIRUMALCHM | 0.1% | 89.1 | 282 | 216.8% |
CHEMBOND | 2.0% | 202 | 170 | 16.1% |
ASHOKA | 1.1% | 101 | 185 | 83.6% |
ARTSONENGG | 0% | 105 | 196 | 86.2% |
CUB | 2.2% | 180 | 215 | 19.2% |
GRPLTD | -0.0% | 1,285 | 2,111 | 64.3% |
GOLDIAM | 0.1% | 68.1 | 380 | 458.6% |
OBEROIRLTY | 3.7% | 579 | 1,575 | 172.2% |
BEPL | 0.1% | 153 | 99.8 | 34.8% |
SOLARINDS | 1.1% | 1,292 | 13,989 | 982.4% |
GOLDSTAR | 0% | 1.17 | 8.5 | 628.6% |
ORBTEXP | 0.9% | 57 | 229 | 301.8% |
TVSMOTOR | 0.8% | 480 | 3,481 | 625.4% |
ASIANTILES | 1.4% | 158 | 57.1 | 63.9% |
GODFRYPHLP | 1.0% | 928 | 3,392 | 265.5% |
CENTENKA | 0.5% | 258 | 483 | 87.3% |
EIMCOELECO | 20.0% | 340 | 2,301 | 576.9% |
INDOCO | 0.6% | 288 | 294 | 1.9% |
TORNTPOWER | 1.2% | 428 | 1,225 | 186.5% |
TTML | 2.0% | 10.1 | 57.5 | 466.7% |
HITECHCORP | 1.2% | 123 | 187 | 52.6% |
DWARKESH | 1.9% | 26.3 | 44 | 67.1% |
MANAKSTEEL | 0.1% | 24.8 | 59.8 | 141.0% |
FSC | 0.8% | 66.3 | 2.5 | 96.2% |
GRAPHITE | 2.9% | 557 | 591 | 6.0% |
INDOSTAR | 0.7% | 317 | 243 | 23.5% |
SSWL | 1.3% | 72 | 221 | 206.4% |
OCCL | 1.8% | 938 | 163 | 82.6% |
FILATEX | 5.2% | 25 | 52.4 | 109.9% |
SPENCERS | 2.1% | 72.5 | 57.3 | 21.0% |
TRANSPEK | 0.4% | 1,975 | 1,332 | 32.6% |
HINDCON | 0.6% | 24.5 | 31.7 | 29.3% |
GUJALKALI | 0.8% | 353 | 550 | 55.7% |
CREST | 0.9% | 84.1 | 350 | 316.5% |
SNOWMAN | 1.2% | 46.5 | 52.2 | 12.2% |
MALUPAPER | 1.8% | 27 | 39.2 | 45.2% |
JCHAC | -0.0% | 2,668 | 1,735 | 35.0% |
GFLLIMITED | 1.3% | 76 | 61.4 | 19.2% |
BLKASHYAP | 1.5% | 19.4 | 59.2 | 205.1% |
NIACL | 1.8% | 156 | 190 | 21.9% |
MANINFRA | 1.3% | 27.8 | 145 | 422.3% |
TIMETECHNO | 0.1% | 61.9 | 221 | 257.6% |
VGUARD | 2.0% | 248 | 356 | 43.9% |
PNCINFRA | 2.3% | 258 | 286 | 10.9% |
SHRIPISTON | 0.7% | 744 | 2,734 | 267.6% |
MRPL | 2.0% | 40 | 147 | 266.0% |
UNIVCABLES | 1.6% | 139 | 698 | 401.9% |
KANSAINER | 0.8% | 520 | 245 | 53.0% |
IMAGICAA | 1.4% | 6.5 | 55.8 | 757.7% |
ARVSMART | 1.0% | 98.9 | 599 | 506.4% |
FORBESGOK | 0.9% | 414 | 362 | 12.6% |
PGIL | 0.5% | 169 | 1,231 | 629.1% |
SUDARSCHEM | 0.1% | 523 | 1,309 | 150.2% |
PATELENG | 0.7% | 12.4 | 37.4 | 201.9% |
QUICKHEAL | 2.2% | 189 | 304 | 60.8% |
ICRA | 0.4% | 3,308 | 6,263 | 89.3% |
ZEELEARN | 1.2% | 10.9 | 8.98 | 18.0% |
CHAMBLFERT | -0.0% | 161 | 510 | 216.8% |
NRBBEARING | 0.7% | 110 | 278 | 151.8% |
SUNDRMFAST | -0.0% | 512 | 1,005 | 96.1% |
ELECON | 2.4% | 67.5 | 605 | 796.1% |
CORALFINAC | 0.4% | 22.2 | 44.7 | 100.7% |
HAWKINCOOK | 1.6% | 5,332 | 8,677 | 62.7% |
EROSMEDIA | 0% | 25.4 | 7.89 | 69.0% |
FRETAIL | 0% | 44.8 | 2.41 | 94.6% |
TDPOWERSYS | 2.5% | 31.1 | 617 | 1883.9% |
TIIL | 0.8% | 394 | 2,221 | 463.8% |
PSB | 1.6% | 18.4 | 29.4 | 59.2% |
DBREALTY | 3.2% | 24.6 | 154 | 528.3% |
SUTLEJTEX | 2.0% | 41.1 | 33.7 | 18.2% |
HERCULES | 20.0% | 115 | 209 | 81.5% |
BANCOINDIA | 2.9% | 148 | 819 | 454.6% |
EXCELINDUS | 0.6% | 851 | 1,141 | 34.1% |
ROSSELLIND | 1.0% | 85.2 | 64 | 24.9% |
UNOMINDA | 4.0% | 270 | 1,311 | 386.4% |
FEL | 1.8% | 8.7 | 0.55 | 93.7% |
APARINDS | 0.1% | 483 | 8,537 | 1666.9% |
HEUBACHIND | 0.6% | 383 | 528 | 38.0% |
SOTL | 0.7% | 204 | 396 | 93.8% |
BLISSGVS | 0.5% | 103 | 152 | 48.2% |
DOLATALGO | 2.9% | 55.9 | 78.5 | 40.5% |
MANUGRAPH | 2.8% | 12.2 | 23 | 88.3% |
KSL | 0.3% | 336 | 792 | 135.8% |
ZFSTEERING | 1.0% | 472 | 1,006 | 113.1% |
ASHAPURMIN | 2.9% | 106 | 648 | 508.1% |
SHAH | 6.2% | 1.95 | 3.91 | 100.5% |
FIEMIND | 0.6% | 573 | 1,907 | 232.6% |
GNA | 0.3% | 367 | 311 | 15.2% |
GPTINFRA | 0.4% | 19.1 | 113 | 489.8% |
AWHCL | 0.4% | 253 | 533 | 110.9% |
FORCEMOT | 0.9% | 1,198 | 15,760 | 1215.9% |
TVSELECT | 4.2% | 123 | 643 | 423.8% |
VINYLINDIA | 0.0% | 118 | 289 | 143.9% |
SFL | 0.0% | 994 | 668 | 32.8% |
ARSHIYA | 1.5% | 7.1 | 1.97 | 72.3% |
ZUARIIND | 2.9% | 83.6 | 358 | 328.1% |
ENDURANCE | 1.0% | 1,441 | 2,923 | 102.9% |
LYPSAGEMS | 3.7% | 18.3 | 6.79 | 62.8% |
SADBHIN | 2.6% | 20.4 | 3.69 | 81.9% |
SHEMAROO | 0.1% | 68.3 | 115 | 67.8% |
SESHAPAPER | -0.0% | 158 | 259 | 64.1% |
VIKASWSP | 0% | 6.05 | 1.33 | 78.0% |
AUTOCORP | 0.4% | 943 | 2,087 | 121.3% |
MENONBE | 1.5% | 54.4 | 124 | 127.5% |
PURVA | 2.6% | 72 | 259 | 259.3% |
ZUARI | 0.2% | 91.3 | 272 | 197.4% |
NELCO | 1.0% | 251 | 867 | 245.3% |
MANGALAM | 3.1% | 108 | 68.8 | 36.2% |
AHLUCONT | 1.4% | 302 | 966 | 219.7% |
INNOVATIVE | 0% | 9.05 | 94.9 | 948.6% |
MIRCELECTR | 4.6% | 14 | 23.7 | 69.0% |
HARRMALAYA | 0.5% | 142 | 203 | 42.8% |
UNITDSPR | 1.3% | 584 | 1,332 | 128.0% |
TRF | 2.3% | 95 | 358 | 276.7% |
OMAXE | 2.1% | 68.5 | 80.3 | 17.3% |
CEATLTD | 1.3% | 948 | 3,510 | 270.1% |
KALYANKJIL | 1.2% | 71.4 | 482 | 574.9% |
VOLTAMP | 1.2% | 1,082 | 7,137 | 559.8% |
LINCOLN | 1.6% | 237 | 521 | 120.0% |
MEP | 1.5% | 16.6 | 2.02 | 87.8% |
KICL | 1.0% | 1,579 | 5,094 | 222.5% |
AKASH | 0.6% | 59.4 | 29.3 | 50.7% |
KIRLOSELEC | 5.5% | 24 | 71.1 | 196.4% |
BRIGHTBROS | 3.4% | 159 | 334 | 109.5% |
SOUTHWEST | 2.0% | 52.7 | 126 | 138.2% |
RAMAPHO | 0.5% | 466 | 158 | 66.0% |
PENINLAND | 1.1% | 11.5 | 34.5 | 200.7% |
CYBERTECH | 5.0% | 125 | 194 | 55.3% |
MANAKSIA | 2.6% | 51.8 | 66.3 | 28.0% |
SEAMECLTD | 2.8% | 452 | 869 | 92.3% |
ARROWGREEN | 1.0% | 70.7 | 552 | 681.7% |
CGCL | 0.8% | 394 | 190 | 51.9% |
TREEHOUSE | 0.3% | 7.85 | 7.5 | 4.5% |
JASH | 0.9% | 324 | 466 | 43.7% |
ICEMAKE | 0.6% | 67.5 | 740 | 996.7% |
MAGADSUGAR | 3.5% | 104 | 591 | 468.4% |
SAKAR | 0.0% | 116 | 363 | 214.5% |
RUCHIRA | 1.6% | 57.6 | 138 | 139.2% |
SGIL | 0.3% | 174 | 541 | 210.6% |
PODDARHOUS | 0% | 187 | 49.2 | 73.7% |
LIBERTSHOE | 0.5% | 131 | 328 | 150.4% |
CNOVAPETRO | 4.0% | 15.9 | 77.8 | 388.0% |
GOODRICKE | 1.2% | 259 | 194 | 25.3% |
EKC | 0.5% | 81.7 | 141 | 72.5% |
GOACARBON | 2.0% | 300 | 450 | 50.0% |
LOVABLE | 1.1% | 84.3 | 91.5 | 8.5% |
VENUSREM | 2.0% | 285 | 454 | 59.2% |
RPGLIFE | 0.7% | 388 | 2,265 | 483.7% |
CINELINE | -0.0% | 32.5 | 90.6 | 178.4% |
KANORICHEM | 0.3% | 63.4 | 77.6 | 22.5% |
ALEMBICLTD | 0.9% | 105 | 101 | 4.3% |
KCPSUGIND | 1.7% | 17 | 31.4 | 85.1% |
MACPOWER | 0.1% | 92.8 | 821 | 784.1% |
ACC | 0.4% | 1,620 | 1,864 | 15.1% |
BROOKS | 0.5% | 60.2 | 129 | 113.5% |
SETCO | 4.0% | 15.2 | 17.6 | 15.7% |
SUNDRMBRAK | 0% | 569 | 757 | 33.0% |
PIONEEREMB | 3.9% | 39.5 | 36.1 | 8.5% |
SUMMITSEC | 0.2% | 410 | 2,203 | 437.3% |
DEEPINDS | 0.2% | 35.6 | 492 | 1282.4% |
THEINVEST | 1.8% | 110 | 146 | 32.8% |
SHRENIK | 0% | 1.8 | 0.56 | 68.9% |
TCPLPACK | 0.4% | 433 | 3,405 | 687.2% |
PALASHSECU | 0.9% | 50 | 117 | 134.0% |
UCAL | 0.6% | 99.1 | 132 | 33.7% |
MODISONLTD | 0.1% | 62.6 | 159 | 153.4% |
ORIENTHOT | 3.3% | 41 | 130 | 217.2% |
TVSSRICHAK | 1.6% | 1,394 | 3,890 | 179.1% |
TVSHLTD | 0.7% | 1,674 | 13,136 | 684.6% |
MTEDUCARE | 4.6% | 7 | 2.06 | 70.6% |
MANAKCOAT | 1.7% | 12.3 | 145 | 1074.1% |
GTPL | 0.8% | 125 | 106 | 14.5% |
ADSL | 1.7% | 45.8 | 193 | 321.8% |
KILITCH | 2.9% | 83.3 | 358 | 330.3% |
UBL | 2.5% | 1,232 | 1,745 | 41.6% |
PARACABLES | 1.3% | 8.5 | 43.9 | 416.2% |
INDOTECH | 3.2% | 90.3 | 1,813 | 1907.8% |
AKSHARCHEM | 0.3% | 249 | 268 | 7.9% |
TPLPLASTEH | 1.2% | 15.5 | 71.1 | 360.0% |
ASAL | 1.3% | 34.3 | 586 | 1609.9% |
NIBL | 5.0% | 21.3 | 29.5 | 38.4% |
PRECOT | 3.2% | 112 | 317 | 182.0% |
DRCSYSTEMS | 2.8% | 30.7 | 19.8 | 35.6% |
MAZDA | 2.1% | 464 | 290 | 37.5% |
MANAKALUCO | 0% | 8.85 | 28.9 | 226.3% |
CORDSCABLE | 0.2% | 41.1 | 183 | 344.6% |
SEYAIND | 3.0% | 181 | 17.9 | 90.1% |
INSPIRISYS | 0.4% | 43.5 | 96.4 | 121.4% |
UNITEDTEA | 4.8% | 341 | 484 | 41.9% |
BCLIND | 0.2% | 107 | 40.6 | 62.0% |
VLSFINANCE | 1.0% | 71 | 219 | 208.2% |
ARCHIES | 3.1% | 10.7 | 20.7 | 94.3% |
HLEGLAS | 2.1% | 480 | 500 | 4.1% |
BASML | 0.2% | 62.2 | 26 | 58.3% |
ASOCSTONE | 1.8% | 18.5 | 30.7 | 66.0% |
MUTHOOTCAP | 0.3% | 530 | 273 | 48.4% |
SANGINITA | 2.0% | 91.3 | 10.3 | 88.7% |
RAMANEWS | 2.0% | 16.8 | 31.7 | 88.5% |
TIL | 0.4% | 141 | 321 | 128.1% |
FCSSOFT | 0% | 0.7 | 2.19 | 212.9% |
SPARC | 1.8% | 97.8 | 128 | 31.0% |
ASHOKALCO | 0.1% | 86.5 | 210 | 142.6% |
TRANSWORLD | 1.9% | 76.5 | 251 | 227.6% |
LAKHNNATNL | 0.2% | 295 | 355 | 20.2% |
JDORGOCHEM | 1.7% | 5.73 | 16 | 179.8% |
CALSOFT | 10.0% | 13.6 | 18.3 | 34.7% |
KINETICENG | 1.6% | 90.8 | 310 | 241.3% |
VSTTILLERS | -0.0% | 1,215 | 5,575 | 358.8% |
MITCON | 0.4% | 41 | 67.8 | 65.3% |
STEL | 1.5% | 83.3 | 411 | 393.0% |
TEAMGTY | 2.0% | 25 | 259 | 936.6% |
MAANALU | 7.1% | 76.7 | 118 | 53.8% |
RUBFILA | 2.0% | 92.4 | 81 | 12.3% |
KHADIM | 1.0% | 151 | 258 | 70.5% |
ROLTA | 1.0% | 3.4 | 1.95 | 42.6% |
QUINTEGRA | 0% | 0.9 | 1.93 | 114.4% |
FELDVR | 0% | 10.8 | 3.58 | 66.9% |
IVC | 0.9% | 4.05 | 7.99 | 97.3% |
CAPRIHANS | 3.2% | 147 | 127 | 13.5% |
HEIDELBERG | 0.8% | 196 | 200 | 2.2% |
SILINV | 0.8% | 194 | 636 | 227.5% |
GUJAPOLLO | 1.7% | 209 | 473 | 126.6% |
AARVEEDEN | 1.7% | 17.9 | 157 | 779.0% |
OMAXAUTO | 2.8% | 43.5 | 127 | 191.0% |
MAHASTEEL | 9.1% | 86.2 | 509 | 491.4% |
KALYANISHP | 4.2% | 56.9 | 57.3 | 0.8% |
CENTEXT | 1.7% | 2.88 | 30.1 | 945.6% |
EMKAY | 0.2% | 68.2 | 302 | 343.2% |
MUKTAARTS | 3.7% | 28.7 | 69.8 | 143.4% |
MBIND | 1.7% | 145 | 497 | 241.8% |
VBDESAIFIN | 1.1% | 10.9 | 27.6 | 153.9% |
COMPINFO | 0.6% | 18.5 | 1.74 | 90.6% |
GREENPOWER | 0.5% | 2.1 | 13 | 518.1% |
IFBAGRO | 7.0% | 332 | 964 | 189.9% |
MINDTECK | 4.4% | 59 | 281 | 376.9% |
MADRASFERT | 0.2% | 23.4 | 84.3 | 259.5% |
SUPERSPIN | 1.7% | 4.25 | 9.1 | 114.1% |
BALPHARMA | 0.0% | 43 | 82.8 | 92.6% |
RAVALSUGAR | 1.9% | 2,473 | 1,047 | 57.7% |
KAMATHOTEL | 1.8% | 31.4 | 321 | 920.7% |
PILITA | 1.5% | 18.4 | 13.1 | 29.1% |
DNAMEDIA | 3.0% | 0.75 | 4.51 | 501.3% |
JINDALPHOT | 0.9% | 86.1 | 1,157 | 1243.4% |
TAINWALCHM | 1.6% | 60.5 | 206 | 239.4% |
ANKITMETAL | 4.8% | 1.05 | 1.98 | 88.6% |
HATSUN | 0.6% | 392 | 899 | 129.4% |
PAEL | 0% | 8.7 | 4.6 | 47.1% |
VIKASPROP | 2.9% | 2.4 | 0.34 | 85.8% |
NIRAJ | 2.1% | 40.2 | 44.2 | 10.0% |
PATSPINLTD | 0.6% | 31.1 | 8.93 | 71.3% |
SKIL | 0% | 2.55 | 1.43 | 43.9% |
PRAXIS | 4.9% | 35 | 13.6 | 61.2% |
GUJCOTEX | 0.6% | 4.97 | 7.99 | 60.8% |
RAMAPETRO | 0% | 6.43 | 12.7 | 96.7% |
GTNTEX | 0.4% | 11.8 | 9.7 | 17.4% |
GUFICBIO | 1.4% | 46.8 | 362 | 673.4% |
MORARJEE | 0% | 14.1 | 9.35 | 33.7% |
GTNIND | 0.7% | 9.81 | 25.8 | 162.6% |
BEDMUTHA | 0.4% | 20.8 | 139 | 569.6% |
GANGESSECU | 4.5% | 60.2 | 156 | 158.9% |
ANSALHSG | 2.8% | 5.45 | 10 | 83.5% |
KENNAMET | 1.6% | 942 | 2,074 | 120.0% |
SGL | 1.1% | 9.05 | 14.8 | 63.1% |
MUKATPIPE | 5.9% | 7.45 | 17.4 | 133.4% |
SOMATEX | 4.3% | 5.9 | 69 | 1070.2% |
SHREEKRPOL | 0% | 0.26 | 0.23 | 11.5% |
KAUSHALYA | 3.4% | 0.35 | 1,181 | 337314.3% |
SOMICONVEY | 1.3% | 25.4 | 146 | 473.3% |
NKIND | 2.5% | 21.8 | 71 | 226.4% |
