Llp · @llp · 3 Followers
19.4% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Pharma
Financials
Consumer Durables
Chemicals
Large
Mid
Small
Micro
Portfolio (505 stocks)
Company Daily ABP LTP Change
SUNPHARMA 0.5% 611 1,729 183.2%
RUPA 0.4% 308 162 47.5%
TITAN 0.1% 1,363 4,051 197.2%
TATACONSUM 0.6% 439 1,170 166.3%
TCS 0.7% 2,408 3,250 34.9%
AUBANK 0.1% 634 999 57.6%
RBLBANK 1.7% 217 321 47.9%
CDSL 0% 656 1,446 120.6%
AARTIIND 0.3% 682 377 44.7%
PEL 0% 1,780 1,125 36.8%
HAVELLS 1.6% 1,058 1,439 36.0%
WELSPUNLIV 0.2% 84.8 132 56.3%
IONEXCHANG 3.4% 1,870 387 79.3%
ADANIENT 1.0% 1,107 2,280 106.0%
CSBBANK 0.7% 236 482 104.1%
TATAELXSI 2.4% 1,291 5,337 313.5%
LINDEINDIA 0.9% 1,813 5,955 228.4%
TATACHEM 0.5% 676 755 11.8%
HINDOILEXP 0.1% 98 157 59.8%
BASF 0.7% 1,185 3,939 232.5%
ELGIEQUIP 1.4% 197 483 145.1%
CHEMCON 2.1% 414 207 49.9%
ABFRL 2.7% 199 78.2 60.7%
TATACOMM 1.0% 954 1,793 88.0%
GMMPFAUDLR 0.6% 1,479 1,093 26.1%
ASIANPAINT 0.7% 1,415 2,772 95.9%
ZEEL 0.7% 209 91.1 56.5%
ADANIPORTS 0.6% 736 1,489 102.3%
HONAUT 1.7% 20,327 33,599 65.3%
INFIBEAM 1.0% 23.8 16.6 30.0%
CANFINHOME 0.9% 611 939 53.6%
INGERRAND 0.6% 662 3,509 429.7%
BODALCHEM 1.0% 93.8 54.1 42.4%
SANOFI 1.2% 7,994 4,143 48.2%
PRICOLLTD 3.2% 79.1 683 762.8%
ADVENZYMES 0.5% 353 302 14.4%
SBICARD 2.0% 681 876 28.6%
GRINDWELL 0.1% 593 1,560 163.3%
HNDFDS 0.2% 138 514 273.4%
DISHTV 0.5% 10.3 4.02 61.0%
ZFCVINDIA 2.3% 6,331 15,039 137.6%
LLOYDSME 0.3% 175 1,350 673.2%
BFINVEST 0.7% 280 418 49.1%
PIDILITIND 0.6% 1,067 1,478 38.5%
BFUTILITIE 3.1% 257 700 172.5%
GLAND 0.1% 2,468 1,714 30.6%
MANAPPURAM 0.9% 157 311 97.8%
DCBBANK 0.8% 104 177 70.1%
UFBL 0.4% 588 216 63.3%
VESUVIUS 0.4% 939 480 48.8%
PRAKASH 1.1% 52.4 148 181.8%
CASTROLIND 0.4% 125 192 53.5%
NLCINDIA 6.0% 51.5 272 427.6%
FEDERALBNK 0.3% 74.1 267 260.0%
BBOX 2.0% 37.4 557 1391.4%
ZYDUSLIFE 0.2% 442 916 107.4%
PAGEIND 0.3% 30,198 35,767 18.4%
AARTISURF 0.3% 978 388 60.3%
TMPV 0.8% 170 370 117.4%
IFBIND 1.9% 371 1,593 329.2%
ALOKINDS 1.1% 20.9 16.3 22.0%
VIPIND 1.5% 354 389 9.6%
APLLTD 0.3% 987 836 15.3%
CAPLIPOINT 2.9% 483 1,850 283.1%
RGL 2.1% 61.7 124 101.0%
SUMICHEM 0.2% 277 469 69.3%
TECHM 0.3% 992 1,613 62.5%
ICIL 1.9% 131 279 113.5%
INOXWIND 4.2% 72.1 128 77.6%
PRAJIND 1.7% 193 325 68.4%
TATASTEEL 0.5% 36.5 183 401.0%
CRAFTSMAN 3.6% 1,449 8,010 452.8%
ASTRAMICRO 2.1% 98.8 963 873.9%
IIFL 3.2% 294 640 117.7%
GLOBUSSPR 1.2% 331 1,087 228.4%
CENTRUM 1.1% 28.4 29.1 2.5%
DELTACORP 1.1% 164 70.5 57.1%
HINDPETRO 0.6% 238 496 108.6%
AEGISLOG 2.0% 301 726 141.0%
PNBHOUSING 1.1% 393 998 153.9%
ATUL 1.1% 7,415 6,093 17.8%
SANDHAR 7.5% 211 582 176.4%
PRINCEPIPE 2.3% 428 262 38.6%
SWSOLAR 2.2% 279 220 21.4%
SATIN 0.5% 90 145 60.7%
LALPATHLAB 2.4% 2,731 1,473 46.1%
TAKE 0.5% 52.9 40.5 23.3%
PPL 1.2% 68.5 241 252.3%
COLPAL 0.2% 1,563 2,089 33.7%
TATAMTRDVR 0% 95.2 765 703.7%
PRIMESECU 0.7% 43.5 275 531.8%
ABREL 1.1% 459 1,664 262.6%
BLUEDART 1.3% 5,591 5,600 0.2%
GVT&D 2.2% 89.8 3,092 3344.8%
TRENT 2.6% 462 4,409 854.6%
TEJASNET 0.3% 167 453 171.8%
GARFIBRES 1.1% 2,616 689 73.7%
AJANTPHARM 0.0% 1,166 2,937 151.9%
COCHINSHIP 0.4% 378 1,628 330.3%
INDIGOPNTS 1.5% 2,384 1,170 50.9%
THOMASCOOK 2.4% 66.7 145 118.0%
AAVAS 1.0% 2,418 1,444 40.3%
HESTERBIO 1.2% 1,903 1,606 15.6%
VOLTAS 3.2% 627 1,430 128.0%
HCC 2.0% 8.83 19.4 120.0%
SMCGLOBAL 0.8% 75.8 91.6 21.0%
METROPOLIS 1.6% 2,160 1,930 10.6%
TATAINVEST 1.0% 872 703 19.3%
BERGEPAINT 2.0% 495 524 5.9%
KCP 0.3% 78.3 181 130.7%
VARROC 0.6% 378 611 61.5%
SHK 2.8% 66 181 174.5%
INDHOTEL 1.2% 112 748 566.4%
SWANCORP 0.7% 174 463 165.4%
HEMIPROP 1.2% 92 138 50.0%
JUBLFOOD -0.0% 590 553 6.3%
MAHLOG 1.7% 575 316 45.0%
MASFIN 1.7% 859 325 62.1%
TATASTLLP 0% 366 829 126.4%
SADBHAV 3.6% 64.3 10.8 83.1%
GPIL 2.4% 190 273 43.7%
ZEEMEDIA 1.5% 6.5 9.03 38.9%
JAYAGROGN 0.2% 137 203 48.5%
PDSL 1.5% 134 368 173.9%
HATHWAY 1.8% 25.4 12.7 49.9%
INDIACEM 2.3% 130 446 242.0%
ASHOKLEY 2.4% 102 189 86.1%
TATAPOWER 2.9% 65.2 393 502.8%
THYROCARE 2.5% 945 459 51.4%
COFFEEDAY 1.7% 46.1 36.5 20.9%
LAKSHVILAS 0% 78.1 7.65 90.2%
ZYDUSWELL 1.4% 1,985 472 76.2%
KEC 1.2% 420 747 78.0%
HIKAL 0.0% 123 227 85.3%
AIAENG 1.5% 2,053 4,091 99.2%
MOTILALOFS 2.9% 641 866 35.2%
DCAL 0.9% 113 255 124.5%
ANUP 1.1% 584 2,252 285.8%
ARVINDFASN 0.5% 145 510 252.4%
KIRLPNU 1.8% 404 1,057 161.9%
STYLAMIND 2.3% 1,279 2,200 72.0%
MANINDS 1.2% 80.8 397 391.4%
RBA 2.3% 131 65 50.4%
GRWRHITECH 2.4% 849 3,170 273.5%
AARTIDRUGS 1.4% 719 411 42.8%
KRBL 0.0% 214 396 85.0%
ATGL 1.1% 1,061 588 44.6%
IPCALAB 0.4% 941 1,404 49.2%
ACLGATI 0% 106 66.1 37.7%
PHOENIXLTD 1.6% 768 1,902 147.7%
WSTCSTPAPR 0.7% 248 420 69.3%
PPAP 0.5% 199 215 8.1%
AGARIND 2.9% 297 721 142.7%
SKFINDIA 0.2% 1,609 1,856 15.3%
GAEL 2.6% 97.8 138 40.8%
PRIVISCL 0.9% 844 2,778 229.2%
QUESS 3.1% 690 215 68.8%
SASTASUNDR 5.7% 118 312 163.9%
BAYERCROP 0.6% 4,711 4,509 4.3%
V2RETAIL 0.7% 132 2,436 1743.7%
VALIANTORG 3.1% 1,293 280 78.3%
ARVIND 0.1% 69.1 318 360.4%
APOLLOHOSP 0.3% 2,392 7,129 198.0%
RALLIS 1.2% 227 274 20.5%
SUNTECK 0.4% 281 430 53.0%
BORORENEW 1.7% 211 548 159.8%
INDNIPPON 4.1% 297 844 184.5%
HGINFRA 0.6% 296 744 151.9%
TATACOFFEE 0% 91.5 345 276.9%
ALKEM 2.2% 2,775 5,588 101.3%
ALLCARGO 7.4% 127 11.4 91.0%
AKZOINDIA 1.0% 1,896 3,215 69.6%
RCF 2.2% 79 149 88.9%
CUMMINSIND 0.3% 895 4,482 400.6%
KPIL 0.3% 382 1,198 213.4%
RAYMOND 2.5% 369 437 18.4%
ADFFOODS -0.0% 926 204 78.0%
SHRIRAMFIN 1.1% 967 1,009 4.3%
ADANIGREEN 1.3% 339 1,039 206.7%
WELINV 1.9% 394 1,320 235.3%
NEOGEN 1.9% 864 1,157 33.9%
SCHAND 3.1% 108 160 48.9%
RITES 1.1% 245 246 0.5%
SUPRAJIT 0.6% 289 473 63.6%
ALICON 2.5% 510 848 66.3%
TANFACIND 0.9% 620 4,348 600.9%
SCHAEFFLER 0.3% 1,098 3,873 252.6%
PODDARMENT 0.7% 192 265 38.0%
SANGHVIMOV 0.4% 57.9 350 504.4%
KSB 0.8% 892 752 15.7%
ASTERDM 1.2% 139 613 342.7%
IVP 2.5% 102 156 53.4%
BOROLTD 1.8% 199 284 42.5%
SIYSIL 1.2% 415 638 53.7%
ISFT 0.2% 68.2 91.2 33.7%
FLFL 2.1% 51.3 1.49 97.1%
AVADHSUGAR 2.5% 189 375 98.5%
SUVIDHAA 0.5% 99.6 3.67 96.3%
TIRUMALCHM 0.5% 89.1 234 162.9%
CHEMBOND 1.0% 202 161 20.5%
ASHOKA 1.0% 101 170 68.5%
ARTSONENGG 5.0% 105 140 32.8%
CUB 0.1% 180 289 60.2%
GRPLTD 3.2% 1,285 1,733 34.8%
GOLDIAM 0.5% 68.1 365 435.5%
OBEROIRLTY 2.2% 579 1,730 198.9%
BEPL 0.7% 153 91.2 40.4%
SOLARINDS 1.4% 1,292 12,334 854.3%
GOLDSTAR 0% 1.17 6.8 482.9%
ORBTEXP 0.0% 57 195 242.3%
TVSMOTOR 1.7% 480 3,855 703.3%
ASIANTILES 0.2% 158 76.4 51.8%
GODFRYPHLP 1.7% 928 2,251 142.5%
CENTENKA 1.0% 258 458 77.5%
EIMCOELECO 0.4% 340 1,632 380.0%
INDOCO 3.7% 288 228 20.8%
TORNTPOWER 5.3% 428 1,398 227.1%
TTML 0.4% 10.1 49.8 391.0%
HITECHCORP 0% 123 168 37.0%
DWARKESH 1.8% 26.3 37.9 44.2%
MANAKSTEEL 5.0% 24.8 68.3 175.3%
FSC 0% 66.3 2.94 95.6%
GRAPHITE 1.8% 557 660 18.4%
INDOSTAR 1.9% 317 247 22.0%
SSWL 0.5% 72 211 193.1%
OCCL 1.7% 938 147 84.3%
JMCPROJECT 0% 82.6 119 43.6%
FILATEX 1.2% 25 49.5 98.3%
SPENCERS 0.2% 72.5 41.9 42.3%
TRANSPEK 0.4% 1,975 1,281 35.1%
HINDCON 0% 24.5 27.2 11.1%
GUJALKALI 0.6% 353 505 43.0%
CREST 4.0% 84.1 398 373.6%
SNOWMAN 2.6% 46.5 41.1 11.7%
MALUPAPER 1.8% 27 35.7 32.2%
BOSCH-HCIL 1.1% 2,668 1,440 46.0%
GFLLIMITED 1.8% 76 59.2 22.1%
BLKASHYAP 0.6% 19.4 53.2 174.0%
NIACL 0.9% 156 157 0.9%
MANINFRA 1.5% 27.8 130 365.8%
TIMETECHNO 4.4% 61.9 196 217.4%
VGUARD 2.8% 248 331 33.5%
PNCINFRA 1.5% 258 255 0.9%
SHRIPISTON 4.9% 744 3,300 343.7%
MRPL 1.5% 40 151 277.9%
UNIVCABLES 0.3% 139 957 588.6%
KANSAINER 0.4% 520 241 53.7%
IMAGICAA 1.1% 6.5 48.4 644.0%
ARVSMART 0.3% 98.9 594 501.1%
FORBESGOK 1.8% 414 338 18.4%
PGIL 3.5% 169 1,653 879.4%
SUDARSCHEM 1.9% 523 961 83.7%
PATELENG 1.4% 12.4 28.8 132.4%
QUICKHEAL 1.0% 189 269 42.0%
ICRA 0.8% 3,308 6,169 86.5%
ZEELEARN 1.9% 10.9 7.37 32.7%
CHAMBLFERT 0.1% 161 480 197.8%
NRBBEARING 1.4% 110 269 143.9%
SUNDRMFAST 0.4% 512 942 83.9%
ELECON 4.3% 67.5 501 642.0%
CORALFINAC 0.2% 22.2 40.1 80.2%
HAWKINCOOK 0.8% 5,332 8,100 51.9%
EROSMEDIA 0% 25.4 7.89 69.0%
FRETAIL 0% 44.8 2.41 94.6%
TDPOWERSYS 1.7% 31.1 685 2103.0%
TIIL 1.5% 394 2,288 480.9%
PSB 5.0% 18.4 29.4 59.2%
DBREALTY 2.3% 24.6 121 391.0%
SUTLEJTEX 0.7% 41.1 32 22.2%
HERCULES 1.1% 115 159 37.9%
BANCOINDIA 3.9% 148 709 380.4%
EXCELINDUS 0.1% 851 948 11.4%
ROSSELLIND 0.0% 85.2 50.3 40.9%
UNOMINDA 2.6% 270 1,321 389.9%
FEL 0% 8.7 0.49 94.4%
APARINDS 0.8% 483 8,266 1610.8%
HEUBACHIND 0.5% 383 478 24.8%
GDL 0% 178 280 57.6%
SOTL 0.2% 204 382 86.8%
BLISSGVS 0.5% 103 163 58.7%
DOLATALGO 3.1% 55.9 91.5 63.9%
MANUGRAPH 0.6% 12.2 16 31.5%
KSL 0.6% 336 758 125.8%
ZFSTEERING 1.4% 472 797 68.8%
ASHAPURMIN 4.6% 106 902 746.9%
SHAH 0.2% 1.95 5.01 156.9%
FIEMIND 4.7% 573 2,328 306.1%
GNA 4.6% 367 318 13.4%
GPTINFRA 1.0% 19.1 109 468.8%
AWHCL 1.0% 253 491 94.4%
FORCEMOT 1.7% 1,198 21,224 1672.1%
TVSELECT 1.8% 123 449 265.7%
VINYLINDIA 0.4% 118 240 102.7%
SFL 0.4% 994 593 40.3%
ARSHIYA 3.1% 7.1 1.27 82.1%
ZUARIIND 1.2% 83.6 325 288.6%
ENDURANCE -0.0% 1,441 2,541 76.4%
LYPSAGEMS 1.9% 18.3 5.4 70.5%
SADBHIN 0.5% 20.4 3.92 80.8%
SHEMAROO 2.7% 68.3 112 63.9%
SESHAPAPER 1.3% 158 240 52.1%
VIKASWSP 0.8% 6.05 1.21 80.0%
AUTOCORP 3.5% 943 1,847 95.8%
MENONBE 0.4% 54.4 111 104.6%
PURVA 0.5% 72 240 233.8%
ZUARI 2.3% 91.3 338 269.7%
NELCO 1.1% 251 730 190.5%
MANGALAM 5.0% 108 30.4 71.8%
JBFIND 0% 14.2 4.42 68.9%
AHLUCONT 0.0% 302 960 217.5%
INNOVATIVE 0% 9.05 93.2 929.8%
MIRCELECTR 2.5% 14 28.9 106.8%
HARRMALAYA 1.0% 142 170 19.6%
UNITDSPR 1.7% 584 1,381 136.4%
TRF 1.8% 95 305 221.3%
OMAXE 1.3% 68.5 79.8 16.6%
CEATLTD 3.1% 948 3,892 310.4%
KALYANKJIL 2.4% 71.4 496 594.2%
VOLTAMP 1.3% 1,082 7,874 628.0%
LINCOLN 3.6% 237 497 109.8%
MEP 1.6% 16.6 1.84 88.9%
KICL 0.5% 1,579 4,987 215.8%
AKASH 0% 59.4 25.3 57.5%
KIRLOSELEC 0% 24 70.3 193.0%
BRIGHTBROS 0.1% 159 266 67.0%
SOUTHWEST 0.5% 52.7 193 266.7%
RAMAPHO 6.3% 466 171 63.3%
PENINLAND 3.0% 11.5 25.3 121.0%
VALECHAENG 0% 88.6 19.2 78.3%
CYBERTECH 2.4% 125 147 17.8%
MANAKSIA 0.1% 51.8 65 25.5%
SEAMECLTD 0.3% 452 1,092 141.6%
ARROWGREEN 2.5% 70.7 516 630.0%
SHRIRAMCIT 0% 2,193 1,924 12.3%
CGCL 0% 394 185 53.0%
TREEHOUSE 0.2% 7.85 8.08 2.9%
JASH 0.2% 324 433 33.7%
ICEMAKE 0% 67.5 809 1099.1%
MAGADSUGAR 0.1% 104 505 385.2%
TINPLATE 0% 132 430 225.5%
SAKAR 0% 116 407 252.3%
RUCHIRA 0.4% 57.6 123 113.6%
SGIL 1.9% 174 513 194.3%
PODDARHOUS 0% 187 49.2 73.7%
LIBERTSHOE 0.4% 131 282 115.2%
CNOVAPETRO 2.2% 15.9 62.9 294.2%
GOODRICKE 1.0% 259 171 34.0%
EKC 1.0% 81.7 117 43.7%
GOACARBON 0.4% 300 423 41.1%
LOVABLE 0.8% 84.3 80.9 4.0%
VENUSREM 3.4% 285 782 174.5%
RPGLIFE 0.5% 388 2,316 496.7%
CINELINE 0.8% 32.5 85.7 163.3%
KANORICHEM 0.3% 63.4 77.1 21.7%
ALEMBICLTD 1.5% 105 103 1.8%
KCPSUGIND 0.8% 17 26.2 54.6%
MACPOWER 0% 92.8 1,023 1001.7%
ACC 0.5% 1,620 1,749 8.0%
BROOKS 1.1% 60.2 76.7 27.2%
SETCO 2.3% 15.2 15.5 1.9%
SUNDRMBRAK 0.3% 569 697 22.4%
PIONEEREMB 0.7% 39.5 28 29.0%
SUMMITSEC 0.1% 410 1,934 371.8%
DEEPINDS 0.5% 35.6 454 1176.1%
THEINVEST 1.7% 110 117 6.3%
SHRENIK 0% 1.8 0.45 75.0%
TCPLPACK 1.4% 433 2,998 593.1%
PALASHSECU 1.8% 50 107 114.0%
UCAL 3.8% 99.1 113 13.7%
MODISONLTD 6.0% 62.6 161 156.9%
DEEPENR 0% 35.5 310 773.4%
DSKULKARNI 0% 392 13.6 96.5%
ORIENTHOT 1.2% 41 108 163.4%
TVSSRICHAK 0.2% 1,394 4,336 211.1%
UTTAMSTL 0% 9.95 3.4 65.8%
TVSHLTD 4.8% 1,674 14,603 772.2%
BLUEBLENDS 0% 36.2 0.8 97.8%
JMTAUTOLTD 0% 2.5 1.35 45.9%
MTEDUCARE 1.2% 7 1.74 75.1%
MANAKCOAT 1.0% 12.3 131 961.5%
GTPL 1.7% 125 100 19.5%
ADSL 1.9% 45.8 155 239.2%
KILITCH 0.9% 83.3 356 326.9%
UBL 0.7% 1,232 1,596 29.6%
PARACABLES 1.0% 8.5 39.5 365.1%
INDOTECH 2.7% 90.3 1,598 1669.5%
AKSHARCHEM 1.0% 249 241 3.3%
TPLPLASTEH 0.3% 15.5 66.2 327.9%
ASAL 0.2% 34.3 483 1308.5%
NIBL 0.3% 21.3 36.5 71.4%
PRECOT 3.2% 112 317 182.0%
STERLINBIO 0% 202 0.7 99.7%
DRCSYSTEMS 1.3% 30.7 17.4 43.4%
MAZDA 0.7% 464 222 52.1%
MANAKALUCO 2.4% 8.85 29.6 234.2%
CORDSCABLE 0.5% 41.1 186 352.6%
SEYAIND 1.7% 181 19.8 89.0%
INSPIRISYS 1.3% 43.5 91.2 109.4%
UNITEDTEA 0% 341 460 34.9%
BCLIND 0.8% 107 32.8 69.3%
VLSFINANCE 0.5% 71 304 328.1%
ARCHIES 0.8% 10.7 18.5 74.1%
HLEGLAS 2.3% 480 450 6.3%
BASML 0.1% 62.2 26.2 57.9%
MANGTIMBER 0% 11.3 17.4 52.9%
ASOCSTONE 1.0% 18.5 28.5 53.8%
MUTHOOTCAP 2.5% 530 279 47.4%
SANGINITA 0% 91.3 10.1 88.9%
RAMANEWS 0.6% 16.8 31.8 89.3%
TIL 0% 141 273 94.4%
FCSSOFT 3.3% 0.7 1.9 171.4%
SPARC 0.5% 97.8 136 38.8%
ASHOKALCO 1.3% 86.5 161 86.4%
TRANSWORLD 0.3% 76.5 198 158.7%
LAKHNNATNL 0.6% 295 308 4.4%
JDORGOCHEM 2.5% 5.73 14.9 160.2%
CALSOFT 0.8% 13.6 15.9 16.8%
KINETICENG 2.0% 90.8 353 288.6%
VSTTILLERS 1.0% 1,215 6,138 405.1%
MITCON 0% 41 66.8 62.8%
STEL 0.6% 83.3 494 493.3%
HARITASEAT 0% 527 767 45.6%
TEAMGTY 0.0% 25 292 1068.4%
MAANALU 0.7% 76.7 160 109.1%
RUBFILA 0.4% 92.4 74.1 19.8%
KHADIM 0.9% 151 184 21.5%
ROLTA 0% 3.4 1.67 50.9%
QUINTEGRA 0% 0.9 1.59 76.7%
FELDVR 0% 10.8 3.08 71.5%
IVC 1.0% 4.05 8.15 101.2%
CAPRIHANS 0.7% 147 89.8 38.9%
THIRUSUGAR 0% 41 6.8 83.4%
HEIDELBERG 0.7% 196 176 10.2%
SILINV 0.2% 194 525 170.4%
GUJAPOLLO 4.1% 209 429 105.5%
VGL 8.2% 17.9 154 761.3%
OMAXAUTO 7.2% 43.5 107 146.7%
MAHASTEEL 0.7% 86.2 1,028 1092.9%
KALYANISHP 1.6% 56.9 40 29.6%
CENTEXT 1.7% 2.88 22.8 694.1%
EMKAY 2.2% 68.2 284 315.4%
MUKTAARTS 1.7% 28.7 62.4 117.4%
MBIND 1.6% 145 414 184.9%
VBDESAIFIN 8.0% 10.9 25.9 138.1%
COMPINFO 2.3% 18.5 1.67 91.0%
GREENPOWER 2.8% 2.1 11.9 466.7%
IFBAGRO 9.3% 332 1,597 380.5%
MINDTECK 8.2% 59 221 275.3%
MADRASFERT 1.2% 23.4 80.6 243.7%
SUPERSPIN 1.3% 4.25 8.12 91.1%
BALPHARMA 1.2% 43 72.7 69.0%
RAVALSUGAR 1.7% 2,473 953 61.5%
KAMATHOTEL 0.2% 31.4 239 659.9%
PILITA 1.2% 18.4 9.61 47.8%
DNAMEDIA 5.3% 0.75 3.73 397.3%
JINDALPHOT 0.1% 86.1 1,501 1643.7%
TAINWALCHM 1.6% 60.5 193 218.7%
ANKITMETAL 0.6% 1.05 1.78 69.5%
HATSUN 0.6% 392 978 149.6%
PAEL 0% 8.7 4.6 47.1%
VIKASPROP 3.2% 2.4 0.32 86.7%
NIRAJ 3.0% 40.2 39.1 2.6%
PATSPINLTD 0.9% 31.1 8.36 73.1%
SKIL 0% 2.55 1.16 54.5%
PRAXIS 0.5% 35 9.25 73.6%
GUJCOTEX 1.3% 4.97 8.26 66.2%
TECHNOFAB 0% 7.05 6.15 12.8%
RAMAPETRO 0% 6.43 13.9 116.8%
GTNTEX 2.0% 11.8 8.36 28.9%
GUFICBIO 0.5% 46.8 338 622.5%
MORARJEE 0% 14.1 7.6 46.1%
GTNIND 3.9% 9.81 21.3 117.2%
TATAYODOGA 0% 144 89.4 37.7%
EASUNREYRL 0% 12.6 2.5 80.1%
BEDMUTHA 2.5% 20.8 112 438.3%
GANGESSECU 2.2% 60.2 138 129.0%
ANSALHSG 1.0% 5.45 9.91 81.8%
KENNAMET 1.1% 942 2,121 125.0%
SGL 1.7% 9.05 12.9 42.8%
MUKATPIPE 6.2% 7.45 13.5 80.9%
SOMATEX 2.0% 5.9 142 2309.3%
SHREEKRPOL 0% 0.26 0.23 11.5%
KAUSHALYA 0% 0.35 866 247228.6%
SOMICONVEY 0.7% 25.4 125 391.2%
NKIND 7.3% 21.8 69.2 218.2%
NIYATILEAS 1.8% 12.1 18.9 55.6%
PDPL 0% 3.3 3.39 2.7%
ORIENTLTD 0% 111 78.5 29.5%
BEL 1.4% 35.7 403 1028.6%
BILENERGY 0% 0.55 0.6 9.1%
BHARATGEAR 4.5% 50.6 117 131.5%
FMNL 1.1% 12.5 8.87 29.0%
PRADIP 0% 0.95 1.15 21.1%
JAYDYSTUF 0% 85.3 157 84.5%
GLOBALVECT 0.6% 39.8 202 408.2%
ESSENTIA 0.7% 0.33 1.54 362.0%
MAHAPEXLTD 2.1% 77 104 35.3%
IITL 4.0% 63 169 168.5%
LOTUSEYE 1.3% 43.4 121 179.2%
DELTAMAGNT 0.8% 42.3 68.8 62.6%
GOLDENTOBC 4.9% 41.4 31.3 24.3%
GOKUL 2.5% 18.7 39.3 110.4%
DONEAR -0.0% 31.2 93.1 198.3%
ZODJRDMKJ 2.2% 25.8 39.3 52.4%
DAMODARIND 1.9% 24.2 30.6 26.3%
Followers (3)