Company | Daily | ABP | LTP | Change |
SUNPHARMA | 2.1% | 611 | 1,688 | 176.3% |
RUPA | 1.5% | 308 | 184 | 40.1% |
TITAN | 1.9% | 1,363 | 3,235 | 137.3% |
TATACONSUM | 0.7% | 439 | 1,098 | 149.7% |
TCS | 0.4% | 2,408 | 3,232 | 34.2% |
AUBANK | 0.5% | 634 | 557 | 12.1% |
RBLBANK | 2.8% | 217 | 173 | 20.1% |
CDSL | 2.1% | 656 | 1,171 | 78.6% |
AARTIIND | 7.0% | 682 | 383 | 43.8% |
PEL | 2.1% | 1,780 | 967 | 45.7% |
HAVELLS | 4.2% | 1,058 | 1,532 | 44.7% |
WELSPUNLIV | 9.1% | 84.8 | 124 | 46.1% |
IONEXCHANG | 4.1% | 1,870 | 482 | 74.2% |
ADANIENT | 3.8% | 1,107 | 2,322 | 109.7% |
CSBBANK | 1.5% | 236 | 323 | 36.9% |
TATAELXSI | 0.1% | 1,291 | 4,752 | 268.2% |
LINDEINDIA | 0.1% | 1,813 | 5,894 | 225.0% |
TATACHEM | 2.5% | 676 | 832 | 23.2% |
HINDOILEXP | 1.8% | 98 | 164 | 66.9% |
BASF | 2.8% | 1,185 | 4,508 | 280.5% |
ELGIEQUIP | 4.9% | 197 | 422 | 114.2% |
CHEMCON | 5.9% | 414 | 184 | 55.5% |
ABFRL | 3.1% | 199 | 254 | 27.7% |
TATACOMM | 1.1% | 954 | 1,563 | 63.9% |
GMMPFAUDLR | 3.2% | 1,479 | 1,053 | 28.8% |
ASIANPAINT | 0.6% | 1,415 | 2,394 | 69.2% |
ZEEL | 0.3% | 209 | 104 | 50.4% |
ADANIPORTS | 2.8% | 736 | 1,164 | 58.1% |
HONAUT | 0.3% | 20,327 | 34,007 | 67.3% |
INFIBEAM | 1.2% | 23.8 | 16.3 | 31.6% |
CANFINHOME | 0.9% | 611 | 651 | 6.5% |
INGERRAND | 5.0% | 662 | 3,508 | 429.5% |
BODALCHEM | 3.2% | 93.8 | 60.1 | 35.9% |
SANOFI | 2.2% | 7,994 | 6,185 | 22.6% |
PRICOLLTD | 3.0% | 79.1 | 422 | 433.5% |
ADVENZYMES | 2.5% | 353 | 277 | 21.6% |
SBICARD | 0.6% | 681 | 851 | 24.9% |
GRINDWELL | 1.4% | 593 | 1,608 | 171.4% |
HNDFDS | 3.5% | 138 | 570 | 314.3% |
DISHTV | 2.8% | 10.3 | 5.57 | 45.9% |
ZFCVINDIA | 2.8% | 6,331 | 12,414 | 96.1% |
LLOYDSME | 4.1% | 175 | 1,198 | 586.0% |
BFINVEST | 2.2% | 280 | 493 | 75.9% |
PIDILITIND | 0.4% | 1,067 | 2,950 | 176.5% |
BFUTILITIE | 0.7% | 257 | 749 | 191.6% |
GLAND | 0.1% | 2,468 | 1,395 | 43.5% |
MANAPPURAM | 0.4% | 157 | 226 | 43.5% |
DCBBANK | 2.3% | 104 | 118 | 12.8% |
BARBEQUE | 2.5% | 588 | 263 | 55.3% |
VESUVIUS | 7.6% | 939 | 4,401 | 368.8% |
PRAKASH | 6.0% | 52.4 | 170 | 223.6% |
CASTROLIND | 1.6% | 125 | 199 | 59.8% |
NLCINDIA | 1.8% | 51.5 | 229 | 344.8% |
FEDERALBNK | 0.2% | 74.1 | 190 | 156.9% |
BBOX | 4.0% | 37.4 | 340 | 809.6% |
ZYDUSLIFE | 2.8% | 442 | 868 | 96.5% |
PAGEIND | 4.1% | 30,198 | 44,525 | 47.4% |
AARTISURF | 2.2% | 978 | 433 | 55.7% |
TATAMOTORS | 2.1% | 170 | 595 | 249.4% |
IFBIND | 3.6% | 371 | 1,292 | 248.0% |
ALOKINDS | 1.8% | 20.9 | 15.6 | 25.0% |
VIPIND | 2.7% | 354 | 267 | 24.7% |
APLLTD | 0.9% | 987 | 847 | 14.2% |
CAPLIPOINT | 8.9% | 483 | 1,869 | 287.1% |
RGL | 5.2% | 61.7 | 110 | 77.8% |
SUMICHEM | 1.5% | 277 | 566 | 104.4% |
TECHM | 0.9% | 992 | 1,283 | 29.3% |
ICIL | 0.0% | 131 | 280 | 113.9% |
INOXWIND | 7.4% | 72.1 | 151 | 110.1% |
PRAJIND | 2.9% | 193 | 501 | 159.4% |
TATASTEEL | 4.9% | 36.5 | 133 | 265.7% |
CRAFTSMAN | 1.2% | 1,449 | 4,346 | 199.9% |
ASTRAMICRO | 4.8% | 98.8 | 721 | 629.9% |
IIFL | 0.3% | 294 | 324 | 10.3% |
GLOBUSSPR | 3.1% | 331 | 1,013 | 206.0% |
CENTRUM | 1.6% | 28.4 | 23.9 | 15.8% |
DELTACORP | 0.2% | 164 | 79 | 51.9% |
HINDPETRO | 0.7% | 238 | 382 | 60.8% |
AEGISLOG | 2.1% | 301 | 756 | 151.1% |
PNBHOUSING | 6.2% | 393 | 980 | 149.4% |
ATUL | 10.6% | 7,415 | 5,729 | 22.7% |
SANDHAR | 1.5% | 211 | 367 | 74.1% |
PRINCEPIPE | 1.9% | 428 | 247 | 42.1% |
SWSOLAR | 3.6% | 279 | 250 | 10.3% |
SATIN | 2.4% | 90 | 150 | 66.2% |
LALPATHLAB | 1.2% | 2,731 | 2,700 | 1.1% |
TAKE | 1.9% | 52.9 | 8.41 | 84.1% |
PPL | 4.8% | 68.5 | 401 | 485.7% |
COLPAL | 0.7% | 1,563 | 2,491 | 59.4% |
PRIMESECU | 3.3% | 43.5 | 235 | 440.0% |
ABREL | 4.3% | 459 | 1,788 | 289.5% |
BLUEDART | 3.8% | 5,591 | 6,302 | 12.7% |
GVT&D | 2.8% | 89.8 | 1,333 | 1384.9% |
TRENT | 3.4% | 462 | 4,780 | 934.9% |
TEJASNET | 3.6% | 167 | 837 | 401.4% |
GARFIBRES | 4.2% | 2,616 | 845 | 67.7% |
AJANTPHARM | 4.0% | 1,166 | 2,567 | 120.2% |
COCHINSHIP | 3.0% | 378 | 1,400 | 270.0% |
INDIGOPNTS | 0.5% | 2,384 | 986 | 58.6% |
THOMASCOOK | 5.8% | 66.7 | 131 | 97.1% |
AAVAS | 0.7% | 2,418 | 2,029 | 16.1% |
HESTERBIO | 0.8% | 1,903 | 1,632 | 14.3% |
VOLTAS | 0.6% | 627 | 1,285 | 104.9% |
HCC | 2.9% | 8.83 | 25.2 | 185.3% |
SMCGLOBAL | 0.4% | 75.8 | 109 | 43.4% |
METROPOLIS | 1.5% | 2,160 | 1,604 | 25.7% |
TATAINVEST | 1.9% | 872 | 6,166 | 607.3% |
BERGEPAINT | 1.3% | 495 | 530 | 7.2% |
KCP | 3.1% | 78.3 | 200 | 155.8% |
VARROC | 1.6% | 378 | 407 | 7.6% |
SHK | 1.7% | 66 | 177 | 168.5% |
INDHOTEL | 2.7% | 112 | 789 | 602.2% |
SWANENERGY | 0.4% | 174 | 397 | 127.4% |
HEMIPROP | 5.7% | 92 | 123 | 34.0% |
JUBLFOOD | -0.0% | 590 | 685 | 16.1% |
MAHLOG | 2.1% | 575 | 271 | 52.8% |
MASFIN | 1.3% | 859 | 259 | 69.8% |
SADBHAV | 1.0% | 64.3 | 11 | 82.9% |
GPIL | 2.4% | 190 | 188 | 1.2% |
ZEEMEDIA | 2.3% | 6.5 | 13.3 | 105.4% |
JAYAGROGN | 2.9% | 137 | 216 | 58.1% |
PDSL | 4.9% | 134 | 400 | 197.4% |
HATHWAY | 1.7% | 25.4 | 13 | 48.6% |
INDIACEM | 2.1% | 130 | 280 | 115.1% |
ASHOKLEY | 2.0% | 102 | 209 | 105.3% |
TATAPOWER | 1.7% | 65.2 | 364 | 459.1% |
THYROCARE | 0.4% | 945 | 703 | 25.6% |
COFFEEDAY | 0.9% | 46.1 | 27.2 | 41.0% |
ZYDUSWELL | 1.6% | 1,985 | 1,749 | 11.9% |
KEC | 0.3% | 420 | 660 | 57.3% |
HIKAL | 9.2% | 123 | 419 | 242.1% |
AIAENG | 2.0% | 2,053 | 3,171 | 54.4% |
MOTILALOFS | 5.3% | 641 | 606 | 5.4% |
DCAL | 9.1% | 113 | 204 | 80.3% |
ANUP | 5.5% | 584 | 3,069 | 425.9% |
ARVINDFASN | 5.1% | 145 | 381 | 163.2% |
KIRLPNU | 2.6% | 404 | 1,100 | 172.5% |
STYLAMIND | 3.7% | 1,279 | 1,680 | 31.4% |
MANINDS | 2.7% | 80.8 | 270 | 234.6% |
RBA | 5.8% | 131 | 73.3 | 44.1% |
GRWRHITECH | 10.0% | 849 | 2,654 | 212.7% |
AARTIDRUGS | 2.1% | 719 | 329 | 54.2% |
KRBL | 2.6% | 214 | 289 | 34.7% |
ATGL | 2.1% | 1,061 | 592 | 44.2% |
IPCALAB | 2.7% | 941 | 1,332 | 41.5% |
ACLGATI | 1.3% | 106 | 55.6 | 47.6% |
PHOENIXLTD | 1.2% | 768 | 1,478 | 92.5% |
WSTCSTPAPR | 2.0% | 248 | 435 | 75.4% |
PPAP | 2.0% | 199 | 171 | 14.1% |
AGARIND | 3.2% | 297 | 983 | 230.8% |
SKFINDIA | 1.3% | 1,609 | 3,864 | 140.1% |
GAEL | 5.2% | 97.8 | 116 | 18.4% |
PRIVISCL | 5.2% | 844 | 1,819 | 115.5% |
QUESS | 2.9% | 690 | 605 | 12.2% |
SASTASUNDR | 0% | 118 | 260 | 120.1% |
BAYERCROP | 2.2% | 4,711 | 4,823 | 2.4% |
V2RETAIL | 1.0% | 132 | 1,681 | 1172.3% |
VALIANTORG | 0.3% | 1,293 | 358 | 72.3% |
ARVIND | 5.8% | 69.1 | 333 | 382.1% |
APOLLOHOSP | 0.9% | 2,392 | 6,772 | 183.1% |
RALLIS | 4.4% | 227 | 218 | 4.3% |
SUNTECK | 5.6% | 281 | 374 | 33.1% |
BORORENEW | 3.4% | 211 | 478 | 126.9% |
INDNIPPON | 2.3% | 297 | 591 | 99.4% |
HGINFRA | 2.4% | 296 | 1,052 | 256.0% |
ALKEM | 0.9% | 2,775 | 4,880 | 75.8% |
ALLCARGO | 1.6% | 127 | 27.7 | 78.1% |
AKZOINDIA | 4.9% | 1,896 | 3,499 | 84.5% |
RCF | 3.6% | 79 | 125 | 58.1% |
CUMMINSIND | 1.4% | 895 | 2,816 | 214.5% |
KPIL | 1.5% | 382 | 898 | 134.9% |
RAYMOND | 0.2% | 369 | 1,491 | 304.4% |
ADFFOODS | 2.9% | 926 | 225 | 75.7% |
SHRIRAMFIN | 2.3% | 967 | 639 | 34.0% |
ADANIGREEN | 3.8% | 339 | 894 | 163.9% |
WELINV | 1.3% | 394 | 777 | 97.3% |
NEOGEN | 8.7% | 864 | 1,560 | 80.6% |
SCHAND | 2.4% | 108 | 199 | 85.4% |
RITES | 3.4% | 245 | 223 | 8.9% |
SUPRAJIT | 2.3% | 289 | 383 | 32.4% |
ALICON | 3.9% | 510 | 645 | 26.6% |
TANFACIND | 3.4% | 620 | 2,814 | 353.5% |
SCHAEFFLER | 2.0% | 1,098 | 3,042 | 177.0% |
PODDARMENT | 1.2% | 192 | 294 | 53.4% |
SANGHVIMOV | 13.1% | 57.9 | 263 | 354.0% |
KSB | 2.0% | 892 | 718 | 19.5% |
ASTERDM | 1.7% | 139 | 501 | 261.5% |
IVP | 0.9% | 102 | 155 | 52.7% |
BOROLTD | 1.8% | 199 | 327 | 64.0% |
SIYSIL | 4.3% | 415 | 695 | 67.4% |
ISFT | 0.7% | 68.2 | 98.7 | 44.6% |
FLFL | 4.5% | 51.3 | 1.63 | 96.8% |
AVADHSUGAR | 2.5% | 189 | 427 | 126.0% |
SUVIDHAA | 4.7% | 99.6 | 3.75 | 96.2% |
TIRUMALCHM | 3.1% | 89.1 | 261 | 192.9% |
CHEMBOND | 1.0% | 202 | 503 | 148.5% |
ASHOKA | 0.3% | 101 | 186 | 85.3% |
ARTSONENGG | 1.1% | 105 | 135 | 28.1% |
CUB | 4.2% | 180 | 167 | 7.4% |
GRPLTD | 0.8% | 1,285 | 2,850 | 121.8% |
GOLDIAM | 20.0% | 68.1 | 327 | 380.1% |
OBEROIRLTY | 3.7% | 579 | 1,547 | 167.3% |
BEPL | 2.2% | 153 | 107 | 30.2% |
SOLARINDS | 4.0% | 1,292 | 11,309 | 775.0% |
GOLDSTAR | 95.6% | 1.17 | 1.16 | 1.0% |
ORBTEXP | 3.1% | 57 | 164 | 188.3% |
TVSMOTOR | 1.5% | 480 | 2,513 | 423.6% |
ASIANTILES | 1.6% | 158 | 42.1 | 73.4% |
GODFRYPHLP | 1.8% | 928 | 7,024 | 656.9% |
CENTENKA | 1.5% | 258 | 498 | 93.3% |
EIMCOELECO | 1.3% | 340 | 1,471 | 332.7% |
INDOCO | 2.3% | 288 | 231 | 20.0% |
TORNTPOWER | 1.9% | 428 | 1,561 | 265.0% |
TTML | 2.9% | 10.1 | 56.7 | 458.8% |
HITECHCORP | 1.5% | 123 | 179 | 45.6% |
DWARKESH | 2.8% | 26.3 | 37.8 | 43.5% |
MANAKSTEEL | 10.2% | 24.8 | 49.9 | 101.2% |
FSC | 4.2% | 66.3 | 1.99 | 97.0% |
GRAPHITE | 1.1% | 557 | 452 | 18.9% |
INDOSTAR | 2.1% | 317 | 271 | 14.4% |
SSWL | 4.4% | 72 | 191 | 164.8% |
OCCL | 0% | 938 | 173 | 81.5% |
FILATEX | 1.7% | 25 | 37.2 | 48.9% |
SPENCERS | 1.5% | 72.5 | 63 | 13.0% |
TRANSPEK | 0.6% | 1,975 | 1,195 | 39.5% |
HINDCON | 2.1% | 24.5 | 32.5 | 32.7% |
GUJALKALI | 0.7% | 353 | 602 | 70.4% |
CREST | 1.9% | 84.1 | 353 | 319.7% |
SNOWMAN | 3.7% | 46.5 | 47.4 | 1.9% |
MALUPAPER | 1.1% | 27 | 33.9 | 25.6% |
JCHAC | 0.0% | 2,668 | 1,739 | 34.8% |
GFLLIMITED | 2.2% | 76 | 53.4 | 29.7% |
BLKASHYAP | 18.0% | 19.4 | 59.5 | 206.5% |
NIACL | 0.5% | 156 | 156 | 0.2% |
MANINFRA | 0.8% | 27.8 | 145 | 422.8% |
TIMETECHNO | 4.8% | 61.9 | 351 | 467.7% |
VGUARD | 0.8% | 248 | 362 | 46.1% |
PNCINFRA | 1.1% | 258 | 260 | 1.0% |
SHRIPISTON | 4.2% | 744 | 1,778 | 139.1% |
MRPL | 1.2% | 40 | 131 | 226.5% |
UNIVCABLES | 1.4% | 139 | 416 | 199.6% |
KANSAINER | 1.9% | 520 | 250 | 52.0% |
IMAGICAA | 0.6% | 6.5 | 65.6 | 909.2% |
ARVSMART | 4.2% | 98.9 | 672 | 580.2% |
FORBESGOK | 0.6% | 414 | 308 | 25.6% |
PGIL | 10.0% | 169 | 1,012 | 499.4% |
SUDARSCHEM | 5.2% | 523 | 1,010 | 93.1% |
PATELENG | 1.3% | 12.4 | 39.9 | 221.6% |
QUICKHEAL | 5.6% | 189 | 277 | 46.1% |
ICRA | 1.7% | 3,308 | 5,289 | 59.9% |
ZEELEARN | 0.5% | 10.9 | 6.22 | 43.2% |
CHAMBLFERT | 1.2% | 161 | 645 | 300.5% |
NRBBEARING | 2.7% | 110 | 210 | 90.0% |
SUNDRMFAST | 0.9% | 512 | 885 | 72.8% |
ELECON | 5.4% | 67.5 | 437 | 546.5% |
CORALFINAC | 0.2% | 22.2 | 39.5 | 77.7% |
HAWKINCOOK | 1.0% | 5,332 | 7,650 | 43.5% |
EROSMEDIA | 0% | 25.4 | 7.06 | 72.3% |
FRETAIL | 0% | 44.8 | 2.41 | 94.6% |
TDPOWERSYS | 6.9% | 31.1 | 409 | 1216.7% |
TIIL | 4.2% | 394 | 2,304 | 484.8% |
PSB | 1.9% | 18.4 | 27 | 46.5% |
DBREALTY | 6.1% | 24.6 | 175 | 611.6% |
SUTLEJTEX | 1.6% | 41.1 | 37.8 | 8.1% |
HERCULES | 2.4% | 115 | 154 | 33.7% |
BANCOINDIA | 3.9% | 148 | 336 | 127.4% |
EXCELINDUS | 2.1% | 851 | 1,038 | 22.0% |
ROSSELLIND | 7.5% | 85.2 | 79.4 | 6.8% |
UNOMINDA | 1.1% | 270 | 823 | 205.3% |
FEL | 1.7% | 8.7 | 0.6 | 93.1% |
APARINDS | 4.5% | 483 | 5,021 | 939.3% |
HEUBACHIND | 0.2% | 383 | 585 | 52.8% |
SOTL | 2.5% | 204 | 365 | 78.7% |
BLISSGVS | 2.2% | 103 | 119 | 16.0% |
DOLATALGO | 2.1% | 55.9 | 85.8 | 53.6% |
MANUGRAPH | 8.7% | 12.2 | 18.5 | 51.8% |
KSL | 5.7% | 336 | 729 | 117.0% |
ZFSTEERING | 1.2% | 472 | 1,006 | 113.1% |
ASHAPURMIN | 5.0% | 106 | 357 | 235.3% |
SHAH | 0.6% | 1.95 | 3.17 | 62.6% |
FIEMIND | 3.7% | 573 | 1,365 | 138.1% |
GNA | 5.6% | 367 | 301 | 18.1% |
GPTINFRA | 1.6% | 19.1 | 129 | 575.4% |
AWHCL | 1.6% | 253 | 508 | 100.9% |
FORCEMOT | 3.1% | 1,198 | 8,721 | 628.2% |
TVSELECT | 2.8% | 123 | 326 | 165.2% |
VINYLINDIA | 2.3% | 118 | 281 | 137.4% |
SFL | 3.2% | 994 | 658 | 33.8% |
ARSHIYA | 0.8% | 7.1 | 2.5 | 64.8% |
ZUARIIND | 3.3% | 83.6 | 247 | 194.9% |
ENDURANCE | 0.4% | 1,441 | 1,859 | 29.0% |
LYPSAGEMS | 3.5% | 18.3 | 6.45 | 64.7% |
SADBHIN | 3.2% | 20.4 | 4.83 | 76.3% |
SHEMAROO | 4.5% | 68.3 | 103 | 50.6% |
SESHAPAPER | 0.6% | 158 | 262 | 66.1% |
VIKASWSP | 1.3% | 6.05 | 1.56 | 74.2% |
AUTOCORP | 2.0% | 943 | 1,275 | 35.2% |
MENONBE | 0.8% | 54.4 | 94.7 | 74.1% |
PURVA | 1.5% | 72 | 224 | 211.0% |
ZUARI | 2.0% | 91.3 | 206 | 125.1% |
NELCO | 5.3% | 251 | 860 | 242.4% |
MANGALAM | 2.4% | 108 | 76.4 | 29.1% |
AHLUCONT | 4.3% | 302 | 861 | 185.0% |
INNOVATIVE | 0% | 9.05 | 5.3 | 41.4% |
MIRCELECTR | 0.6% | 14 | 13.2 | 5.5% |
HARRMALAYA | 2.8% | 142 | 192 | 35.4% |
UNITDSPR | 1.7% | 584 | 1,476 | 152.6% |
TRF | 4.0% | 95 | 352 | 270.4% |
OMAXE | 1.4% | 68.5 | 74.3 | 8.6% |
CEATLTD | 5.9% | 948 | 2,835 | 198.9% |
KALYANKJIL | 3.4% | 71.4 | 511 | 615.5% |
VOLTAMP | 7.1% | 1,082 | 6,980 | 545.3% |
LINCOLN | 3.1% | 237 | 552 | 133.3% |
MEP | 1.6% | 16.6 | 1.3 | 92.1% |
KICL | 3.8% | 1,579 | 4,336 | 174.6% |
AKASH | 0.8% | 59.4 | 26 | 56.3% |
KIRLOSELEC | 0.5% | 24 | 90.9 | 278.6% |
BRIGHTBROS | 2.3% | 159 | 280 | 75.8% |
SOUTHWEST | 0% | 52.7 | 106 | 101.1% |
RAMAPHO | 3.8% | 466 | 91 | 80.5% |
PENINLAND | 2.0% | 11.5 | 24.4 | 112.8% |
CYBERTECH | 3.7% | 125 | 143 | 14.7% |
MANAKSIA | 1.0% | 51.8 | 60.9 | 17.5% |
SEAMECLTD | 0.3% | 452 | 1,016 | 124.9% |
ARROWGREEN | 2.9% | 70.7 | 589 | 733.7% |
CGCL | 1.2% | 394 | 156 | 60.4% |
TREEHOUSE | 2.8% | 7.85 | 9.85 | 25.5% |
JASH | 1.9% | 324 | 598 | 84.5% |
ICEMAKE | 2.7% | 67.5 | 865 | 1181.5% |
MAGADSUGAR | 5.0% | 104 | 655 | 529.7% |
SAKAR | 6.9% | 116 | 258 | 123.6% |
RUCHIRA | 2.0% | 57.6 | 121 | 109.4% |
SGIL | 2.6% | 174 | 420 | 140.7% |
PODDARHOUS | 0% | 187 | 39.9 | 78.6% |
LIBERTSHOE | 0.6% | 131 | 313 | 139.3% |
CNOVAPETRO | 8.1% | 15.9 | 102 | 542.5% |
GOODRICKE | 1.0% | 259 | 180 | 30.4% |
EKC | 1.1% | 81.7 | 116 | 41.9% |
GOACARBON | 1.0% | 300 | 445 | 48.2% |
LOVABLE | 1.4% | 84.3 | 86.6 | 2.7% |
VENUSREM | 3.0% | 285 | 307 | 7.9% |
RPGLIFE | 4.7% | 388 | 2,064 | 431.8% |
CINELINE | 5.0% | 32.5 | 97 | 197.9% |
KANORICHEM | 1.1% | 63.4 | 83.3 | 31.5% |
ALEMBICLTD | 2.5% | 105 | 97.8 | 7.1% |
KCPSUGIND | 1.1% | 17 | 34.8 | 104.9% |
MACPOWER | 0% | 92.8 | 849 | 814.8% |
ACC | 1.2% | 1,620 | 2,009 | 24.0% |
BROOKS | 7.6% | 60.2 | 132 | 119.8% |
SETCO | 1.7% | 15.2 | 17.8 | 16.7% |
SUNDRMBRAK | 2.1% | 569 | 735 | 29.1% |
PIONEEREMB | 0.7% | 39.5 | 38.9 | 1.4% |
SUMMITSEC | 5.2% | 410 | 1,956 | 377.3% |
DEEPINDS | 4.1% | 35.6 | 467 | 1211.0% |
THEINVEST | 3.3% | 110 | 122 | 10.8% |
SHRENIK | 5.7% | 1.8 | 0.74 | 58.9% |
TCPLPACK | 0.4% | 433 | 3,888 | 798.9% |
PALASHSECU | 9.4% | 50 | 130 | 160.0% |
UCAL | 2.6% | 99.1 | 138 | 38.8% |
MODISONLTD | 0.7% | 62.6 | 130 | 107.7% |
ORIENTHOT | 0.6% | 41 | 139 | 238.3% |
TVSSRICHAK | 6.7% | 1,394 | 2,610 | 87.3% |
TVSHLTD | 11.2% | 1,674 | 8,973 | 436.0% |
MTEDUCARE | 0% | 7 | 2.25 | 67.9% |
MANAKCOAT | 0.6% | 12.3 | 83 | 572.1% |
GTPL | 2.8% | 125 | 108 | 13.2% |
ADSL | 3.6% | 45.8 | 186 | 306.2% |
KILITCH | 3.9% | 83.3 | 331 | 297.9% |
UBL | 1.0% | 1,232 | 2,019 | 63.9% |
PARACABLES | 4.1% | 8.5 | 49 | 475.9% |
INDOTECH | 5.0% | 90.3 | 2,108 | 2234.6% |
AKSHARCHEM | 2.3% | 249 | 210 | 15.5% |
TPLPLASTEH | 3.6% | 15.5 | 75.5 | 388.2% |
ASAL | 6.5% | 34.3 | 470 | 1270.4% |
NIBL | 5.9% | 21.3 | 22.8 | 6.8% |
PRECOT | 2.3% | 112 | 320 | 184.7% |
DRCSYSTEMS | 1.9% | 30.7 | 24.6 | 19.9% |
MAZDA | 1.0% | 464 | 235 | 49.3% |
MANAKALUCO | 3.0% | 8.85 | 22.5 | 154.2% |
CORDSCABLE | 3.5% | 41.1 | 158 | 284.2% |
SEYAIND | 0% | 181 | 15.5 | 91.4% |
INSPIRISYS | 3.5% | 43.5 | 78 | 79.1% |
UNITEDTEA | -0.0% | 341 | 390 | 14.3% |
BCLIND | 1.4% | 107 | 36.9 | 65.4% |
VLSFINANCE | 2.0% | 71 | 213 | 200.6% |
ARCHIES | 2.0% | 10.7 | 17.5 | 64.4% |
HLEGLAS | 3.9% | 480 | 274 | 42.9% |
BASML | 6.0% | 62.2 | 32.7 | 47.5% |
ASOCSTONE | 0.4% | 18.5 | 32 | 72.6% |
MUTHOOTCAP | 0.7% | 530 | 251 | 52.6% |
SANGINITA | 2.8% | 91.3 | 11.9 | 86.9% |
RAMANEWS | 2.0% | 16.8 | 38.9 | 131.4% |
TIL | 3.9% | 141 | 231 | 64.4% |
FCSSOFT | 0% | 0.7 | 2.54 | 262.9% |
SPARC | 1.1% | 97.8 | 146 | 49.1% |
ASHOKALCO | 2.0% | 86.5 | 134 | 55.3% |
TRANSWORLD | 0.6% | 76.5 | 268 | 249.8% |
LAKHNNATNL | 3.3% | 295 | 396 | 34.3% |
JDORGOCHEM | 0.8% | 5.73 | 21.4 | 274.2% |
CALSOFT | 2.4% | 13.6 | 11.4 | 16.3% |
KINETICENG | 1.0% | 90.8 | 179 | 96.5% |
VSTTILLERS | 3.2% | 1,215 | 3,703 | 204.7% |
MITCON | 9.0% | 41 | 72.8 | 77.6% |
STEL | 1.7% | 83.3 | 381 | 357.6% |
TIMESGTY | 4.6% | 25 | 187 | 647.6% |
MAANALU | 1.8% | 76.7 | 81.7 | 6.5% |
RUBFILA | 2.6% | 92.4 | 67 | 27.5% |
KHADIM | 0.3% | 151 | 295 | 95.2% |
ROLTA | 4.8% | 3.4 | 2.6 | 23.5% |
QUINTEGRA | 0% | 0.9 | 1.64 | 82.2% |
FELDVR | 0% | 10.8 | 3.47 | 67.9% |
IVC | 0.4% | 4.05 | 9.18 | 126.7% |
CAPRIHANS | 0.5% | 147 | 131 | 10.7% |
HEIDELBERG | 0.2% | 196 | 195 | 0.4% |
SILINV | 3.4% | 194 | 615 | 216.5% |
GUJAPOLLO | 5.7% | 209 | 367 | 75.9% |
AARVEEDEN | 0.1% | 17.9 | 140 | 683.8% |
OMAXAUTO | 0.6% | 43.5 | 84.5 | 94.0% |
MAHASTEEL | 0% | 86.2 | 245 | 184.4% |
KALYANISHP | 4.5% | 56.9 | 55.5 | 2.3% |
CENTEXT | 0.9% | 2.88 | 18.5 | 544.2% |
EMKAY | 0.1% | 68.2 | 202 | 195.3% |
MUKTAARTS | 3.5% | 28.7 | 73.5 | 156.1% |
MBIND | 0.3% | 145 | 268 | 84.4% |
VBDESAIFIN | 3.1% | 10.9 | 39.9 | 266.4% |
COMPINFO | 3.8% | 18.5 | 1.65 | 91.1% |
GREENPOWER | 1.3% | 2.1 | 12.1 | 474.3% |
IFBAGRO | 6.2% | 332 | 485 | 45.9% |
MINDTECK | 3.3% | 59 | 165 | 179.2% |
MADRASFERT | 2.9% | 23.4 | 73.9 | 215.1% |
SUPERSPIN | 5.2% | 4.25 | 10.7 | 151.1% |
BALPHARMA | 1.5% | 43 | 106 | 146.6% |
RAVALSUGAR | 1.6% | 2,473 | 1,073 | 56.6% |
KAMATHOTEL | 7.4% | 31.4 | 253 | 704.5% |
PILITA | 0.6% | 18.4 | 14 | 23.8% |
DNAMEDIA | 1.3% | 0.75 | 4.74 | 532.0% |
JINDALPHOT | 1.7% | 86.1 | 717 | 732.8% |
TAINWALCHM | 1.2% | 60.5 | 211 | 248.8% |
ANKITMETAL | 0% | 1.05 | 2.17 | 106.7% |
HATSUN | 2.7% | 392 | 941 | 140.1% |
PAEL | 0% | 8.7 | 4.6 | 47.1% |
VIKASPROP | 0% | 2.4 | 0.39 | 83.7% |
NIRAJ | 4.8% | 40.2 | 58.6 | 45.9% |
PATSPINLTD | 2.7% | 31.1 | 9.96 | 68.0% |
SKIL | 0% | 2.55 | 3.78 | 48.2% |
PRAXIS | 4.5% | 35 | 9.33 | 73.4% |
GUJCOTEX | 2.4% | 4.97 | 12.5 | 150.9% |
RAMAPETRO | 0% | 6.43 | 10.4 | 62.1% |
GTNTEX | 0.5% | 11.8 | 8.83 | 24.9% |
GUFICBIO | 6.4% | 46.8 | 330 | 605.6% |
MORARJEE | 4.8% | 14.1 | 5.23 | 62.9% |
GTNIND | 6.0% | 9.81 | 27.7 | 182.1% |
BEDMUTHA | 0% | 20.8 | 158 | 661.0% |
GANGESSECU | 0.7% | 60.2 | 145 | 141.4% |
ANSALHSG | 4.3% | 5.45 | 10.7 | 95.8% |
KENNAMET | 0.6% | 942 | 2,141 | 127.1% |
SGL | 4.6% | 9.05 | 12.4 | 36.8% |
MUKATPIPE | 4.5% | 7.45 | 17.1 | 129.3% |
SOMATEX | 1.5% | 5.9 | 39 | 561.4% |
SHREEKRPOL | 0% | 0.26 | 0.29 | 11.5% |
KAUSHALYA | 7.2% | 0.35 | 983 | 280757.1% |
SOMICONVEY | 2.7% | 25.4 | 172 | 575.8% |
NKIND | 10.0% | 21.8 | 76.8 | 253.2% |
