Llp · @llp · 2 Followers
25.4% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Pharma
Financials
Industrial
Consumer Durables
Large
Mid
Small
Micro
Portfolio (505 stocks)
Company Daily ABP LTP Change
SUNPHARMA 0.1% 611 1,778 191.1%
RUPA 1.2% 308 241 21.6%
TITAN 1.2% 1,363 3,179 133.2%
TATACONSUM 0.5% 439 912 107.6%
TCS 0.9% 2,408 4,077 69.3%
AUBANK 0.8% 634 595 6.2%
RBLBANK 0.2% 217 156 27.9%
CDSL 2.5% 656 1,544 135.5%
AARTIIND 2.1% 682 426 37.6%
PEL 0.6% 1,780 1,055 40.8%
HAVELLS 0.0% 1,058 1,633 54.3%
WELSPUNLIV 0.7% 84.8 148 74.1%
IONEXCHANG 1.0% 1,870 633 66.2%
ADANIENT 22.6% 1,107 2,183 97.1%
CSBBANK 0.4% 236 306 29.5%
TATAELXSI 0.8% 1,291 6,494 403.2%
LINDEINDIA 3.9% 1,813 6,376 251.6%
TATACHEM 2.2% 676 1,044 54.6%
HINDOILEXP 2.1% 98 186 89.3%
BASF 2.1% 1,185 5,844 393.3%
ELGIEQUIP 0.8% 197 553 180.6%
CHEMCON 1.2% 414 229 44.7%
ABFRL 1.6% 199 284 43.0%
TATACOMM 1.5% 954 1,710 79.3%
GMMPFAUDLR 0.8% 1,479 1,197 19.1%
ASIANPAINT 2.2% 1,415 2,429 71.6%
ZEEL 3.3% 209 119 43.3%
ADANIPORTS 13.5% 736 1,115 51.4%
HONAUT 2.1% 20,327 41,137 102.4%
INFIBEAM 2.9% 23.8 25.9 8.9%
CANFINHOME 1.2% 611 822 34.5%
INGERRAND 0.3% 662 4,180 531.0%
BODALCHEM 2.1% 93.8 71 24.3%
SANOFI 1.1% 7,994 6,081 23.9%
PRICOLLTD 0.6% 79.1 452 471.6%
ADVENZYMES 1.9% 353 371 5.1%
SBICARD 1.2% 681 675 0.9%
GRINDWELL 3.3% 593 2,029 242.4%
HNDFDS 1.3% 138 533 287.4%
DISHTV 2.4% 10.3 10.5 1.8%
ZFCVINDIA 0.3% 6,331 14,908 135.5%
LLOYDSME 3.6% 175 915 423.9%
BFINVEST 0.3% 280 744 165.4%
PIDILITIND 2.1% 1,067 2,938 175.3%
BFUTILITIE 1.9% 257 949 269.7%
GLAND 0.6% 2,468 1,788 27.5%
MANAPPURAM 3.0% 157 150 4.5%
DCBBANK 0.7% 104 114 9.3%
BARBEQUE 1.3% 588 514 12.5%
VESUVIUS 1.8% 939 5,217 455.8%
PRAKASH 3.6% 52.4 161 207.5%
CASTROLIND 2.1% 125 186 49.2%
NLCINDIA 6.8% 51.5 253 391.2%
FEDERALBNK 2.0% 74.1 211 184.6%
BBOX 3.1% 37.4 589 1475.8%
ZYDUSLIFE 0.3% 442 944 113.7%
PAGEIND 0.4% 30,198 44,448 47.2%
AARTISURF 0.4% 978 650 33.5%
TATAMOTORS 1.2% 170 774 354.3%
IFBIND 1.0% 371 1,557 319.4%
ALOKINDS 2.4% 20.9 20.1 3.7%
VIPIND 7.1% 354 493 39.0%
APLLTD 0.4% 987 1,038 5.2%
CAPLIPOINT 0.4% 483 1,944 302.5%
RGL 0.9% 61.7 172 178.2%
SUMICHEM 1.6% 277 509 84.0%
TECHM 0.1% 992 1,701 71.5%
ICIL 1.2% 131 314 140.1%
INOXWIND 0.8% 72.1 189 161.7%
PRAJIND 2.6% 193 676 249.9%
TATASTEEL 0.6% 36.5 140 284.3%
CRAFTSMAN 0.9% 1,449 4,964 242.5%
ASTRAMICRO 1.1% 98.8 748 657.0%
IIFL 1.8% 294 408 38.8%
GLOBUSSPR 2.4% 331 812 145.3%
CENTRUM 1.3% 28.4 32 12.9%
DELTACORP 2.2% 164 112 32.0%
HINDPETRO 0.3% 238 360 51.7%
AEGISLOG 4.6% 301 800 165.7%
PNBHOUSING 0.1% 393 864 119.9%
ATUL 0.5% 7,415 7,253 2.2%
SANDHAR 2.5% 211 499 136.6%
PRINCEPIPE 4.0% 428 424 0.9%
SWSOLAR 1.5% 279 469 67.9%
SATIN 0.5% 90 148 64.4%
LALPATHLAB 0.4% 2,731 3,028 10.9%
TAKE 1.6% 52.9 16.9 68.0%
PPL 2.9% 68.5 474 591.8%
COLPAL 1.4% 1,563 2,692 72.2%
TATAMTRDVR 0% 95.2 765 703.7%
PRIMESECU 6.6% 43.5 274 530.1%
ABREL 1.1% 459 2,540 453.5%
BLUEDART 0.3% 5,591 7,341 31.3%
GVT&D 0.2% 89.8 1,894 2009.9%
TRENT 0.7% 462 6,459 1298.6%
TEJASNET 1.4% 167 1,268 660.1%
GARFIBRES 3.7% 2,616 4,592 75.5%
AJANTPHARM 0.4% 1,166 2,951 153.1%
COCHINSHIP 4.9% 378 1,296 242.4%
INDIGOPNTS 0.4% 2,384 1,495 37.3%
THOMASCOOK 1.7% 66.7 197 196.0%
AAVAS 0.1% 2,418 1,642 32.1%
HESTERBIO 2.4% 1,903 2,378 24.9%
VOLTAS 1.1% 627 1,667 165.7%
HCC 1.1% 8.83 35.7 304.1%
SMCGLOBAL 0.7% 75.8 143 89.4%
METROPOLIS -0.0% 2,160 2,016 6.6%
TATAINVEST 1.9% 872 6,523 648.2%
BERGEPAINT 2.2% 495 466 5.9%
KCP 2.5% 78.3 225 186.9%
VARROC 1.7% 378 506 33.8%
SHK 2.7% 66 265 302.1%
INDHOTEL 4.4% 112 787 600.7%
SWANENERGY 1.9% 174 527 202.4%
HEMIPROP 2.4% 92 158 72.1%
JUBLFOOD 0.4% 590 610 3.4%
MAHLOG 3.1% 575 390 32.1%
MASFIN 5.1% 859 277 67.7%
TATASTLLP 0% 366 829 126.4%
SADBHAV 2.8% 64.3 26.9 58.2%
GPIL 2.6% 190 181 4.6%
ZEEMEDIA 3.3% 6.5 18.5 184.2%
JAYAGROGN 1.6% 137 275 101.4%
PDSL 0.2% 134 519 285.9%
HATHWAY 1.2% 25.4 18.1 28.6%
INDIACEM 0.4% 130 355 172.3%
ASHOKLEY 1.2% 102 219 115.3%
TATAPOWER 0.1% 65.2 408 526.5%
THYROCARE 0.6% 945 970 2.6%
COFFEEDAY 0% 46.1 30.9 33.1%
LAKSHVILAS 0% 78.1 7.65 90.2%
ZYDUSWELL 0.5% 1,985 1,932 2.7%
KEC 0.3% 420 992 136.5%
HIKAL 1.2% 123 388 216.4%
AIAENG 1.2% 2,053 3,407 65.9%
MOTILALOFS 2.8% 641 881 37.5%
DCAL 1.1% 113 218 92.3%
ANUP 1.9% 584 3,486 497.2%
ARVINDFASN 1.1% 145 568 292.4%
KIRLPNU 0.5% 404 1,594 294.7%
STYLAMIND 0.9% 1,279 2,267 77.3%
MANINDS 3.2% 80.8 294 264.5%
RBA 1.4% 131 79.9 39.0%
GRWRHITECH -0.0% 849 4,652 448.1%
AARTIDRUGS 0.8% 719 456 36.6%
KRBL 0.5% 214 288 34.5%
ATGL 10.4% 1,061 602 43.2%
IPCALAB 0.0% 941 1,573 67.2%
ACLGATI 0.8% 106 90.3 14.8%
PHOENIXLTD 3.7% 768 1,534 99.8%
WSTCSTPAPR 1.9% 248 546 120.3%
PPAP 1.9% 199 192 3.6%
AGARIND 0.5% 297 1,018 242.5%
SKFINDIA 0.2% 1,609 4,671 190.2%
GAEL 0.7% 97.8 120 22.7%
PRIVISCL 1.4% 844 1,764 109.1%
QUESS 2.5% 690 641 7.1%
SASTASUNDR 0.6% 118 293 147.7%
BAYERCROP 2.1% 4,711 5,788 22.9%
V2RETAIL 3.8% 132 1,221 824.1%
VALIANTORG 0.4% 1,293 330 74.5%
ARVIND 2.4% 69.1 353 410.8%
APOLLOHOSP 0.9% 2,392 6,744 181.9%
RALLIS 1.3% 227 305 34.3%
SUNTECK 2.0% 281 500 77.8%
BORORENEW 2.7% 211 427 102.7%
INDNIPPON 3.8% 297 672 126.7%
HGINFRA 0.8% 296 1,280 333.0%
TATACOFFEE 0% 91.5 345 276.9%
ALKEM 1.4% 2,775 5,603 101.9%
ALLCARGO 3.3% 127 52.5 58.6%
AKZOINDIA 0.5% 1,896 3,626 91.3%
RCF 1.3% 79 150 90.4%
CUMMINSIND 0.6% 895 3,279 266.2%
KPIL 4.2% 382 1,144 199.3%
RAYMOND 3.8% 369 1,426 286.9%
ADFFOODS 4.4% 926 304 67.2%
SHRIRAMFIN 0.8% 967 2,801 189.6%
ADANIGREEN 18.8% 339 1,146 238.5%
WELINV 0.7% 394 882 124.0%
NEOGEN 0.7% 864 1,941 124.6%
SCHAND 1.7% 108 204 89.3%
RITES 0.3% 245 274 11.9%
SUPRAJIT 1.5% 289 449 55.4%
ALICON 3.3% 510 1,133 122.3%
TANFACIND 0.9% 620 2,083 235.7%
SCHAEFFLER 1.0% 1,098 3,375 207.3%
PODDARMENT 1.6% 192 357 86.1%
SANGHVIMOV 2.6% 57.9 305 427.3%
KSB 1.7% 892 798 10.5%
ASTERDM 1.6% 139 427 207.9%
IVP 2.5% 102 247 142.8%
BOROLTD 0.1% 199 429 115.3%
SIYSIL 2.8% 415 669 61.2%
ISFT 2.8% 68.2 132 94.1%
FLFL 1.7% 51.3 2.34 95.4%
AVADHSUGAR 3.2% 189 551 191.9%
SUVIDHAA 0.4% 99.6 4.97 95.0%
TIRUMALCHM 2.1% 89.1 316 254.7%
CHEMBOND 2.4% 202 546 169.6%
ASHOKA 1.2% 101 231 130.1%
ARTSONENGG 0.5% 105 185 75.2%
CUB 0.2% 180 170 5.5%
GRPLTD 0.9% 1,285 3,180 147.4%
GOLDIAM 2.8% 68.1 323 374.1%
OBEROIRLTY 0.7% 579 1,919 231.6%
BEPL 2.6% 153 119 22.4%
SOLARINDS 0.1% 1,292 9,967 671.2%
GOLDSTAR 95.6% 1.17 1.16 1.0%
ORBTEXP 1.5% 57 172 201.4%
TVSMOTOR 1.7% 480 2,389 397.9%
ASIANTILES 1.9% 158 68.2 57.0%
GODFRYPHLP 2.4% 928 5,849 530.2%
CENTENKA 2.2% 258 611 136.9%
EIMCOELECO 1.6% 340 2,372 597.6%
INDOCO 1.5% 288 300 4.0%
TORNTPOWER 0.1% 428 1,583 270.2%
TTML 2.6% 10.1 66.7 557.5%
HITECHCORP 2.1% 123 231 88.3%
DWARKESH 3.1% 26.3 58.9 124.1%
MANAKSTEEL 4.0% 24.8 59.2 138.7%
FSC 0% 66.3 2.24 96.6%
GRAPHITE 2.4% 557 463 17.0%
INDOSTAR 3.1% 317 257 18.9%
SSWL 2.6% 72 201 179.5%
OCCL 2.9% 938 231 75.4%
JMCPROJECT 0% 82.6 119 43.6%
FILATEX 0.2% 25 64.1 157.0%
SPENCERS 2.8% 72.5 81.1 11.9%
TRANSPEK 0.5% 1,975 1,620 18.0%
HINDCON 4.2% 24.5 38.9 58.7%
GUJALKALI 0.1% 353 758 114.7%
CREST 0.9% 84.1 450 434.8%
SNOWMAN 0.7% 46.5 67.9 46.0%
MALUPAPER 0.5% 27 43.8 62.0%
JCHAC 2.3% 2,668 1,837 31.1%
GFLLIMITED 2.6% 76 97.9 28.9%
BLKASHYAP 0.8% 19.4 70.2 262.1%
NIACL 3.1% 156 170 9.5%
MANINFRA 1.1% 27.8 178 539.9%
TIMETECHNO 1.5% 61.9 372 500.2%
VGUARD 3.0% 248 414 67.4%
PNCINFRA 3.4% 258 290 12.7%
SHRIPISTON 0.9% 744 2,010 170.3%
MRPL 1.9% 40 145 262.2%
UNIVCABLES 0.6% 139 593 326.6%
KANSAINER 1.8% 520 256 50.8%
IMAGICAA 2.3% 6.5 68.9 960.3%
ARVSMART 0.1% 98.9 937 847.7%
FORBESGOK 1.3% 414 517 24.8%
PGIL 4.2% 169 1,142 576.4%
SUDARSCHEM 2.9% 523 914 74.7%
PATELENG 2.3% 12.4 52 319.5%
QUICKHEAL 2.4% 189 573 202.7%
ICRA 0.1% 3,308 6,184 86.9%
ZEELEARN 4.9% 10.9 8.3 24.2%
CHAMBLFERT 1.7% 161 456 182.9%
NRBBEARING 2.0% 110 278 152.3%
SUNDRMFAST 1.5% 512 1,163 127.1%
ELECON 1.1% 67.5 565 736.6%
CORALFINAC 1.5% 22.2 49 120.2%
HAWKINCOOK 0.6% 5,332 8,529 60.0%
EROSMEDIA 2.0% 25.4 14.6 42.8%
FRETAIL 0% 44.8 2.41 94.6%
TDPOWERSYS 2.9% 31.1 453 1356.1%
TIIL 3.7% 394 2,503 535.3%
PSB 2.8% 18.4 46.4 151.4%
DBREALTY 1.7% 24.6 157 540.9%
SUTLEJTEX 3.2% 41.1 57.1 38.8%
HERCULES 5.0% 115 242 110.1%
BANCOINDIA 2.3% 148 1,028 596.3%
EXCELINDUS 3.2% 851 1,500 76.3%
ROSSELLIND 2.0% 85.2 78.2 8.3%
UNOMINDA 3.9% 270 1,080 300.6%
FEL 1.4% 8.7 0.73 91.6%
APARINDS 0.3% 483 9,453 1856.5%
HEUBACHIND 0.5% 383 543 41.9%
GDL 0% 178 280 57.6%
SOTL 1.8% 204 477 133.6%
BLISSGVS 6.8% 103 129 25.7%
DOLATALGO 1.8% 55.9 125 123.6%
MANUGRAPH 0.8% 12.2 22.6 84.8%
KSL 2.7% 336 746 122.3%
ZFSTEERING 1.3% 472 1,513 220.3%
ASHAPURMIN 0.3% 106 249 133.9%
SHAH 1.9% 1.95 4.19 114.9%
FIEMIND 2.3% 573 1,456 153.9%
GNA 0.8% 367 393 7.0%
GPTINFRA 0.1% 19.1 133 598.2%
AWHCL 1.0% 253 617 144.1%
FORCEMOT 0.2% 1,198 6,639 454.3%
TVSELECT 2.0% 123 340 177.1%
VINYLINDIA 1.2% 118 337 184.4%
SFL 1.6% 994 780 21.6%
ARSHIYA 4.9% 7.1 4.24 40.3%
ZUARIIND 2.8% 83.6 312 273.5%
ENDURANCE 0.4% 1,441 2,351 63.2%
LYPSAGEMS 0.3% 18.3 7.09 61.2%
SADBHIN 2.8% 20.4 6.32 69.0%
SHEMAROO 1.7% 68.3 158 131.5%
SESHAPAPER 0.4% 158 283 79.5%
VIKASWSP 0% 6.05 2.02 66.6%
AUTOCORP 1.9% 943 2,209 134.2%
MENONBE 3.0% 54.4 118 117.3%
PURVA 0.2% 72 327 355.1%
ZUARI 1.6% 91.3 209 129.4%
NELCO 3.7% 251 935 272.2%
MANGALAM 1.4% 108 105 2.8%
JBFIND 0% 14.2 4.42 68.9%
AHLUCONT 1.3% 302 945 212.6%
INNOVATIVE 0% 9.05 5.3 41.4%
MIRCELECTR 3.7% 14 19.1 36.2%
HARRMALAYA 2.0% 142 253 78.4%
UNITDSPR 0.5% 584 1,493 155.5%
TRF 3.1% 95 393 313.2%
OMAXE 3.5% 68.5 100 46.4%
CEATLTD 2.6% 948 2,754 190.5%
KALYANKJIL 1.5% 71.4 712 896.6%
VOLTAMP 2.2% 1,082 9,529 781.0%
LINCOLN 0.8% 237 618 160.9%
MEP 0% 16.6 3.91 76.4%
KICL 3.4% 1,579 6,744 327.1%
AKASH 3.3% 59.4 33.5 43.7%
KIRLOSELEC 0% 24 145 502.3%
BRIGHTBROS 0.4% 159 311 95.3%
SOUTHWEST 5.0% 52.7 121 128.8%
RAMAPHO 2.5% 466 191 59.0%
PENINLAND 5.4% 11.5 51.9 352.6%
VALECHAENG 0% 88.6 19.2 78.3%
CYBERTECH 2.1% 125 187 49.5%
MANAKSIA 0.9% 51.8 86.2 66.4%
SEAMECLTD 5.3% 452 1,102 143.7%
ARROWGREEN 2.3% 70.7 910 1187.8%
SHRIRAMCIT 0% 2,193 1,924 12.3%
CGCL 2.3% 394 187 52.6%
TREEHOUSE 0.5% 7.85 15.8 101.9%
JASH 6.6% 324 592 82.5%
ICEMAKE 3.8% 67.5 775 1048.1%
MAGADSUGAR 3.2% 104 633 508.1%
TINPLATE 0% 132 430 225.5%
SAKAR 3.1% 116 285 146.6%
RUCHIRA 2.9% 57.6 124 114.7%
SGIL 3.0% 174 377 116.3%
PODDARHOUS 0.9% 187 66.7 64.3%
LIBERTSHOE 0.5% 131 460 251.3%
CNOVAPETRO 2.0% 15.9 82.6 417.6%
GOODRICKE 1.3% 259 289 11.7%
EKC 0.0% 81.7 202 147.9%
GOACARBON 0.8% 300 635 111.6%
LOVABLE 2.1% 84.3 114 35.6%
VENUSREM 1.8% 285 300 5.2%
RPGLIFE 0.4% 388 2,035 424.4%
CINELINE 0.6% 32.5 99.3 205.2%
KANORICHEM 3.5% 63.4 111 74.5%
ALEMBICLTD 1.4% 105 123 17.2%
KCPSUGIND 0.8% 17 42.9 152.7%
MACPOWER 1.9% 92.8 1,269 1266.5%
ACC 7.3% 1,620 2,026 25.1%
BROOKS 2.0% 60.2 139 130.6%
SETCO 4.0% 15.2 10.6 30.6%
SUNDRMBRAK 4.8% 569 789 38.6%
PIONEEREMB 2.0% 39.5 45.2 14.6%
SUMMITSEC 4.8% 410 3,255 694.0%
DEEPINDS 0.2% 35.6 492 1281.3%
THEINVEST 4.4% 110 200 81.3%
SHRENIK 0% 1.8 1.32 26.7%
TCPLPACK 1.2% 433 3,071 609.9%
PALASHSECU 2.2% 50 158 216.3%
UCAL 1.5% 99.1 168 69.9%
MODISONLTD 0.9% 62.6 166 165.7%
DEEPENR 0% 35.5 310 773.4%
DSKULKARNI 0% 392 13.6 96.5%
ORIENTHOT 2.1% 41 181 342.0%
TVSSRICHAK 2.5% 1,394 3,523 152.7%
UTTAMSTL 0% 9.95 3.4 65.8%
TVSHLTD 3.0% 1,674 11,308 575.4%
BLUEBLENDS 0% 36.2 0.8 97.8%
JMTAUTOLTD 0% 2.5 1.35 45.9%
MTEDUCARE 0% 7 3.14 55.1%
MANAKCOAT 0.8% 12.3 63.4 413.3%
GTPL 1.2% 125 140 12.7%
ADSL 0.1% 45.8 252 450.0%
KILITCH 0.8% 83.3 308 270.3%
UBL 1.4% 1,232 1,829 48.5%
PARACABLES 1.4% 8.5 65.5 671.2%
INDOTECH 5.0% 90.3 2,634 2817.1%
AKSHARCHEM 3.8% 249 289 16.2%
TPLPLASTEH 2.0% 15.5 95 514.2%
ASAL 1.7% 34.3 622 1714.1%
NIBL 2.9% 21.3 26.9 26.3%
PRECOT 2.3% 112 320 184.7%
STERLINBIO 0% 202 0.7 99.7%
DRCSYSTEMS 2.1% 30.7 24.5 20.1%
MAZDA 1.0% 464 1,326 186.1%
MANAKALUCO 2.4% 8.85 25.2 185.0%
CORDSCABLE 3.3% 41.1 189 359.6%
SEYAIND 0% 181 28.2 84.4%
INSPIRISYS 0% 43.5 106 142.8%
UNITEDTEA 2.6% 341 426 24.9%
BCLIND 0.8% 107 52.8 50.5%
VLSFINANCE 2.6% 71 372 424.6%
ARCHIES 0.2% 10.7 24.8 132.9%
HLEGLAS 2.2% 480 356 25.8%
BASML 2.0% 62.2 51.6 17.1%
MANGTIMBER 0% 11.3 17.4 52.9%
ASOCSTONE 2.8% 18.5 39.6 113.7%
MUTHOOTCAP 3.9% 530 328 38.2%
SANGINITA 2.9% 91.3 15.2 83.4%
RAMANEWS 3.1% 16.8 16.4 2.6%
TIL 3.9% 141 271 92.5%
FCSSOFT 2.9% 0.7 3.55 407.1%
SPARC 2.9% 97.8 190 94.8%
ASHOKALCO 1.7% 86.5 157 81.5%
TRANSWORLD 1.1% 76.5 377 392.4%
LAKHNNATNL 2.4% 295 434 47.0%
JDORGOCHEM 2.0% 5.73 20.5 257.9%
CALSOFT 0.6% 13.6 18.1 33.1%
KINETICENG 4.2% 90.8 162 78.3%
VSTTILLERS 0.4% 1,215 4,450 266.2%
MITCON 5.4% 41 110 168.0%
STEL 3.9% 83.3 450 439.6%
HARITASEAT 0% 527 767 45.6%
TIMESGTY 3.3% 25 140 459.2%
MAANALU 2.5% 76.7 145 89.6%
RUBFILA 2.6% 92.4 72.6 21.4%
KHADIM 0.7% 151 364 140.9%
ROLTA 0% 3.4 3.46 1.8%
QUINTEGRA 0% 0.9 1.76 95.6%
FELDVR 0.2% 10.8 5.29 51.0%
IVC 0.8% 4.05 10.5 159.3%
CAPRIHANS 1.5% 147 142 3.3%
THIRUSUGAR 0% 41 6.8 83.4%
HEIDELBERG 0.9% 196 210 7.4%
SILINV 2.9% 194 713 267.2%
GUJAPOLLO -0.0% 209 291 39.3%
AARVEEDEN 2.0% 17.9 68.5 283.6%
OMAXAUTO 2.8% 43.5 111 154.0%
MAHASTEEL 2.2% 86.2 225 161.2%
KALYANISHP 0% 56.9 83.1 46.2%
CENTEXT 2.3% 2.88 20.9 626.3%
EMKAY 2.0% 68.2 290 324.8%
MUKTAARTS 1.5% 28.7 79 175.4%
MBIND 0.2% 145 308 111.6%
VBDESAIFIN 5.0% 10.9 27.7 154.1%
COMPINFO 0% 18.5 2.58 86.1%
GREENPOWER 3.9% 2.1 17.1 715.2%
IFBAGRO 2.3% 332 557 67.6%
MINDTECK 5.6% 59 226 282.7%
MADRASFERT 1.8% 23.4 90.1 284.4%
SUPERSPIN 2.0% 4.25 12 183.3%
BALPHARMA 4.4% 43 137 218.3%
RAVALSUGAR 1.5% 2,473 1,700 31.2%
KAMATHOTEL 6.7% 31.4 207 557.6%
PILITA 2.6% 18.4 13.3 27.6%
DNAMEDIA 4.2% 0.75 5.01 568.0%
JINDALPHOT 0.4% 86.1 866 906.4%
TAINWALCHM 4.3% 60.5 293 383.4%
ANKITMETAL 4.9% 1.05 3.28 212.4%
HATSUN 3.9% 392 1,045 166.6%
PAEL 0% 8.7 4.66 46.4%
VIKASPROP 1.8% 2.4 0.56 76.7%
NIRAJ 2.2% 40.2 64.5 60.4%
PATSPINLTD 2.6% 31.1 12.5 59.8%
SKIL 0% 2.55 5.5 115.7%
PRAXIS 5.0% 35 20.9 40.3%
GUJCOTEX 5.0% 4.97 11.5 131.4%
TECHNOFAB 0% 7.05 6.15 12.8%
RAMAPETRO 0% 6.43 9.48 47.4%
GTNTEX 0.1% 11.8 12.2 4.2%
GUFICBIO 3.1% 46.8 408 771.5%
MORARJEE 3.7% 14.1 9.46 32.9%
GTNIND 0.3% 9.81 35.2 258.7%
TATAYODOGA 1.2% 144 85.8 40.2%
EASUNREYRL 0% 12.6 2.5 80.1%
BEDMUTHA 2.1% 20.8 198 853.3%
GANGESSECU 2.6% 60.2 192 219.4%
ANSALHSG 5.0% 5.45 14.3 161.7%
KENNAMET 2.7% 942 2,989 217.1%
SGL 2.7% 9.05 15.7 73.1%
MUKATPIPE 3.5% 7.45 20.5 175.2%
SOMATEX 4.9% 5.9 43.9 644.2%
SHREEKRPOL 0% 0.26 0.35 34.6%
KAUSHALYA 1.9% 0.35 957 273428.6%
SOMICONVEY 2.0% 25.4 171 572.3%
NKIND 1.9% 21.8 49.3 126.5%
NIYATILEAS 2.3% 12.1 18.2 49.8%
PDPL 0% 3.3 3.39 2.7%
ORIENTLTD 2.2% 111 102 8.5%
BEL 1.1% 35.7 276 671.3%
BILENERGY 0% 0.55 0.6 9.1%
BHARATGEAR 2.1% 50.6 97.5 92.5%
FMNL 2.0% 12.5 16.4 31.0%
PRADIP 0% 0.95 1.15 21.1%
JAYDYSTUF 0% 85.3 157 84.5%
GLOBALVECT 5.0% 39.8 223 459.9%
ESSENTIA 1.9% 0.33 3.04 812.0%
MAHAPEXLTD 2.8% 77 163 112.2%
IITL 1.9% 63 413 556.8%
LOTUSEYE 4.9% 43.4 64.2 48.1%
DELTAMAGNT 2.6% 42.3 94.1 122.4%
GOLDENTOBC 3.2% 41.4 38.7 6.5%
GOKUL 3.6% 18.7 54.2 189.6%
DONEAR 0.3% 31.2 108 246.0%
ZODJRDMKJ 2.0% 25.8 92.2 257.5%
DAMODARIND 1.4% 24.2 40.7 68.0%
Followers (2)