Llp · @llp · 3 Followers
18.9% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Pharma
Financials
Consumer Durables
Chemicals
Large
Small
Mid
Micro
Portfolio (505 stocks)
Company Daily ABP LTP Change
SUNPHARMA 0.5% 611 1,912 213.1%
RUPA 1.1% 308 167 45.5%
TITAN 0.3% 1,363 4,588 236.6%
TATACONSUM 1.8% 439 1,105 151.4%
TCS 0.4% 2,408 2,087 13.4%
AUBANK 0.6% 634 1,061 67.3%
RBLBANK 1.4% 217 370 70.6%
CDSL 0% 656 1,359 107.2%
AARTIIND 0.8% 682 475 30.3%
PEL 0% 1,780 1,125 36.8%
HAVELLS 0.5% 1,058 1,219 15.2%
WELSPUNLIV 2.2% 84.8 166 96.5%
IONEXCHANG 0.2% 1,870 407 78.2%
ADANIENT 0.4% 1,107 3,120 181.8%
CSBBANK 1.2% 236 349 47.9%
TATAELXSI 0.7% 1,291 3,682 185.3%
LINDEINDIA 0.1% 1,813 7,140 293.7%
TATACHEM 0.5% 676 721 6.8%
HINDOILEXP 1.2% 98 157 59.9%
BASF 0.4% 1,185 3,521 197.2%
ELGIEQUIP 0.8% 197 595 201.7%
CHEMCON 2.3% 414 180 56.4%
ABFRL 1.5% 199 58.7 70.5%
TATACOMM 0.5% 954 1,898 99.0%
GMMPFAUDLR 0.5% 1,479 763 48.4%
ASIANPAINT 2.7% 1,415 2,660 87.9%
ZEEL 1.8% 209 100 52.0%
ADANIPORTS 0.2% 736 1,838 149.6%
HONAUT 0.2% 20,327 38,162 87.7%
CCAVENUE 1.4% 23.8 16.6 30.2%
CANFINHOME 0.5% 611 905 48.0%
INGERRAND 0.1% 662 4,345 555.9%
BODALCHEM 1.7% 93.8 60.3 35.7%
SANOFI 0.2% 7,994 3,460 56.7%
PRICOLLTD -0.0% 79.1 623 687.5%
ADVENZYMES 0.5% 353 319 9.5%
SBICARD 1.6% 681 595 12.7%
GRINDWELL 0.5% 593 2,042 244.5%
HNDFDS 0.0% 138 536 289.6%
DISHTV 1.4% 10.3 2.97 71.2%
ZFCVINDIA 2.4% 6,331 2,436 61.5%
LLOYDSME 0.7% 175 1,769 913.1%
BFINVEST 0.8% 280 440 57.0%
PIDILITIND 1.3% 1,067 1,599 49.9%
BFUTILITIE 0.5% 257 556 116.6%
GLAND 0.6% 2,468 2,535 2.7%
MANAPPURAM 0.1% 157 342 117.7%
DCBBANK 1.2% 104 183 75.2%
UFBL 0.2% 588 708 20.5%
VESUVIUS 0.2% 939 463 50.7%
PRAKASH 0.3% 52.4 129 146.4%
CASTROLIND 0.1% 125 184 47.7%
NLCINDIA 1.1% 51.5 306 493.0%
FEDERALBNK 0.5% 74.1 330 345.4%
BBOX 1.5% 37.4 946 2429.7%
ZYDUSLIFE 1.6% 442 1,171 165.1%
PAGEIND 1.3% 30,198 42,294 40.1%
AARTISURF 0.7% 978 381 61.1%
TMPV 1.1% 170 339 98.9%
IFBIND 1.6% 371 1,267 241.4%
ALOKINDS 0.8% 20.9 12.7 39.2%
VIPIND 0.3% 354 301 15.0%
APLLTD 0.3% 987 833 15.6%
CAPLIPOINT 1.0% 483 2,593 437.0%
RGL 0.7% 61.7 121 96.4%
SUMICHEM 0.3% 277 474 71.2%
TECHM 0.2% 992 1,444 45.5%
ICIL 0.6% 131 425 224.7%
INOXWIND 1.6% 72.1 84.8 17.7%
PRAJIND 1.5% 193 355 84.0%
TATASTEEL 0.3% 36.5 189 418.6%
CRAFTSMAN 0.4% 1,449 9,136 530.5%
ASTRAMICRO 2.5% 98.8 1,826 1747.6%
IIFL 0.5% 294 526 79.0%
GLOBUSSPR 0.1% 331 912 175.6%
CENTRUM 0.5% 28.4 24.6 13.3%
DELTACORP 1.0% 164 64.1 61.0%
HINDPETRO 3.5% 238 392 64.8%
AEGISLOG 4.5% 301 1,320 338.2%
PNBHOUSING 1.4% 393 1,095 178.5%
ATUL 1.0% 7,415 6,370 14.1%
SANDHAR 0.6% 211 682 223.7%
PRINCEPIPE 1.6% 428 266 37.7%
SWSOLAR 0.9% 279 237 15.0%
SATIN 0.3% 90 263 191.6%
LALPATHLAB 0.3% 2,731 1,683 38.4%
TAKE 1.9% 52.9 25.3 52.1%
PPL 4.6% 68.5 269 293.0%
COLPAL 1.5% 1,563 2,046 30.9%
TATAMTRDVR 0% 95.2 765 703.7%
PRIMESECU 0.7% 43.5 277 536.4%
ABREL 0.7% 459 1,400 205.1%
BLUEDART 0.7% 5,591 4,869 12.9%
GVT&D 0.5% 89.8 4,460 4868.3%
TRENT 0.3% 462 2,920 532.2%
TEJASNET 1.0% 167 552 230.8%
GARFIBRES 0.3% 2,616 724 72.3%
AJANTPHARM 0.3% 1,166 3,328 185.5%
COCHINSHIP 2.9% 378 1,406 271.6%
INDIGOPNTS 2.7% 2,384 1,065 55.3%
THOMASCOOK 1.7% 66.7 105 57.1%
AAVAS 0.1% 2,418 1,506 37.7%
HESTERBIO 2.8% 1,903 2,148 12.8%
VOLTAS 0.7% 627 1,278 103.7%
HCC 1.3% 8.83 23.6 166.7%
SMCGLOBAL 1.0% 75.8 70.2 7.3%
METROPOLIS 0.5% 2,160 563 73.9%
TATAINVEST 0.9% 872 673 22.8%
BERGEPAINT 0.9% 495 504 2.0%
KCP 0.1% 78.3 168 114.5%
VARROC 0.6% 378 647 71.0%
SHK 1.1% 66 132 100.7%
INDHOTEL 1.4% 112 735 554.5%
SWANCORP 1.6% 174 325 86.3%
HEMIPROP 0.3% 92 138 49.8%
JUBLFOOD 3.1% 590 441 25.3%
MAHLOG -0.0% 575 392 31.9%
MASFIN 1.0% 859 321 62.6%
TATASTLLP 0% 366 829 126.4%
SADBHAV 0.7% 64.3 8.58 86.7%
GPIL 0.7% 190 252 32.8%
ZEEMEDIA 1.0% 6.5 8.3 27.7%
JAYAGROGN 0.5% 137 202 47.4%
PDSL 1.9% 134 354 163.0%
HATHWAY 0.8% 25.4 10.9 56.8%
INDIACEM 0.2% 130 381 192.4%
ASHOKLEY 1.8% 102 161 58.5%
TATAPOWER 0.3% 65.2 376 476.6%
THYROCARE 0.7% 945 528 44.2%
COFFEEDAY 1.9% 46.1 32 30.6%
LAKSHVILAS 0% 78.1 7.65 90.2%
ZYDUSWELL 0.0% 1,985 577 71.0%
KEC 1.1% 420 493 17.5%
HIKAL 9.7% 123 239 95.0%
AIAENG 2.3% 2,053 4,640 126.0%
MOTILALOFS 0.8% 641 943 47.2%
DCAL 0.8% 113 196 72.5%
ANUP 1.6% 584 2,208 278.3%
ARVINDFASN 0.3% 145 467 222.9%
KIRLPNU 1.0% 404 1,779 340.8%
STYLAMIND 1.5% 1,279 3,033 137.2%
MANINDS 0.2% 80.8 563 597.2%
RBA 0.4% 131 72.6 44.6%
GRWRHITECH 0.6% 849 6,900 713.0%
AARTIDRUGS 0.9% 719 385 46.4%
KRBL 0.7% 214 370 72.6%
ATGL 0.4% 1,061 714 32.7%
IPCALAB 0.6% 941 1,782 89.4%
ACLGATI 0% 106 66.1 37.7%
PHOENIXLTD 0.5% 768 2,062 168.5%
WSTCSTPAPR 4.5% 248 557 124.7%
PPAP 0.9% 199 245 22.8%
AGARIND 1.2% 297 528 77.7%
SKFINDIA 0.3% 1,609 1,577 2.0%
GAEL 0.2% 97.8 162 65.2%
PRIVISCL 0.6% 844 3,620 328.9%
QUESS 1.3% 690 303 56.0%
HEALTHX 1.4% 118 319 170.0%
BAYERCROP 1.4% 4,711 4,173 11.4%
V2RETAIL 0% 132 229 73.7%
VALIANTORG 1.1% 1,293 275 78.7%
ARVIND 0.3% 69.1 540 681.8%
APOLLOHOSP 0.3% 2,392 8,805 268.0%
RALLIS 0.9% 227 229 0.7%
SUNTECK 1.1% 281 326 15.8%
BORORENEW 0.2% 211 607 187.9%
INDNIPPON 0.6% 297 1,024 245.1%
HGINFRA 0.7% 296 557 88.4%
TATACOFFEE 0% 91.5 345 276.9%
ALKEM 0.3% 2,775 5,648 103.5%
ALLCARGO 1.0% 127 7.95 93.7%
JSWDULUX 0.8% 1,896 3,082 62.6%
RCF 0.8% 79 132 67.5%
CUMMINSIND 0.7% 895 5,512 515.6%
KPIL 0.9% 382 1,339 250.4%
RAYMOND 1.5% 369 619 68.0%
ADFFOODS 0.9% 926 308 66.8%
SHRIRAMFIN 2.9% 967 1,036 7.1%
ADANIGREEN 0.5% 339 1,526 350.5%
WELINV 0% 394 1,580 301.4%
NEOGEN 0.0% 864 1,958 126.6%
SCHAND 0% 108 150 39.5%
RITES 3.7% 245 227 7.3%
SUPRAJIT 0.8% 289 491 69.9%
ALICON 0% 510 651 27.7%
TANFACIND 1.0% 620 2,353 279.2%
SCHAEFFLER 0.8% 1,098 4,137 276.6%
PODDARMENT 0% 192 240 25.2%
SANGHVIMOV 0.5% 57.9 447 672.3%
KSB 0.4% 892 921 3.3%
ASTERDM 0.5% 139 786 467.0%
IVP 2.5% 102 174 71.6%
BOROLTD 0.6% 199 236 18.3%
SIYSIL 0.2% 415 628 51.2%
ISFT 0% 68.2 76.1 11.5%
FLFL 0% 51.3 1.38 97.3%
AVADHSUGAR 0.7% 189 520 175.4%
SUVIDHAA 1.1% 99.6 2.64 97.3%
TIRUMALCHM 1.4% 89.1 173 94.2%
CHEMBOND 0% 202 184 8.9%
ASHOKA 1.5% 101 127 25.9%
ARTSONENGG 0% 105 165 56.2%
CUB -0.0% 180 228 26.5%
GRPLTD 0.4% 1,285 1,846 43.6%
GOLDIAM 2.3% 68.1 440 546.7%
OBEROIRLTY 0.3% 579 1,912 230.3%
BEPL 0.2% 153 98.3 35.7%
SOLARINDS 0.5% 1,292 18,182 1306.8%
GOLDSTAR 0% 1.17 8.1 594.3%
ORBTEXP 2.0% 57 223 291.5%
TVSMOTOR 0.9% 480 3,678 666.4%
ASIANTILES 0.2% 158 48.8 69.2%
GODFRYPHLP 0.7% 928 2,119 128.3%
CENTENKA 0.3% 258 522 102.6%
EIMCOELECO 0.6% 340 1,922 465.5%
INDOCO 1.7% 288 245 15.0%
TORNTPOWER 0.2% 428 1,398 226.9%
TTML 1.1% 10.1 41.2 306.2%
HITECHCORP 0% 123 315 156.6%
DWARKESH 0.5% 26.3 43.7 66.2%
MANAKSTEEL 1.6% 24.8 81.3 227.8%
FSC 0% 66.3 2.94 95.6%
GRAPHITE 2.1% 557 591 6.0%
INDOSTAR 1.5% 317 254 19.9%
SSWL 0.2% 72 242 235.4%
OCCL 1.6% 938 118 87.4%
JMCPROJECT 0% 82.6 119 43.6%
FILATEX 0.6% 25 57.2 129.4%
SPENCERS 0% 72.5 36.2 50.1%
TRANSPEK 0.3% 1,975 1,000 49.4%
HINDCON 0% 24.5 21.9 10.7%
GUJALKALI 1.0% 353 590 67.1%
CREST 0.2% 84.1 368 337.6%
SNOWMAN 0.1% 46.5 36.9 20.6%
MALUPAPER 0.5% 27 30.8 14.1%
BOSCH-HCIL 0.1% 2,668 1,334 50.0%
GFLLIMITED 1.3% 76 45.3 40.4%
BLKASHYAP 1.0% 19.4 54.1 178.7%
NIACL 0.9% 156 184 18.1%
MANINFRA 1.4% 27.8 101 262.4%
TIMETECHNO 1.0% 61.9 174 181.7%
VGUARD 0.5% 248 306 23.6%
PNCINFRA 2.4% 258 234 9.1%
SHRIPISTON 0.3% 744 4,258 472.6%
MRPL 0.1% 40 146 265.3%
UNIVCABLES 0.0% 139 1,111 699.0%
KANSAINER 1.8% 520 204 60.7%
IMAGICAA 2.7% 6.5 45.4 598.2%
ARVSMART 1.0% 98.9 603 509.6%
FORBESGOK 0.5% 414 288 30.5%
PGIL 0.2% 169 1,970 1067.2%
SUDARSCHEM 0.2% 523 923 76.5%
PATELENG 2.7% 12.4 32.5 162.5%
QUICKHEAL 1.1% 189 172 9.2%
ICRA 0.1% 3,308 5,285 59.8%
ZEELEARN 0.6% 10.9 8.6 21.5%
CHAMBLFERT 0.1% 161 465 188.5%
NRBBEARING 1.7% 110 426 285.8%
SUNDRMFAST 0.5% 512 934 82.4%
ELECON 0.5% 67.5 507 650.4%
CORALFINAC 0.9% 22.2 34.9 56.7%
HAWKINCOOK 0.1% 5,332 8,981 68.4%
EROSMEDIA 0% 25.4 7.89 69.0%
FRETAIL 0% 44.8 2.41 94.6%
TDPOWERSYS 3.5% 31.1 1,082 3379.9%
TIIL 0% 394 2,546 546.2%
PSB 0.1% 18.4 24.8 34.1%
DBREALTY 1.3% 24.6 111 352.1%
SUTLEJTEX 0% 41.1 37.2 9.6%
HERCULES 0.1% 115 120 4.1%
BANCOINDIA 1.0% 148 673 355.8%
EXCELINDUS 1.6% 851 904 6.3%
ROSSELLIND 0.9% 85.2 57 33.1%
UNOMINDA 1.6% 270 1,145 324.8%
FEL 0% 8.7 0.49 94.4%
APARINDS 1.6% 483 13,915 2780.1%
SUDARCOLOR 1.5% 383 356 6.9%
GDL 0% 178 280 57.6%
SOTL 0.3% 204 561 174.6%
BLISSGVS 2.6% 103 525 411.5%
DOLATALGO 1.8% 55.9 71.5 28.0%
MANUGRAPH 0% 12.2 15.3 25.4%
KSL 0.9% 336 857 155.2%
ZFSTEERING 1.0% 472 676 43.1%
ASHAPURMIN 1.7% 106 643 503.8%
SHAH 0.2% 1.95 4.8 146.2%
FIEMIND 0.5% 573 2,227 288.4%
GNA 1.4% 367 463 26.1%
GPTINFRA 0.5% 19.1 126 557.3%
AWHCL 0.8% 253 459 81.6%
FORCEMOT 2.6% 1,198 18,284 1426.6%
TVSELECT 0.5% 123 490 299.0%
VINYLINDIA -0.0% 118 259 118.7%
SFL 0.2% 994 750 24.5%
ARSHIYA 0% 7.1 1.08 84.8%
ZUARIIND 0.3% 83.6 263 214.7%
ENDURANCE 0.5% 1,441 2,656 84.4%
LYPSAGEMS 8.6% 18.3 4.94 73.0%
SADBHIN 2.2% 20.4 2.78 86.4%
SHEMAROO 0% 68.3 123 80.3%
SESHAPAPER 0.5% 158 226 43.5%
VIKASWSP 1.0% 6.05 0.97 84.0%
AUTOCORP 1.6% 943 2,257 139.3%
MENONBE 1.7% 54.4 173 218.3%
PURVA 0.9% 72 218 202.9%
ZUARI 1.2% 91.3 236 158.3%
NELCO 0.7% 251 921 266.9%
MANGALAM 1.7% 108 27.5 74.5%
JBFIND 0% 14.2 4.42 68.9%
AHLUCONT 1.3% 302 842 178.7%
INNOVATIVE 0% 9.05 73.5 712.2%
ONIDA 1.5% 14 43.7 212.1%
HARRMALAYA 1.4% 142 205 44.4%
UNITDSPR 2.0% 584 1,410 141.4%
TRF 0.7% 95 236 148.2%
OMAXE 0.9% 68.5 88.9 29.9%
CEATLTD 0.7% 948 3,942 315.8%
KALYANKJIL 5.5% 71.4 374 424.3%
VOLTAMP 0.5% 1,082 9,649 792.1%
LINCOLN 1.5% 237 611 158.3%
MEP 1.5% 16.6 0.67 96.0%
KICL 0.4% 1,579 5,460 245.7%
AKASH 0% 59.4 26.6 55.2%
KIRLOSELEC 0% 24 73.5 206.3%
BRIGHTBROS 0% 159 241 51.3%
SOUTHWEST 3.0% 52.7 226 328.1%
RAMAPHO 1.2% 466 127 72.8%
PENINLAND 4.9% 11.5 17.4 51.3%
VALECHAENG 0% 88.6 19.2 78.3%
CYBERTECH 0% 125 144 15.0%
MANAKSIA 0% 51.8 58.1 12.2%
SEAMECLTD 0.0% 452 1,430 216.5%
ARROWGREEN 5.0% 70.7 686 871.1%
SHRIRAMCIT 0% 2,193 1,924 12.3%
CGCL 1.2% 394 241 38.9%
TREEHOUSE 2.7% 7.85 6.42 18.2%
JASH 0.2% 324 487 50.2%
ICEMAKE 0% 67.5 774 1047.2%
MAGADSUGAR 1.7% 104 510 390.5%
TINPLATE 0% 132 430 225.5%
SAKAR 0% 116 835 622.9%
RUCHIRA 0.6% 57.6 105 81.6%
SGIL 0% 174 580 232.6%
PODDARHOUS 0% 187 49.2 73.7%
LIBERTSHOE 3.0% 131 279 113.4%
CNOVAPETRO 0.4% 15.9 187 1073.7%
GOODRICKE 0.3% 259 186 28.2%
EKC 0.2% 81.7 117 43.2%
GOACARBON 1.3% 300 392 30.7%
LOVABLE 2.9% 84.3 75.7 10.2%
VENUSREM 0.6% 285 1,725 505.4%
RPGLIFE 2.9% 388 2,516 548.2%
CINELINE 0% 32.5 82.2 152.5%
KANORICHEM 0% 63.4 129 104.0%
ALEMBICLTD -0.0% 105 90.5 14.1%
KCPSUGIND 0% 17 21.8 28.7%
MACPOWER 0% 92.8 1,432 1442.2%
ACC 1.4% 1,620 1,367 15.6%
BROOKS 0% 60.2 73.2 21.4%
SETCO 5.0% 15.2 17.2 12.9%
SUNDRMBRAK 0% 569 810 42.3%
PIONEEREMB 0% 39.5 23.5 40.5%
SUMMITSEC 0.1% 410 1,540 275.7%
DEEPINDS 2.2% 35.6 455 1177.5%
THEINVEST 0% 110 97.8 11.1%
SHRENIK 0% 1.8 0.38 78.9%
TCPLPACK 2.6% 433 2,905 571.6%
PALASHSECU 0% 50 92.3 84.6%
UCAL 1.5% 99.1 114 15.5%
MODISONLTD 0.8% 62.6 295 370.2%
DEEPENR 0% 35.5 310 773.4%
DSKULKARNI 0% 392 13.6 96.5%
ORIENTHOT 0.0% 41 137 235.0%
TVSSRICHAK 0.1% 1,394 4,192 200.8%
UTTAMSTL 0% 9.95 3.4 65.8%
TVSHLTD 0.9% 1,674 14,087 741.4%
BLUEBLENDS 0% 36.2 0.8 97.8%
JMTAUTOLTD 0% 2.5 1.35 45.9%
MTEDUCARE 0% 7 2.1 70.0%
MANAKCOAT 1.1% 12.3 121 878.5%
GTPL 0.2% 125 60 51.8%
ADSL 0.9% 45.8 119 160.8%
KILITCH 0.1% 83.3 189 126.8%
UBL 1.3% 1,232 1,343 9.0%
PARACABLES 0.3% 8.5 68.3 703.8%
INDOTECH 1.2% 90.3 3,000 3222.3%
AKSHARCHEM 0% 249 236 5.1%
TPLPLASTEH 0.4% 15.5 81.6 428.1%
ASAL 1.8% 34.3 505 1372.4%
NIBL 0.1% 21.3 30.7 43.9%
PRECOT 3.2% 112 317 182.0%
STERLINBIO 0% 202 0.7 99.7%
DRCSYSTEMS 1.1% 30.7 13.8 55.1%
MAZDA 1.6% 464 249 46.4%
MANAKALUCO 2.9% 8.85 34.6 291.0%
CORDSCABLE 0.3% 41.1 208 406.1%
SEYAIND 2.0% 181 13 92.8%
INSPIRISYS 0% 43.5 105 142.0%
UNITEDTEA 0% 341 481 41.0%
BCLIND 0.5% 107 34.4 67.7%
VLSFINANCE 0.3% 71 254 257.7%
ARCHIES 0% 10.7 13.9 30.7%
HLEGLAS 2.3% 480 413 14.0%
BASML 0% 62.2 26.2 57.9%
MANGTIMBER 0% 11.3 17.4 52.9%
ASOCSTONE 1.0% 18.5 24.2 30.9%
MUTHOOTCAP 0.8% 530 217 59.1%
SANGINITA 0% 91.3 46.8 48.8%
RAMANEWS 0.8% 16.8 29.1 73.0%
TIL 1.0% 141 216 53.9%
FCSSOFT 0% 0.7 1.53 118.6%
SPARC 1.0% 97.8 269 175.3%
ASHOKALCO 6.5% 86.5 107 24.1%
TRANSWORLD 0% 76.5 158 105.7%
LAKHNNATNL 0.9% 295 265 10.2%
JDORGOCHEM 0.7% 5.73 12.4 116.4%
CALSOFT 2.0% 13.6 20.6 51.5%
KINETICENG 0.4% 90.8 318 250.0%
VSTTILLERS 0.0% 1,215 4,515 271.6%
MITCON 0% 41 76.3 86.2%
STEL 0.9% 83.3 553 563.9%
HARITASEAT 0% 527 767 45.6%
TEAMGTY 5.7% 25 240 860.0%
MAANALU 0.7% 76.7 122 59.4%
RUBFILA 2.4% 92.4 75.5 18.3%
KHADIM 2.1% 151 106 30.2%
ROLTA 0% 3.4 1.67 50.9%
QUINTEGRA 0% 0.9 1.96 117.8%
FELDVR 3.9% 10.8 2.69 75.1%
IVC 0.1% 4.05 8.16 101.5%
CAPRIHANS 0% 147 74.3 49.4%
THIRUSUGAR 0% 41 6.8 83.4%
HEIDELBERG 0.6% 196 159 18.8%
SILINV 0% 194 415 113.8%
GUJAPOLLO 0.6% 209 350 67.8%
VGL 1.1% 17.9 63.2 254.3%
OMAXAUTO 0.3% 43.5 229 425.1%
MAHASTEEL 0% 86.2 790 816.9%
KALYANISHP 0% 56.9 117 105.9%
CENTEXT 1.4% 2.88 19.1 564.0%
EMKAY 0.2% 68.2 262 284.0%
MUKTAARTS 0% 28.7 56 95.1%
MBIND 0.4% 145 515 254.3%
VBDESAIFIN 0% 10.9 17.7 62.4%
COMPINFO 2.4% 18.5 1.23 93.4%
GREENPOWER 0.8% 2.1 10.2 384.8%
IFBAGRO 1.9% 332 926 178.6%
MINDTECK 0.3% 59 208 252.6%
MADRASFERT 0.1% 23.4 68.7 193.1%
SUPERSPIN 0% 4.25 5.34 25.6%
BALPHARMA 0.3% 43 78.8 83.3%
RAVALSUGAR 0% 2,473 1,000 59.6%
KAMATHOTEL 1.3% 31.4 191 506.7%
PILITA 0% 18.4 8.87 51.8%
DNAMEDIA 2.8% 0.75 2.92 289.3%
JINDALPHOT -0.0% 86.1 1,149 1234.5%
TAINWALCHM 0% 60.5 209 245.2%
ANKITMETAL 0% 1.05 1.48 41.0%
HATSUN 1.5% 392 909 132.0%
PAEL 4.9% 8.7 8.28 4.8%
VIKASPROP 0% 2.4 0.27 88.8%
NIRAJ 0.2% 40.2 29.7 26.1%
PATSPINLTD 0% 31.1 7.12 77.1%
SKIL 0% 2.55 0.95 62.7%
PRAXIS 0.6% 35 7.79 77.8%
GUJCOTEX 0.3% 4.97 3.48 30.0%
TECHNOFAB 0% 7.05 6.15 12.8%
RAMAPETRO 0% 6.43 15.2 137.2%
GTNTEX 0% 11.8 8.95 23.8%
GUFICBIO 0.0% 46.8 383 718.1%
MORARJEE 0% 14.1 8.46 40.0%
GTNIND 0.3% 9.81 22.4 128.4%
TATAYODOGA 0% 144 89.4 37.7%
EASUNREYRL 0% 12.6 2.5 80.1%
BEDMUTHA 1.0% 20.8 107 415.2%
GANGESSECU 0% 60.2 116 92.8%
ANSALHSG 0% 5.45 6 10.1%
KENNAMET 0.3% 942 2,850 202.3%
SGL 0% 9.05 10.2 13.1%
MUKATPIPE 5.0% 7.45 15.5 108.6%
SOMATEX 1.9% 5.9 109 1748.0%
SHREEKRPOL 0% 0.26 0.19 26.9%
KAUSHALYA 9.3% 0.35 1,156 330242.9%
SOMICONVEY 1.3% 25.4 102 302.8%
NKIND 0% 21.8 52.4 141.0%
NIYATILEAS 9.5% 12.1 37.2 206.8%
PDPL 0% 3.3 3.39 2.7%
ORIENTLTD 0% 111 68.1 38.9%
BEL 0.9% 35.7 415 1061.9%
BILENERGY 0% 0.55 0.6 9.1%
BHARATGEAR 4.8% 50.6 121 138.3%
FMNL 4.5% 12.5 10.1 19.2%
PRADIP 0% 0.95 1.15 21.1%
JAYDYSTUF 0% 85.3 157 84.5%
GLOBALVECT 1.5% 39.8 163 310.7%
ESSENTIA 1.6% 0.33 1.23 269.0%
MAHAPEXLTD 0.2% 77 46 40.2%
IITL 2.9% 63 138 119.1%
LOTUSEYE 0.2% 43.4 123 183.4%
DELTAMAGNT 0% 42.3 60.1 42.1%
GOLDENTOBC 0.6% 41.4 26.4 36.2%
GOKUL 0.4% 18.7 41.6 122.7%
DONEAR 0% 31.2 86.2 176.2%
ZODJRDMKJ 0.1% 25.8 34 31.7%
DAMODARIND 0.0% 24.2 32 32.2%
Followers (3)