Llp · @llp · 3 Followers
18.4% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Pharma
Financials
Chemicals
Industrial
Large
Small
Mid
Micro
Portfolio (505 stocks)
Company Daily ABP LTP Change
SUNPHARMA 1.0% 611 1,881 208.0%
RUPA 0.5% 308 142 53.7%
TITAN 0.2% 1,363 5,000 266.8%
TATACONSUM 0.0% 439 1,016 131.2%
TCS 0.5% 2,408 2,260 6.2%
AUBANK 1.5% 634 1,074 69.4%
RBLBANK 1.3% 217 418 92.9%
CDSL 1.1% 656 1,400 113.5%
AARTIIND 2.6% 682 504 26.1%
PEL 0% 1,780 1,125 36.8%
HAVELLS 0.8% 1,058 1,141 7.8%
WELSPUNLIV 2.0% 84.8 208 145.0%
IONEXCHANG 1.7% 1,870 431 77.0%
ADANIENT 0.7% 1,107 2,960 167.3%
CSBBANK 2.5% 236 313 32.5%
TATAELXSI 0.2% 1,291 3,491 170.5%
LINDEINDIA 0.1% 1,813 6,369 251.2%
TATACHEM 1.0% 676 607 10.1%
HINDOILEXP 2.4% 98 193 97.3%
BASF 0.0% 1,185 3,788 219.8%
ELGIEQUIP 0.6% 197 639 223.8%
CHEMCON 4.4% 414 208 49.7%
ABFRL 1.8% 199 52.2 73.7%
TATACOMM 0.7% 954 1,752 83.7%
GMMPFAUDLR 4.1% 1,479 1,286 13.1%
ASIANPAINT 0.8% 1,415 2,480 75.2%
ZEEL 0.5% 209 86.3 58.7%
ADANIPORTS 1.1% 736 1,709 132.1%
HONAUT 1.4% 20,327 35,072 72.5%
CCAVENUE 3.6% 23.8 15.3 35.5%
CANFINHOME 1.0% 611 797 30.3%
INGERRAND 0.2% 662 4,743 615.9%
BODALCHEM 7.8% 93.8 184 96.4%
SANOFI 0.1% 7,994 3,116 61.0%
PRICOLLTD 2.7% 79.1 758 858.7%
ADVENZYMES 0.7% 353 300 15.2%
SBICARD 0.2% 681 669 1.9%
GRINDWELL 0.4% 593 1,924 224.7%
HNDFDS 0.6% 138 624 353.4%
DISHTV 1.2% 10.3 2.55 75.2%
ZFCVINDIA 1.1% 6,331 2,522 60.2%
LLOYDSME 0.3% 175 1,799 930.3%
BFINVEST 1.8% 280 451 61.1%
PIDILITIND 0.3% 1,067 1,589 48.9%
BFUTILITIE 0.6% 257 526 104.7%
GLAND 0.5% 2,468 2,959 19.9%
MANAPPURAM 0.7% 157 328 108.2%
DCBBANK 3.7% 104 230 120.0%
UFBL 3.2% 588 713 21.2%
VESUVIUS 0.5% 939 422 55.0%
PRAKASH 1.6% 52.4 127 142.7%
CASTROLIND 0.2% 125 189 51.7%
NLCINDIA 1.1% 51.5 272 428.4%
FEDERALBNK 0.6% 74.1 344 364.3%
BBOX 0.4% 37.4 771 1963.5%
ZYDUSLIFE 0.4% 442 1,150 160.3%
PAGEIND 0.4% 30,198 35,972 19.1%
AARTISURF 3.1% 978 533 45.5%
TMPV 0.3% 170 306 80.0%
IFBIND 1.0% 371 1,298 249.8%
ALOKINDS 1.7% 20.9 7.49 64.1%
VIPIND 4.1% 354 309 12.7%
APLLTD 1.2% 987 809 18.0%
CAPLIPOINT 1.4% 483 2,775 474.7%
RGL 2.4% 61.7 150 142.4%
SUMICHEM 0.3% 277 487 75.8%
TECHM 0.1% 992 1,563 57.5%
ICIL 0.6% 131 452 245.1%
INOXWIND 0.2% 72.1 75.6 4.9%
PRAJIND 0.5% 193 339 75.5%
TATASTEEL 0.8% 36.5 184 404.5%
CRAFTSMAN 1.0% 1,449 11,412 687.5%
ASTRAMICRO 2.7% 98.8 1,756 1676.4%
IIFL 4.1% 294 626 113.1%
GLOBUSSPR 3.8% 331 862 160.4%
CENTRUM 0% 28.4 22.5 20.6%
DELTACORP 1.2% 164 55.5 66.2%
HINDPETRO 2.4% 238 348 46.6%
AEGISLOG 1.2% 301 1,268 321.0%
PNBHOUSING 0.9% 393 1,171 197.9%
ATUL 0.0% 7,415 6,312 14.9%
SANDHAR 1.0% 211 626 197.3%
PRINCEPIPE 1.0% 428 286 33.1%
SWSOLAR 0.5% 279 184 34.1%
SATIN 0.2% 90 217 140.8%
LALPATHLAB 0.5% 2,731 1,912 30.0%
TAKE 5.0% 52.9 15.4 70.9%
PPL 1.8% 68.5 275 301.2%
COLPAL 0.4% 1,563 1,819 16.4%
TATAMTRDVR 0% 95.2 765 703.7%
PRIMESECU 0% 43.5 278 538.3%
ABREL 0.3% 459 1,373 199.2%
BLUEDART 0.0% 5,591 4,986 10.8%
GVT&D 8.9% 89.8 4,752 5193.6%
TRENT 0.8% 462 2,790 504.1%
TEJASNET 0.6% 167 590 253.8%
GARFIBRES 0.0% 2,616 819 68.7%
AJANTPHARM 2.0% 1,166 3,583 207.4%
COCHINSHIP 1.5% 378 1,530 304.3%
INDIGOPNTS 3.5% 2,384 1,139 52.2%
THOMASCOOK 2.1% 66.7 110 65.0%
AAVAS 0.9% 2,418 1,294 46.5%
HESTERBIO 2.5% 1,903 2,306 21.1%
VOLTAS 2.7% 627 1,145 82.5%
HCC 1.4% 8.83 23.9 170.1%
SMCGLOBAL 0.3% 75.8 85.2 12.4%
METROPOLIS 0.6% 2,160 582 73.1%
TATAINVEST 0.9% 872 622 28.7%
BERGEPAINT 1.2% 495 479 3.1%
KCP 0.8% 78.3 162 106.8%
VARROC 3.1% 378 851 124.9%
SHK 1.8% 66 145 120.3%
INDHOTEL 0.8% 112 721 542.0%
SWANCORP 0.6% 174 277 58.6%
HEMIPROP 0.7% 92 124 35.0%
JUBLFOOD 0.9% 590 482 18.3%
MAHLOG 1.6% 575 409 28.8%
MASFIN 1.8% 859 290 66.2%
TATASTLLP 0% 366 829 126.4%
SADBHAV 0% 64.3 8.04 87.5%
GPIL 0.5% 190 245 29.1%
ZEEMEDIA 0% 6.5 7.95 22.3%
JAYAGROGN 9.3% 137 249 81.9%
PDSL 1.1% 134 346 157.3%
HATHWAY 1.0% 25.4 10.3 59.3%
INDIACEM 0.5% 130 354 171.6%
ASHOKLEY 0.5% 102 169 66.3%
TATAPOWER 0.3% 65.2 366 461.5%
THYROCARE 0.3% 945 569 39.8%
COFFEEDAY 10.0% 46.1 34.3 25.7%
LAKSHVILAS 0% 78.1 7.65 90.2%
ZYDUSWELL 0.9% 1,985 559 71.9%
KEC 1.0% 420 406 3.3%
HIKAL 1.4% 123 246 101.1%
AIAENG 0.7% 2,053 4,252 107.1%
MOTILALOFS 0.5% 641 1,052 64.2%
DCAL 1.4% 113 174 53.2%
ANUP 2.5% 584 1,728 196.0%
ARVINDFASN 0.5% 145 441 204.4%
KIRLPNU 1.8% 404 746 84.8%
STYLAMIND 0.7% 1,279 3,350 161.9%
MANINDS 0.2% 80.8 823 918.6%
RBA 0.8% 131 95.6 27.1%
GRWRHITECH 0.5% 849 6,974 721.6%
AARTIDRUGS 0.6% 719 421 41.4%
KRBL 0.8% 214 431 101.1%
ATGL 0.8% 1,061 609 42.6%
IPCALAB 0.4% 941 1,968 109.1%
ACLGATI 0% 106 66.1 37.7%
PHOENIXLTD 1.7% 768 1,879 144.7%
WSTCSTPAPR 0.9% 248 681 174.7%
PPAP 3.9% 199 249 25.1%
AGARIND 0.3% 297 441 48.3%
SKFINDIA 0.6% 1,609 1,536 4.6%
GAEL 1.1% 97.8 167 71.1%
PRIVISCL 2.5% 844 3,464 310.4%
QUESS 1.0% 690 336 51.2%
HEALTHX 0% 118 292 147.4%
BAYERCROP 0.1% 4,711 3,985 15.4%
V2RETAIL 1.1% 132 220 66.7%
VALIANTORG 5.0% 1,293 341 73.6%
ARVIND 3.0% 69.1 581 741.3%
APOLLOHOSP 0.5% 2,392 8,800 267.8%
RALLIS 0.2% 227 206 9.6%
SUNTECK 0.7% 281 296 5.2%
BORORENEW 2.0% 211 503 138.7%
INDNIPPON 0.5% 297 1,123 278.8%
HGINFRA 0.9% 296 485 64.1%
TATACOFFEE 0% 91.5 345 276.9%
ALKEM 0.1% 2,775 5,185 86.8%
ALLCARGO 2.7% 127 13 89.7%
JSWDULUX 0.4% 1,896 3,174 67.4%
RCF 0.1% 79 114 43.8%
CUMMINSIND 0.7% 895 5,054 464.5%
KPIL 1.9% 382 1,396 265.2%
RAYMOND 11.1% 369 858 132.8%
ADFFOODS 2.8% 926 274 70.4%
SHRIRAMFIN 0.7% 967 1,030 6.5%
ADANIGREEN 0.0% 339 1,289 280.7%
WELINV 2.0% 394 2,145 444.9%
NEOGEN 0.3% 864 2,215 156.4%
SCHAND 1.7% 108 137 27.2%
RITES 1.3% 245 213 13.0%
SUPRAJIT 0.7% 289 477 64.9%
ALICON 2.4% 510 696 36.6%
TANFACIND 3.8% 620 3,568 475.0%
SCHAEFFLER 1.2% 1,098 3,953 259.9%
PODDARMENT 11.4% 192 311 62.2%
SANGHVIMOV 0.3% 57.9 442 663.8%
KSB 3.0% 892 824 7.6%
ASTERDM 0.7% 139 790 470.2%
IVP 3.6% 102 220 116.6%
BOROLTD 0.3% 199 255 28.0%
SIYSIL 1.8% 415 554 33.3%
ISFT 1.1% 68.2 82.8 21.4%
FLFL 3.9% 51.3 1.24 97.6%
AVADHSUGAR 0.4% 189 837 343.4%
SUVIDHAA 0.4% 99.6 2.25 97.7%
TIRUMALCHM 1.6% 89.1 157 76.7%
CHEMBOND 6.2% 202 197 2.8%
ASHOKA 1.0% 101 114 13.6%
ARTSONENGG 5.0% 105 168 59.5%
CUB 2.4% 180 233 29.3%
GRPLTD 0.7% 1,285 2,000 55.6%
GOLDIAM 1.1% 68.1 339 397.2%
OBEROIRLTY 1.2% 579 1,836 217.2%
BEPL 5.6% 153 134 12.5%
SOLARINDS 2.6% 1,292 22,471 1638.7%
GOLDSTAR 0% 1.17 7.9 577.1%
ORBTEXP 0.3% 57 236 314.0%
TVSMOTOR 0.2% 480 4,145 763.7%
ASIANTILES 0.7% 158 50.1 68.4%
GODFRYPHLP 0.7% 928 2,011 116.7%
CENTENKA 3.4% 258 589 128.3%
EIMCOELECO 0.2% 340 2,264 566.0%
INDOCO 2.8% 288 244 15.3%
TORNTPOWER 0.6% 428 1,268 196.6%
TTML 1.8% 10.1 36.5 260.3%
HITECHCORP 0.6% 123 338 175.3%
DWARKESH 1.2% 26.3 47.9 82.2%
MANAKSTEEL 0.5% 24.8 106 325.9%
FSC 0% 66.3 2.94 95.6%
GRAPHITE 2.5% 557 734 31.8%
INDOSTAR 1.3% 317 250 21.2%
SSWL 0.5% 72 373 418.3%
OCCL 1.2% 938 130 86.1%
JMCPROJECT 0% 82.6 119 43.6%
FILATEX 0.1% 25 76.5 206.6%
SPENCERS 1.6% 72.5 29.3 59.6%
TRANSPEK 1.1% 1,975 1,366 30.8%
HINDCON 0.6% 24.5 24.4 0.4%
GUJALKALI 1.2% 353 718 103.3%
CREST 2.0% 84.1 363 331.6%
SNOWMAN 0.7% 46.5 36.9 20.6%
MALUPAPER 3.6% 27 34.6 28.3%
BOSCH-HCIL 3.1% 2,668 1,795 32.7%
GFLLIMITED 3.4% 76 59.9 21.2%
BLKASHYAP 0.2% 19.4 56.8 192.7%
NIACL 11.2% 156 205 31.9%
MANINFRA 2.7% 27.8 128 359.5%
TIMETECHNO 1.3% 61.9 186 201.0%
VGUARD 0.7% 248 330 33.3%
PNCINFRA 2.5% 258 177 31.2%
SHRIPISTON 1.2% 744 4,439 496.9%
MRPL 0.1% 40 173 332.1%
UNIVCABLES 1.8% 139 1,514 989.2%
KANSAINER 0.6% 520 193 62.8%
IMAGICAA 0.8% 6.5 54.5 739.2%
ARVSMART 2.4% 98.9 631 538.0%
FORBESGOK 1.5% 414 307 26.0%
PGIL 4.9% 169 2,366 1301.9%
SUDARSCHEM 1.5% 523 1,223 133.7%
PATELENG 0.7% 12.4 26.9 117.1%
QUICKHEAL 0.3% 189 154 18.9%
ICRA 1.5% 3,308 4,852 46.7%
ZEELEARN 3.6% 10.9 6.67 39.1%
CHAMBLFERT 0% 161 418 159.8%
NRBBEARING 1.4% 110 489 343.5%
SUNDRMFAST 4.4% 512 1,256 145.2%
ELECON 1.4% 67.5 421 523.8%
CORALFINAC 1.6% 22.2 32.5 45.9%
HAWKINCOOK 0.1% 5,332 8,251 54.7%
EROSMEDIA 0% 25.4 7.89 69.0%
FRETAIL 0% 44.8 2.41 94.6%
TDPOWERSYS 4.7% 31.1 770 2376.5%
TIIL 0.4% 394 3,146 698.6%
PSB 0.5% 18.4 22.9 23.8%
DBREALTY 0.6% 24.6 101 312.2%
SUTLEJTEX 4.1% 41.1 39.3 4.4%
HERCULES 0.7% 115 122 6.2%
BANCOINDIA 1.3% 148 631 327.4%
EXCELINDUS 0.7% 851 994 16.8%
ROSSELLIND 0.5% 85.2 56.6 33.5%
UNOMINDA 0.8% 270 1,231 356.5%
FEL 0% 8.7 0.49 94.4%
APARINDS 0.6% 483 17,632 3549.3%
SUDARCOLOR 0.8% 383 383 0.1%
GDL 0% 178 280 57.6%
SOTL 3.3% 204 681 233.3%
BLISSGVS 4.1% 103 725 606.5%
DOLATALGO 0.3% 55.9 70.3 25.9%
MANUGRAPH 3.0% 12.2 15.3 25.7%
KSL 3.4% 336 908 170.3%
ZFSTEERING 0.9% 472 674 42.8%
ASHAPURMIN 2.0% 106 549 415.4%
SHAH 3.2% 1.95 3.36 72.3%
FIEMIND 1.7% 573 2,038 255.5%
GNA 1.8% 367 554 51.0%
GPTINFRA 0.1% 19.1 111 481.7%
AWHCL 1.4% 253 366 44.8%
FORCEMOT 1.2% 1,198 17,606 1370.0%
TVSELECT 1.2% 123 413 236.7%
VINYLINDIA 1.1% 118 226 90.6%
SFL 5.4% 994 676 32.0%
ARSHIYA 4.2% 7.1 0.74 89.6%
ZUARIIND 0.2% 83.6 280 234.4%
ENDURANCE 1.0% 1,441 2,734 89.7%
AURUS 3.5% 18.3 4.73 74.1%
SADBHIN 2.4% 20.4 2.61 87.2%
SHEMAROO 0.4% 68.3 124 82.2%
SESHAPAPER 0.6% 158 244 54.7%
VIKASWSP 1.1% 6.05 0.9 85.1%
ACGL 1.3% 943 1,777 88.4%
MENONBE 5.0% 54.4 292 436.9%
PURVA 3.0% 72 216 200.9%
ZUARI 0.5% 91.3 228 149.3%
NELCO 4.1% 251 972 287.1%
MANGALAM 1.2% 108 29.2 72.9%
JBFIND 0% 14.2 4.42 68.9%
AHLUCONT 1.6% 302 607 100.8%
INNOVATIVE 0% 9.05 65.5 623.2%
ONIDA 0.2% 14 34.8 148.9%
HARRMALAYA 0.3% 142 190 34.2%
UNITDSPR 0.2% 584 1,438 146.2%
TRF 1.2% 95 232 144.2%
OMAXE 1.5% 68.5 127 86.1%
CEATLTD 0.8% 948 3,312 249.2%
KALYANKJIL 3.7% 71.4 612 757.8%
VOLTAMP 2.5% 1,082 11,354 949.7%
LINCOLN 1.2% 237 641 170.6%
MEP 1.4% 16.6 0.7 95.8%
KICL 1.6% 1,579 5,167 227.2%
AKASH 2.3% 59.4 25.1 57.8%
KIRLOSELEC 0% 24 44.6 86.0%
BRIGHTBR 5.2% 159 248 55.9%
SOUTHWEST 4.3% 52.7 231 337.6%
RAMAPHO 0.4% 466 124 73.3%
PENINLAND 3.0% 11.5 15.7 37.1%
VALECHAENG 0% 88.6 19.2 78.3%
CYBERTECH 2.8% 125 139 11.2%
MANAKSIA 2.9% 51.8 68 31.3%
SEAMECLTD 0.1% 452 1,782 294.4%
ARROWGREEN 0.7% 70.7 804 1037.8%
SHRIRAMCIT 0% 2,193 1,924 12.3%
CGCL 1.7% 394 271 31.3%
TREEHOUSE 3.2% 7.85 6.05 22.9%
JASH 1.3% 324 518 59.9%
ICEMAKE 0.8% 67.5 730 982.0%
MAGADSUGAR 2.2% 104 562 440.5%
TINPLATE 0% 132 430 225.5%
SAKAR 4.4% 116 1,158 902.5%
RUCHIRA 3.4% 57.6 112 94.4%
SGIL 1.2% 174 590 238.5%
PODDARHOUS 0% 187 49.2 73.7%
LIBERTSHOE 2.6% 131 226 72.7%
CNOVAPETRO 2.9% 15.9 211 1222.9%
GOODRICKE 0.2% 259 222 14.5%
EKC 1.6% 81.7 103 26.3%
GOACARBON 2.5% 300 388 29.2%
LOVABLE 0.4% 84.3 70.2 16.7%
VENUSREM 2.9% 285 1,624 469.8%
RPGLIFE 4.7% 388 2,805 622.7%
CINELINE 3.3% 32.5 95 191.8%
KANORICHEM 2.8% 63.4 161 154.7%
ALEMBICLTD 1.3% 105 110 4.0%
KCPSUGIND 0.3% 17 31.9 87.7%
MACPOWER 3.3% 92.8 1,874 1918.4%
ACC 0.4% 1,620 1,263 22.0%
BROOKS 6.6% 60.2 64 6.2%
SETCO 1.4% 15.2 17.5 14.8%
SUNDRMBRAK 0% 569 750 31.7%
PIONEEREMB 3.8% 39.5 21.9 44.5%
SUMMITSEC 2.0% 410 1,399 241.2%
DEEPINDS 4.2% 35.6 818 2197.8%
THEINVEST 0.4% 110 96.5 12.3%
SHRENIK 0% 1.8 0.29 83.9%
TCPLPACK 0.1% 433 3,862 792.9%
PALASHSECU 0.6% 50 89.5 79.0%
UCAL 1.0% 99.1 147 48.1%
MODISONLTD 5.0% 62.6 500 698.5%
DEEPENR 0% 35.5 310 773.4%
DSKULKARNI 0% 392 9.03 97.7%
ORIENTHOT 1.6% 41 140 243.1%
TVSSRICHAK 1.2% 1,394 5,333 282.6%
UTTAMSTL 0% 9.95 3.4 65.8%
TVSHLTD 2.8% 1,674 13,376 698.9%
BLUEBLENDS 0% 36.2 0.8 97.8%
JMTAUTOLTD 0% 2.5 1.35 45.9%
MTEDUCARE 0.5% 7 1.9 72.9%
MANAKCOAT 0.4% 12.3 122 884.2%
GTPL 1.2% 125 58.4 53.2%
ADSL 0.3% 45.8 101 120.9%
KILITCH 2.6% 83.3 184 121.1%
UBL 2.8% 1,232 1,252 1.6%
PARACABLES 5.2% 8.5 69 711.3%
INDOTECH -0.0% 90.3 3,658 3950.9%
AKSHARCHEM 2.5% 249 455 82.8%
TPLPLASTEH 2.2% 15.5 67.3 335.4%
ASAL 1.0% 34.3 466 1257.7%
NIBL 2.8% 21.3 30.5 42.9%
PRECOT 4.4% 112 313 178.5%
STERLINBIO 0% 202 0.7 99.7%
DRCSYSTEMS 3.0% 30.7 12.9 58.1%
MAZDA 2.7% 464 265 42.9%
MANAKALUCO 1.2% 8.85 40 351.8%
CORDSCABLE 18.8% 41.1 371 803.4%
SEYAIND 2.0% 181 12.3 93.2%
INSPIRISYS 1.0% 43.5 90.2 107.0%
UNITEDTEA -0.0% 341 442 29.4%
BCLIND 1.4% 107 36 66.3%
VLSFINANCE 0.3% 71 246 247.2%
ARCHIES 0.5% 10.7 13.2 23.8%
HLEGLAS 0.1% 480 336 30.1%
BASML 0.2% 62.2 24.5 60.6%
MANGTIMBER 0% 11.3 17.4 52.9%
ASOCSTONE 1.3% 18.5 23.7 27.8%
MUTHOOTCAP 1.6% 530 235 55.6%
SANGINITA 0% 91.3 60.7 33.5%
RAMANEWS 2.4% 16.8 33.6 100.0%
TIL 0.1% 141 249 77.4%
FCSSOFT 0.7% 0.7 1.42 102.9%
SPARC 1.4% 97.8 203 107.9%
ASHOKALCO 6.5% 86.5 115 33.2%
TRANSWORLD 2.0% 76.5 169 120.2%
LAKHNNATNL 1.3% 295 263 11.0%
JDORGOCHEM 10.0% 5.73 18.6 225.5%
CALSOFT 5.0% 13.6 36.8 170.6%
KINETICENG 2.3% 90.8 219 140.8%
VSTTILLERS 0.6% 1,215 4,108 238.0%
MITCON 0.2% 41 80.7 96.9%
STEL 1.0% 83.3 604 624.8%
HARITASEAT 0% 527 767 45.6%
TEAMGTY 0.4% 25 241 864.0%
MAANALU -0.0% 76.7 115 49.8%
RUBFILA 0.6% 92.4 70.5 23.6%
KHADIM 0.1% 151 117 22.6%
ROLTA 0% 3.4 1.67 50.9%
QUINTEGRA 0% 0.9 1.4 55.6%
FELDVR 4.7% 10.8 2.02 81.3%
IVC 0.5% 4.05 10.2 152.3%
CAPRIHANS 5.0% 147 124 15.5%
THIRUSUGAR 0% 41 6.8 83.4%
HEIDELBERG 0.5% 196 160 18.3%
SILINV 0% 194 460 137.0%
GUJAPOLLO -0.0% 209 343 64.4%
VGL 1.3% 17.9 53.9 202.0%
OMAXAUTO 5.1% 43.5 169 287.1%
MAHASTEEL 0.2% 86.2 1,293 1401.4%
KALYANISHP 0% 56.9 125 120.3%
CENTEXT 1.4% 2.88 21.3 640.2%
EMKAY 1.9% 68.2 260 281.0%
MUKTAARTS 4.2% 28.7 56.2 96.0%
MBIND 0.8% 145 525 261.2%
VBDESAIFIN 0% 10.9 19.4 78.1%
COMPINFO 1.9% 18.5 1.04 94.4%
GREENPOWER 0.8% 2.1 9.15 335.7%
IFBAGRO 2.3% 332 886 166.5%
MINDTECK 1.3% 59 166 181.4%
MADRASFERT 0% 23.4 64.3 174.4%
SUPERSPIN 1.1% 4.25 6.97 64.0%
BALPHARMA 2.3% 43 95 121.0%
RAVALSUGAR 2.5% 2,473 921 62.8%
KAMATHOTEL 1.6% 31.4 232 636.6%
PILITA 1.3% 18.4 7.73 58.0%
DNAMEDIA 4.2% 0.75 2.54 238.7%
JINDALPHOT 1.8% 86.1 1,010 1072.8%
TAINWALCHM 0.7% 60.5 213 251.8%
ANKITMETAL 1.8% 1.05 1.68 60.0%
HATSUN 6.2% 392 1,203 206.9%
PAEL 5.0% 8.7 18 106.7%
VIKASPROP 0% 2.4 0.27 88.8%
NIRAJ 0.2% 40.2 28.4 29.5%
PATSPINLTD 4.5% 31.1 6.21 80.0%
SKIL 0% 2.55 0.84 67.1%
PRAXIS 1.1% 35 4.71 86.6%
GUJCOTEX 2.8% 4.97 2.94 40.8%
TECHNOFAB 0% 7.05 6.15 12.8%
RAMAPETRO 0% 6.43 11.3 76.5%
GTNTEX 5.5% 11.8 8.14 30.7%
GUFICBIO 1.7% 46.8 440 839.2%
MORARJEE 0% 14.1 9.5 32.6%
GTNIND 1.3% 9.81 24.8 152.6%
TATAYODOGA 0% 144 89.4 37.7%
EASUNREYRL 0% 12.6 2.5 80.1%
BEDMUTHA 0.1% 20.8 108 419.0%
GANGESSECU 0.7% 60.2 118 96.4%
ANSALHSG 4.0% 5.45 5.08 6.8%
KENNAMET 0.8% 942 4,658 394.3%
SGL 3.9% 9.05 10.2 12.8%
MUKATPIPE 0.9% 7.45 15.7 111.1%
SOMATEX 2.5% 5.9 84.9 1338.3%
SHREEKRPOL 0% 0.26 0.19 26.9%
KAUSHALYA 4.8% 0.35 845 241328.6%
SOMICONVEY 1.8% 25.4 91.1 257.8%
NKIND 1.6% 21.8 61 180.5%
NIYATILEAS -0.0% 12.1 49.8 310.5%
PDPL 0% 3.3 3.39 2.7%
ORIENTLTD 1.6% 111 82.5 25.9%
BEL 1.5% 35.7 410 1049.3%
BILENERGY 0% 0.55 0.6 9.1%
BHARATGEAR 0.2% 50.6 103 102.9%
FMNL 2.5% 12.5 9.7 22.4%
PRADIP 0% 0.95 1.15 21.1%
JAYDYSTUF 0% 85.3 157 84.5%
GLOBALVECT 0.7% 39.8 140 251.7%
ESSENTIA 4.5% 0.33 1.06 218.0%
MAHAPEXLTD 3.3% 77 54.2 29.6%
IITL 6.2% 63 149 137.2%
LOTUSEYE 1.1% 43.4 110 153.1%
DELTAMAGNT 5.0% 42.3 57 34.8%
GOLDENTOBC 2.4% 41.4 24.1 41.9%
GOKUL 0.5% 18.7 42.7 128.2%
DONEAR 2.4% 31.2 86.6 177.7%
ZODJRDMKJ 1.0% 25.8 38.1 47.8%
DAMODARIND 0% 24.2 27.1 11.8%
Followers (3)