Llp · @llp · 3 Followers
18.5% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Pharma
Financials
Consumer Durables
Chemicals
Large
Small
Mid
Micro
Portfolio (505 stocks)
Company Daily ABP LTP Change
SUNPHARMA 0.3% 611 1,876 207.2%
RUPA 0.3% 308 149 51.4%
TITAN 0.4% 1,363 5,050 270.5%
TATACONSUM 1.2% 439 1,063 141.8%
TCS 1.5% 2,408 2,281 5.3%
AUBANK 0.3% 634 1,076 69.7%
RBLBANK 0.8% 217 383 76.7%
CDSL 0% 656 1,357 106.9%
AARTIIND 0.5% 682 530 22.3%
PEL 0% 1,780 1,125 36.8%
HAVELLS 0.3% 1,058 1,296 22.4%
WELSPUNLIV 5.5% 84.8 178 109.4%
IONEXCHANG 1.5% 1,870 369 80.3%
ADANIENT 0.1% 1,107 3,005 171.4%
CSBBANK 0.7% 236 318 34.5%
TATAELXSI 2.7% 1,291 3,661 183.7%
LINDEINDIA 0.6% 1,813 6,707 269.8%
TATACHEM 1.6% 676 653 3.4%
HINDOILEXP 1.0% 98 156 59.5%
BASF 0.9% 1,185 4,004 238.0%
ELGIEQUIP 1.8% 197 613 210.9%
CHEMCON 1.4% 414 191 53.8%
ABFRL 0.7% 199 55 72.4%
TATACOMM 1.0% 954 1,694 77.6%
GMMPFAUDLR 0.6% 1,479 1,048 29.2%
ASIANPAINT 2.4% 1,415 2,630 85.8%
ZEEL 0.4% 209 105 49.7%
ADANIPORTS 0.8% 736 1,680 128.3%
HONAUT 0.2% 20,327 36,395 79.1%
CCAVENUE 0.7% 23.8 15.1 36.5%
CANFINHOME 1.3% 611 825 34.9%
INGERRAND 4.7% 662 4,700 609.5%
BODALCHEM 0.9% 93.8 68.9 26.6%
SANOFI 1.3% 7,994 3,238 59.5%
PRICOLLTD 0.8% 79.1 800 911.2%
ADVENZYMES 0.6% 353 304 14.0%
SBICARD 4.6% 681 616 9.7%
GRINDWELL 2.7% 593 2,102 254.8%
HNDFDS 4.2% 138 634 360.5%
DISHTV 0.7% 10.3 2.83 72.5%
ZFCVINDIA 1.7% 6,331 2,666 57.9%
LLOYDSME 0.1% 175 1,937 1009.6%
BFINVEST 1.2% 280 460 64.1%
PIDILITIND 0.2% 1,067 1,673 56.8%
BFUTILITIE 2.2% 257 530 106.4%
GLAND 1.8% 2,468 2,857 15.8%
MANAPPURAM 1.1% 157 345 119.3%
DCBBANK 0.7% 104 183 75.2%
UFBL 2.2% 588 782 33.0%
VESUVIUS 0.8% 939 437 53.5%
PRAKASH 0.1% 52.4 134 155.9%
CASTROLIND 0.5% 125 187 49.5%
NLCINDIA 0.2% 51.5 277 436.8%
FEDERALBNK 0.9% 74.1 357 382.6%
BBOX 0.5% 37.4 778 1982.0%
ZYDUSLIFE 1.3% 442 1,117 152.8%
PAGEIND 2.5% 30,198 36,500 20.9%
AARTISURF 5.0% 978 595 39.1%
TMPV 2.3% 170 323 89.7%
IFBIND 2.2% 371 1,416 281.3%
ALOKINDS 0.4% 20.9 11.5 45.0%
VIPIND 2.4% 354 308 13.1%
APLLTD 0.4% 987 826 16.3%
CAPLIPOINT 0.9% 483 2,542 426.5%
RGL 3.3% 61.7 125 103.0%
SUMICHEM 0.4% 277 563 103.2%
TECHM 0.8% 992 1,592 60.5%
ICIL 12.5% 131 437 234.3%
INOXWIND 4.0% 72.1 75 4.1%
PRAJIND 0.5% 193 336 74.1%
TATASTEEL 0.5% 36.5 185 407.5%
CRAFTSMAN 3.8% 1,449 10,881 650.9%
ASTRAMICRO 4.1% 98.8 1,777 1697.7%
IIFL 1.5% 294 620 111.1%
GLOBUSSPR 2.6% 331 905 173.4%
CENTRUM 2.2% 28.4 24.1 15.0%
DELTACORP 0.9% 164 60.7 63.1%
HINDPETRO 1.3% 238 366 54.1%
AEGISLOG 6.6% 301 1,372 355.4%
PNBHOUSING 0.7% 393 1,141 190.3%
ATUL 1.9% 7,415 6,590 11.1%
SANDHAR 0.7% 211 631 199.4%
PRINCEPIPE 1.7% 428 289 32.4%
SWSOLAR 1.9% 279 200 28.5%
SATIN 0.9% 90 231 156.2%
LALPATHLAB 0.2% 2,731 1,880 31.2%
TAKE 0.3% 52.9 23.4 55.7%
PPL 0.4% 68.5 274 299.6%
COLPAL 3.1% 1,563 1,904 21.8%
TATAMTRDVR 0% 95.2 765 703.7%
PRIMESECU 0.2% 43.5 284 552.1%
ABREL 1.0% 459 1,390 202.9%
BLUEDART 0.9% 5,591 5,075 9.2%
GVT&D 2.2% 89.8 4,195 4573.1%
TRENT 0.2% 462 2,943 537.2%
TEJASNET 0.4% 167 520 212.0%
GARFIBRES 3.0% 2,616 773 70.5%
AJANTPHARM 0.2% 1,166 3,705 217.9%
COCHINSHIP 2.3% 378 1,491 294.0%
INDIGOPNTS 1.0% 2,384 1,148 51.8%
THOMASCOOK 1.7% 66.7 102 53.0%
AAVAS 1.3% 2,418 1,371 43.3%
HESTERBIO 0.8% 1,903 2,438 28.1%
VOLTAS 1.1% 627 1,253 99.7%
HCC 1.5% 8.83 20.1 127.0%
SMCGLOBAL 1.0% 75.8 80.6 6.4%
METROPOLIS 0.0% 2,160 552 74.4%
TATAINVEST 0.9% 872 648 25.6%
BERGEPAINT 2.2% 495 537 8.5%
KCP 2.4% 78.3 151 92.9%
VARROC 0.0% 378 846 123.7%
SHK 3.1% 66 159 141.6%
INDHOTEL 0.1% 112 720 540.7%
SWANCORP 0.4% 174 304 74.3%
HEMIPROP 2.0% 92 132 43.3%
JUBLFOOD 2.1% 590 501 15.1%
MAHLOG -0.0% 575 405 29.6%
MASFIN 0.5% 859 304 64.6%
TATASTLLP 0% 366 829 126.4%
SADBHAV 3.6% 64.3 7.99 87.6%
GPIL 1.6% 190 255 34.3%
ZEEMEDIA 3.4% 6.5 9.39 44.5%
JAYAGROGN 1.2% 137 220 60.8%
PDSL 3.4% 134 364 170.7%
HATHWAY 1.0% 25.4 10.5 58.5%
INDIACEM 0.6% 130 374 187.3%
ASHOKLEY 0.6% 102 176 73.6%
TATAPOWER 0.2% 65.2 381 483.7%
THYROCARE 1.3% 945 610 35.5%
COFFEEDAY 1.1% 46.1 29.6 35.8%
LAKSHVILAS 0% 78.1 7.65 90.2%
ZYDUSWELL 3.0% 1,985 495 75.1%
KEC 1.8% 420 429 2.2%
HIKAL 2.2% 123 217 77.4%
AIAENG 1.2% 2,053 4,434 115.9%
MOTILALOFS 1.9% 641 938 46.5%
DCAL 3.8% 113 169 48.9%
ANUP 0.2% 584 1,830 213.5%
ARVINDFASN 1.5% 145 437 201.9%
KIRLPNU 50.6% 404 757 87.5%
STYLAMIND 3.7% 1,279 3,717 190.7%
MANINDS 2.2% 80.8 645 698.3%
RBA 7.1% 131 107 18.7%
GRWRHITECH 1.2% 849 7,107 737.3%
AARTIDRUGS 0.6% 719 413 42.6%
KRBL 0.4% 214 394 83.9%
ATGL 0.1% 1,061 646 39.0%
IPCALAB 0.3% 941 1,890 100.8%
ACLGATI 0% 106 66.1 37.7%
PHOENIXLTD 0.3% 768 1,938 152.4%
WSTCSTPAPR 2.5% 248 620 150.3%
PPAP 0.0% 199 280 40.5%
AGARIND 0.8% 297 498 67.7%
SKFINDIA 2.1% 1,609 1,619 0.6%
GAEL 3.2% 97.8 177 81.4%
PRIVISCL 1.4% 844 3,493 313.9%
QUESS 1.9% 690 337 51.2%
HEALTHX 1.4% 118 288 143.8%
BAYERCROP 0.1% 4,711 4,106 12.8%
V2RETAIL 0.4% 132 220 66.3%
VALIANTORG 1.9% 1,293 315 75.6%
ARVIND 4.6% 69.1 527 662.7%
APOLLOHOSP 0.5% 2,392 8,818 268.6%
RALLIS 0.1% 227 213 6.1%
SUNTECK 0.3% 281 298 6.1%
BORORENEW 1.3% 211 563 166.9%
INDNIPPON 1.3% 297 1,125 279.3%
HGINFRA 1.2% 296 509 72.2%
TATACOFFEE 0% 91.5 345 276.9%
ALKEM 1.8% 2,775 5,475 97.3%
ALLCARGO 0.2% 127 10 92.1%
JSWDULUX 1.4% 1,896 3,094 63.2%
RCF 1.7% 79 121 53.3%
CUMMINSIND 1.8% 895 5,354 498.0%
KPIL 0.2% 382 1,405 267.6%
RAYMOND 3.6% 369 624 69.4%
ADFFOODS 2.8% 926 270 70.9%
SHRIRAMFIN 0.9% 967 1,110 14.8%
ADANIGREEN 1.2% 339 1,309 286.5%
WELINV 0% 394 1,945 394.1%
NEOGEN 3.9% 864 2,360 173.2%
SCHAND 0.8% 108 138 28.0%
RITES 1.7% 245 218 10.9%
SUPRAJIT 1.3% 289 528 82.6%
ALICON 4.0% 510 757 48.5%
TANFACIND 0.8% 620 3,500 464.1%
SCHAEFFLER 0.6% 1,098 4,056 269.3%
PODDARMENT 2.2% 192 258 34.5%
SANGHVIMOV 2.5% 57.9 522 802.0%
KSB 0.4% 892 791 11.3%
ASTERDM -0.0% 139 819 491.3%
IVP 0.5% 102 179 76.2%
BOROLTD 2.2% 199 250 25.8%
SIYSIL 1.4% 415 642 54.6%
ISFT 1.5% 68.2 80.5 18.0%
FLFL 1.7% 51.3 1.19 97.7%
AVADHSUGAR 1.6% 189 712 276.9%
SUVIDHAA 2.1% 99.6 2.47 97.5%
TIRUMALCHM 2.4% 89.1 150 68.9%
CHEMBOND 2.9% 202 170 16.0%
ASHOKA 1.1% 101 112 11.3%
ARTSONENGG 0.6% 105 156 47.9%
CUB 3.1% 180 222 23.3%
GRPLTD 1.8% 1,285 2,005 56.0%
GOLDIAM 3.2% 68.1 362 432.1%
OBEROIRLTY 3.2% 579 1,871 223.2%
BEPL 1.0% 153 122 20.5%
SOLARINDS 0.9% 1,292 20,151 1459.2%
GOLDSTAR 0% 1.17 8.05 590.0%
ORBTEXP 0.8% 57 235 312.3%
TVSMOTOR 0.6% 480 4,357 807.9%
ASIANTILES 4.0% 158 46.1 70.9%
GODFRYPHLP 1.0% 928 2,109 127.3%
CENTENKA 1.4% 258 580 125.1%
EIMCOELECO 2.2% 340 2,142 530.1%
INDOCO 0.6% 288 220 23.5%
TORNTPOWER 3.7% 428 1,265 195.8%
TTML 0.7% 10.1 37.9 273.6%
HITECHCORP 2.1% 123 337 174.4%
DWARKESH 0.3% 26.3 44.8 70.4%
MANAKSTEEL 1.8% 24.8 87.4 252.5%
FSC 0% 66.3 2.94 95.6%
GRAPHITE 1.1% 557 737 32.3%
INDOSTAR 1.5% 317 250 21.1%
SSWL 1.8% 72 315 336.9%
OCCL 2.5% 938 137 85.4%
JMCPROJECT 0% 82.6 119 43.6%
FILATEX 4.1% 25 86 244.4%
SPENCERS 0.3% 72.5 31.2 56.9%
TRANSPEK 4.8% 1,975 1,145 42.0%
HINDCON 0% 24.5 22.1 9.7%
GUJALKALI 0.2% 353 680 92.4%
CREST 0.8% 84.1 350 316.2%
SNOWMAN 0.6% 46.5 38.5 17.2%
MALUPAPER 0.0% 27 32 18.7%
BOSCH-HCIL 1.8% 2,668 1,730 35.2%
GFLLIMITED 5.1% 76 51.6 32.1%
BLKASHYAP 2.0% 19.4 52.8 171.9%
NIACL 0.1% 156 184 18.2%
MANINFRA 2.3% 27.8 106 283.1%
TIMETECHNO 1.7% 61.9 186 200.8%
VGUARD 2.6% 248 334 35.1%
PNCINFRA 0.7% 258 214 17.0%
SHRIPISTON 1.3% 744 4,500 505.1%
MRPL 0.0% 40 177 342.8%
UNIVCABLES 0.9% 139 1,740 1151.8%
KANSAINER 2.2% 520 201 61.3%
IMAGICAA 2.1% 6.5 46 608.5%
ARVSMART 0.7% 98.9 664 572.1%
FORBESGOK 4.0% 414 273 34.1%
PGIL 0.9% 169 2,355 1294.9%
SUDARSCHEM 3.4% 523 1,131 116.2%
PATELENG 2.2% 12.4 27.8 124.4%
QUICKHEAL 1.9% 189 146 23.0%
ICRA 1.8% 3,308 4,959 49.9%
ZEELEARN 2.2% 10.9 7.82 28.6%
CHAMBLFERT 0.9% 161 435 170.1%
NRBBEARING 0.3% 110 485 339.8%
SUNDRMFAST 1.1% 512 1,227 139.5%
ELECON 0.7% 67.5 435 544.5%
CORALFINAC 3.4% 22.2 35.4 59.1%
HAWKINCOOK 1.7% 5,332 8,213 54.0%
EROSMEDIA 0% 25.4 7.89 69.0%
FRETAIL 0% 44.8 2.41 94.6%
TDPOWERSYS 1.8% 31.1 1,577 4971.4%
TIIL 6.2% 394 3,280 732.6%
PSB 1.8% 18.4 23.2 25.9%
DBREALTY 1.4% 24.6 107 334.8%
SUTLEJTEX 1.3% 41.1 38.2 7.2%
HERCULES 1.5% 115 121 5.4%
BANCOINDIA 2.3% 148 625 323.6%
EXCELINDUS 0.8% 851 982 15.4%
ROSSELLIND 2.5% 85.2 57.1 32.9%
UNOMINDA 0.2% 270 1,272 372.0%
FEL 0% 8.7 0.49 94.4%
APARINDS 4.2% 483 17,200 3460.0%
SUDARCOLOR 3.0% 383 396 3.5%
GDL 0% 178 280 57.6%
SOTL 3.8% 204 719 251.9%
BLISSGVS 5.0% 103 545 431.4%
DOLATALGO -0.0% 55.9 71.3 27.7%
MANUGRAPH 4.8% 12.2 16.8 37.3%
KSL 1.1% 336 821 144.5%
ZFSTEERING 2.1% 472 680 44.0%
ASHAPURMIN 2.9% 106 595 458.7%
SHAH 0.2% 1.95 4.02 106.2%
FIEMIND 2.3% 573 2,220 287.2%
GNA 3.1% 367 580 57.9%
GPTINFRA 0.6% 19.1 115 502.1%
AWHCL 1.7% 253 379 49.9%
FORCEMOT 2.0% 1,198 18,245 1423.4%
TVSELECT 0.1% 123 449 265.5%
VINYLINDIA 1.2% 118 241 103.4%
SFL 1.5% 994 665 33.1%
ARSHIYA 3.1% 7.1 0.93 86.9%
ZUARIIND 1.1% 83.6 260 211.4%
ENDURANCE 1.3% 1,441 3,020 109.6%
AURUS 0.8% 18.3 4.79 73.8%
SADBHIN 4.6% 20.4 2.93 85.6%
SHEMAROO 0.2% 68.3 127 85.4%
SESHAPAPER 0.9% 158 230 45.8%
VIKASWSP 2.2% 6.05 0.95 84.3%
AUTOCORP 1.1% 943 1,761 86.7%
MENONBE 5.0% 54.4 257 372.1%
PURVA 1.3% 72 224 210.9%
ZUARI 1.3% 91.3 225 146.4%
NELCO 12.2% 251 949 277.9%
MANGALAM 0.2% 108 28 74.0%
JBFIND 0% 14.2 4.42 68.9%
AHLUCONT 10.2% 302 711 135.4%
INNOVATIVE 0% 9.05 66.6 635.9%
ONIDA 0.5% 14 35.8 156.0%
HARRMALAYA 2.4% 142 188 32.4%
UNITDSPR 1.5% 584 1,522 160.5%
TRF 0.9% 95 232 144.2%
OMAXE 1.2% 68.5 102 49.2%
CEATLTD 0.2% 948 3,602 279.9%
KALYANKJIL 1.2% 71.4 602 743.1%
VOLTAMP 1.1% 1,082 10,100 833.8%
LINCOLN 0.3% 237 620 161.9%
MEP 1.6% 16.6 0.65 96.1%
KICL 0.6% 1,579 5,324 237.1%
AKASH 0% 59.4 25.4 57.2%
KIRLOSELEC 2.0% 24 45.1 88.1%
BRIGHTBROS 9.3% 159 260 63.4%
SOUTHWEST 1.8% 52.7 222 320.4%
RAMAPHO 1.1% 466 120 74.2%
PENINLAND 0.6% 11.5 15.1 31.7%
VALECHAENG 0% 88.6 19.2 78.3%
CYBERTECH 0.5% 125 133 6.9%
MANAKSIA 1.8% 51.8 59 14.0%
SEAMECLTD 0.7% 452 1,575 248.6%
ARROWGREEN 5.0% 70.7 734 938.6%
SHRIRAMCIT 0% 2,193 1,924 12.3%
CGCL -0.0% 394 226 42.6%
TREEHOUSE 2.3% 7.85 6.25 20.4%
JASH 0.4% 324 479 47.7%
ICEMAKE 0% 67.5 722 970.3%
MAGADSUGAR 0.3% 104 566 444.4%
TINPLATE 0% 132 430 225.5%
SAKAR 0% 116 905 683.9%
RUCHIRA 2.1% 57.6 105 81.8%
SGIL 0.5% 174 553 217.0%
PODDARHOUS 0% 187 49.2 73.7%
LIBERTSHOE 1.3% 131 245 87.1%
CNOVAPETRO 5.0% 15.9 220 1281.5%
GOODRICKE 1.7% 259 218 15.9%
EKC 0.6% 81.7 108 32.8%
GOACARBON 1.2% 300 353 17.7%
LOVABLE 0.9% 84.3 72.6 13.8%
VENUSREM 2.8% 285 1,830 542.0%
RPGLIFE 1.1% 388 2,704 596.7%
CINELINE 1.5% 32.5 87.5 168.7%
KANORICHEM 0.6% 63.4 151 139.0%
ALEMBICLTD 0.6% 105 89.5 15.0%
KCPSUGIND 0.9% 17 31.5 85.6%
MACPOWER 0% 92.8 1,781 1818.6%
ACC 0.8% 1,620 1,305 19.4%
BROOKS 3.3% 60.2 58.7 2.5%
SETCO 0% 15.2 17.1 12.2%
SUNDRMBRAK 1.4% 569 865 51.9%
PIONEEREMB 4.9% 39.5 22.5 42.9%
SUMMITSEC 1.9% 410 1,422 246.9%
DEEPINDS 5.7% 35.6 718 1916.9%
THEINVEST 1.0% 110 98.4 10.6%
SHRENIK 0% 1.8 0.31 82.8%
TCPLPACK 5.5% 433 4,250 882.5%
PALASHSECU 4.2% 50 86.2 72.5%
UCAL 0.6% 99.1 153 54.2%
MODISONLTD 5.0% 62.6 376 499.7%
DEEPENR 0% 35.5 310 773.4%
DSKULKARNI 0% 392 9.03 97.7%
ORIENTHOT 0.5% 41 122 197.9%
TVSSRICHAK 2.9% 1,394 4,740 240.1%
UTTAMSTL 0% 9.95 3.4 65.8%
TVSHLTD 0.1% 1,674 14,067 740.2%
BLUEBLENDS 0% 36.2 0.8 97.8%
JMTAUTOLTD 0% 2.5 1.35 45.9%
MTEDUCARE 4.9% 7 1.95 72.1%
MANAKCOAT 3.2% 12.3 126 919.0%
GTPL 0.4% 125 53.6 56.9%
ADSL 1.0% 45.8 110 140.1%
KILITCH 4.2% 83.3 164 96.8%
UBL 0.7% 1,232 1,358 10.2%
PARACABLES 0.2% 8.5 63.7 649.4%
INDOTECH 5.0% 90.3 3,774 4079.2%
AKSHARCHEM 3.6% 249 295 18.6%
TPLPLASTEH 2.2% 15.5 78.9 410.2%
ASAL 1.5% 34.3 498 1351.5%
NIBL 1.5% 21.3 32.2 51.0%
PRECOT 4.4% 112 313 178.5%
STERLINBIO 0% 202 0.7 99.7%
DRCSYSTEMS 0.2% 30.7 13 57.7%
MAZDA 1.0% 464 233 49.7%
MANAKALUCO 1.8% 8.85 37.4 322.5%
CORDSCABLE 5.0% 41.1 224 444.9%
SEYAIND 2.0% 181 12.4 93.1%
INSPIRISYS 1.5% 43.5 91 109.0%
UNITEDTEA 0% 341 456 33.5%
BCLIND 0.4% 107 36.2 66.1%
VLSFINANCE 1.6% 71 253 256.3%
ARCHIES 0.7% 10.7 13.5 26.8%
HLEGLAS 2.9% 480 306 36.3%
BASML 2.3% 62.2 24.8 60.2%
MANGTIMBER 0% 11.3 17.4 52.9%
ASOCSTONE 2.0% 18.5 25.2 36.1%
MUTHOOTCAP 0.7% 530 254 52.1%
SANGINITA 0% 91.3 56.7 37.9%
RAMANEWS 2.3% 16.8 32.9 95.8%
TIL 0.9% 141 229 62.7%
FCSSOFT 2.0% 0.7 1.5 114.3%
SPARC 1.6% 97.8 194 98.6%
ASHOKALCO 7.9% 86.5 107 23.4%
TRANSWORLD 0% 76.5 158 106.3%
LAKHNNATNL 0.6% 295 259 12.2%
JDORGOCHEM 3.0% 5.73 13 126.7%
CALSOFT 5.0% 13.6 27 98.8%
KINETICENG 0.2% 90.8 239 163.0%
VSTTILLERS 1.1% 1,215 4,483 268.9%
MITCON 0% 41 78.7 91.9%
STEL 0.8% 83.3 585 602.3%
HARITASEAT 0% 527 767 45.6%
TEAMGTY 1.2% 25 234 836.0%
MAANALU 0.6% 76.7 120 56.9%
RUBFILA 2.0% 92.4 68.9 25.4%
KHADIM 0.4% 151 96.9 35.9%
ROLTA 0% 3.4 1.67 50.9%
QUINTEGRA 0% 0.9 1.62 80.0%
FELDVR 4.8% 10.8 2.36 78.1%
IVC 1.1% 4.05 8.25 103.7%
CAPRIHANS 10.0% 147 126 13.9%
THIRUSUGAR 0% 41 6.8 83.4%
HEIDELBERG 0.2% 196 160 18.3%
SILINV 0.9% 194 454 133.8%
GUJAPOLLO 2.3% 209 342 63.9%
VGL 1.1% 17.9 57.4 221.4%
OMAXAUTO 2.4% 43.5 200 360.4%
MAHASTEEL 4.9% 86.2 1,150 1235.1%
KALYANISHP 0% 56.9 122 114.0%
CENTEXT 0% 2.88 22 665.2%
EMKAY -0.0% 68.2 235 244.2%
MUKTAARTS 0% 28.7 55.4 93.0%
MBIND 0.6% 145 548 277.0%
VBDESAIFIN 4.3% 10.9 18.5 69.9%
COMPINFO 4.5% 18.5 1.07 94.2%
GREENPOWER 0.9% 2.1 9.46 350.5%
IFBAGRO 2.1% 332 1,015 205.3%
MINDTECK 0% 59 175 196.7%
MADRASFERT 0.9% 23.4 64.3 174.0%
SUPERSPIN 1.9% 4.25 5.99 40.9%
BALPHARMA 0.1% 43 85.6 99.1%
RAVALSUGAR 1.0% 2,473 942 61.9%
KAMATHOTEL 0.2% 31.4 195 519.2%
PILITA 2.4% 18.4 8.05 56.2%
DNAMEDIA 5.1% 0.75 2.59 245.3%
JINDALPHOT 0.8% 86.1 1,055 1124.9%
TAINWALCHM 4.0% 60.5 215 255.3%
ANKITMETAL 0% 1.05 1.5 42.9%
HATSUN 1.0% 392 982 150.5%
PAEL 2.0% 8.7 11.8 36.1%
VIKASPROP 0% 2.4 0.24 90.0%
NIRAJ 2.3% 40.2 29.4 27.0%
PATSPINLTD 1.8% 31.1 6.51 79.1%
SKIL 0% 2.55 0.84 67.1%
PRAXIS 9.7% 35 5.37 84.7%
GUJCOTEX 4.9% 4.97 3.41 31.4%
TECHNOFAB 0% 7.05 6.15 12.8%
RAMAPETRO 0% 6.43 13 101.9%
GTNTEX 0% 11.8 8.24 29.9%
GUFICBIO 0.5% 46.8 420 796.6%
MORARJEE 0% 14.1 10.2 27.7%
GTNIND 3.4% 9.81 24 144.7%
TATAYODOGA 0% 144 89.4 37.7%
EASUNREYRL 0% 12.6 2.5 80.1%
BEDMUTHA 0.1% 20.8 110 427.7%
GANGESSECU 1.7% 60.2 123 104.1%
ANSALHSG 4.5% 5.45 5.81 6.6%
KENNAMET 1.9% 942 3,490 270.3%
SGL 5.0% 9.05 10 10.9%
MUKATPIPE 1.9% 7.45 15.8 112.6%
SOMATEX 2.2% 5.9 89.5 1416.1%
SHREEKRPOL 0% 0.26 0.19 26.9%
KAUSHALYA -0.0% 0.35 900 257028.6%
SOMICONVEY 0.9% 25.4 84.2 230.8%
NKIND 7.5% 21.8 62 185.1%
NIYATILEAS 1.7% 12.1 48 296.2%
PDPL 0% 3.3 3.39 2.7%
ORIENTLTD 3.5% 111 77.8 30.2%
BEL 0.1% 35.7 412 1053.2%
BILENERGY 0% 0.55 0.6 9.1%
BHARATGEAR 0.1% 50.6 102 101.4%
FMNL 4.4% 12.5 8.52 31.8%
PRADIP 0% 0.95 1.15 21.1%
JAYDYSTUF 0% 85.3 157 84.5%
GLOBALVECT -0.0% 39.8 149 275.2%
ESSENTIA 4.5% 0.33 1.28 284.0%
MAHAPEXLTD 5.5% 77 57.3 25.6%
IITL 1.0% 63 149 136.0%
LOTUSEYE 2.3% 43.4 118 172.2%
DELTAMAGNT 1.8% 42.3 58.5 38.3%
GOLDENTOBC 2.4% 41.4 24.5 40.8%
GOKUL 0.9% 18.7 38.6 106.4%
DONEAR 1.1% 31.2 89 185.3%
ZODJRDMKJ 1.2% 25.8 38 47.1%
DAMODARIND 0% 24.2 27.6 13.8%
Followers (3)