Llp · @llp · 3 Followers
16.7% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Pharma
Financials
Chemicals
Industrial
Large
Small
Mid
Micro
Portfolio (505 stocks)
Company Daily ABP LTP Change
SUNPHARMA 0.9% 611 1,745 185.7%
RUPA 3.8% 308 130 57.7%
TITAN 0.7% 1,363 4,420 224.3%
TATACONSUM 1.1% 439 966 119.8%
TCS 0.1% 2,408 2,461 2.2%
AUBANK 1.8% 634 971 53.2%
RBLBANK 0.8% 217 375 73.0%
CDSL 0% 656 1,287 96.3%
AARTIIND 4.8% 682 479 29.8%
PEL 0% 1,780 1,125 36.8%
HAVELLS 2.3% 1,058 1,098 3.8%
WELSPUNLIV 0.8% 84.8 218 156.6%
IONEXCHANG 2.5% 1,870 368 80.3%
ADANIENT 1.2% 1,107 2,656 139.9%
CSBBANK 1.5% 236 313 32.5%
TATAELXSI 1.6% 1,291 3,783 193.1%
LINDEINDIA 3.1% 1,813 6,008 231.3%
TATACHEM 0.8% 676 637 5.7%
HINDOILEXP 0.2% 98 166 69.2%
BASF 2.3% 1,185 3,311 179.4%
ELGIEQUIP 4.8% 197 545 176.2%
CHEMCON 1.5% 414 215 47.9%
ABFRL 3.7% 199 43.2 78.3%
TATACOMM 1.4% 954 1,719 80.2%
GMMPFAUDLR 1.7% 1,479 1,289 12.9%
ASIANPAINT 0.2% 1,415 2,328 64.5%
ZEEL 1.6% 209 73.1 65.1%
ADANIPORTS 1.1% 736 1,761 139.2%
HONAUT 1.3% 20,327 31,675 55.8%
CCAVENUE 841.6% 23.8 130 446.3%
CANFINHOME -0.0% 611 732 19.8%
INGERRAND 1.4% 662 4,113 520.9%
BODALCHEM 1.2% 93.8 163 73.8%
SANOFI 2.1% 7,994 2,881 64.0%
PRICOLLTD 0.8% 79.1 662 737.1%
ADVENZYMES 1.4% 353 262 25.7%
SBICARD 1.3% 681 569 16.4%
GRINDWELL 2.8% 593 1,823 207.7%
HNDFDS 1.0% 138 566 311.0%
DISHTV 4.2% 10.3 2.04 80.2%
ZFCVINDIA 0.9% 6,331 2,139 66.2%
LLOYDSME 2.5% 175 1,805 934.0%
BFINVEST 2.1% 280 423 51.1%
PIDILITIND 1.1% 1,067 1,482 38.9%
BFUTILITIE 1.5% 257 462 79.8%
GLAND 0.5% 2,468 3,027 22.7%
MANAPPURAM 1.6% 157 319 102.7%
DCBBANK 0.3% 104 210 101.6%
UFBL 1.0% 588 668 13.7%
VESUVIUS 2.3% 939 402 57.2%
PRAKASH 2.4% 52.4 124 136.2%
CASTROLIND 0.6% 125 197 57.6%
NLCINDIA 3.5% 51.5 245 374.6%
FEDERALBNK 3.4% 74.1 348 370.3%
BBOX 1.2% 37.4 896 2297.7%
ZYDUSLIFE 1.0% 442 1,113 151.9%
PAGEIND 1.7% 30,198 35,705 18.2%
AARTISURF 2.3% 978 494 49.5%
TMPV 2.6% 170 279 64.1%
IFBIND 7.3% 371 1,113 199.8%
ALOKINDS 3.9% 20.9 8.18 60.8%
VIPIND 0.2% 354 271 23.6%
APLLTD 0.2% 987 790 20.0%
CAPLIPOINT 1.7% 483 2,262 368.4%
RGL 2.5% 61.7 166 168.3%
SUMICHEM 3.2% 277 392 41.6%
TECHM 7.8% 992 1,778 79.2%
ICIL 4.2% 131 422 222.9%
INOXWIND 3.8% 72.1 64.9 10.0%
PRAJIND 4.0% 193 276 42.7%
TATASTEEL 1.0% 36.5 174 376.5%
CRAFTSMAN 1.6% 1,449 11,136 668.5%
ASTRAMICRO 0.5% 98.8 1,618 1536.4%
IIFL 0.5% 294 612 108.3%
GLOBUSSPR 1.8% 331 805 143.3%
CENTRUM 4.0% 28.4 18.9 33.5%
DELTACORP 5.1% 164 76.9 53.2%
HINDPETRO 0.1% 238 347 46.0%
AEGISLOG 2.5% 301 1,332 342.1%
PNBHOUSING 1.9% 393 1,146 191.6%
ATUL 1.7% 7,415 6,079 18.0%
SANDHAR 3.1% 211 521 147.2%
PRINCEPIPE 1.8% 428 278 35.1%
SWSOLAR 3.4% 279 160 42.7%
SATIN 1.3% 90 228 153.7%
LALPATHLAB 0.8% 2,731 1,844 32.5%
TAKE 5.0% 52.9 12 77.2%
PPL 5.1% 68.5 226 229.6%
COLPAL 2.1% 1,563 1,736 11.1%
TATAMTRDVR 0% 95.2 765 703.7%
PRIMESECU 1.8% 43.5 285 554.2%
ABREL 1.9% 459 1,099 139.5%
BLUEDART 0.3% 5,591 4,379 21.7%
GVT&D 1.0% 89.8 3,921 4268.0%
TRENT 2.4% 462 2,886 524.9%
TEJASNET 5.2% 167 451 170.1%
GARFIBRES 0.3% 2,616 765 70.7%
AJANTPHARM 0.7% 1,166 3,300 183.1%
COCHINSHIP 2.0% 378 1,225 223.7%
INDIGOPNTS 0.4% 2,384 1,037 56.5%
THOMASCOOK 0.7% 66.7 100 50.3%
AAVAS 2.3% 2,418 1,168 51.7%
HESTERBIO 1.1% 1,903 2,266 19.0%
VOLTAS 1.3% 627 1,017 62.1%
HCC 2.0% 8.83 19.1 115.8%
SMCGLOBAL 2.0% 75.8 108 42.2%
METROPOLIS 1.4% 2,160 520 75.9%
TATAINVEST 1.3% 872 605 30.6%
BERGEPAINT 0.9% 495 470 5.1%
KCP 1.0% 78.3 151 93.1%
VARROC 1.9% 378 802 112.0%
SHK 2.8% 66 135 104.8%
INDHOTEL 1.6% 112 760 576.8%
SWANCORP 3.5% 174 256 46.8%
HEMIPROP 0.8% 92 111 20.7%
JUBLFOOD 1.1% 590 414 29.8%
MAHLOG 2.8% 575 398 30.8%
MASFIN 0.3% 859 265 69.1%
TATASTLLP 0% 366 829 126.4%
SADBHAV 0.6% 64.3 7.14 88.9%
GPIL 2.2% 190 207 9.0%
ZEEMEDIA 0.7% 6.5 7.04 8.3%
JAYAGROGN 3.6% 137 221 61.4%
PDSL 2.6% 134 333 148.0%
HATHWAY 1.8% 25.4 9.77 61.5%
INDIACEM 2.8% 130 294 125.6%
ASHOKLEY 1.0% 102 148 45.2%
TATAPOWER 0.5% 65.2 352 439.2%
THYROCARE 3.0% 945 471 50.1%
COFFEEDAY 0.7% 46.1 30.4 34.1%
LAKSHVILAS 0% 78.1 7.65 90.2%
ZYDUSWELL 0.5% 1,985 515 74.1%
KEC 2.5% 420 343 18.2%
HIKAL 0.6% 123 217 77.0%
AIAENG 1.5% 2,053 3,664 78.4%
MOTILALOFS 3.0% 641 1,024 59.8%
DCAL 2.7% 113 146 28.4%
ANUP 3.6% 584 1,438 146.4%
ARVINDFASN 1.9% 145 393 171.2%
KIRLPNU 3.5% 404 615 52.4%
STYLAMIND 1.6% 1,279 3,304 158.3%
MANINDS 2.3% 80.8 886 997.8%
RBA 2.1% 131 90.4 31.0%
GRWRHITECH -0.0% 849 6,963 720.4%
AARTIDRUGS 0.7% 719 399 44.5%
KRBL 4.5% 214 377 75.8%
ATGL 1.1% 1,061 573 46.0%
IPCALAB 1.2% 941 1,815 92.9%
ACLGATI 0% 106 66.1 37.7%
PHOENIXLTD 0.0% 768 1,898 147.2%
WSTCSTPAPR 1.9% 248 822 231.5%
PPAP 5.5% 199 230 15.4%
AGARIND 4.1% 297 355 19.4%
SKFINDIA 2.2% 1,609 1,418 11.9%
GAEL 4.9% 97.8 166 69.4%
PRIVISCL 1.9% 844 3,282 288.9%
QUESS 3.1% 690 322 53.3%
HEALTHX 2.2% 118 280 137.2%
BAYERCROP 2.6% 4,711 3,546 24.7%
V2RETAIL 1.8% 132 175 32.5%
VALIANTORG 0.6% 1,293 464 64.1%
ARVIND 3.1% 69.1 509 637.0%
APOLLOHOSP 2.5% 2,392 7,703 222.0%
RALLIS 0.1% 227 205 9.9%
SUNTECK 2.4% 281 268 4.8%
BORORENEW 1.6% 211 422 100.1%
INDNIPPON 4.9% 297 1,211 308.3%
HGINFRA 1.1% 296 402 35.9%
TATACOFFEE 0% 91.5 345 276.9%
ALKEM 1.2% 2,775 4,995 80.0%
ALLCARGO 2.6% 127 10.1 92.0%
JSWDULUX 0.3% 1,896 3,058 61.3%
RCF 2.1% 79 103 29.8%
CUMMINSIND 0.8% 895 4,600 413.8%
KPIL 1.8% 382 1,344 251.7%
RAYMOND 0.2% 369 1,131 206.7%
ADFFOODS 2.9% 926 264 71.5%
SHRIRAMFIN 1.3% 967 927 4.2%
ADANIGREEN 0% 339 1,300 283.8%
WELINV 0.7% 394 1,856 371.4%
NEOGEN 0.2% 864 2,481 187.2%
SCHAND 1.6% 108 136 26.8%
RITES 2.9% 245 204 16.6%
SUPRAJIT 0.1% 289 465 60.9%
ALICON 0.6% 510 851 67.0%
TANFACIND 1.3% 620 3,499 463.9%
SCHAEFFLER 1.4% 1,098 3,621 229.7%
PODDARMENT 1.0% 192 265 38.0%
SANGHVIMOV 0.4% 57.9 347 499.9%
KSB 3.7% 892 751 15.8%
ASTERDM 1.0% 139 667 381.6%
IVP 4.0% 102 210 107.3%
BOROLTD 3.4% 199 262 31.5%
SIYSIL 1.8% 415 520 25.3%
ISFT 2.4% 68.2 102 49.5%
FLFL 4.4% 51.3 0.86 98.3%
AVADHSUGAR 0.7% 189 986 422.3%
SUVIDHAA 1.0% 99.6 2.07 97.9%
TIRUMALCHM 5.5% 89.1 134 50.9%
CHEMBOND 2.1% 202 189 6.7%
ASHOKA 2.1% 101 103 2.4%
ARTSONENGG 1.5% 105 149 41.0%
CUB 1.5% 180 231 28.2%
GRPLTD 1.8% 1,285 1,798 39.9%
GOLDIAM 0.7% 68.1 318 367.2%
OBEROIRLTY 1.9% 579 1,675 189.4%
BEPL 8.5% 153 118 23.1%
SOLARINDS 1.5% 1,292 19,780 1430.5%
GOLDSTAR 0% 1.17 9.2 688.6%
ORBTEXP 4.8% 57 253 343.3%
TVSMOTOR 0.5% 480 4,071 748.3%
ASIANTILES 11.1% 158 47.4 70.1%
GODFRYPHLP 2.2% 928 1,807 94.7%
CENTENKA 1.8% 258 549 113.0%
EIMCOELECO 2.3% 340 2,250 562.0%
INDOCO 3.8% 288 236 18.1%
TORNTPOWER 1.5% 428 1,210 182.9%
TTML 2.1% 10.1 32.9 224.2%
HITECHCORP 0.8% 123 409 233.4%
DWARKESH 5.0% 26.3 44 67.3%
MANAKSTEEL 1.6% 24.8 114 361.7%
FSC 0% 66.3 2.94 95.6%
GRAPHITE 3.1% 557 746 33.8%
INDOSTAR 0.5% 317 193 39.1%
SSWL 1.5% 72 412 471.5%
OCCL 1.5% 938 128 86.4%
JMCPROJECT 0% 82.6 119 43.6%
FILATEX 3.6% 25 103 312.5%
SPENCERS 4.7% 72.5 21.9 69.8%
TRANSPEK 5.0% 1,975 1,391 29.6%
HINDCON 0% 24.5 26.8 9.2%
GUJALKALI 1.8% 353 575 62.9%
CREST 0% 84.1 360 328.1%
SNOWMAN 0.8% 46.5 34.7 25.4%
MALUPAPER 0.9% 27 31.9 18.3%
BOSCH-HCIL 2.6% 2,668 1,785 33.1%
GFLLIMITED 4.4% 76 58.1 23.4%
BLKASHYAP 6.0% 19.4 55 183.8%
NIACL 3.2% 156 174 11.8%
MANINFRA 2.5% 27.8 111 300.7%
TIMETECHNO 3.1% 61.9 174 181.3%
VGUARD 0.9% 248 285 15.1%
PNCINFRA 0.9% 258 143 44.4%
SHRIPISTON 0.2% 744 4,624 521.8%
MRPL 0.6% 40 174 334.2%
UNIVCABLES 0.2% 139 1,458 949.2%
KANSAINER 2.1% 520 181 65.1%
IMAGICAA 1.1% 6.5 46 607.8%
ARVSMART 1.6% 98.9 600 506.8%
FORBESGOK 2.5% 414 267 35.6%
PGIL 0.8% 169 1,278 657.1%
SUDARSCHEM 1.7% 523 1,118 113.8%
PATELENG 1.9% 12.4 24.3 95.8%
QUICKHEAL 1.8% 189 151 20.1%
ICRA -0.0% 3,308 4,489 35.7%
ZEELEARN 0.3% 10.9 5.99 45.3%
CHAMBLFERT 1.4% 161 383 137.7%
NRBBEARING 4.3% 110 470 325.7%
SUNDRMFAST 1.2% 512 1,095 113.8%
ELECON 4.3% 67.5 460 581.0%
CORALFINAC 1.0% 22.2 30.8 38.4%
HAWKINCOOK 0.3% 5,332 7,836 47.0%
EROSMEDIA 0% 25.4 7.89 69.0%
FRETAIL 0% 44.8 2.41 94.6%
TDPOWERSYS 0.1% 31.1 735 2265.4%
TIIL 3.1% 394 2,556 548.7%
PSB 0.1% 18.4 21.3 15.3%
DBREALTY 4.9% 24.6 82.8 237.3%
SUTLEJTEX 0% 41.1 35.7 13.3%
HERCULES 3.2% 115 109 5.2%
BANCOINDIA 0.6% 148 601 307.1%
EXCELINDUS 2.7% 851 905 6.3%
ROSSELLIND 1.4% 85.2 51.4 39.7%
UNOMINDA 2.0% 270 1,088 303.4%
FEL 0% 8.7 0.49 94.4%
APARINDS 2.0% 483 15,734 3156.5%
SUDARCOLOR 0.9% 383 353 7.8%
GDL 0% 178 280 57.6%
SOTL 2.2% 204 699 242.1%
BLISSGVS 4.2% 103 631 514.9%
DOLATALGO 3.9% 55.9 58.9 5.5%
MANUGRAPH 0.6% 12.2 15.9 30.3%
KSL 0.0% 336 948 182.4%
ZFSTEERING 1.9% 472 681 44.2%
ASHAPURMIN 1.8% 106 457 328.8%
SHAH 2.0% 1.95 2.93 50.3%
FIEMIND 5.4% 573 1,820 217.4%
GNA 3.9% 367 518 41.0%
GPTINFRA 3.2% 19.1 121 535.6%
AWHCL 2.9% 253 323 27.7%
FORCEMOT -0.0% 1,198 17,680 1376.2%
TVSELECT 1.6% 123 388 216.4%
VINYLINDIA 1.4% 118 208 75.8%
SFL 1.1% 994 610 38.6%
ARSHIYA 4.4% 7.1 0.86 87.9%
ZUARIIND 2.1% 83.6 259 209.4%
ENDURANCE 1.5% 1,441 2,369 64.4%
AURUS 3.7% 18.3 4.21 77.0%
SADBHIN 0.4% 20.4 2.49 87.8%
SHEMAROO 2.4% 68.3 105 53.6%
SESHAPAPER 3.9% 158 210 33.2%
VIKASWSP 1.1% 6.05 0.86 85.8%
ACGL 0.6% 943 1,765 87.1%
MENONBE 4.4% 54.4 270 396.9%
PURVA 0.2% 72 203 182.7%
ZUARI 1.5% 91.3 203 122.1%
NELCO 4.2% 251 789 214.1%
MANGALAM 1.6% 108 31.4 70.9%
JBFIND 0% 14.2 4.42 68.9%
AHLUCONT 0.0% 302 556 83.8%
INNOVATIVE 0% 9.05 61.3 577.3%
ONIDA 4.0% 14 27.4 95.6%
HARRMALAYA 0.4% 142 168 18.5%
UNITDSPR 1.2% 584 1,360 132.8%
TRF 6.6% 95 217 128.6%
OMAXE 0.2% 68.5 114 67.0%
CEATLTD 0.1% 948 3,290 246.9%
KALYANKJIL 1.0% 71.4 552 673.1%
VOLTAMP 1.9% 1,082 10,415 862.9%
LINCOLN 2.5% 237 533 125.1%
MEP 1.5% 16.6 0.69 95.8%
KICL 1.9% 1,579 4,878 208.9%
AKASH 0% 59.4 24.8 58.3%
KIRLOSELEC 2.0% 24 51.8 115.7%
BRIGHTBR 5.3% 159 196 23.1%
SOUTHWEST 3.3% 52.7 208 294.1%
RAMAPHO 1.2% 466 107 77.0%
PENINLAND 0.1% 11.5 14.6 27.2%
VALECHAENG 0% 88.6 19.2 78.3%
CYBERTECH 3.4% 125 134 7.7%
MANAKSIA 1.3% 51.8 56.8 9.6%
SEAMECLTD 3.3% 452 1,586 250.9%
ARROWGREEN 7.9% 70.7 741 948.8%
SHRIRAMCIT 0% 2,193 1,924 12.3%
CGCL 1.1% 394 245 37.9%
TREEHOUSE 5.2% 7.85 5.31 32.4%
JASH 1.7% 324 535 65.0%
ICEMAKE 0% 67.5 665 885.0%
MAGADSUGAR 6.2% 104 565 443.4%
TINPLATE 0% 132 430 225.5%
SAKAR 0% 116 962 732.6%
RUCHIRA -0.0% 57.6 105 81.6%
SGIL -0.0% 174 597 242.7%
PODDARHOUS 0% 187 49.2 73.7%
LIBERTSHOE 1.8% 131 207 57.9%
CNOVAPETRO 2.9% 15.9 196 1127.9%
GOODRICKE 2.0% 259 217 16.2%
EKC 1.6% 81.7 102 24.4%
GOACARBON 0.1% 300 406 35.5%
LOVABLE 5.7% 84.3 67.3 20.2%
VENUSREM 3.1% 285 1,592 458.7%
RPGLIFE 3.5% 388 2,839 631.6%
CINELINE 0.2% 32.5 92.2 183.1%
KANORICHEM 4.9% 63.4 178 180.5%
ALEMBICLTD 2.3% 105 95.2 9.6%
KCPSUGIND 2.6% 17 24.7 45.7%
MACPOWER 0% 92.8 1,925 1973.2%
ACC 1.7% 1,620 1,167 27.9%
BROOKS 4.7% 60.2 64.7 7.3%
SETCO 2.2% 15.2 17 11.6%
SUNDRMBRAK 0.7% 569 651 14.4%
PIONEEREMB 1.9% 39.5 19.9 49.4%
SUMMITSEC 0.3% 410 1,334 225.4%
DEEPINDS 4.2% 35.6 722 1927.0%
THEINVEST 0.4% 110 89.9 18.3%
SHRENIK 0% 1.8 0.22 87.8%
TCPLPACK 4.2% 433 4,165 863.0%
PALASHSECU 0% 50 84 68.0%
UCAL 2.4% 99.1 130 31.1%
MODISONLTD 5.0% 62.6 477 662.1%
DEEPENR 0% 35.5 310 773.4%
DSKULKARNI 0% 392 9.21 97.7%
ORIENTHOT 1.8% 41 149 263.9%
TVSSRICHAK 0.1% 1,394 4,316 209.7%
UTTAMSTL 0% 9.95 3.4 65.8%
TVSHLTD 2.4% 1,674 11,223 570.3%
BLUEBLENDS 0% 36.2 0.8 97.8%
JMTAUTOLTD 0% 2.5 1.35 45.9%
MTEDUCARE 4.9% 7 1.76 74.9%
MANAKCOAT 3.5% 12.3 130 952.2%
GTPL 2.6% 125 54.5 56.2%
ADSL 3.1% 45.8 103 125.2%
KILITCH 4.1% 83.3 221 164.9%
UBL -0.0% 1,232 1,202 2.4%
PARACABLES 9.1% 8.5 66.2 678.7%
INDOTECH 3.6% 90.3 2,961 3179.6%
AKSHARCHEM 0.9% 249 416 67.3%
TPLPLASTEH 5.1% 15.5 67.3 335.3%
ASAL 1.4% 34.3 415 1110.5%
NIBL 0.5% 21.3 30.6 43.3%
PRECOT 4.4% 112 313 178.5%
STERLINBIO 0% 202 0.7 99.7%
DRCSYSTEMS 4.1% 30.7 11.3 63.2%
MAZDA 4.8% 464 281 39.4%
MANAKALUCO 1.9% 8.85 30.8 247.9%
CORDSCABLE 5.0% 41.1 293 612.8%
SEYAIND 2.0% 181 11.9 93.4%
INSPIRISYS 0.4% 43.5 82.5 89.4%
UNITEDTEA 0% 341 411 20.5%
BCLIND 2.4% 107 29.2 72.6%
VLSFINANCE 1.3% 71 217 205.8%
ARCHIES 1.7% 10.7 11.8 10.9%
HLEGLAS 3.9% 480 399 16.8%
BASML 2.0% 62.2 21.5 65.4%
MANGTIMBER 0% 11.3 17.4 52.9%
ASOCSTONE 0.3% 18.5 24.1 29.9%
MUTHOOTCAP 1.8% 530 208 60.7%
AGASTYAEN 0% 91.3 66.5 27.2%
RAMANEWS 1.9% 16.8 31 84.5%
TIL 2.3% 141 225 59.8%
FCSSOFT 0.7% 0.7 1.38 97.1%
SPARC 1.7% 97.8 185 89.6%
ASHOKALCO 1.7% 86.5 118 36.0%
TRANSWORLD 1.5% 76.5 161 109.7%
LAKHNNATNL 1.5% 295 231 21.7%
JDORGOCHEM 3.6% 5.73 14.1 145.5%
CALSOFT 1.8% 13.6 32.6 139.8%
KINETICENG 1.0% 90.8 243 167.2%
VSTTILLERS 1.9% 1,215 4,178 243.8%
MITCON 0% 41 76.2 85.8%
STEL 5.7% 83.3 537 545.0%
HARITASEAT 0% 527 767 45.6%
TEAMGTY 2.2% 25 247 889.2%
MAANALU 2.0% 76.7 98 27.8%
RUBFILA 4.5% 92.4 61.2 33.7%
KHADIM 4.6% 151 123 18.9%
ROLTA 0% 3.4 1.67 50.9%
QUINTEGRA 4.8% 0.9 2.38 164.4%
FELDVR 0% 10.8 1.99 81.6%
IVC 2.4% 4.05 7.63 88.4%
CAPRIHANS 0.3% 147 93.1 36.6%
THIRUSUGAR 0% 41 6.8 83.4%
HEIDELBERG 0.9% 196 125 36.4%
SILINV 5.4% 194 455 134.4%
GUJAPOLLO 2.1% 209 340 63.0%
VGL 0.1% 17.9 58.2 225.9%
OMAXAUTO 2.1% 43.5 202 364.1%
MAHASTEEL 5.0% 86.2 1,292 1399.4%
KALYANISHP 1.0% 56.9 133 133.7%
CENTEXT 2.3% 2.88 18.3 537.2%
EMKAY 1.3% 68.2 273 300.4%
MUKTAARTS 1.8% 28.7 57.8 101.3%
MBIND 0.5% 145 442 204.1%
VBDESAIFIN 4.8% 10.9 20.1 84.6%
COMPINFO 3.0% 18.5 1.04 94.4%
GREENPOWER 2.1% 2.1 8.29 294.8%
IFBAGRO 0.6% 332 862 159.3%
MINDTECK 4.9% 59 142 140.4%
MADRASFERT 2.1% 23.4 57.7 146.2%
SUPERSPIN 2.1% 4.25 6.94 63.3%
BALPHARMA 4.5% 43 91.5 112.8%
RAVALSUGAR 1.9% 2,473 859 65.3%
KAMATHOTEL 1.9% 31.4 246 680.8%
PILITA 1.0% 18.4 7.67 58.3%
DNAMEDIA 3.3% 0.75 2.48 230.7%
JINDALPHOT 1.8% 86.1 1,046 1115.0%
TAINWALCHM 0% 60.5 194 220.5%
ANKITMETAL 0% 1.05 2.5 138.1%
HATSUN 1.7% 392 1,144 191.9%
PAEL 5.0% 8.7 66.9 669.0%
VIKASPROP 3.7% 2.4 0.26 89.2%
NIRAJ 4.4% 40.2 26.6 33.9%
PATSPINLTD 4.8% 31.1 6.13 80.3%
SKIL 4.1% 2.55 1.02 60.0%
PRAXIS 2.5% 35 3.76 89.3%
GUJCOTEX 0.8% 4.97 2.42 51.3%
TECHNOFAB 0% 7.05 6.15 12.8%
RAMAPETRO 0% 6.43 11.9 85.8%
GTNTEX 0.1% 11.8 8.44 28.2%
GUFICBIO 0.6% 46.8 405 766.2%
MORARJEE 0% 14.1 8.16 42.1%
GTNIND 0.1% 9.81 23.3 138.0%
TATAYODOGA 0% 144 89.4 37.7%
EASUNREYRL 0% 12.6 2.5 80.1%
BEDMUTHA 2.6% 20.8 114 448.9%
GANGESSECU 0% 60.2 112 85.2%
ANSALHSG 5.2% 5.45 4.55 16.5%
KENNAMET 0.3% 942 4,110 336.1%
SGL 2.0% 9.05 9.65 6.6%
MUKATPIPE 1.2% 7.45 14.7 97.4%
SOMATEX 1.5% 5.9 75.1 1172.7%
SHREEKRPOL 0% 0.26 0.19 26.9%
KAUSHALYA 1.4% 0.35 850 242728.6%
SOMICONVEY 0.5% 25.4 83 226.1%
NKIND 7.6% 21.8 63.5 192.0%
NIYATILEAS 1.1% 12.1 49.1 305.3%
PDPL 0% 3.3 3.39 2.7%
ORIENTLTD 3.0% 111 75.5 32.2%
BEL 0.2% 35.7 376 954.0%
BILENERGY 0% 0.55 0.6 9.1%
BHARATGEAR 1.7% 50.6 100 98.3%
FMNL 3.4% 12.5 7.86 37.1%
PRADIP 0% 0.95 1.15 21.1%
JAYDYSTUF 0% 85.3 157 84.5%
GLOBALVECT 3.1% 39.8 124 212.6%
ESSENTIA 1.0% 0.33 0.98 194.0%
MAHAPEXLTD 2.3% 77 49.5 35.7%
IITL 2.6% 63 126 99.6%
LOTUSEYE 3.5% 43.4 110 153.7%
DELTAMAGNT 0.8% 42.3 58.7 38.8%
GOLDENTOBC 4.2% 41.4 23.2 44.0%
GOKUL 3.1% 18.7 38.1 103.6%
DONEAR 3.6% 31.2 80 156.3%
ZODJRDMKJ 3.2% 25.8 30.4 17.8%
DAMODARIND 0% 24.2 26.5 9.4%
Followers (3)