Llp · @llp · 3 Followers
17.4% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Pharma
Financials
Consumer Durables
Chemicals
Large
Small
Mid
Micro
Portfolio (476 stocks)
Company Daily ABP LTP Change
SUNPHARMA 0.0% 611 1,783 191.9%
RUPA 0% 308 122 60.2%
TITAN 0.4% 1,363 4,079 199.3%
TATACONSUM 0% 439 1,092 148.5%
TCS 0.1% 2,408 2,410 0.1%
AUBANK 0.0% 634 885 39.6%
RBLBANK 1.7% 217 291 34.2%
CDSL 0% 656 1,184 80.7%
AARTIIND 1.0% 682 421 38.2%
HAVELLS 1.0% 1,058 1,309 23.7%
WELSPUNLIV 1.5% 84.8 111 31.0%
IONEXCHANG 4.8% 1,870 358 80.9%
ADANIENT 1.2% 1,107 2,000 80.6%
CSBBANK 0% 236 358 51.4%
TATAELXSI 2.4% 1,291 4,300 233.2%
LINDEINDIA 1.1% 1,813 7,249 299.7%
TATACHEM 0.2% 676 659 2.4%
HINDOILEXP 0.0% 98 127 29.3%
BASF 0% 1,185 3,461 192.1%
ELGIEQUIP 0.3% 197 470 138.3%
CHEMCON 0% 414 150 63.7%
ABFRL 0.3% 199 58 70.8%
TATACOMM 0.0% 954 1,412 48.1%
GMMPFAUDLR 0.6% 1,479 870 41.2%
ASIANPAINT 1.0% 1,415 2,240 58.3%
ZEEL 0% 209 75.4 64.0%
ADANIPORTS 0.5% 736 1,379 87.3%
HONAUT 0.1% 20,327 29,300 44.1%
CCAVENUE 3.4% 23.8 14.5 39.1%
CANFINHOME 0.0% 611 842 37.7%
INGERRAND 1.7% 662 3,590 441.9%
BODALCHEM 0% 93.8 43.4 53.7%
SANOFI 1.0% 7,994 3,475 56.5%
PRICOLLTD 3.0% 79.1 511 545.9%
ADVENZYMES 0% 353 274 22.3%
SBICARD 0.8% 681 699 2.6%
GRINDWELL 0% 593 1,453 145.2%
HNDFDS 0.0% 138 470 241.1%
DISHTV 0% 10.3 2.34 77.3%
ZFCVINDIA 0% 6,331 13,666 115.9%
LLOYDSME 1.9% 175 1,125 544.3%
BFINVEST 0% 280 369 31.5%
PIDILITIND 0.3% 1,067 1,358 27.3%
BFUTILITIE 0.9% 257 418 62.6%
GLAND 0% 2,468 1,609 34.8%
MANAPPURAM 4.2% 157 240 52.8%
DCBBANK 0% 104 169 61.9%
UFBL 0% 588 203 65.4%
VESUVIUS 0% 939 485 48.3%
PRAKASH 0% 52.4 118 125.1%
CASTROLIND 1.7% 125 189 51.8%
NLCINDIA 0.8% 51.5 259 402.6%
FEDERALBNK 0.1% 74.1 261 252.4%
BBOX 0.6% 37.4 493 1219.2%
ZYDUSLIFE 1.4% 442 899 103.5%
PAGEIND 0% 30,198 30,202 0.0%
AARTISURF 0% 978 350 64.2%
TMPV 0.7% 170 316 85.7%
IFBIND 0% 371 970 161.3%
ALOKINDS 0% 20.9 12.6 39.4%
VIPIND 0.0% 354 338 4.6%
APLLTD 0% 987 674 31.8%
CAPLIPOINT 2.6% 483 1,679 247.7%
RGL 0.4% 61.7 101 63.9%
SUMICHEM 0% 277 386 39.4%
TECHM 0.1% 992 1,340 35.1%
ICIL 0.0% 131 234 78.7%
INOXWIND 2.0% 72.1 80 11.0%
PRAJIND 1.4% 193 299 54.9%
TATASTEEL 0.7% 36.5 188 416.5%
CRAFTSMAN -0.0% 1,449 6,796 369.0%
ASTRAMICRO 0.9% 98.8 963 874.4%
IIFL 0% 294 474 61.4%
GLOBUSSPR 0% 331 810 144.6%
CENTRUM 4.5% 28.4 21.3 24.9%
DELTACORP 0.1% 164 53.5 67.5%
HINDPETRO 0.6% 238 352 48.4%
AEGISLOG 0% 301 604 100.6%
PNBHOUSING 0% 393 767 95.2%
ATUL 0% 7,415 6,259 15.6%
SANDHAR 0% 211 485 130.3%
PRINCEPIPE 0% 428 242 43.4%
SWSOLAR 0.6% 279 172 38.4%
SATIN 0% 90 145 60.9%
LALPATHLAB 0.0% 2,731 1,340 50.9%
TAKE 0% 52.9 40.5 23.4%
PPL 0% 68.5 186 171.0%
COLPAL 0.3% 1,563 1,945 24.4%
PRIMESECU 0% 43.5 263 503.7%
ABREL 1.5% 459 1,080 135.4%
BLUEDART 0% 5,591 5,118 8.5%
GVT&D 0% 89.8 3,523 3824.7%
TRENT -0.0% 462 3,595 678.4%
TEJASNET 4.3% 167 466 179.5%
GARFIBRES 0% 2,616 609 76.7%
AJANTPHARM 0.0% 1,166 2,952 153.3%
COCHINSHIP 2.7% 378 1,370 262.0%
INDIGOPNTS 1.0% 2,384 750 68.5%
THOMASCOOK 0.4% 66.7 88.3 32.4%
AAVAS 1.0% 2,418 1,118 53.8%
HESTERBIO 0% 1,903 1,449 23.9%
VOLTAS 1.3% 627 1,387 121.0%
HCC 1.6% 8.83 15.2 72.1%
SMCGLOBAL 0% 75.8 64.1 15.4%
METROPOLIS 0.0% 2,160 1,840 14.8%
TATAINVEST 0% 872 622 28.6%
BERGEPAINT 0.4% 495 406 17.9%
KCP 0% 78.3 141 79.8%
VARROC 1.1% 378 474 25.3%
SHK 0.1% 66 120 81.6%
INDHOTEL 0.1% 112 614 446.7%
SWANCORP 1.9% 174 332 90.1%
HEMIPROP 0% 92 129 40.2%
JUBLFOOD 3.8% 590 485 17.8%
MAHLOG 0.7% 575 380 33.9%
MASFIN 0% 859 294 65.7%
SADBHAV 0% 64.3 8.33 87.0%
GPIL 0% 190 249 31.3%
ZEEMEDIA 1.8% 6.5 7.55 16.2%
JAYAGROGN 0% 137 168 23.2%
PDSL 0% 134 276 105.3%
HATHWAY 0.6% 25.4 9.7 61.7%
INDIACEM 0% 130 355 172.6%
ASHOKLEY 1.4% 102 175 72.2%
TATAPOWER 0.7% 65.2 393 502.8%
THYROCARE 1.4% 945 355 62.4%
COFFEEDAY 11.7% 46.1 27.4 40.6%
ZYDUSWELL 1.0% 1,985 428 78.4%
KEC 1.0% 420 530 26.3%
HIKAL 1.6% 123 172 40.3%
AIAENG 0% 2,053 3,667 78.6%
MOTILALOFS 0% 641 671 4.7%
DCAL 0% 113 167 46.8%
ANUP 0% 584 1,506 158.1%
ARVINDFASN 5.4% 145 361 149.5%
KIRLPNU 3.2% 404 1,020 152.7%
STYLAMIND 0% 1,279 2,216 73.3%
MANINDS 3.2% 80.8 409 406.4%
RBA 0% 131 61.2 53.3%
GRWRHITECH 3.9% 849 3,708 336.9%
AARTIDRUGS 0.0% 719 339 52.9%
KRBL 0.6% 214 289 34.9%
ATGL 0.7% 1,061 525 50.5%
IPCALAB 1.3% 941 1,535 63.2%
PHOENIXLTD 2.6% 768 1,515 97.3%
WSTCSTPAPR 4.3% 248 376 51.8%
PPAP 0% 199 196 1.7%
AGARIND 0% 297 433 45.8%
SKFINDIA 0% 1,609 1,570 2.4%
GAEL 0.0% 97.8 127 30.0%
PRIVISCL 0% 844 2,832 235.6%
QUESS 1.1% 690 173 74.9%
SASTASUNDR 0% 118 273 131.1%
BAYERCROP 0.0% 4,711 4,521 4.0%
V2RETAIL 0.3% 132 1,904 1341.3%
VALIANTORG 0% 1,293 204 84.2%
ARVIND 0.0% 69.1 351 408.4%
APOLLOHOSP 0.4% 2,392 7,460 211.8%
RALLIS 0.3% 227 236 3.8%
SUNTECK 0% 281 306 8.9%
BORORENEW 0% 211 408 93.4%
INDNIPPON 0% 297 752 153.6%
HGINFRA 0.0% 296 488 65.2%
ALKEM 0% 2,775 5,322 91.7%
ALLCARGO 0.7% 127 7.44 94.1%
AKZOINDIA 0% 1,896 2,880 51.9%
RCF 1.3% 79 118 49.7%
CUMMINSIND 0% 895 4,587 412.3%
KPIL 8.3% 382 1,180 208.7%
RAYMOND 0.9% 369 348 5.6%
ADFFOODS 0% 926 180 80.6%
SHRIRAMFIN 0.2% 967 993 2.7%
ADANIGREEN 1.3% 339 878 159.2%
WELINV 0% 394 1,301 230.6%
NEOGEN 0% 864 1,387 60.5%
SCHAND 0% 108 143 32.8%
RITES 0.5% 245 190 22.4%
SUPRAJIT 1.7% 289 401 38.8%
ALICON 0% 510 661 29.6%
TANFACIND 0% 620 1,699 173.8%
SCHAEFFLER 0.0% 1,098 3,776 243.7%
PODDARMENT 0% 192 216 12.6%
SANGHVIMOV 0.0% 57.9 233 302.1%
KSB 0% 892 752 15.6%
ASTERDM 0.0% 139 650 369.1%
IVP 0% 102 123 21.4%
BOROLTD 1.7% 199 229 15.1%
SIYSIL 0% 415 475 14.5%
ISFT 0% 68.2 65.9 3.4%
FLFL 0% 51.3 1.3 97.5%
AVADHSUGAR 4.8% 189 430 127.8%
SUVIDHAA 0% 99.6 2.69 97.3%
TIRUMALCHM 0% 89.1 167 87.1%
CHEMBOND 0% 202 129 36.3%
ASHOKA 0.0% 101 114 13.6%
ARTSONENGG 3.7% 105 134 27.1%
CUB 0.1% 180 242 34.6%
GRPLTD 0% 1,285 1,728 34.5%
GOLDIAM 0% 68.1 292 329.3%
OBEROIRLTY 0.0% 579 1,419 145.1%
BEPL 0.1% 153 83 45.7%
SOLARINDS 0.1% 1,292 14,100 991.0%
GOLDSTAR 0% 1.17 7.1 508.6%
ORBTEXP 0% 57 157 174.9%
TVSMOTOR 2.2% 480 3,448 618.5%
ASIANTILES 1.2% 158 61.8 61.0%
GODFRYPHLP 0.3% 928 2,025 118.2%
CENTENKA 0.3% 258 399 54.8%
EIMCOELECO 0% 340 1,490 338.4%
INDOCO 0% 288 190 34.2%
TORNTPOWER 0.0% 428 1,442 237.4%
TTML 1.6% 10.1 37.5 270.3%
HITECHCORP 0% 123 139 13.5%
DWARKESH 0% 26.3 36.7 39.5%
MANAKSTEEL 0% 24.8 53 113.6%
FSC 0% 66.3 2.94 95.6%
GRAPHITE 0.0% 557 613 9.9%
INDOSTAR 0% 317 197 37.9%
SSWL 0.8% 72 178 146.9%
OCCL 0.4% 938 95.1 89.9%
FILATEX 0.0% 25 40 60.3%
SPENCERS 0% 72.5 29.9 58.7%
TRANSPEK 0% 1,975 906 54.1%
HINDCON 0% 24.5 18.4 25.1%
GUJALKALI 0% 353 416 17.8%
CREST 0% 84.1 324 285.9%
SNOWMAN 0% 46.5 34.2 26.4%
MALUPAPER 0% 27 30.6 13.5%
BOSCH-HCIL 0% 2,668 1,271 52.4%
GFLLIMITED 0% 76 42.6 43.9%
BLKASHYAP 0% 19.4 47.8 146.6%
NIACL 0.0% 156 132 15.2%
MANINFRA 0.1% 27.8 92.9 234.2%
TIMETECHNO 0.0% 61.9 160 159.0%
VGUARD 1.3% 248 318 28.5%
PNCINFRA 0.5% 258 187 27.4%
SHRIPISTON 0% 744 2,941 295.4%
MRPL 0.9% 40 205 411.9%
UNIVCABLES 8.3% 139 637 358.3%
KANSAINER 1.4% 520 175 66.3%
IMAGICAA 0% 6.5 39.6 509.4%
ARVSMART 0.1% 98.9 536 442.2%
FORBESGOK 0% 414 312 24.8%
PGIL 0% 169 1,451 759.4%
SUDARSCHEM 0% 523 801 53.1%
PATELENG 0.1% 12.4 23.9 92.7%
QUICKHEAL 0% 189 143 24.6%
ICRA 0% 3,308 5,219 57.7%
ZEELEARN 1.3% 10.9 5.32 51.4%
CHAMBLFERT 0.0% 161 413 156.3%
NRBBEARING 0.9% 110 249 125.7%
SUNDRMFAST 5.0% 512 849 65.7%
ELECON 0.3% 67.5 377 458.7%
CORALFINAC 0% 22.2 30.8 38.5%
HAWKINCOOK 2.0% 5,332 7,600 42.5%
EROSMEDIA 0% 25.4 7.89 69.0%
FRETAIL 0% 44.8 2.41 94.6%
TDPOWERSYS 0.4% 31.1 792 2447.6%
TIIL 1.8% 394 2,015 411.5%
PSB 2.6% 18.4 23.8 29.0%
DBREALTY 0.1% 24.6 99 303.5%
SUTLEJTEX 0% 41.1 29.1 29.2%
HERCULES 1.0% 115 103 10.5%
BANCOINDIA 0.1% 148 562 280.9%
EXCELINDUS 0% 851 859 0.9%
ROSSELLIND 0% 85.2 45.9 46.2%
UNOMINDA 0.7% 270 1,025 280.4%
FEL 0% 8.7 0.49 94.4%
APARINDS 0% 483 9,128 1789.4%
SUDARCOLOR 0% 383 318 17.0%
SOTL 0% 204 323 58.0%
BLISSGVS 0% 103 202 96.5%
DOLATALGO 0% 55.9 72.3 29.4%
MANUGRAPH 0% 12.2 12.7 4.0%
KSL 0% 336 657 95.7%
ZFSTEERING 0% 472 644 36.3%
ASHAPURMIN 4.2% 106 514 382.6%
SHAH 2.3% 1.95 4.82 147.2%
FIEMIND 0.3% 573 1,999 248.7%
GNA 0% 367 384 4.5%
GPTINFRA 0% 19.1 99 418.6%
AWHCL 2.8% 253 462 82.8%
FORCEMOT 0.1% 1,198 20,735 1631.3%
TVSELECT 0% 123 376 206.5%
VINYLINDIA 0% 118 187 58.0%
SFL 0% 994 518 47.9%
ARSHIYA 0% 7.1 1.47 79.3%
ZUARIIND 0% 83.6 234 180.3%
ENDURANCE 0% 1,441 2,397 66.4%
LYPSAGEMS 0% 18.3 4.6 74.8%
SADBHIN 0% 20.4 3 85.3%
SHEMAROO 0% 68.3 96.6 41.3%
SESHAPAPER 0% 158 256 62.5%
VIKASWSP 0% 6.05 1.01 83.3%
AUTOCORP 0% 943 1,557 65.1%
MENONBE 0% 54.4 124 128.2%
PURVA 0% 72 179 148.7%
ZUARI 1.8% 91.3 202 121.2%
NELCO 0% 251 592 135.8%
MANGALAM 0% 108 32 70.3%
AHLUCONT 0% 302 730 141.7%
INNOVATIVE 0% 9.05 84.9 838.1%
MIRCELECTR 2.3% 14 24 71.4%
HARRMALAYA 0% 142 169 19.3%
UNITDSPR 0.9% 584 1,305 123.4%
TRF 0% 95 222 134.2%
OMAXE 0% 68.5 68.6 0.2%
CEATLTD 1.2% 948 3,448 263.7%
KALYANKJIL 0.1% 71.4 382 435.0%
VOLTAMP 0% 1,082 8,381 674.8%
LINCOLN 0% 237 584 146.7%
MEP 1.1% 16.6 0.93 94.4%
KICL 0% 1,579 4,431 180.6%
AKASH 0% 59.4 24.2 59.3%
KIRLOSELEC 0% 24 44 83.2%
BRIGHTBROS 0% 159 193 21.3%
SOUTHWEST 1.2% 52.7 180 242.5%
RAMAPHO 0% 466 107 77.0%
PENINLAND 0% 11.5 15.2 32.2%
CYBERTECH 0% 125 101 19.0%
MANAKSIA 0% 51.8 52.2 0.7%
SEAMECLTD 0% 452 1,369 202.9%
ARROWGREEN 0% 70.7 347 391.4%
CGCL 0.1% 394 172 56.3%
TREEHOUSE 4.9% 7.85 8.39 6.9%
JASH 0% 324 366 12.9%
ICEMAKE 0% 67.5 795 1077.1%
MAGADSUGAR 0% 104 425 308.2%
SAKAR 0% 116 515 346.2%
RUCHIRA 0% 57.6 102 77.7%
SGIL 0% 174 502 188.0%
PODDARHOUS 0% 187 49.2 73.7%
LIBERTSHOE 0% 131 261 99.4%
CNOVAPETRO 4.3% 15.9 159 896.9%
GOODRICKE 0% 259 150 41.9%
EKC 1.1% 81.7 106 29.8%
GOACARBON 0% 300 302 0.7%
LOVABLE 0% 84.3 66.5 21.1%
VENUSREM 0% 285 913 220.4%
RPGLIFE 0% 388 1,884 385.5%
CINELINE 0% 32.5 84.3 158.9%
KANORICHEM 0% 63.4 61.4 3.2%
ALEMBICLTD 0.1% 105 79.7 24.3%
KCPSUGIND 5.0% 17 23.8 40.1%
MACPOWER 0% 92.8 892 860.4%
ACC 1.2% 1,620 1,390 14.2%
BROOKS 0% 60.2 56.2 6.7%
SETCO 0% 15.2 17.2 12.7%
SUNDRMBRAK 0% 569 546 4.1%
PIONEEREMB 0% 39.5 23.1 41.4%
SUMMITSEC 1.4% 410 1,475 259.8%
DEEPINDS 2.0% 35.6 355 897.2%
THEINVEST 0% 110 95.1 13.7%
SHRENIK 0% 1.8 0.4 77.8%
TCPLPACK 0% 433 2,495 476.9%
PALASHSECU 0% 50 86 72.1%
UCAL 0% 99.1 97.3 1.8%
MODISONLTD 0% 62.6 116 85.6%
ORIENTHOT 0% 41 84.6 106.6%
TVSSRICHAK 0% 1,394 3,498 151.0%
TVSHLTD 0% 1,674 13,703 718.5%
MTEDUCARE 0.8% 7 1.32 81.1%
MANAKCOAT 3.9% 12.3 117 846.6%
GTPL 8.6% 125 61.7 50.5%
ADSL 0.7% 45.8 97.5 112.9%
KILITCH 0% 83.3 313 275.5%
UBL 0.0% 1,232 1,617 31.2%
PARACABLES 0.8% 8.5 33 288.2%
INDOTECH 5.4% 90.3 1,181 1208.1%
AKSHARCHEM 0% 249 170 31.6%
TPLPLASTEH 0% 15.5 58.4 278.0%
ASAL 0% 34.3 410 1095.6%
NIBL 0% 21.3 29.4 37.9%
PRECOT 3.2% 112 317 182.0%
DRCSYSTEMS 0% 30.7 12.7 58.8%
MAZDA 0% 464 182 60.7%
MANAKALUCO 0% 8.85 25.1 183.4%
CORDSCABLE 0% 41.1 146 254.7%
SEYAIND 0% 181 9.85 94.5%
INSPIRISYS 0% 43.5 77 76.7%
UNITEDTEA 0% 341 522 52.9%
BCLIND 1.3% 107 26.6 75.1%
VLSFINANCE 0% 71 227 219.3%
ARCHIES 0% 10.7 13.4 25.4%
HLEGLAS 1.7% 480 285 40.6%
BASML 0% 62.2 19 69.5%
ASOCSTONE 0% 18.5 24.2 30.8%
MUTHOOTCAP 0% 530 194 63.3%
SANGINITA 0% 91.3 15.7 82.8%
RAMANEWS 0% 16.8 35.2 109.8%
TIL 2.1% 141 200 42.2%
FCSSOFT 2.1% 0.7 1.4 100.0%
SPARC 2.5% 97.8 111 13.9%
ASHOKALCO 0% 86.5 124 43.8%
TRANSWORLD 0% 76.5 125 63.7%
LAKHNNATNL 0% 295 274 7.0%
JDORGOCHEM 1.7% 5.73 11.8 105.9%
CALSOFT 0% 13.6 12.7 6.4%
KINETICENG 1.3% 90.8 220 142.2%
VSTTILLERS 0% 1,215 4,970 309.0%
MITCON 0% 41 51.9 26.7%
STEL 0% 83.3 453 444.0%
TEAMGTY 0% 25 253 910.4%
MAANALU 0.8% 76.7 125 63.2%
RUBFILA 0% 92.4 61.6 33.3%
KHADIM 2.8% 151 99.9 33.9%
QUINTEGRA 0% 0.9 1.84 104.4%
FELDVR 0% 10.8 2.76 74.4%
IVC 4.6% 4.05 6.5 60.5%
CAPRIHANS 0% 147 61.7 58.0%
HEIDELBERG 0% 196 149 23.7%
SILINV 0% 194 403 107.6%
GUJAPOLLO 0% 209 407 95.2%
VGL 0% 17.9 60.2 237.4%
OMAXAUTO 0% 43.5 94.8 117.8%
MAHASTEEL 0% 86.2 943 994.5%
KALYANISHP 0% 56.9 43 24.3%
CENTEXT 1.6% 2.88 17.9 522.6%
EMKAY 0% 68.2 221 223.8%
MUKTAARTS 2.1% 28.7 46.9 63.4%
MBIND 0% 145 420 189.3%
VBDESAIFIN 0% 10.9 17.3 58.9%
COMPINFO 0% 18.5 1.17 93.7%
GREENPOWER 0% 2.1 9.41 348.1%
IFBAGRO 1.0% 332 677 103.6%
MINDTECK 0.5% 59 168 184.9%
MADRASFERT 0.2% 23.4 61.9 164.0%
SUPERSPIN 15.7% 4.25 4.93 16.0%
BALPHARMA 0% 43 67 55.8%
RAVALSUGAR 0% 2,473 915 63.0%
KAMATHOTEL 0% 31.4 183 481.4%
PILITA 0% 18.4 7.17 61.0%
DNAMEDIA 0% 0.75 3.19 325.3%
JINDALPHOT 0% 86.1 1,173 1262.4%
TAINWALCHM 0% 60.5 184 203.6%
ANKITMETAL 0% 1.05 1.57 49.5%
HATSUN 0% 392 959 144.7%
PAEL 0% 8.7 17.3 98.6%
VIKASPROP 3.3% 2.4 0.29 87.9%
NIRAJ 0% 40.2 25.4 36.7%
PATSPINLTD 3.4% 31.1 6.2 80.1%
SKIL 0% 2.55 0.97 62.0%
PRAXIS 0% 35 6.25 82.2%
GUJCOTEX 0.5% 4.97 8.7 75.1%
RAMAPETRO 0% 6.43 15.4 138.9%
GTNTEX 0% 11.8 8.63 26.6%
GUFICBIO 0% 46.8 283 504.6%
MORARJEE 0% 14.1 6.89 51.1%
GTNIND 0% 9.81 23.8 142.7%
BEDMUTHA 0% 20.8 131 531.3%
GANGESSECU 0% 60.2 111 84.3%
ANSALHSG 0% 5.45 6.99 28.3%
KENNAMET 0% 942 2,114 124.3%
SGL 0% 9.05 11 21.5%
MUKATPIPE 0% 7.45 16.3 118.4%
SOMATEX 0% 5.9 101 1616.1%
SHREEKRPOL 0% 0.26 0.23 11.5%
KAUSHALYA 0% 0.35 781 223100.0%
SOMICONVEY 0% 25.4 96.5 279.4%
NKIND 0% 21.8 59.9 175.4%
NIYATILEAS 0% 12.1 20 65.0%
ORIENTLTD 0% 111 65 41.6%
BEL 0.0% 35.7 430 1102.5%
BHARATGEAR 0% 50.6 94.8 87.3%
FMNL 0% 12.5 7.9 36.8%
GLOBALVECT 0% 39.8 153 284.7%
ESSENTIA 0% 0.33 1.29 287.0%
MAHAPEXLTD 0.8% 77 120 55.8%
IITL 0% 63 131 108.7%
LOTUSEYE 0% 43.4 107 146.7%
DELTAMAGNT 0% 42.3 55.4 31.0%
GOLDENTOBC 0% 41.4 26.2 36.6%
GOKUL 0% 18.7 40.1 114.4%
DONEAR 0% 31.2 83.5 167.6%
ZODJRDMKJ 1.0% 25.8 34.8 35.0%
DAMODARIND 19.3% 24.2 28.2 16.5%
Followers (3)