Llp · @llp · 3 Followers
18.7% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Pharma
Financials
Consumer Durables
Chemicals
Large
Mid
Small
Micro
Portfolio (505 stocks)
Company Daily ABP LTP Change
SUNPHARMA 1.2% 611 1,824 198.7%
RUPA 1.2% 308 141 54.2%
TITAN 0.9% 1,363 4,092 200.3%
TATACONSUM 1.4% 439 1,235 181.0%
TCS 1.2% 2,408 2,273 5.6%
AUBANK 0.5% 634 994 56.8%
RBLBANK 0.2% 217 326 50.2%
CDSL 0.3% 656 1,186 80.9%
AARTIIND -0.0% 682 468 31.3%
PEL 0% 1,780 1,125 36.8%
HAVELLS 0.7% 1,058 1,200 13.3%
WELSPUNLIV 0.4% 84.8 134 57.9%
IONEXCHANG 0.6% 1,870 395 78.9%
ADANIENT 4.0% 1,107 2,500 125.8%
CSBBANK 2.4% 236 353 49.3%
TATAELXSI 1.2% 1,291 4,034 212.6%
LINDEINDIA 1.0% 1,813 7,370 306.4%
TATACHEM 0.2% 676 769 13.7%
HINDOILEXP 1.0% 98 168 71.1%
BASF 2.8% 1,185 3,860 225.8%
ELGIEQUIP 0.9% 197 518 162.8%
CHEMCON 0.5% 414 166 59.8%
ABFRL 1.9% 199 63.6 68.0%
TATACOMM 1.1% 954 1,558 63.4%
GMMPFAUDLR 0.8% 1,479 873 41.0%
ASIANPAINT 4.5% 1,415 2,618 85.0%
ZEEL 2.7% 209 88.4 57.7%
ADANIPORTS 2.8% 736 1,736 135.8%
HONAUT 1.3% 20,327 28,133 38.4%
CCAVENUE 0.6% 23.8 14.1 40.7%
CANFINHOME 0.8% 611 827 35.3%
INGERRAND 0.8% 662 4,260 543.0%
BODALCHEM 3.3% 93.8 67.2 28.4%
SANOFI 0.4% 7,994 3,247 59.4%
PRICOLLTD 1.4% 79.1 585 638.9%
ADVENZYMES 0.3% 353 369 4.4%
SBICARD 1.5% 681 635 6.8%
GRINDWELL 0.3% 593 1,780 200.3%
HNDFDS 0.2% 138 522 278.8%
DISHTV 3.6% 10.3 3.48 66.2%
ZFCVINDIA 1.8% 6,331 14,412 127.7%
LLOYDSME 2.3% 175 1,749 901.5%
BFINVEST 1.9% 280 418 49.2%
PIDILITIND 0.6% 1,067 1,445 35.4%
BFUTILITIE 1.8% 257 535 108.5%
GLAND 1.5% 2,468 1,845 25.3%
MANAPPURAM 5.6% 157 310 96.8%
DCBBANK 4.5% 104 182 74.4%
UFBL 1.2% 588 350 40.4%
VESUVIUS 0.2% 939 473 49.6%
PRAKASH 3.3% 52.4 147 180.2%
CASTROLIND 0.1% 125 182 45.4%
NLCINDIA 5.7% 51.5 326 531.8%
FEDERALBNK 1.5% 74.1 280 278.5%
BBOX 0.5% 37.4 826 2109.2%
ZYDUSLIFE 0.9% 442 939 112.5%
PAGEIND 0.6% 30,198 35,288 16.9%
AARTISURF 0.5% 978 394 59.7%
TMPV 0.1% 170 337 97.7%
IFBIND 0.2% 371 1,123 202.5%
ALOKINDS 1.1% 20.9 13.8 34.1%
VIPIND 2.4% 354 293 17.3%
APLLTD 0.0% 987 768 22.2%
CAPLIPOINT 1.8% 483 1,843 281.6%
RGL 0.2% 61.7 108 75.6%
SUMICHEM 2.3% 277 455 64.3%
TECHM 1.2% 992 1,375 38.6%
ICIL 0.4% 131 284 116.8%
INOXWIND 2.1% 72.1 97.2 34.9%
PRAJIND 3.2% 193 379 96.3%
TATASTEEL 3.6% 36.5 220 502.0%
CRAFTSMAN 1.0% 1,449 8,600 493.5%
ASTRAMICRO 0.0% 98.8 1,112 1024.9%
IIFL 4.3% 294 464 57.9%
GLOBUSSPR 0.3% 331 937 183.1%
CENTRUM 1.3% 28.4 24 15.4%
DELTACORP 0.2% 164 72.1 56.1%
HINDPETRO 5.5% 238 390 64.2%
AEGISLOG 0.9% 301 653 116.6%
PNBHOUSING 0.7% 393 1,063 170.4%
ATUL 2.0% 7,415 6,984 5.8%
SANDHAR 1.7% 211 514 143.7%
PRINCEPIPE 1.2% 428 246 42.5%
SWSOLAR 0.5% 279 204 27.1%
SATIN 0.2% 90 226 150.4%
LALPATHLAB 0.9% 2,731 1,574 42.4%
TAKE 5.0% 52.9 28.2 46.6%
PPL 1.7% 68.5 190 177.8%
COLPAL 0.3% 1,563 2,133 36.5%
TATAMTRDVR 0% 95.2 765 703.7%
PRIMESECU 0.7% 43.5 275 531.5%
ABREL 1.2% 459 1,304 184.1%
BLUEDART 1.3% 5,591 5,107 8.7%
GVT&D 1.5% 89.8 4,349 4744.4%
TRENT 0.8% 462 4,084 784.2%
TEJASNET 1.6% 167 469 180.8%
GARFIBRES 0.1% 2,616 625 76.1%
AJANTPHARM 1.0% 1,166 3,122 167.9%
COCHINSHIP 2.3% 378 1,653 336.7%
INDIGOPNTS 4.9% 2,384 984 58.7%
THOMASCOOK 2.3% 66.7 95.6 43.3%
AAVAS 1.0% 2,418 1,402 42.0%
HESTERBIO 0.8% 1,903 1,709 10.2%
VOLTAS 0.8% 627 1,260 100.9%
HCC 1.5% 8.83 22 149.5%
SMCGLOBAL 2.1% 75.8 62.1 18.0%
METROPOLIS 0.0% 2,160 548 74.6%
TATAINVEST 0.1% 872 668 23.4%
BERGEPAINT 4.0% 495 507 2.5%
KCP 0.6% 78.3 162 107.2%
VARROC 1.1% 378 562 48.6%
SHK 2.5% 66 141 113.9%
INDHOTEL 0.5% 112 637 467.6%
SWANCORP 0.8% 174 325 86.2%
HEMIPROP 3.0% 92 153 66.6%
JUBLFOOD 1.4% 590 448 24.1%
MAHLOG 0.5% 575 373 35.1%
MASFIN 2.5% 859 325 62.2%
TATASTLLP 0% 366 829 126.4%
SADBHAV 2.0% 64.3 8.39 87.0%
GPIL 2.6% 190 289 52.5%
ZEEMEDIA 1.8% 6.5 7.9 21.5%
JAYAGROGN 7.4% 137 224 63.6%
PDSL 1.6% 134 281 108.8%
HATHWAY 0.9% 25.4 10.7 58.0%
INDIACEM 1.7% 130 398 205.0%
ASHOKLEY 1.8% 102 153 50.9%
TATAPOWER 3.4% 65.2 404 520.2%
THYROCARE 0.4% 945 478 49.5%
COFFEEDAY 0.3% 46.1 24.7 46.5%
LAKSHVILAS 0% 78.1 7.65 90.2%
ZYDUSWELL 1.8% 1,985 515 74.0%
KEC 0.2% 420 553 31.7%
HIKAL 1.7% 123 202 64.8%
AIAENG 1.2% 2,053 3,800 85.1%
MOTILALOFS 0.3% 641 844 31.8%
DCAL 0.7% 113 176 55.2%
ANUP 0.5% 584 1,977 238.8%
ARVINDFASN 0.8% 145 429 196.5%
KIRLPNU 2.5% 404 1,460 261.7%
STYLAMIND 1.9% 1,279 2,505 95.9%
MANINDS 2.0% 80.8 532 559.1%
RBA 0.3% 131 66.6 49.2%
GRWRHITECH 7.9% 849 5,311 525.7%
AARTIDRUGS 1.6% 719 367 48.9%
KRBL 5.9% 214 371 73.0%
ATGL 2.6% 1,061 606 42.8%
IPCALAB 0.3% 941 1,507 60.2%
ACLGATI 0% 106 66.1 37.7%
PHOENIXLTD 0.4% 768 1,737 126.2%
WSTCSTPAPR 4.0% 248 484 95.1%
PPAP 0.3% 199 214 7.4%
AGARIND 0.9% 297 420 41.4%
SKFINDIA 1.5% 1,609 1,694 5.2%
GAEL 1.1% 97.8 165 68.5%
PRIVISCL 0.9% 844 3,172 275.8%
QUESS 0.6% 690 208 69.9%
HEALTHX 3.0% 118 276 133.9%
BAYERCROP 0.9% 4,711 4,416 6.3%
V2RETAIL 8.1% 132 237 79.7%
VALIANTORG 1.7% 1,293 290 77.6%
ARVIND 0.1% 69.1 443 540.7%
APOLLOHOSP 0.2% 2,392 8,001 234.4%
RALLIS 0.2% 227 266 17.2%
SUNTECK 0.9% 281 309 9.7%
BORORENEW 1.2% 211 541 156.6%
INDNIPPON 1.3% 297 764 157.6%
HGINFRA 2.6% 296 623 110.8%
TATACOFFEE 0% 91.5 345 276.9%
ALKEM 0.8% 2,775 5,455 96.5%
ALLCARGO 1.9% 127 9.16 92.8%
JSWDULUX 2.2% 1,896 2,978 57.1%
RCF 1.3% 79 125 57.8%
CUMMINSIND 1.0% 895 5,211 482.0%
KPIL 0.4% 382 1,228 221.3%
RAYMOND 2.3% 369 469 27.2%
ADFFOODS 2.2% 926 272 70.6%
SHRIRAMFIN 1.1% 967 920 4.8%
ADANIGREEN 4.6% 339 1,367 303.5%
WELINV 1.3% 394 1,672 324.8%
NEOGEN 4.2% 864 1,704 97.3%
SCHAND 0.1% 108 169 56.8%
RITES 0.3% 245 213 13.1%
SUPRAJIT 0.4% 289 417 44.3%
ALICON 4.8% 510 692 35.7%
TANFACIND 0.5% 620 2,171 249.9%
SCHAEFFLER 0.6% 1,098 4,106 273.8%
PODDARMENT 2.4% 192 255 32.8%
SANGHVIMOV 0.4% 57.9 316 446.8%
KSB 0.8% 892 848 4.9%
ASTERDM 0.9% 139 737 431.9%
IVP 3.1% 102 162 59.4%
BOROLTD 0.5% 199 236 18.5%
SIYSIL 0.2% 415 560 34.8%
ISFT 1.0% 68.2 81 18.7%
FLFL 4.8% 51.3 1.77 96.5%
AVADHSUGAR 2.7% 189 484 156.4%
SUVIDHAA 3.9% 99.6 2.95 97.0%
TIRUMALCHM 1.4% 89.1 205 129.8%
CHEMBOND 2.6% 202 180 11.0%
ASHOKA 0.7% 101 128 27.3%
ARTSONENGG 2.9% 105 161 52.5%
CUB 0.4% 180 246 36.4%
GRPLTD 4.3% 1,285 1,800 40.1%
GOLDIAM 1.4% 68.1 389 471.5%
OBEROIRLTY 0.6% 579 1,618 179.5%
BEPL 1.1% 153 93.3 39.0%
SOLARINDS 1.2% 1,292 15,776 1120.7%
GOLDSTAR 0% 1.17 6.85 487.1%
ORBTEXP 3.2% 57 162 184.9%
TVSMOTOR 0.9% 480 3,522 634.0%
ASIANTILES 0.1% 158 60.9 61.6%
GODFRYPHLP 3.2% 928 2,418 160.5%
CENTENKA 0.2% 258 433 68.0%
EIMCOELECO 1.3% 340 1,579 364.4%
INDOCO 4.4% 288 226 21.6%
TORNTPOWER 8.7% 428 1,458 241.0%
TTML 1.6% 10.1 41.9 313.3%
HITECHCORP 0.5% 123 136 10.8%
DWARKESH 0.3% 26.3 46.8 77.7%
MANAKSTEEL 2.3% 24.8 64.4 159.8%
FSC 0% 66.3 2.94 95.6%
GRAPHITE 4.5% 557 749 34.3%
INDOSTAR 0.4% 317 202 36.4%
SSWL 1.9% 72 210 191.1%
OCCL 0.1% 938 104 88.9%
JMCPROJECT 0% 82.6 119 43.6%
FILATEX 0.2% 25 42.3 69.3%
SPENCERS 3.3% 72.5 37.7 48.0%
TRANSPEK 0.3% 1,975 1,178 40.4%
HINDCON 0% 24.5 24.3 1.0%
GUJALKALI 2.0% 353 691 95.7%
CREST 8.8% 84.1 394 368.5%
SNOWMAN 0.7% 46.5 38.8 16.6%
MALUPAPER 1.5% 27 33 22.2%
BOSCH-HCIL 1.0% 2,668 1,414 47.0%
GFLLIMITED 0.4% 76 47.1 38.0%
BLKASHYAP 2.1% 19.4 54.2 179.6%
NIACL 5.6% 156 168 8.1%
MANINFRA 2.0% 27.8 128 359.5%
TIMETECHNO 2.3% 61.9 173 179.7%
VGUARD 1.2% 248 325 31.3%
PNCINFRA 0.8% 258 220 14.5%
SHRIPISTON 1.9% 744 3,413 358.9%
MRPL 1.0% 40 156 288.8%
UNIVCABLES 3.9% 139 1,000 619.6%
KANSAINER 2.0% 520 219 57.9%
IMAGICAA 0.4% 6.5 44.5 585.2%
ARVSMART 0.1% 98.9 594 500.7%
FORBESGOK 0.6% 414 342 17.4%
PGIL 0.2% 169 1,495 785.5%
SUDARSCHEM 0.2% 523 876 67.5%
PATELENG 2.0% 12.4 27.3 120.2%
QUICKHEAL 4.1% 189 216 14.1%
ICRA 1.5% 3,308 5,262 59.1%
ZEELEARN 2.1% 10.9 5.86 46.5%
CHAMBLFERT 1.0% 161 429 166.3%
NRBBEARING 4.0% 110 342 209.5%
SUNDRMFAST 2.8% 512 851 66.2%
ELECON 0.8% 67.5 506 648.3%
CORALFINAC 0% 22.2 33 48.1%
HAWKINCOOK 1.2% 5,332 7,246 35.9%
EROSMEDIA 0% 25.4 7.89 69.0%
FRETAIL 0% 44.8 2.41 94.6%
TDPOWERSYS 0.7% 31.1 1,176 3683.7%
TIIL 0.1% 394 2,477 528.8%
PSB 0.5% 18.4 23.9 29.7%
DBREALTY 0.2% 24.6 130 427.7%
SUTLEJTEX 2.1% 41.1 36 12.5%
HERCULES 1.8% 115 130 13.0%
BANCOINDIA 0.5% 148 599 305.6%
EXCELINDUS 0.5% 851 963 13.2%
ROSSELLIND 0.3% 85.2 56.3 33.9%
UNOMINDA 1.3% 270 1,126 317.7%
FEL 0% 8.7 0.49 94.4%
APARINDS 0.2% 483 12,417 2469.9%
SUDARCOLOR 0.9% 383 345 10.0%
GDL 0% 178 280 57.6%
SOTL 0.2% 204 419 105.1%
BLISSGVS 2.6% 103 280 172.7%
DOLATALGO 2.1% 55.9 78.2 40.1%
MANUGRAPH 3.2% 12.2 14 14.8%
KSL 2.7% 336 829 146.8%
ZFSTEERING 4.6% 472 727 53.8%
ASHAPURMIN 2.0% 106 660 519.7%
SHAH 1.1% 1.95 5.5 182.1%
FIEMIND 0.6% 573 2,213 286.0%
GNA 0.2% 367 386 5.2%
GPTINFRA 1.1% 19.1 114 497.9%
AWHCL 0.2% 253 476 88.5%
FORCEMOT 0.2% 1,198 19,894 1561.1%
TVSELECT 0.3% 123 480 290.8%
VINYLINDIA 0.4% 118 265 123.6%
SFL 3.3% 994 539 45.7%
ARSHIYA 4.7% 7.1 1.22 82.8%
ZUARIIND 0.2% 83.6 258 208.6%
ENDURANCE 1.8% 1,441 2,532 75.8%
LYPSAGEMS 1.6% 18.3 5.24 71.3%
SADBHIN 0% 20.4 2.73 86.6%
SHEMAROO 1.8% 68.3 97.2 42.3%
SESHAPAPER 5.1% 158 238 51.1%
VIKASWSP 2.0% 6.05 0.96 84.1%
AUTOCORP 2.5% 943 2,038 116.0%
MENONBE 3.1% 54.4 141 159.8%
PURVA 1.3% 72 214 197.8%
ZUARI 0.4% 91.3 234 155.9%
NELCO 0.8% 251 681 171.2%
MANGALAM 0.8% 108 30.5 71.7%
JBFIND 0% 14.2 4.42 68.9%
AHLUCONT 0.1% 302 811 168.2%
INNOVATIVE 0% 9.05 90 894.5%
MIRCELECTR 1.3% 14 43.4 209.9%
HARRMALAYA 2.0% 142 211 48.4%
UNITDSPR 0.9% 584 1,258 115.3%
TRF 7.5% 95 243 155.5%
OMAXE 2.0% 68.5 81.2 18.7%
CEATLTD 1.8% 948 3,200 237.5%
KALYANKJIL 1.9% 71.4 355 397.5%
VOLTAMP 1.3% 1,082 9,396 768.6%
LINCOLN 0.1% 237 667 181.8%
MEP 1.8% 16.6 1.09 93.4%
KICL 1.7% 1,579 4,915 211.2%
AKASH 1.2% 59.4 25.8 56.7%
KIRLOSELEC 5.0% 24 67 179.2%
BRIGHTBROS 5.7% 159 246 54.3%
SOUTHWEST 5.9% 52.7 234 344.8%
RAMAPHO 0.6% 466 132 71.6%
PENINLAND 4.8% 11.5 17.3 50.9%
VALECHAENG 0% 88.6 19.2 78.3%
CYBERTECH 3.3% 125 141 13.3%
MANAKSIA 3.7% 51.8 60.7 17.1%
SEAMECLTD 2.2% 452 1,510 234.0%
ARROWGREEN 7.2% 70.7 511 623.6%
SHRIRAMCIT 0% 2,193 1,924 12.3%
CGCL 0.9% 394 184 53.2%
TREEHOUSE 2.4% 7.85 8 1.9%
JASH 2.7% 324 399 23.2%
ICEMAKE 0.3% 67.5 765 1033.0%
MAGADSUGAR 1.9% 104 498 378.3%
TINPLATE 0% 132 430 225.5%
SAKAR 5.2% 116 599 419.0%
RUCHIRA 0.8% 57.6 119 106.6%
SGIL 1.0% 174 567 225.2%
PODDARHOUS 0% 187 49.2 73.7%
LIBERTSHOE 0.3% 131 241 83.8%
CNOVAPETRO 3.5% 15.9 163 921.9%
GOODRICKE 0.7% 259 180 30.5%
EKC 0.8% 81.7 117 42.9%
GOACARBON -0.0% 300 407 35.8%
LOVABLE 1.8% 84.3 74.2 12.0%
VENUSREM 0.6% 285 923 224.0%
RPGLIFE 0.6% 388 2,328 499.8%
CINELINE 3.5% 32.5 87.6 169.1%
KANORICHEM 1.4% 63.4 90.5 42.8%
ALEMBICLTD 0.5% 105 90 14.5%
KCPSUGIND 1.1% 17 25.4 49.5%
MACPOWER 0.6% 92.8 1,183 1174.2%
ACC 1.4% 1,620 1,366 15.6%
BROOKS 4.1% 60.2 47.7 20.8%
SETCO 1.9% 15.2 25 63.9%
SUNDRMBRAK 0.2% 569 640 12.4%
PIONEEREMB 0% 39.5 25.6 35.0%
SUMMITSEC 0.6% 410 1,548 277.7%
DEEPINDS 2.6% 35.6 470 1220.9%
THEINVEST 1.2% 110 112 1.9%
SHRENIK 0% 1.8 0.39 78.3%
TCPLPACK 1.5% 433 2,659 514.8%
PALASHSECU 2.5% 50 99.3 98.7%
UCAL 2.9% 99.1 106 6.9%
MODISONLTD 0.1% 62.6 161 156.4%
DEEPENR 0% 35.5 310 773.4%
DSKULKARNI 0% 392 13.6 96.5%
ORIENTHOT 0.1% 41 98.8 141.3%
TVSSRICHAK 2.2% 1,394 3,810 173.3%
UTTAMSTL 0% 9.95 3.4 65.8%
TVSHLTD 1.0% 1,674 13,874 728.7%
BLUEBLENDS 0% 36.2 0.8 97.8%
JMTAUTOLTD 0% 2.5 1.35 45.9%
MTEDUCARE 0.6% 7 1.61 77.0%
MANAKCOAT 2.6% 12.3 99.1 702.4%
GTPL 1.5% 125 67.7 45.7%
ADSL 1.8% 45.8 126 176.2%
KILITCH 5.5% 83.3 157 88.2%
UBL 2.2% 1,232 1,382 12.1%
PARACABLES 10.0% 8.5 60.1 606.9%
INDOTECH 0.1% 90.3 2,651 2835.7%
AKSHARCHEM 0% 249 208 16.3%
TPLPLASTEH 0.4% 15.5 62.8 306.1%
ASAL 1.6% 34.3 499 1354.2%
NIBL 1.3% 21.3 31 45.4%
PRECOT 3.2% 112 317 182.0%
STERLINBIO 0% 202 0.7 99.7%
DRCSYSTEMS 0.6% 30.7 15.1 51.0%
MAZDA 0.2% 464 204 56.0%
MANAKALUCO 10.0% 8.85 35.8 304.3%
CORDSCABLE 3.2% 41.1 213 418.0%
SEYAIND 0.7% 181 15.9 91.2%
INSPIRISYS 5.0% 43.5 99.5 128.5%
UNITEDTEA 0.2% 341 527 54.4%
BCLIND 0.1% 107 34.1 68.0%
VLSFINANCE 1.5% 71 230 224.1%
ARCHIES 1.9% 10.7 14.7 37.6%
HLEGLAS 4.8% 480 340 29.3%
BASML 1.3% 62.2 24.4 60.8%
MANGTIMBER 0% 11.3 17.4 52.9%
ASOCSTONE 3.3% 18.5 25.1 35.5%
MUTHOOTCAP 1.0% 530 204 61.5%
SANGINITA 0% 91.3 25.1 72.5%
RAMANEWS 0.0% 16.8 31.3 86.2%
TIL 0.6% 141 194 37.9%
FCSSOFT 0.6% 0.7 1.64 134.3%
SPARC 1.2% 97.8 169 72.6%
ASHOKALCO 6.1% 86.5 131 51.9%
TRANSWORLD 1.3% 76.5 155 102.7%
LAKHNNATNL 5.8% 295 303 2.7%
JDORGOCHEM 3.5% 5.73 12.3 114.0%
CALSOFT 5.0% 13.6 24.9 83.3%
KINETICENG 0.9% 90.8 234 157.7%
VSTTILLERS 0.2% 1,215 4,853 299.4%
MITCON 3.8% 41 79.6 94.1%
STEL 0.4% 83.3 463 455.7%
HARITASEAT 0% 527 767 45.6%
TEAMGTY 5.2% 25 247 886.2%
MAANALU 0.8% 76.7 142 85.1%
RUBFILA 0.2% 92.4 72.1 22.0%
KHADIM 5.9% 151 106 29.8%
ROLTA 0% 3.4 1.67 50.9%
QUINTEGRA 0% 0.9 1.94 115.6%
FELDVR 0.7% 10.8 2.74 74.6%
IVC 1.8% 4.05 7.54 86.2%
CAPRIHANS 4.6% 147 81 44.8%
THIRUSUGAR 0% 41 6.8 83.4%
HEIDELBERG 0.5% 196 154 21.4%
SILINV 6.0% 194 450 131.7%
GUJAPOLLO 0.3% 209 409 96.3%
VGL 9.9% 17.9 64.8 262.8%
OMAXAUTO 4.8% 43.5 227 421.5%
MAHASTEEL 0.1% 86.2 851 887.3%
KALYANISHP 2.0% 56.9 90.1 58.6%
CENTEXT 1.0% 2.88 20.2 604.0%
EMKAY 0.9% 68.2 212 210.6%
MUKTAARTS 6.8% 28.7 55 91.5%
MBIND 1.6% 145 367 152.3%
VBDESAIFIN 7.4% 10.9 17.6 61.8%
COMPINFO 0% 18.5 1.34 92.8%
GREENPOWER 2.8% 2.1 11.6 453.8%
IFBAGRO 0.8% 332 1,061 219.1%
MINDTECK 2.2% 59 209 253.6%
MADRASFERT 4.0% 23.4 68.8 193.2%
SUPERSPIN 3.1% 4.25 5.39 26.8%
BALPHARMA 1.3% 43 80.2 86.4%
RAVALSUGAR 3.0% 2,473 990 60.0%
KAMATHOTEL 3.0% 31.4 169 437.0%
PILITA 0.6% 18.4 8.5 53.8%
DNAMEDIA 5.7% 0.75 2.82 276.0%
JINDALPHOT 1.2% 86.1 1,038 1105.2%
TAINWALCHM 2.6% 60.5 205 239.2%
ANKITMETAL 4.9% 1.05 1.72 63.8%
HATSUN 1.2% 392 943 140.6%
PAEL 0% 8.7 30.9 255.7%
VIKASPROP 3.3% 2.4 0.29 87.9%
NIRAJ 4.9% 40.2 31 22.8%
PATSPINLTD 3.0% 31.1 6.83 78.0%
SKIL 0% 2.55 0.97 62.0%
PRAXIS 0.1% 35 7.65 78.2%
GUJCOTEX 1.9% 4.97 12.5 151.9%
TECHNOFAB 0% 7.05 6.15 12.8%
RAMAPETRO 0% 6.43 16.1 150.7%
GTNTEX 2.6% 11.8 9.55 18.7%
GUFICBIO 3.4% 46.8 288 515.0%
MORARJEE 0% 14.1 8.99 36.2%
GTNIND 0.5% 9.81 25.4 159.5%
TATAYODOGA 0% 144 89.4 37.7%
EASUNREYRL 0% 12.6 2.5 80.1%
BEDMUTHA 2.9% 20.8 112 439.8%
GANGESSECU 6.4% 60.2 131 117.3%
ANSALHSG 1.8% 5.45 7.68 40.9%
KENNAMET 3.6% 942 3,073 226.1%
SGL 3.1% 9.05 11.1 22.5%
MUKATPIPE 2.0% 7.45 17.5 134.8%
SOMATEX 1.9% 5.9 107 1716.9%
SHREEKRPOL 0% 0.26 0.24 7.7%
KAUSHALYA 2.0% 0.35 950 271328.6%
SOMICONVEY 0.3% 25.4 112 341.7%
NKIND 0% 21.8 68 212.6%
NIYATILEAS 1.4% 12.1 22.4 84.9%
PDPL 0% 3.3 3.39 2.7%
ORIENTLTD 4.4% 111 66.2 40.6%
BEL 2.9% 35.7 429 1100.6%
BILENERGY 0% 0.55 0.6 9.1%
BHARATGEAR 1.8% 50.6 113 123.2%
FMNL 1.6% 12.5 9.48 24.2%
PRADIP 0% 0.95 1.15 21.1%
JAYDYSTUF 0% 85.3 157 84.5%
GLOBALVECT 5.2% 39.8 176 341.5%
ESSENTIA 3.0% 0.33 1.73 419.0%
MAHAPEXLTD 3.1% 77 50.1 34.9%
IITL 5.0% 63 168 166.9%
LOTUSEYE 2.7% 43.4 109 151.4%
DELTAMAGNT 1.5% 42.3 61 44.2%
GOLDENTOBC 4.5% 41.4 26.2 36.6%
GOKUL 1.5% 18.7 40.1 114.6%
DONEAR 2.0% 31.2 88.6 183.9%
ZODJRDMKJ 0.6% 25.8 35.3 36.8%
DAMODARIND 4.7% 24.2 28.1 16.1%
Followers (3)