Morgan Stanley Asia Singapore Pte · @morgan.stanley.asia9 · 1 Followers
233.1% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
IT
Logistics
Unknown
Large
Mid
Small
Micro
Portfolio (135 stocks)
Company Daily ABP LTP Change
ZOMATO 1.2% 122 242 98.1%
INDIGO 0.5% 3,994 3,942 1.3%
AXISBANK 2.7% 588 1,171 99.1%
PAYTM 1.7% 721 764 5.9%
LTF 1.8% 171 145 14.8%
HEROMOTOCO 0.3% 2,590 4,818 86.0%
INDUSTOWER 1.3% 368 342 7.1%
YESBANK 1.4% 27.1 20.6 23.9%
IDEA 3.2% 110 8.14 92.6%
ITC 1.0% 400 480 19.9%
ZEEL 0.8% 235 121 48.2%
NYKAA 0.5% 187 183 1.9%
SAMMAANCAP 1.1% 404 144 64.5%
MPHASIS 0.4% 2,363 2,858 20.9%
APOLLOTYRE 0.2% 472 483 2.3%
UNITDSPR 0.5% 557 1,444 159.4%
INDUSINDBK 2.5% 825 1,090 32.2%
CAMS 0.4% 2,766 4,564 65.0%
HDFCBANK 2.6% 1,726 1,758 1.8%
LICHSGFIN 1.5% 436 632 45.0%
RBLBANK 0.5% 228 171 24.9%
HDFCLIFE 0.9% 569 718 26.0%
PEL 1.7% 843 1,068 26.7%
PFC 2.1% 81 461 469.4%
BANDHANBNK 0.5% 313 181 42.1%
BRITANNIA 0.3% 923 5,612 508.2%
AMBUJACEM 0.6% 626 575 8.1%
STARHEALTH 1.7% 535 481 10.2%
DIVISLAB 1.7% 862 5,796 572.7%
ASTERDM 0.7% 340 436 28.4%
SUNTV 0.9% 456 750 64.4%
ACC 1.2% 2,290 2,317 1.2%
IIFL 0.1% 243 448 84.4%
UPL 1.0% 231 558 141.4%
SUZLON 1.5% 18.9 67.3 257.1%
RELCAPITAL 0% 365 11.8 96.8%
JUBLFOOD 4.4% 138 592 330.0%
JINDALSTEL 2.8% 152 935 515.9%
POLICYBZR 4.2% 826 1,640 98.6%
OBEROIRLTY 3.9% 280 2,011 617.9%
EMBDL 2.2% 99.6 109 9.2%
SWSOLAR 1.5% 623 576 7.6%
INOXWIND 1.1% 150 219 45.8%
SITINET 1.1% 35.5 0.91 97.4%
JUSTDIAL 0.1% 1,353 1,123 17.0%
SANSERA 1.3% 1,200 1,560 30.0%
HNDFDS -0.0% 502 594 18.3%
PIIND 1.5% 3,150 4,532 43.9%
TITAGARH 1.4% 1,120 1,193 6.5%
CIPLA 1.3% 1,345 1,605 19.3%
STAR 1.1% 1,234 1,537 24.6%
DHANI 2.0% 107 60.2 43.5%
AMIORG 3.8% 1,030 2,048 98.9%
ASTRAZEN 0.6% 860 7,424 762.8%
HDFCAMC 0.3% 1,873 4,298 129.5%
ICICIGI 2.0% 1,722 1,910 10.9%
BANKBARODA 2.0% 167 258 54.4%
CARERATING 0.6% 986 1,510 53.2%
ALKEM 2.3% 5,159 5,664 9.8%
AUBANK 1.9% 630 613 2.6%
SYNGENE 0.1% 560 865 54.4%
SATIN 1.3% 546 162 70.3%
KOTAKBANK 1.6% 1,240 1,756 41.6%
BOMDYEING 2.0% 66.7 231 246.2%
SBILIFE 0.9% 992 1,622 63.5%
HDIL 1.4% 84.9 4.46 94.7%
PVRINOX 0.1% 895 1,499 67.5%
TATAMTRDVR 0% 75.8 765 909.4%
INDIAMART 1.3% 2,601 2,431 6.5%
PRSMJOHNSN 0% 95.3 190 99.5%
EROSMEDIA 1.2% 380 17.4 95.4%
SEQUENT 5.0% 179 210 17.2%
GRANULES 0.4% 78.8 548 594.5%
ZEELEARN 0.2% 31.2 9.66 69.0%
J&KBANK 0.9% 69.6 100 43.7%
ASTRAL 1.1% 1,890 1,770 6.4%
TIMKEN 3.4% 3,913 3,404 13.0%
INDIGOPNTS 1.3% 1,475 1,629 10.5%
NAVA 1.0% 94.5 997 955.5%
DEVYANI 2.4% 164 172 4.9%
JKTYRE 0.7% 130 388 197.3%
KESORAMIND 1.5% 154 213 38.2%
CMSINFO 3.7% 370 520 40.6%
DBREALTY 1.4% 68.3 164 139.6%
RADICO 0.6% 99.2 2,384 2302.1%
MANAPPURAM 3.9% 32.5 159 389.5%
PNBHOUSING 3.6% 802 986 22.8%
ACLGATI 0.8% 142 98.8 30.6%
POLYPLEX 1.3% 711 1,135 59.7%
JMFINANCIL 4.3% 44.6 141 216.6%
JUBLPHARMA 1.6% 156 1,233 690.8%
AAVAS 0.5% 2,452 1,679 31.5%
HATHWAY 0.8% 38 19.2 49.3%
SHRIRAMFIN 0.6% 1,401 3,168 126.2%
SUDARSCHEM 0.6% 291 994 242.1%
ABREL 1.1% 317 2,776 774.6%
FLFL 0.9% 82.8 2.3 97.2%
DELTACORP 3.2% 69.5 118 70.1%
CSBBANK 0.2% 353 308 12.7%
COFORGE 0.1% 4,879 7,550 54.7%
NEWGEN 0.9% 227 1,276 462.1%
RATEGAIN 1.0% 745 787 5.7%
NIITLTD 2.1% 81.8 162 98.4%
PTC 0.1% 56.6 180 218.8%
MAHSCOOTER 0.0% 911 10,475 1049.9%
BHARATFORG 2.3% 751 1,456 93.9%
SJS 1.5% 600 1,211 101.8%
TRENT 1.4% 149 6,969 4576.5%
REPRO 4.8% 800 502 37.3%
CERA 0.1% 1,839 7,138 288.0%
TREEHOUSE 2.0% 167 17 89.8%
TIMETECHNO 0.8% 52.8 410 677.8%
UFLEX 2.8% 153 585 282.9%
GMBREW 0.9% 472 819 73.6%
SETCO 5.0% 50.5 10.5 79.2%
TDPOWERSYS 6.0% 221 440 99.0%
VMART 0.7% 505 4,185 728.8%
NAM-INDIA 1.7% 445 717 61.0%
BPCL 1.4% 292 308 5.4%
DODLA 1.5% 509 1,170 129.9%
KICL 1.6% 1,477 6,310 327.3%
TRIVENI 3.5% 22.6 418 1746.0%
BIL 2.2% 402 738 83.6%
RPPINFRA 0.8% 225 179 20.8%
GTLINFRA 4.2% 2.3 2.21 3.9%
EVERESTIND 3.1% 279 1,143 309.7%
RTNINDIA 0.8% 3 71.3 2278.3%
IGARASHI 2.6% 502 733 46.0%
ECLERX 0.3% 967 3,003 210.4%
DALMIASUG 1.6% 17.2 465 2611.4%
IIFLSEC 1.6% 23.1 399 1627.9%
MODIRUBBER 1.5% 51.5 118 129.8%
BALAMINES 0.1% 163 2,114 1198.4%
REDINGTON 4.3% 56.5 197 248.9%
SANGHIIND 1.7% 65.3 89.5 37.0%
Followers (1)