Company | LTP | Change |
CTE | 39.3 | 2.2% |
CDSL | 1467.7 | 0% |
CAMS | 3793.5 | 0.2% |
KFINTECH | 1087 | 1.6% |
ADANIENT | 2551.1 | 0.3% |
BLUESTARCO | 1886.4 | 0.0% |
BSE | 2043.2 | 0% |
PRUDENT | 2569.0 | 0.6% |
DIXON | 17235.3 | 1.6% |
MARUTI | 16110.0 | 1.0% |
BAJFINANCE | 995.6 | 1.1% |
COFORGE | 1553 | 0.9% |
BAJAJ-AUTO | 8774.1 | 0.8% |
VOLTAMP | 7160 | 2.4% |
NAUKRI | 1321.0 | 0.4% |
AMBER | 8012 | 1.6% |
TATAINVEST | 8890 | 2.6% |
APARINDS | 8425.2 | 0.8% |
NUVAMA | 6138.7 | 0.3% |
DIVISLAB | 5702.5 | 0.2% |
CERA | 6143.2 | 0.5% |
TATAELXSI | 5345.6 | 0.8% |
PERSISTENT | 4970 | 0.4% |
ABB | 5221.4 | 0.9% |
CRAFTSMAN | 6752.5 | 0.3% |
EICHERMOT | 7019.5 | 0.4% |
SIEMENS | 3127.1 | 1.0% |
POLYCAB | 7356 | 0.6% |
TRENT | 4720 | 0.8% |
BRITANNIA | 5884.3 | 0.6% |
LTIM | 5100 | 0.8% |
LTTS | 4071.8 | 0.3% |
INDIGO | 5566.0 | 0.1% |
VADILALIND | 5473.5 | 0.8% |
MCX | 8016.6 | 1.2% |
KAYNES | 7429.5 | 1.2% |
PAUSHAKLTD | 6614.0 | 1.0% |
PFIZER | 4973.3 | 0.9% |
KICL | 4951.6 | 0.8% |
HDFCAMC | 5647.1 | 0.4% |
SKFINDIA | 4767.4 | 1.2% |
PILANIINVS | 5262.8 | 0.3% |
FINEORG | 4618.6 | 0.2% |
FOSECOIND | 5786.7 | 0.0% |
TCS | 2919 | 0.7% |
DMART | 4555.2 | 0.8% |
HEROMOTOCO | 5320 | 0.1% |
HAL | 4828 | 2.0% |
THERMAX | 3199.7 | 0.1% |
SUPREMEIND | 4232.1 | 0.1% |
AKZOINDIA | 3317.6 | 1.1% |
TORNTPHARM | 3591.3 | 0.8% |
ANUP | 2323.9 | 1.3% |
PIDILITIND | 1477.1 | 0.1% |
CEATLTD | 3385.2 | 0.4% |
TIIL | 2299.4 | 1.2% |
MAZDOCK | 2862.9 | 1.2% |
ASIANPAINT | 2351 | 0.4% |
MANKIND | 2496.6 | 0.6% |
TVSMOTOR | 3422 | 0.3% |
ENDURANCE | 2779.3 | 1.6% |
AAVAS | 1625.6 | 3.2% |
COROMANDEL | 2201 | 0.5% |
V2RETAIL | 1962.4 | 4.0% |
DALBHARAT | 2228.7 | 0.6% |
ALKYLAMINE | 1985 | 0.8% |
SHARDAMOTR | 1057.2 | 0.9% |
APLAPOLLO | 1686 | 1.5% |
FIEMIND | 1962.4 | 0.1% |
TATACOMM | 1636.1 | 1.6% |
DPABHUSHAN | 1467.1 | 0.6% |
JSLLTD | 1200 | 0% |
RAINBOW | 1364.6 | 0.3% |
APOLSINHOT | 1360.1 | 0% |
CENTUM | 2737.4 | 4.6% |
GODREJIND | 1197.5 | 0.3% |
TTKHLTCARE | 1154.6 | 0% |
BDL | 1526.4 | 1.9% |
ACE | 1091.7 | 1.0% |
MFSL | 1546.4 | 0.3% |
EMPIREIND | 1100 | 2.5% |
GRINFRA | 1247.4 | 0.2% |
BIRLACORPN | 1243.5 | 0.5% |
GANESHHOU | 845.6 | 0.7% |
LAKSELECON | 900 | 0.9% |
CARBORUNIV | 922.2 | 0.3% |
PVRINOX | 1112.8 | 0.5% |
SUNRAKSHAK | 1020 | 0.1% |
JINDALSTEL | 1046.3 | 1.6% |
RRKABEL | 1229.7 | 1.2% |
INTERCOMBUS | 814 | 1.2% |
360ONE | 1025.5 | 2.5% |
ZYDUSLIFE | 987.0 | 1.1% |
MAGNAELECTR | 1004 | 0.1% |
UNOMINDA | 1274.4 | 0.6% |
JUSTDIAL | 824.4 | 0.6% |
APLLTD | 928.7 | 2.1% |
PIIND | 3505.8 | 0.4% |
ESCORTS | 3558.4 | 0.5% |
SRF | 2837.0 | 1.2% |
CUMMINSIND | 3968.2 | 0.5% |
VMART | 722.4 | 0.1% |
ETHOSLTD | 2597.9 | 1.8% |
COLPAL | 2216.6 | 0.3% |
LUMAXIND | 4938.7 | 1.3% |
KOTAKBANK | 1999.8 | 0.3% |
ABREL | 1755.4 | 0.7% |
UBL | 1788.1 | 0.7% |
BIRLANU | 1927 | 0.4% |
EPIGRAL | 1670.5 | 0.6% |
HDFCBANK | 949.8 | 0.5% |
BOMCYCLE | 1950 | 1.9% |
STYLAMIND | 1636.3 | 0.7% |
BHARTIARTL | 1914.8 | 0.1% |
KIRLOSBROS | 1966.8 | 0.8% |
DHUNINV | 1426.4 | 0.0% |
DATAPATTNS | 2708 | 2.1% |
JBCHEPHARM | 1694.9 | 1.5% |
HCLTECH | 1397.1 | 0.1% |
EIMCOELECO | 1766.8 | 0.1% |
AFFLE | 2001 | 0.2% |
JUBLCPL | 2330 | 3.2% |
WABAG | 1447.9 | 0.2% |
TBOTEK | 1509.9 | 1.1% |
BHARTIHEXA | 1657.6 | 1.2% |
MTARTECH | 1911.5 | 1.7% |
UNITDSPR | 1311 | 1.0% |
AZAD | 1598.8 | 2.7% |
RAYMOND | 599.3 | 1.3% |
CYIENT | 1152.5 | 1.6% |
AUTOCORP | 2100.0 | 0.3% |
MEDANTA | 1312.2 | 0.9% |
GULFOILLUB | 1225.2 | 0.8% |
NGLFINE | 1392.1 | 0% |
MALLCOM | 1298 | 0.1% |
CARERATING | 1566.7 | 0.6% |
LT | 3702 | 0.8% |
TITAN | 3378 | 1.5% |
M&M | 3428.6 | 0.9% |
KAMAHOLDING | 2945.4 | 1.5% |
ANGELONE | 2107 | 1.5% |
AIIL | 3053.7 | 3.0% |
ERIS | 1594.3 | 0.6% |
WOCKPHARMA | 1435.6 | 7.5% |
ROLCONENGG | 784.0 | 0% |
DHANUKA | 1551.8 | 3.3% |
EY | 874 | 0% |
BHARATFORG | 1198.1 | 1.4% |
KRONECOMM | 1744.5 | 3.0% |
NEWGEN | 880.5 | 0.8% |
KARTIKINV | 1142.2 | 0% |
UNIMECH | 1057.7 | 1.3% |
EXCELINDUS | 1144.6 | -0.0% |
KAYCEEIND | 1185 | 1.2% |
RPSGVENT | 838.0 | 0.8% |
TATACHEM | 938 | 0.8% |
HEXT | 665.2 | 0.3% |
AVALON | 1007.3 | 1.4% |
UNICHEMLAB | 476.6 | 0.4% |
BAJAJSTEEL | 547.8 | 0.9% |
PAYTM | 1131.6 | 0.6% |
JSL | 758.3 | 3.9% |
ASTRAMICRO | 1068.7 | 2.3% |
KEI | 4087.7 | 0.9% |
ECLERX | 4058.4 | 2.2% |
GLAXO | 2703.6 | 1.2% |
LALPATHLAB | 3196.7 | 0.0% |
MASTEK | 2142.4 | 1.1% |
KENNAMET | 2105.0 | 1.0% |
RPGLIFE | 2326.3 | 1.0% |
TEAMLEASE | 1776.3 | 0.3% |
DEEPAKNTR | 1846.6 | 0.1% |
ZYDUSWELL | 474.6 | 1.4% |
SUNPHARMA | 1616 | 1.9% |
UPHOTELS | 1650 | 0% |
GRINDWELL | 1568.8 | 0.8% |
PRIVISCL | 2382.7 | 1.0% |
NILELTD | 1845.4 | 2.0% |
AMBIKCO | 1341.4 | 5.6% |
TRANSPEK | 1313.6 | 1.6% |
RELIANCE | 1383.9 | 0.4% |
ADVAIT | 1790.6 | 1.4% |
LLOYDSME | 1256 | 0.8% |
SANSERA | 1444.1 | 0.9% |
SYMPHONY | 896.7 | 0.6% |
PRESTIGE | 1504.8 | 0.1% |
SMSLIFE | 1145 | 0% |
OLECTRA | 1593 | 2.4% |
AUROPHARMA | 1100.1 | 0.9% |
KSCL | 1058.4 | 0.5% |
INDIGOPNTS | 1066.2 | 2.2% |
TINNARUBR | 975.9 | 5.1% |
RVTH | 1105 | 0.8% |
BRIGADE | 905.8 | 0.1% |
MAITHANALL | 1113.4 | 0.1% |
WEALTH | 1164 | 0% |
CREDITACC | 1366 | 1.1% |
PGEL | 519.5 | 1.0% |
HATSUN | 906.7 | 1.2% |
KAJARIACER | 1199.9 | 1.3% |
SJS | 1456.6 | 0.3% |
KPRMILL | 1062.9 | 0.7% |
ALBERTDAVD | 781 | 0.2% |
SBICARD | 874.4 | 0.1% |
NATPEROXID | 905.2 | 0.8% |
HAPPYFORGE | 960 | 0.1% |
FINCABLES | 810.9 | 1.1% |
FISCHER | 112.5 | 0.9% |
AJMERA | 1015.5 | 1.7% |
NOVARTIND | 880 | 0.5% |
DENORA | 834 | 1.2% |
AEGISLOG | 769.4 | 2.8% |
AVEER | 750 | 0% |
GENESYS | 514.2 | 1.4% |
SANCOTRANS | 750 | 0% |
PERMAGNET | 1033.4 | 0.0% |
GOODLUCK | 1210.3 | 3.8% |
AGI | 878 | 0.9% |
CREATIVE | 648.7 | 0% |
FREDUN | 1330 | 1.8% |
SYNGENE | 621 | 1.8% |
JUBLINGREA | 648.8 | 0.1% |
SINNARBIDI | 996 | 0% |
GMBREW | 705.9 | 0.1% |
SUNSHIELDCH | 920 | 0.7% |
GHCL | 591 | 1.6% |
CONCOR | 527.5 | 0.5% |
SHRIRAMFIN | 609.5 | 0.6% |
HINDHARD | 1160 | 2.7% |
DATAMATICS | 874.2 | 2.2% |
CCL | 873.3 | 1.6% |
MONTECARLO | 662.3 | 0.5% |
KALYANIFRG | 665 | 0.7% |
JASH | 502.2 | 0.4% |
DHPINDIALT | 599.5 | 0% |
ANTELOPUS | 555.1 | 0.1% |
BNALTD | 409.2 | 0% |
EVERESTIND | 680.7 | 0.1% |
TALBROSENG | 639.2 | -0.0% |
CENTENKA | 477.6 | 0.1% |
IFBAGRO | 838.5 | 2.3% |
AXTELINDUS | 462.9 | 0.3% |
CHEMPLASTS | 415.5 | 1.0% |
KDDL | 2673.8 | 0.4% |
TIINDIA | 3144.8 | 0.5% |
AJANTPHARM | 2460.0 | 0.2% |
MPHASIS | 2680.3 | 1.4% |
GRPLTD | 2153.9 | 0.3% |
NESTLEIND | 1156.4 | 0.5% |
HINDUNILVR | 2488.3 | 0.9% |
MUTHOOTFIN | 3029.4 | 0.5% |
SAFARI | 2193.3 | 0.1% |
HONDAPOWER | 2756.9 | 0.5% |
POLYCHEM | 2460.3 | 2.0% |
ACC | 1835.6 | 0.7% |
HYUNDAI | 2667.7 | 1.2% |
MAPMYINDIA | 1614.7 | 0.4% |
VINATIORGA | 1739.2 | 1.2% |
BECTORFOOD | 1283.1 | 0.2% |
GVT&D | 2984.4 | 2.6% |
POLICYBZR | 1702.0 | 1.4% |
CHOLAFIN | 1592 | 1.4% |
VENUSPIPES | 1335 | 0.6% |
GRSE | 2640 | 1.1% |
IPCALAB | 1358 | 0.9% |
LUXIND | 1317.9 | 1.0% |
ARMANFIN | 1496 | 1.3% |
COHANCE | 867.8 | 0.9% |
ADANIPORTS | 1399.3 | 0.5% |
DRREDDY | 1260 | 0.6% |
GMMPFAUDLR | 1060.5 | 0.2% |
IFBIND | 1737.0 | 1.3% |
SANDESH | 1170.4 | 0.7% |
DIAMONDYD | 1022.2 | 3.3% |
ZFSTEERING | 1049 | 1.6% |
SUYOG | 801.6 | 0.4% |
AGARIND | 946.3 | 1.9% |
JSWSTEEL | 1137.3 | 0.6% |
HOMEFIRST | 1224.2 | 3.8% |
VELJAN | 1147.2 | 0% |
ARE&M | 989.4 | 1.2% |
BPLPHARMA | 1245 | 0.8% |
GLOBUSSPR | 1048.8 | 0.4% |
ROUTE | 799.1 | 0.1% |
LOTUSCHOC | 1100.4 | 0.7% |
VIJAYSOLVEX | 810.2 | 0.1% |
WEBELSOLAR | 1260.1 | 3.8% |
STEELCAS | 218 | 3.7% |
NIBE | 1417.8 | 3.1% |
TECHNOE | 1342.2 | 5.0% |
GESHIP | 1004.0 | 1.1% |
NESCO | 1353.4 | 1.3% |
EXPLEOSOL | 985.3 | 1.8% |
NUCLEUS | 1013.1 | 1.4% |
MACPOWER | 835 | 0% |
EMUDHRA | 633 | 0.1% |
GALAPREC | 767.3 | 0.2% |
GOODYEAR | 980.5 | 0.0% |
SHRIJAGDAMB | 859 | 1.0% |
WELCORP | 872.0 | 1.5% |
KERNEX | 1117 | 2.9% |
LICI | 879.7 | 0.8% |
AARTIPHARM | 832 | 1.2% |
ALICON | 847.9 | 0.4% |
FLUIDOMAT | 906 | 0.4% |
KRSNAA | 796.1 | 0.7% |
GTV | 68.0 | 0.7% |
JKLAKSHMI | 848.2 | 0.1% |
ZENSARTECH | 772.6 | 0.2% |
TITAGARH | 893.0 | 1.5% |
WESTLIFE | 673.8 | 1.5% |
KEC | 845.7 | 0.0% |
TATVA | 1003.9 | 0.7% |
HARDCASTLE | 799.9 | 0% |
JINDALPOLY | 563.9 | 0.4% |
SHILPAMED | 777 | 0.8% |
TATATECH | 670 | 0.3% |
EMSLIMITED | 544.7 | 0.2% |
DLF | 720.6 | 0.7% |
WONDERLA | 606 | 1.3% |
KPT | 700 | 0.4% |
SHIVALIK | 439.2 | 0.4% |
BFUTILITIE | 818.3 | 1.1% |
TAJGVK | 413.8 | 0.2% |
SABTNL | 970.8 | 2.5% |
JPOLYINVST | 924.6 | 1.1% |
QUESS | 256.2 | 1.7% |
HDFCLIFE | 766.9 | 0.4% |
BAJAJELEC | 545.9 | 0.5% |
RML | 822.6 | 0.6% |
ECORECO | 600 | 1.7% |
AMRUTANJAN | 719.9 | 0.1% |
BIL | 863.1 | 0% |
GOLDENCREST | 349.5 | 4.3% |
EMAMILTD | 559.2 | 0.2% |
BUTTERFLY | 692.3 | 0.1% |
TRITURBINE | 517.7 | 0.5% |
SUNTV | 528.5 | 0.9% |
SUBROS | 1177.1 | 4.0% |
ICICIPRULI | 589.5 | 0.8% |
LICHSGFIN | 570.5 | 0.9% |
ENKEIWHEEL | 480 | 0.6% |
JBMA | 694 | 1.2% |
SWELECTES | 910 | 0.2% |
DABUR | 499.7 | -0.0% |
CHOICEIN | 802.4 | 0.3% |
ANANTRAJ | 716.1 | 5.5% |
RAMKY | 582.6 | 1.6% |
SAREGAMA | 471 | 0.4% |
ASAL | 610.4 | 1.3% |
VRLLOG | 273.6 | 0.9% |
HIGHENERGY | 592.5 | 0.4% |
UFLEX | 548.0 | 1.0% |
JSFB | 460.5 | 0.9% |
AARTISURF | 467.6 | 0.8% |
KRYSTAL | 625.8 | 1.7% |
ATULAUTO | 483.2 | 1.2% |
NIPPOBATRY | 458.9 | 1.8% |
NAVA | 688.2 | 0.9% |
RELAXO | 435.9 | 1.2% |
SKIPPER | 520.6 | 1.6% |
DOMS | 2499.3 | 0.8% |
BALKRISIND | 2331.2 | 0.9% |
TAALENT | 2800 | 2.0% |
GRASIM | 2752.4 | 0.3% |
SHAILY | 2254.6 | 0.3% |
IKS | 1448.5 | 2.6% |
JCHAC | 1731.5 | 0.2% |
CONCORDBIO | 1577.9 | 0.9% |
NILKAMAL | 1543.7 | 0% |
JLHL | 1506.9 | 0.1% |
TECHM | 1411.6 | 0.3% |
PGIL | 1291.7 | 0.6% |
PIXTRANS | 1443 | 0.2% |
INTERARCH | 1955 | 0.3% |
SBILIFE | 1803 | 0.2% |
AURIONPRO | 1173.1 | 2.3% |
CEINSYSTECH | 1538.1 | 0.9% |
TEGA | 1935.6 | 0.4% |
ASTRAL | 1386 | 0.9% |
MGL | 1253.3 | 1.2% |
TCIINDUS | 1477.0 | 0% |
SOBHA | 1545.4 | 0.5% |
AXISBANK | 1136.4 | 1.5% |
DANLAWTECH | 803 | 0.4% |
DCMSHRIRAM | 1157.4 | 0.3% |
MAXHEALTH | 1135.8 | 1.1% |
UTIAMC | 1326.1 | 1.2% |
MANBRO | 466.1 | 0% |
EMCURE | 1277.1 | 0.6% |
JUBLPHARMA | 1050.9 | 0.6% |
RAMCOCEM | 1018.5 | 1.5% |
AVANTIFEED | 646 | 0.1% |
PML | 703.8 | 2.1% |
YUKEN | 976 | 0.7% |
ANURAS | 1090.9 | 1.2% |
GOKEX | 737.1 | 0.1% |
PNBHOUSING | 872.8 | 0.9% |
MANYAVAR | 708.4 | 0.8% |
MIIL | 529.4 | 0.2% |
SBIN | 863.6 | 0.8% |
MEDPLUS | 795 | 1.0% |
GOCOLORS | 686.4 | 0.2% |
KERALACHEM | 881 | 0.3% |
DICIND | 530 | 0.9% |
THYROCARE | 1123.9 | 0.2% |
SPAL | 717.5 | 0.7% |
ARIHANT | 1025 | 0.2% |
ACROWINDIA | 662 | 4.1% |
FIVESTAR | 509.2 | 0.3% |
MATHPLATT | 590 | 0% |
AMALPRODUCT | 882.1 | 2.6% |
SIYSIL | 652 | 0.8% |
GKWLIMITED | 659.4 | 0% |
REFEXRENEW | 697 | 0% |
FORTIS | 943.6 | 1.2% |
INVEST&PREC | 415 | 3.5% |
MARICO | 694.2 | 0.6% |
AUBANK | 740.5 | 0.3% |
TIPSFILMS | 446 | 1.4% |
MACCHARLES | 672 | 0.8% |
LIKHAMI | 374.4 | 0% |
POCL | 1200.2 | 2.9% |
AWHCL | 562.9 | 0.5% |
MINDACORP | 581.4 | 1.9% |
KIMS | 732 | 0.7% |
EUREKAFORB | 565.7 | 0.7% |
INDIANB | 709.6 | 0.5% |
SRHHYPOLTD | 585 | 1.2% |
VBL | 447.7 | 0.7% |
SANDUMA | 165.3 | 2.3% |
LANDMARK | 615.1 | 2.0% |
IGPL | 420.4 | 0.1% |
BSOFT | 357.5 | 1.0% |
GOLDIAM | 374.1 | 1.3% |
RHIM | 450.8 | 1.6% |
KANCHI | 415.5 | 2.0% |
INDIAGELAT | 350 | 1.8% |
ARIHANTSUP | 401.8 | 0.8% |
RECLTD | 370.7 | 0.9% |
NITIRAJ | 202.4 | 0% |
MMFL | 309.3 | 0.3% |
SANDHAR | 453.8 | -0.0% |
SKYGOLD | 270.1 | 0.9% |
KILBUNENGG | 559.3 | 0.1% |
TDPOWERSYS | 582.1 | 1.8% |
LTFOODS | 415 | 0.1% |
SANGAMIND | 444.3 | 2.4% |
VGUARD | 367.9 | 0.8% |
JYOTHYLAB | 313.4 | 0.9% |
INDRAMEDCO | 449.5 | 0.9% |
HINDPETRO | 432.1 | 2.4% |
ASAHISONG | 282 | 1.5% |
PRECOT | 317.3 | 3.2% |
JNKINDIA | 278.5 | 1.1% |
INDIANHUME | 367.6 | 0.6% |
GODIGIT | 348.0 | 0.8% |
OAL | 335.7 | 0.1% |
MPSLTD | 2181.4 | 0.8% |
BBL | 3216.7 | 1.7% |
TIMKEN | 2968.3 | 1.4% |
BEML | 4284.2 | 1.8% |
ACUTAAS | 1350 | 0.7% |
POLYMED | 1977.0 | 1.0% |
RADICO | 2910 | 0.9% |
LUPIN | 1955.4 | 1.8% |
INDIAMART | 2364.4 | -0.0% |
GODREJPROP | 1994.2 | 1.9% |
PATANJALI | 600.2 | 1.7% |
GRAVITA | 1584 | 1.5% |
BBTC | 1789.7 | 0.2% |
INFY | 1462.3 | 0.9% |
THEJO | 1821 | 0% |
METROPOLIS | 2046.7 | 1.7% |
GLAND | 1950.2 | 0.5% |
THANGAMAYL | 2007.9 | 0.5% |
CHOLAHLDNG | 1816.9 | 1.1% |
VENKEYS | 1473.5 | 0.9% |
SUMMITSEC | 2157.3 | 0.1% |
AUTOAXLES | 1729.3 | 0.9% |
KMEW | 2498.9 | 0.3% |
CARTRADE | 2483.0 | 1.9% |
PHOENIXLTD | 1565.6 | 1.6% |
NETWEB | 3609.9 | 2.3% |
OBEROIRLTY | 1598.2 | 1.2% |
SASKEN | 1425 | 2.4% |
VEEDOL | 1788.1 | 1.2% |
HAVELLS | 1510 | 0.2% |
PORRITSPEN | 1930.1 | 3.8% |
TORNTPOWER | 1238.9 | 0.5% |
GANECOS | 1194.8 | 0.6% |
ASALCBR | 942.6 | 0.4% |
BALAMINES | 1420 | 0.3% |
KPITTECH | 1218.5 | 0.5% |
ENTERO | 1078.9 | 0.5% |
CLEAN | 1101.2 | 0.0% |
ZENTEC | 1502.2 | 0.1% |
LODHA | 1144.6 | 0.3% |
RAYMONDLSL | 1207 | 0.1% |
SIGNATURE | 1067.2 | 1.1% |
ISGEC | 889.8 | 0.8% |
INOXINDIA | 1193.8 | 0.4% |
NAZARA | 274.4 | 2.2% |
PITTIENG | 1017.2 | 0.7% |
PARAS | 705.7 | 1.6% |
ORCHPHARMA | 726.6 | 0.8% |
SHAKTIPUMP | 837.8 | 1.3% |
ALLDIGI | 923.6 | 0.3% |
AETHER | 737.3 | 0.5% |
HIRECT | 1708.2 | 0.8% |
ADOR | 982.1 | 0.3% |
MERCURYLAB | 818.6 | 0% |
WELINV | 1060.0 | 0% |
GROBTEA | 1060.8 | 0% |
WAAREERTL | 1023.9 | 1.3% |
AGIIL | 1286.6 | 2.6% |
CHALET | 967.4 | 1.3% |
INNOVACAP | 832 | 1.5% |
SUNDRMBRAK | 760 | 0.6% |
KSL | 780.6 | 0.2% |
ASSAMENT | 679 | 0% |
CORALLAB | 501 | 1.5% |
ADANIENSOL | 880.3 | 0.1% |
INDIASHLTR | 865.6 | 0.2% |
INDHOTEL | 718.9 | 1.3% |
GODREJAGRO | 710 | 0.9% |
DELTONCABLE | 817.0 | 2.2% |
VENTIVE | 735.7 | 0.2% |
GALAXYBEAR | 866 | 0.2% |
RACLGEAR | 1169.6 | 6.0% |
63MOONS | 878.4 | 1.1% |
SFL | 669.8 | 0.4% |
EIDPARRY | 1022.7 | 0.9% |
ARVSMART | 638.1 | 2.6% |
ROSSARI | 624.9 | 0.8% |
INTELLECT | 986.5 | 0.1% |
BIKAJI | 721 | 1.4% |
TIPSMUSIC | 594.8 | 1.6% |
AWFIS | 572 | 1.0% |
TVSSRICHAK | 3290.9 | 0.5% |
WELCAST | 1044 | 0% |
SMLISUZU | 3255.7 | 2.0% |
POLYPLEX | 1042.3 | 0.8% |
AKCAPITAL | 1121.6 | 0% |
GODREJCP | 1165.4 | 0.2% |
ALIVUS | 936.3 | 0.3% |
VIJAYA | 1019.4 | 0.1% |
DSSL | 849.1 | 0.0% |
MANORAMA | 1432.8 | 1.8% |
WHIRLPOOL | 1231.2 | 0.1% |
TATACONSUM | 1109.8 | 0.8% |
SUNDRMFAST | 1006.2 | 1.6% |
KRN | 837.3 | 0.8% |
GALAXYSURF | 2188 | 0.4% |
KSE | 2495 | 1.1% |
CAPLIPOINT | 2055.0 | 0.9% |
BAJAJFINSV | 2015.1 | 0.6% |
E2E | 3450.8 | 0% |
ANANDRATHI | 2797.9 | 2.4% |
YASHO | 1664.6 | 0.5% |
RIR | 354 | 1.0% |
ICICIGI | 1886.0 | 0.4% |
TTKPRESTIG | 638.3 | 0.3% |
NEOGEN | 1520.6 | 0.5% |
NH | 1750.7 | 1.5% |
KAIRACANCO | 1656 | 2.0% |
CIPLA | 1522.2 | 1.5% |
ROLEXRINGS | 1326 | 0.4% |
GLENMARK | 1986 | 0.8% |
VOLTAS | 1348.8 | 0.7% |
HESTERBIO | 1963.5 | 1.5% |
CIGNITITEC | 1474.1 | 0.9% |
THACKER | 1688 | 0.1% |
VINDHYATEL | 1420.2 | 0.5% |
PROTEAN | 899.3 | 0.3% |
ACCELYA | 1474.9 | 1.6% |
COCHINSHIP | 1885.6 | 0.6% |
LGBBROSLTD | 1388.4 | 1.5% |
BATAINDIA | 1167.4 | -0.0% |
ICICIBANK | 1362.3 | 0.1% |
POKARNA | 800 | 1.5% |
METROBRAND | 1212.8 | 0.5% |
INDIAGLYCO | 863.2 | 3.2% |
XPROINDIA | 1151.5 | 0.8% |
DEEPAKFERT | 1541.8 | 0.7% |
DODLA | 1325 | 0.4% |
CHEVIOT | 1127.5 | 0% |
VIMTALABS | 711 | 2.7% |
TCI | 1189.7 | 0.3% |
KIRLPNU | 1210.9 | 0.4% |
JENBURKTPH | 1070 | 0.7% |
SUDARSCHEM | 1383.7 | 1.1% |
JYOTICNC | 877.5 | 1.0% |
SEAMECLTD | 912.0 | 1.0% |
IMPAL | 1047.4 | 0% |
WINDLAS | 921.8 | 0.2% |
ALGOQUANT | 69.1 | 0.3% |
FAIRCHEMOR | 774.9 | 0.4% |
KPIL | 1254.1 | 1.0% |
INDUSINDBK | 722.6 | 1.4% |
SUPER | 780 | 0.5% |
PREMIERENE | 1020.2 | 0.9% |
SALZERELEC | 778 | 0.1% |
JINDRILL | 605.0 | 0.2% |
AXISCADES | 1672.3 | 2.0% |
PUNJABCHEM | 1295.4 | 1.6% |
DECCANCE | 1091.4 | 0.5% |
BLUEJET | 642.8 | 0.3% |
ICEMAKE | 749.6 | 0% |
NATCOPHARM | 816.9 | 0.5% |
ZOTA | 1429.8 | 0% |
SUNDROP | 805.6 | 1.4% |
NELCO | 860.6 | 0.2% |
ISEC | 895.7 | 0% |
WHBRADY | 750 | 3.1% |
GARFIBRES | 786.4 | 0.8% |
CHEMFAB | 595 | 1.6% |
STOVEKRAFT | 676.2 | 1.1% |
ASIANSTAR | 714 | 0% |
CENTURYPLY | 799 | 0.1% |
AHLUCONT | 968.5 | 0.3% |
MANGLMCEM | 756.2 | 2.6% |
PKTEA | 851.3 | 0% |
ELDEHSG | 799.5 | 0% |
ASTEC | 807.5 | 0.9% |
ELECTHERM | 1040.5 | 1.6% |
TEJASNET | 601.9 | 2.2% |
HAPPSTMNDS | 540.1 | 0.7% |
SAILIFE | 870.1 | 1.5% |
RKFORGE | 536.7 | 0.6% |
IRCTC | 706.1 | 0.4% |
HINDALCO | 751 | 1.0% |
KPL | 933 | 3.3% |
JKIL | 636.2 | 1.8% |
KSB | 825.7 | 0.8% |
EMERGENT | 368.3 | 2.0% |
TCIEXP | 730 | 1.1% |
TATAMOTORS | 675.4 | 0.4% |
KIRLOSENG | 916.4 | 0.2% |
MAHSEAMLES | 603.6 | 1.1% |
GANDHITUBE | 984.7 | 6.7% |
HITECHGEAR | 750.6 | 0% |
ASAHIINDIA | 891.0 | 1.6% |
FACT | 950 | 0.7% |
BAJAJHCARE | 490 | 3.7% |
NITINCAST | 559.1 | 0% |
PSPPROJECT | 773.7 | 0.2% |
IMFA | 1139.4 | 1.3% |
UCIL | 560.0 | 0% |
NDRAUTO | 1040.1 | 0.9% |
CANFINHOME | 753 | 1.4% |
SUPRIYA | 723 | 3.1% |
PICCADIL | 683 | 1.8% |
CONTROLPR | 784.8 | 0.5% |
UPL | 644.3 | 0.6% |
COSMOFIRST | 852.8 | 0.5% |
ATGL | 645 | 0.7% |
NPL | 590 | 0.1% |
SCHNEIDER | 829 | 0.8% |
JAYUSHIN | 791 | 0.2% |
JUBLFOOD | 617 | 1.7% |
NIRAVCOMMER | 637 | 0% |
STAR | 830.4 | 1.5% |
CGPOWER | 751.0 | 1.6% |
MOTILALOFS | 925 | 1.5% |
ABSLAMC | 791 | 1.7% |
ECOPLASTLTD | 512 | 1.7% |
LGHL | 919.9 | 0% |
INDNIPPON | 935.5 | 0.1% |
INSECTICID | 764.6 | 0.4% |
CHAMBLFERT | 521.5 | 0.4% |
SHANKARA | 202.1 | 5.0% |
KIRIINDUS | 571 | 1.0% |
LAURUSLABS | 842.5 | 1.2% |
CHEMBOND | 169.8 | 1.6% |
LINCOLN | 537.9 | 0.0% |
DREDGECORP | 640.8 | 1.5% |
