Company | LTP | Change |
CTE | 41.7 | 2.0% |
CDSL | 1227.4 | 4.8% |
CAMS | 3834.5 | 3.2% |
KFINTECH | 1007.4 | 0.8% |
ADANIENT | 2418.7 | 4.2% |
BLUESTARCO | 2022.8 | 2.8% |
BSE | 5958 | 5.7% |
PRUDENT | 2225.5 | 1.7% |
DIXON | 14931.9 | 4.4% |
MARUTI | 11852.2 | 2.1% |
BAJFINANCE | 9142.2 | 2.4% |
COFORGE | 6461.5 | 2.3% |
BAJAJ-AUTO | 7991.2 | 2.9% |
VOLTAMP | 7295.6 | 4.5% |
NAUKRI | 6735.1 | 2.9% |
AMBER | 6879.0 | 5.4% |
TATAINVEST | 6230.6 | 1.0% |
APARINDS | 5054.1 | 0.7% |
NUVAMA | 5701.3 | 3.3% |
DIVISLAB | 5732.3 | 2.5% |
CERA | 5669.4 | 5.2% |
TATAELXSI | 4939.9 | 4.0% |
PERSISTENT | 4716.5 | 3.8% |
ABB | 5248.4 | 2.1% |
CRAFTSMAN | 4604.3 | 6.0% |
EICHERMOT | 5531.9 | 3.4% |
SIEMENS | 2839.8 | 4.1% |
POLYCAB | 5249.0 | 3.0% |
TRENT | 4875.8 | 2.0% |
BRITANNIA | 5389.1 | 0.7% |
LTIM | 4317.0 | 1.8% |
LTTS | 4352.7 | 5.3% |
INDIGO | 5260.5 | 2.1% |
VADILALIND | 5698 | 1.3% |
MCX | 5581.7 | 2.6% |
KAYNES | 5513.5 | 8.3% |
PAUSHAKLTD | 4751.1 | 7.3% |
PFIZER | 4191.9 | 2.7% |
KICL | 4510.9 | 4.0% |
HDFCAMC | 4133.5 | 3.6% |
SKFINDIA | 3870.6 | 0.2% |
PILANIINVS | 4287.3 | 2.3% |
FINEORG | 4339.7 | 7.4% |
FOSECOIND | 3581 | 4.5% |
TCS | 3247.7 | 0.5% |
DMART | 4206.1 | 2.0% |
HEROMOTOCO | 3803.0 | 3.7% |
MINDTREE | 3433.4 | 0% |
HAL | 4206.8 | 2.5% |
THERMAX | 3235.1 | 4.9% |
SUPREMEIND | 3380.5 | 6.7% |
AKZOINDIA | 3481.6 | 0.5% |
TORNTPHARM | 3225.2 | 3.1% |
ANUP | 3191.8 | 4.0% |
PIDILITIND | 2991.8 | 1.4% |
CEATLTD | 2903.6 | 2.4% |
TIIL | 2459.9 | 6.8% |
MAZDOCK | 2661.1 | 9.4% |
ASIANPAINT | 2417.1 | 1.0% |
MANKIND | 2427.9 | 3.3% |
TVSMOTOR | 2583.5 | 2.8% |
ENDURANCE | 1920.3 | 3.3% |
AAVAS | 2004.2 | 1.2% |
COROMANDEL | 2210.3 | 7.4% |
V2RETAIL | 1752.5 | 4.3% |
DALBHARAT | 1871.6 | 3.4% |
ALKYLAMINE | 1772.1 | 2.2% |
SHARDAMOTR | 1544.1 | 2.6% |
APLAPOLLO | 1565.2 | 3.1% |
FIEMIND | 1403.9 | 2.8% |
TATACOMM | 1591 | 1.8% |
DPABHUSHAN | 1516.9 | 1.7% |
JSLLTD | 1567.8 | 0.3% |
RAINBOW | 1566.4 | 2.1% |
APOLSINHOT | 1261.1 | 1.7% |
CENTUM | 1661.6 | 2.2% |
GODREJIND | 1135.4 | -0.0% |
TTKHLTCARE | 1231.7 | 2.1% |
BDL | 1405.8 | 6.2% |
ACE | 1248.2 | 1.2% |
MFSL | 1196.1 | 2.9% |
EMPIREIND | 1038.9 | 0.9% |
GRINFRA | 1092.3 | 1.8% |
BIRLACORPN | 1132.7 | 2.1% |
GANESHHOUC | 1074.6 | 6.0% |
LAKSELECON | 903.5 | 0.4% |
CARBORUNIV | 991.2 | 3.4% |
PVRINOX | 945.9 | 3.3% |
AKSPINTEX | 929.9 | 0.1% |
JINDALSTEL | 846.1 | 5.0% |
RRKABEL | 934.8 | 2.9% |
INTERCOMBUS | 902.5 | 2.2% |
360ONE | 939.1 | 7.9% |
ZYDUSLIFE | 884.2 | 1.8% |
MAGNAELECTR | 911.7 | 0.2% |
UNOMINDA | 878.2 | 6.7% |
JUSTDIAL | 879.2 | 5.2% |
APLLTD | 845.7 | 0.2% |
PIIND | 3588.0 | 0.6% |
ESCORTS | 3267.1 | 2.8% |
SRF | 3009.3 | 2.1% |
CUMMINSIND | 2928.8 | 4.0% |
VMART | 3244.3 | 2.9% |
HDFC | 2730.0 | 0% |
ETHOSLTD | 2644.4 | 4.0% |
COLPAL | 2513.7 | 0.9% |
LUMAXIND | 2435.4 | 1.7% |
KOTAKBANK | 2120.8 | 0.4% |
ABREL | 1854.5 | 3.7% |
UBL | 2087 | 3.4% |
BIRLANU | 1915.4 | 3.6% |
EPIGRAL | 1836.3 | 3.2% |
HDFCBANK | 1864.9 | 3.2% |
BOMCYCLE | 1665.4 | 4.7% |
STYLAMIND | 1728.6 | 2.9% |
BHARTIARTL | 1798.8 | 2.4% |
KIRLOSBROS | 1654.2 | 1.7% |
DHUNINV | 1532.7 | 4.9% |
DATAPATTNS | 1878 | 11.7% |
JBCHEPHARM | 1591.0 | 1.0% |
HCLTECH | 1426.7 | 2.6% |
EIMCOELECO | 1765.2 | 20.0% |
AFFLE | 1541.1 | 2.4% |
JUBLCPL | 1277.3 | 17.3% |
WABAG | 1441.5 | 2.9% |
TBOTEK | 1095.7 | 2.1% |
BHARTIHEXA | 1510.4 | 0.3% |
MTARTECH | 1371.6 | 3.7% |
UNITDSPR | 1501.8 | 1.8% |
AZAD | 1466.4 | 9.7% |
RAYMOND | 1521.8 | 2.1% |
CYIENT | 1188 | 3.8% |
AUTOCORP | 1300.5 | 2.0% |
MEDANTA | 1275.9 | 0.6% |
GULFOILLUB | 1169.7 | 3.3% |
NGLFINE | 1060 | 0.2% |
MALLCOM | 1186.1 | 6.5% |
CARERATING | 1165.4 | 4.1% |
LT | 3257.4 | 4.5% |
TITAN | 3273.3 | 1.2% |
M&M | 2645.5 | 2.4% |
KAMAHOLDING | 2605.2 | 1.8% |
ANGELONE | 2319.4 | 2.5% |
AIIL | 1664.9 | 3.5% |
ERIS | 1379.1 | 0.4% |
WOCKPHARMA | 1401.7 | 6.2% |
ROLCONENGG | 932.9 | 0% |
DHANUKA | 1304.1 | 1.2% |
EY | 1138.5 | -0.0% |
BHARATFORG | 1073.4 | 7.1% |
KRONECOMM | 1293.4 | 2.6% |
NEWGEN | 940.4 | 3.9% |
KARTIKINV | 987 | 0% |
UNIMECH | 994.4 | 10.0% |
EXCELINDUS | 1054.4 | 1.6% |
KAYCEEIND | 1071.6 | 2.0% |
RPSGVENT | 841.5 | 5.0% |
TATACHEM | 846.9 | 1.8% |
HEXT | 637.4 | 1.8% |
AVALON | 829.9 | 2.1% |
UNICHEMLAB | 610.5 | 7.4% |
BAJAJSTEEL | 794.0 | 1.4% |
PAYTM | 839.6 | 0.2% |
JSL | 559.2 | 3.2% |
ASTRAMICRO | 749.3 | 3.9% |
KEI | 2738.5 | 5.2% |
ECLERX | 2507.6 | 4.2% |
GLAXO | 2876.7 | 4.7% |
LALPATHLAB | 2748.2 | 1.8% |
MASTEK | 2336.6 | 6.3% |
KENNAMET | 2191.1 | 2.4% |
RPGLIFE | 2181.2 | 5.7% |
TEAMLEASE | 1832.3 | 1.4% |
DEEPAKNTR | 1932.5 | -0.0% |
ZYDUSWELL | 1746.8 | 0.1% |
SUNPHARMA | 1705.2 | 1.0% |
UPHOTELS | 1725.2 | 7.8% |
GRINDWELL | 1689.0 | 5.0% |
PRIVISCL | 1866.1 | 2.6% |
NILELTD | 1474.9 | 3.6% |
AMBIKCO | 1385.1 | 0.6% |
TRANSPEK | 1237.9 | 3.6% |
RELIANCE | 1239.9 | 1.7% |
ADVAIT | 1308.3 | 6.0% |
LLOYDSME | 1238.4 | 3.4% |
SANSERA | 1126.8 | 3.4% |
SYMPHONY | 1163.5 | 2.5% |
PRESTIGE | 1199.2 | 6.8% |
SMSLIFE | 1151 | 4.9% |
OLECTRA | 1178.8 | 2.1% |
AUROPHARMA | 1135.2 | 4.9% |
KSCL | 1568.7 | 9.8% |
INDIGOPNTS | 1001.7 | 1.5% |
TINNARUBR | 1000.7 | 2.8% |
RVTH | 911.3 | 2.9% |
BRIGADE | 971.7 | 4.2% |
MAITHANALL | 895 | 2.7% |
WEALTH | 939.9 | 0% |
CREDITACC | 1051.7 | 2.8% |
PEL | 987.3 | 2.1% |
PGEL | 956.6 | 4.2% |
HATSUN | 947.3 | 0.7% |
KAJARIACER | 808.3 | 0.9% |
SJS | 917.4 | 5.5% |
KPRMILL | 1021.6 | 5.0% |
ALBERTDAVD | 844.5 | 6.7% |
SBICARD | 882.8 | 3.7% |
NATPEROXID | 915 | 1.9% |
HAPPYFORGE | 791.1 | 2.1% |
FINCABLES | 895.6 | 2.5% |
FISCHER | 828 | 1.2% |
AJMERA | 838.8 | 1.8% |
NOVARTIND | 813.8 | 3.5% |
DENORA | 767.5 | 4.0% |
AEGISLOG | 765.4 | 1.2% |
AVEER | 737 | 0% |
GENESYS | 674.2 | 6.9% |
SANCOTRANS | 740.0 | 4.8% |
PERMAGNET | 774.2 | 9.6% |
GOODLUCK | 756.6 | 4.8% |
AGI | 787.9 | 2.5% |
CREATIVE | 742.1 | 3.7% |
FREDUN | 677.3 | 3.6% |
SYNGENE | 722.5 | 3.0% |
JUBLINGREA | 666.5 | 5.3% |
SINNARBIDI | 665 | 0% |
GMBREW | 653.6 | 1.9% |
SUNSHIELDCH | 799.2 | 0.3% |
GHCL | 610.7 | 2.6% |
CONCOR | 696.0 | 1.6% |
SHRIRAMFIN | 672.8 | 5.3% |
HINDHARD | 737.8 | 1.0% |
DATAMATICS | 599.0 | 5.1% |
CCL | 614.5 | 2.6% |
TCNSBRANDS | 583.9 | 0% |
MONTECARLO | 578.2 | 1.9% |
KALYANIFRG | 498 | 1.2% |
JASH | 632.1 | 5.7% |
DHPINDIALT | 525.1 | 2.4% |
SELAN | 568.8 | 1.3% |
BNALTD | 492.1 | 1.4% |
EVERESTIND | 470 | 4.9% |
TALBROSENG | 522.3 | 1.1% |
CENTENKA | 515.3 | 3.4% |
IFBAGRO | 477.6 | 1.5% |
AXTELINDUS | 469.9 | 0.9% |
CHEMPLASTS | 439 | 1.4% |
KDDL | 2787.2 | 6.9% |
TIINDIA | 2570.2 | 2.4% |
AJANTPHARM | 2622.2 | 2.2% |
MPHASIS | 2269 | 5.0% |
GRPLTD | 2945.4 | 3.3% |
NESTLEIND | 2365.7 | 0.2% |
HINDUNILVR | 2361.1 | 0.2% |
MUTHOOTFIN | 2050.7 | 1.7% |
SAFARI | 2116 | 1.2% |
HONDAPOWER | 2045.8 | 4.9% |
POLYCHEM | 1924.8 | 1.7% |
ACC | 2048.2 | 2.0% |
HYUNDAI | 1654.9 | 1.6% |
MAPMYINDIA | 1726.3 | 0.3% |
VINATIORGA | 1588.5 | 3.0% |
BECTORFOOD | 1586.1 | 0.1% |
GVT&D | 1388.9 | 4.2% |
POLICYBZR | 1621.7 | 5.8% |
CHOLAFIN | 1563.2 | 6.0% |
VENUSPIPES | 1332.4 | 11.4% |
GRSE | 1698.3 | 5.2% |
IPCALAB | 1364.1 | 2.4% |
LUXIND | 1437.3 | 6.3% |
ARMANFIN | 1426.8 | 0.6% |
SUVENPHAR | 1184.3 | 3.0% |
ADANIPORTS | 1210.8 | 4.0% |
DRREDDY | 1155.8 | 4.2% |
GMMPFAUDLR | 1049.7 | 0.3% |
IFBIND | 1332.3 | 3.1% |
SANDESH | 1117.3 | 2.7% |
DIAMONDYD | 1251.5 | 7.5% |
ZFSTEERING | 1032.2 | 2.6% |
SUYOG | 938.4 | 2.0% |
AGARIND | 1015.4 | 3.3% |
JSWSTEEL | 1008.5 | 1.8% |
HOMEFIRST | 1137.4 | 7.4% |
VELJAN | 968.6 | 2.0% |
ARE&M | 994.6 | 2.0% |
BPLPHARMA | 983.1 | 1.2% |
GLOBUSSPR | 1031.4 | 1.8% |
ROUTE | 981 | 0.5% |
LOTUSCHOC | 1112.5 | 1.5% |
VIJAYSOLVEX | 893.9 | 1.6% |
WEBELSOLAR | 1314.5 | 5.0% |
STEELCAS | 932.4 | 5.7% |
NIBE | 1276.0 | 5.0% |
TECHNOE | 1025 | 3.5% |
GESHIP | 880.4 | 2.0% |
NESCO | 968.7 | 2.1% |
EXPLEOSOL | 858.1 | 5.1% |
NUCLEUS | 847.4 | 4.6% |
MACPOWER | 849.4 | 0% |
EMUDHRA | 868.9 | 3.5% |
GALAPREC | 794 | 2.9% |
GOODYEAR | 859.6 | 2.4% |
SHRIJAGDAMB | 890.4 | 0.5% |
WELCORP | 777.7 | 2.6% |
KERNEX | 910.3 | 9.7% |
LICI | 784.4 | 1.7% |
AARTIPHARM | 712.4 | 4.9% |
ALICON | 670.8 | 4.0% |
FLUIDOMAT | 812.5 | 3.0% |
KRSNAA | 802.4 | 7.7% |
GTV | 721.8 | 1.6% |
JKLAKSHMI | 828.3 | 4.9% |
ZENSARTECH | 653.1 | 3.0% |
TITAGARH | 790.2 | 5.7% |
WESTLIFE | 711.4 | 0.5% |
KEC | 711.8 | 7.9% |
TATVA | 710.9 | 2.2% |
HARDCASTLE | 758.6 | 0.1% |
JINDALPOLY | 677.9 | 4.0% |
SHILPAMED | 654.9 | 2.3% |
TATATECH | 650.9 | 2.9% |
EMSLIMITED | 662.3 | 2.6% |
DLF | 662.7 | 6.2% |
WONDERLA | 706.6 | 2.3% |
KPT | 832.0 | 5.7% |
SHIVALIK | 610.7 | 2.9% |
BFUTILITIE | 752.7 | 0.5% |
TAJGVK | 456.2 | 6.9% |
SABTNL | 507.8 | 2.0% |
JPOLYINVST | 777.4 | 2.3% |
QUESS | 310.6 | 48.7% |
HDFCLIFE | 704.5 | 2.8% |
BAJAJELEC | 515.3 | 1.1% |
RML | 675.7 | 0.9% |
ECORECO | 644.7 | 3.5% |
AMRUTANJAN | 671.6 | 5.8% |
BIL | 458.5 | 2.0% |
GOLDENCREST | 536.7 | 2.0% |
EMAMILTD | 604.7 | 0.6% |
BUTTERFLY | 598.9 | -0.0% |
TRITURBINE | 506.7 | 2.3% |
SUNTV | 686.2 | 3.9% |
SUBROS | 579.3 | 1.3% |
ICICIPRULI | 567.6 | 2.6% |
LICHSGFIN | 588.2 | 5.1% |
ENKEIWHEEL | 525.7 | 0.1% |
JBMA | 626.0 | 1.2% |
SWELECTES | 526.1 | 0.8% |
DABUR | 473.6 | 2.7% |
CHOICEIN | 533.8 | 3.5% |
ANANTRAJ | 476.7 | 8.6% |
RAMKY | 452 | 1.4% |
SAREGAMA | 535.6 | 2.0% |
ASAL | 485.1 | 3.2% |
VRLLOG | 479.6 | 1.0% |
HIGHENERGY | 468.3 | 0.4% |
UFLEX | 525.2 | 3.9% |
JSFB | 465.5 | 2.7% |
AARTISURF | 451.3 | 4.2% |
KRYSTAL | 473.4 | 3.3% |
ATULAUTO | 490.1 | 1.0% |
NIPPOBATRY | 442.4 | 0.8% |
NAVA | 491.8 | 1.4% |
RELAXO | 414.0 | 0.8% |
SKIPPER | 444.1 | 4.2% |
DOMS | 2634.3 | 1.4% |
BALKRISIND | 2490.9 | 6.6% |
TAALENT | 2474.8 | 0.3% |
GRASIM | 2719.5 | 2.5% |
SHAILY | 1659.2 | 10.0% |
IKS | 1415.5 | 5.4% |
JCHAC | 1779 | 2.3% |
CONCORDBIO | 1732.4 | 4.8% |
NILKAMAL | 1626.2 | 2.0% |
JLHL | 1444.5 | 0.5% |
TECHM | 1301.8 | 1.4% |
PGIL | 1113.0 | 10.0% |
PIXTRANS | 1549.1 | 2.2% |
INTERARCH | 1673.6 | 2.3% |
SBILIFE | 1563.0 | 2.6% |
AURIONPRO | 1600.4 | 2.9% |
CEINSYSTECH | 1474.6 | 5.0% |
TEGA | 1460.9 | 0.8% |
ASTRAL | 1294.9 | 3.7% |
MGL | 1315.9 | 3.0% |
TCIINDUS | 1240 | 1.6% |
SOBHA | 1185.4 | 5.2% |
AXISBANK | 1114.1 | 4.2% |
DANLAWTECH | 968.1 | 10.1% |
DCMSHRIRAM | 1059.1 | 2.2% |
MAXHEALTH | 1074.5 | 1.4% |
UTIAMC | 1021.9 | 2.4% |
MANBRO | 674 | 0.2% |
EMCURE | 953.9 | 3.8% |
JUBLPHARMA | 920.0 | 0.1% |
RAMCOCEM | 968.6 | 3.4% |
AVANTIFEED | 852.2 | 6.6% |
PML | 733.3 | 1.8% |
YUKEN | 806.1 | 1.7% |
ANURAS | 749.6 | 4.9% |
GOKEX | 838 | 7.0% |
PNBHOUSING | 970.9 | 1.0% |
MANYAVAR | 792.3 | 1.4% |
MIIL | 820.9 | 0.1% |
SBIN | 763.3 | 1.2% |
MEDPLUS | 804.8 | 1.9% |
GOCOLORS | 730.4 | 4.0% |
KERALACHEM | 722.8 | 2.5% |
DICIND | 664 | 6.7% |
THYROCARE | 713.4 | 1.5% |
SPAL | 720.8 | 3.5% |
ARIHANT | 710.4 | 2.0% |
ACROWINDIA | 727 | 4.9% |
RBL | 709.3 | 0.7% |
FIVESTAR | 746.5 | 4.2% |
MATHPLATT | 620 | 0% |
AMALPRODUCT | 635 | 0.8% |
SIYSIL | 735.4 | 5.8% |
GKWLIMITED | 659.4 | 0% |
REFEXRENEW | 900.5 | 16.0% |
FORTIS | 669.3 | 3.0% |
INVEST&PREC | 782.2 | 2.5% |
MARICO | 711.9 | 0.3% |
AUBANK | 576.5 | 3.5% |
TIPSFILMS | 493.5 | 2.8% |
MACCHARLES | 550.4 | 2.9% |
LIKHAMI | 472 | 0% |
POCL | 729.7 | 20.0% |
AWHCL | 522.1 | 2.8% |
MINDACORP | 507.8 | 2.6% |
KIMS | 631.0 | 2.6% |
EUREKAFORB | 504.4 | 0.5% |
INDIANB | 540.8 | 1.3% |
SRHHYPOLTD | 529.6 | 6.1% |
VBL | 550.7 | 0.9% |
SANDUMA | 445.1 | 10.0% |
LANDMARK | 416.2 | 3.0% |
IGPL | 429.9 | 3.3% |
BSOFT | 372.3 | 3.5% |
GOLDIAM | 381.9 | 16.8% |
RHIM | 489.2 | 4.5% |
KANCHI | 418.8 | 4.1% |
INDIAGELAT | 374 | 2.4% |
ARIHANTSUP | 407.3 | 5.4% |
RECLTD | 423.4 | 5.4% |
NITIRAJ | 362.5 | 0% |
MMFL | 354.1 | 6.0% |
SANDHAR | 390.7 | 6.5% |
SKYGOLD | 336.5 | 5.0% |
KILBUNENGG | 392.6 | 0.6% |
TDPOWERSYS | 431.5 | 5.4% |
LTFOODS | 360.5 | 1.8% |
SANGAMIND | 405.9 | 4.9% |
VGUARD | 363.9 | 0.6% |
JYOTHYLAB | 371.8 | 1.3% |
INDRAMEDCO | 409 | 1.9% |
HINDPETRO | 379.1 | 0.8% |
ASAHISONG | 348.0 | 2.4% |
PRECOT | 320.3 | 2.3% |
JNKINDIA | 329.6 | 0.3% |
INDIANHUME | 399.4 | 2.8% |
GODIGIT | 289.1 | 2.6% |
OAL | 310 | 0.8% |
MPSLTD | 2406.9 | 5.5% |
BBL | 3003.3 | 4.3% |
TIMKEN | 2546.2 | 2.9% |
BEML | 3086.9 | 1.7% |
AMIORG | 2354.6 | 4.1% |
POLYMED | 2241.1 | 4.7% |
RADICO | 2412.1 | 2.2% |
LUPIN | 2012.1 | 2.2% |
INDIAMART | 2140.2 | 2.3% |
GODREJPROP | 2016.6 | 3.5% |
PATANJALI | 1933.0 | 2.5% |
GRAVITA | 1935.2 | 4.3% |
BBTC | 1856.1 | 2.2% |
INFY | 1427.3 | 1.2% |
THEJO | 1823.9 | 0.7% |
METROPOLIS | 1645.1 | 2.6% |
GLAND | 1426.6 | 2.3% |
THANGAMAYL | 2051.1 | 0.1% |
CHOLAHLDNG | 1812.6 | 1.9% |
VENKEYS | 1694.1 | 2.0% |
SUMMITSEC | 2022.4 | 3.4% |
AUTOAXLES | 1649.4 | 1.2% |
KMEW | 1455.8 | 6.1% |
CARTRADE | 1545.7 | 0.6% |
PHOENIXLTD | 1551.9 | 5.0% |
NETWEB | 1511.0 | 2.9% |
OBEROIRLTY | 1627 | 5.2% |
SASKEN | 1431.6 | 3.2% |
VEEDOL | 1473.4 | 3.2% |
HAVELLS | 1572.4 | 2.6% |
PORRITSPEN | 1499.1 | 0.3% |
TORNTPOWER | 1624.1 | 4.1% |
GANECOS | 1617.7 | 4.4% |
ASALCBR | 1233.6 | 5.7% |
BALAMINES | 1281.1 | 6.4% |
KPITTECH | 1151.7 | 2.9% |
ENTERO | 1332.9 | 14.6% |
CLEAN | 1166.0 | 1.2% |
ZENTEC | 1497.9 | 2.5% |
LODHA | 1214.8 | 8.2% |
RAYMONDLSL | 1063.1 | 2.0% |
SIGNATURE | 1129.6 | 3.9% |
ISGEC | 1081.2 | 4.9% |
INOXINDIA | 1015.6 | 2.0% |
NAZARA | 964.4 | 0.5% |
PITTIENG | 1040.9 | 2.6% |
PARAS | 1037.6 | 6.6% |
ORCHPHARMA | 755.4 | 5.0% |
SHAKTIPUMP | 959.8 | 2.6% |
ALLDIGI | 955.8 | 1.3% |
AETHER | 829.2 | 0.2% |
HIRECT | 991.6 | 4.1% |
ADOR | 880 | 1.0% |
MERCURYLAB | 823.8 | 0% |
WELINV | 772.1 | 0.6% |
GROBTEA | 894.7 | 2.1% |
WAAREERTL | 938.2 | 6.2% |
AGIIL | 790.2 | 1.6% |
CHALET | 830.5 | 1.2% |
INNOVACAP | 896.2 | 2.0% |
SUNDRMBRAK | 739.8 | 0.7% |
KSL | 762.1 | 4.6% |
ASSAMENT | 626 | 0.3% |
CORALLAB | 650.4 | 3.2% |
ADANIENSOL | 887.8 | 5.2% |
INDIASHLTR | 882.1 | 3.6% |
INDHOTEL | 836.4 | 6.1% |
GODREJAGRO | 778.2 | 1.4% |
DELTONCABLE | 691.6 | 5.0% |
VENTIVE | 749.0 | 4.8% |
GALAXYBEAR | 660.5 | 0.5% |
RACLGEAR | 823.8 | 0.1% |
63MOONS | 745.3 | 5.0% |
SFL | 650 | 1.2% |
EIDPARRY | 839.7 | 7.6% |
ARVSMART | 694.0 | 3.2% |
ROSSARI | 689.8 | 1.9% |
INTELLECT | 752.1 | 13.9% |
BIKAJI | 715.4 | 0.9% |
TIPSMUSIC | 648.2 | 0.7% |
AWFIS | 646.8 | 2.1% |
TVSSRICHAK | 2718.1 | 4.1% |
WELCAST | 1140 | 0% |
SMLISUZU | 1723.2 | 3.4% |
POLYPLEX | 1216.9 | 3.8% |
AKCAPITAL | 1025 | 6.3% |
GODREJCP | 1216.8 | 0.6% |
ALIVUS | 990.1 | 2.7% |
VIJAYA | 998.4 | 3.5% |
DSSL | 1066.1 | 6.4% |
MANORAMA | 1026.9 | 3.8% |
WHIRLPOOL | 1104.9 | 0.2% |
TATACONSUM | 1103.6 | 0.5% |
SUNDRMFAST | 921.2 | 4.0% |
KRN | 828.3 | 6.2% |
GALAXYSURF | 2173.1 | 0.6% |
KSE | 1949.5 | 2.6% |
CAPLIPOINT | 1927.3 | 3.1% |
BAJAJFINSV | 1967.9 | 1.1% |
E2E | 1994.4 | 4.7% |
ANANDRATHI | 1772 | 1.8% |
YASHO | 1725.1 | 1.8% |
RIR | 2401.7 | 0.4% |
ICICIGI | 1821.4 | 6.0% |
TTKPRESTIG | 666.1 | 3.2% |
JUBLINDS | 1639.1 | 0% |
NEOGEN | 1623.6 | 4.1% |
NH | 1738.4 | 2.2% |
KAIRACANCO | 1795 | 2.6% |
CIPLA | 1481.4 | 1.2% |
ROLEXRINGS | 1347.2 | 1.1% |
GLENMARK | 1375.4 | 0.2% |
VOLTAS | 1289.9 | 0.4% |
HESTERBIO | 1742.0 | 6.8% |
CIGNITITEC | 1197.5 | 2.2% |
THACKER | 1290 | 0.0% |
VINDHYATEL | 1285.5 | 7.7% |
PROTEAN | 1411.6 | 2.3% |
ACCELYA | 1304.8 | 2.6% |
COCHINSHIP | 1443.1 | 3.0% |
LGBBROSLTD | 1168.4 | 4.6% |
BATAINDIA | 1230.3 | 1.0% |
ICICIBANK | 1349.4 | 2.9% |
POKARNA | 910.8 | 10.0% |
TATAMETALI | 1111.1 | 0% |
METROBRAND | 1090.8 | 3.0% |
INDIAGLYCO | 1376.7 | 8.5% |
XPROINDIA | 1150.7 | 3.9% |
DEEPAKFERT | 1262.8 | 4.8% |
DODLA | 1159.9 | 2.0% |
CHEVIOT | 1034.3 | 1.5% |
VIMTALABS | 1018.8 | 11.0% |
TCI | 1099.9 | 0.8% |
KIRLPNU | 1129.0 | 2.6% |
JENBURKTPH | 1092.3 | 4.7% |
SUDARSCHEM | 1024.9 | 1.5% |
JYOTICNC | 1062.5 | 5.1% |
SEAMECLTD | 1020.3 | 0.4% |
IMPAL | 1013.6 | 2.7% |
WINDLAS | 1070.5 | 10.7% |
AQFINTECH | 888.7 | 1.9% |
FAIRCHEMOR | 885.3 | 2.6% |
KPIL | 939.2 | 4.6% |
INDUSINDBK | 735.9 | 6.8% |
SUPER | 881.9 | 2.0% |
PREMIERENE | 929.8 | 4.2% |
SALZERELEC | 1107.6 | 8.6% |
JINDRILL | 736.4 | 9.1% |
AXISCADES | 830.6 | 5.0% |
PUNJABCHEM | 1025.2 | 2.1% |
DECCANCE | 762.6 | 2.7% |
BLUEJET | 737 | 7.3% |
ICEMAKE | 924.1 | 6.8% |
NATCOPHARM | 804.7 | 3.8% |
ZOTA | 841.2 | 6.7% |
SUNDROP | 794.7 | 4.1% |
NELCO | 901.8 | 4.8% |
ISEC | 895.7 | 0% |
WHBRADY | 743.3 | 3.4% |
GARFIBRES | 865.8 | 2.4% |
CHEMFAB | 820.2 | 0.7% |
SBBJ | 771.9 | 0% |
HARITASEAT | 766.6 | 0% |
STOVEKRAFT | 659.9 | 0.2% |
ASIANSTAR | 733.2 | 4.9% |
CENTURYPLY | 728.8 | 4.8% |
AHLUCONT | 906 | 5.2% |
MANGLMCEM | 819.2 | 1.8% |
PKTEA | 715.4 | 3.5% |
ELDEHSG | 741.8 | 2.0% |
ASTEC | 708.0 | 0.4% |
ELECTHERM | 985 | 2.0% |
TEJASNET | 861.5 | 3.0% |
HAPPSTMNDS | 572.8 | 2.2% |
SAILIFE | 769 | 14.9% |
RKFORGE | 760.4 | 3.0% |
IRCTC | 754.4 | 3.2% |
HINDALCO | 618.2 | 3.0% |
KPL | 818.8 | 3.0% |
JKIL | 712.5 | 2.9% |
KSB | 729.4 | 1.6% |
EMERGENT | 320 | 5.0% |
TCIEXP | 651.0 | 3.2% |
TATAMOTORS | 621.8 | 4.5% |
KIRLOSENG | 732.1 | 0.8% |
MAHSEAMLES | 679.8 | 2.5% |
GANDHITUBE | 694 | 3.8% |
HITECHGEAR | 632.8 | 5.0% |
ASAHIINDIA | 671.3 | 1.5% |
FACT | 672.2 | 7.6% |
BAJAJHCARE | 621.9 | 7.4% |
NITINCAST | 660 | 1.5% |
PSPPROJECT | 634.6 | -0.0% |
IMFA | 616.8 | 3.3% |
UCIL | 660 | 3.5% |
NDRAUTO | 679.4 | 3.0% |
CANFINHOME | 666.2 | 2.4% |
SUPRIYA | 733.0 | 3.1% |
PICCADILYAG | 597 | 5.1% |
CONTROLPR | 664.3 | 2.2% |
UPL | 658.2 | 3.2% |
COSMOFIRST | 579.6 | 4.1% |
ATGL | 611.3 | 3.3% |
NPL | 610.1 | 2.5% |
SCHNEIDER | 614.5 | 3.9% |
JAYUSHIN | 625 | 4.2% |
JUBLFOOD | 701.3 | 2.4% |
NIRAVCOMMER | 895 | 0% |
STAR | 619.1 | 0.6% |
CGPOWER | 589.1 | 2.9% |
MOTILALOFS | 632.7 | 4.4% |
ABSLAMC | 629.6 | 0.8% |
UJJIVAN | 590.4 | 0% |
ECOPLASTLTD | 719.5 | 0.3% |
LGHL | 518.4 | 4.4% |
INDNIPPON | 603.9 | 2.1% |
INSECTICID | 644.8 | 3.4% |
