Company | Daily | ABP | LTP | Change |
RELIANCE | 2.8% | 484 | 1,219 | 151.8% |
HINDUNILVR | 0.7% | 1,596 | 2,367 | 48.2% |
HDFCBANK | 2.3% | 1,023 | 1,807 | 76.5% |
ITC | 1.4% | 262 | 422 | 60.9% |
EICHERMOT | 1.8% | 2,832 | 5,350 | 88.9% |
JSWSTEEL | 4.7% | 267 | 991 | 270.8% |
HEROMOTOCO | 1.6% | 3,772 | 3,666 | 2.8% |
KOTAKBANK | 2.8% | 1,107 | 2,112 | 90.8% |
TITAN | 1.9% | 902 | 3,235 | 258.4% |
DALBHARAT | 0.9% | 1,069 | 1,810 | 69.3% |
GRASIM | 3.6% | 1,087 | 2,652 | 144.0% |
MRF | 4.1% | 60,136 | 1,17,599 | 95.6% |
LT | 1.9% | 1,071 | 3,117 | 190.9% |
TATASTEEL | 4.9% | 61.5 | 133 | 117.1% |
ICICIBANK | 0.9% | 316 | 1,312 | 314.7% |
UNITDSPR | 1.7% | 632 | 1,476 | 133.4% |
INDUSINDBK | 1.5% | 1,460 | 689 | 52.8% |
CIPLA | 3.3% | 645 | 1,463 | 126.7% |
ACC | 1.2% | 1,664 | 2,009 | 20.7% |
PEL | 2.1% | 2,569 | 967 | 62.4% |
BERGEPAINT | 1.3% | 235 | 530 | 125.6% |
M&M | 2.3% | 746 | 2,583 | 246.3% |
TATAMOTORS | 2.1% | 344 | 595 | 73.0% |
UBL | 1.0% | 1,131 | 2,019 | 78.5% |
COROMANDEL | 2.6% | 485 | 2,058 | 324.0% |
VOLTAS | 0.6% | 647 | 1,285 | 98.5% |
MRPL | 1.2% | 90.2 | 131 | 44.9% |
ASIANPAINT | 0.6% | 1,520 | 2,394 | 57.5% |
SHRIRAMFIN | 2.3% | 1,396 | 639 | 54.3% |
BRITANNIA | 0.2% | 2,527 | 5,349 | 111.7% |
JUBLPHARMA | 11.0% | 654 | 919 | 40.5% |
SHREECEM | 0.7% | 18,522 | 30,110 | 62.6% |
GAEL | 5.2% | 52.1 | 116 | 122.2% |
STLTECH | 9.1% | 262 | 81.6 | 68.8% |
TATACONSUM | 0.7% | 315 | 1,098 | 248.5% |
VEDL | 2.6% | 218 | 380 | 74.5% |
VINATIORGA | 6.5% | 870 | 1,543 | 77.3% |
RAIN | 3.3% | 342 | 138 | 59.7% |
TCS | 0.4% | 1,962 | 3,232 | 64.7% |
TVSMOTOR | 1.5% | 698 | 2,513 | 260.1% |
SUNPHARMA | 2.1% | 546 | 1,688 | 209.2% |
BBTC | 1.2% | 1,299 | 1,816 | 39.8% |
RAMCOCEM | 0.5% | 773 | 937 | 21.1% |
DABUR | 0.9% | 361 | 461 | 27.6% |
EXIDEIND | 1.4% | 205 | 369 | 80.1% |
SIEMENS | 0.5% | 1,251 | 2,728 | 118.1% |
SRF | 7.4% | 440 | 2,946 | 569.3% |
NESTLEIND | 0.7% | 847 | 2,361 | 178.6% |
AMBUJACEM | 0.4% | 234 | 549 | 134.1% |
NATCOPHARM | 3.8% | 944 | 775 | 17.9% |
TATACHEM | 2.5% | 618 | 832 | 34.7% |
CHAMBLFERT | 1.2% | 157 | 645 | 312.1% |
APLLTD | 0.9% | 636 | 847 | 33.2% |
PFIZER | 1.1% | 2,196 | 4,080 | 85.8% |
AKZOINDIA | 4.9% | 1,915 | 3,499 | 82.7% |
BAJFINANCE | 2.3% | 2,039 | 8,927 | 337.7% |
GRAPHITE | 1.1% | 691 | 452 | 34.6% |
KEC | 0.3% | 381 | 660 | 73.3% |
BAJAJFINSV | 2.6% | 721 | 1,946 | 170.0% |
ATUL | 10.6% | 3,020 | 5,729 | 89.7% |
DCMSHRIRAM | 2.1% | 465 | 1,036 | 122.9% |
GNFC | 0.8% | 300 | 480 | 60.2% |
SYMPHONY | 2.8% | 1,673 | 1,135 | 32.2% |
TATAPOWER | 1.7% | 74.5 | 364 | 389.4% |
UPL | 3.9% | 438 | 638 | 45.7% |
FEDERALBNK | 0.2% | 105 | 190 | 81.9% |
PGHH | 1.0% | 10,624 | 13,689 | 28.9% |
APOLLOTYRE | 4.9% | 242 | 428 | 77.0% |
BOSCHLTD | 0.7% | 18,597 | 26,362 | 41.8% |
AEGISLOG | 2.1% | 239 | 756 | 216.0% |
TIMKEN | 9.0% | 684 | 2,475 | 262.0% |
ARE&M | 0.7% | 829 | 975 | 17.7% |
HEXT | 1.1% | 343 | 626 | 82.5% |
NESCO | 0.4% | 537 | 949 | 76.6% |
CAPLIPOINT | 8.9% | 314 | 1,869 | 495.9% |
DRREDDY | 1.3% | 512 | 1,109 | 116.6% |
MAHSCOOTER | 1.3% | 3,583 | 10,481 | 192.5% |
IGPL | 0.9% | 756 | 416 | 44.9% |
BOROLTD | 1.8% | 206 | 327 | 58.4% |
BAJAJ-AUTO | 2.6% | 3,111 | 7,768 | 149.7% |
SUNDRMFAST | 0.9% | 561 | 885 | 57.7% |
PHOENIXLTD | 1.2% | 308 | 1,478 | 380.0% |
LUPIN | 2.5% | 786 | 1,969 | 150.4% |
VIPIND | 2.7% | 360 | 267 | 25.8% |
ASHOKLEY | 2.0% | 97.2 | 209 | 114.7% |
JUBLINGREA | 6.1% | 273 | 633 | 132.1% |
TECHM | 0.9% | 813 | 1,283 | 57.8% |
KIRLOSBROS | 4.4% | 326 | 1,626 | 398.7% |
SPLPETRO | 3.5% | 177 | 613 | 246.6% |
APOLLOHOSP | 0.9% | 1,242 | 6,772 | 445.1% |
ASHIANA | 2.3% | 171 | 265 | 55.3% |
ABBOTINDIA | 1.5% | 5,386 | 29,579 | 449.1% |
LICHSGFIN | 0.6% | 494 | 559 | 13.3% |
BORORENEW | 3.4% | 186 | 478 | 157.9% |
ABB | 2.1% | 963 | 5,141 | 433.6% |
CHOLAHLDNG | 7.9% | 643 | 1,779 | 176.8% |
AXISBANK | 0.7% | 574 | 1,069 | 86.4% |
HEG | 2.1% | 458 | 454 | 0.9% |
VENKEYS | 2.2% | 2,039 | 1,662 | 18.5% |
HERITGFOOD | 1.7% | 660 | 403 | 39.0% |
RCOM | 4.7% | 22.5 | 1.56 | 93.1% |
RADICO | 1.7% | 330 | 2,359 | 615.0% |
GVT&D | 2.8% | 361 | 1,333 | 269.7% |
GLAXO | 2.7% | 1,239 | 2,747 | 121.7% |
AUROPHARMA | 2.5% | 677 | 1,083 | 59.9% |
NAVINFLUOR | 3.2% | 992 | 4,104 | 313.7% |
TORNTPOWER | 1.9% | 241 | 1,561 | 547.3% |
CEATLTD | 5.9% | 1,713 | 2,835 | 65.5% |
BAYERCROP | 2.2% | 4,418 | 4,823 | 9.2% |
HSCL | 7.0% | 140 | 437 | 211.0% |
ZYDUSLIFE | 2.8% | 361 | 868 | 140.4% |
BALKRISIND | 2.5% | 911 | 2,337 | 156.5% |
WIPRO | 1.3% | 230 | 240 | 4.4% |
DELTACORP | 0.2% | 278 | 79 | 71.6% |
FINPIPE | 2.7% | 102 | 172 | 68.1% |
EIHOTEL | 2.2% | 146 | 361 | 147.3% |
ESCORTS | 1.4% | 688 | 3,177 | 361.7% |
PIDILITIND | 0.4% | 1,014 | 2,950 | 190.8% |
JKLAKSHMI | 0.7% | 414 | 790 | 90.8% |
ABREL | 4.3% | 1,274 | 1,788 | 40.3% |
VAKRANGEE | 3.5% | 180 | 10 | 94.5% |
TVSSRICHAK | 6.7% | 3,487 | 2,610 | 25.2% |
COLPAL | 0.7% | 1,216 | 2,491 | 104.8% |
AARTIIND | 7.0% | 310 | 383 | 23.5% |
SKFINDIA | 1.3% | 1,892 | 3,864 | 104.2% |
PRSMJOHNSN | 1.9% | 109 | 131 | 20.5% |
RHIM | 1.7% | 123 | 468 | 280.0% |
SUMICHEM | 1.5% | 206 | 566 | 174.5% |
BLISSGVS | 2.2% | 165 | 119 | 27.7% |
RAYMOND | 0.2% | 811 | 1,491 | 84.0% |
BANDHANBNK | 2.0% | 462 | 150 | 67.6% |
PETRONET | 0.5% | 232 | 285 | 23.1% |
JAMNAAUTO | 0.6% | 78.4 | 72.2 | 7.9% |
TASTYBITE | 2.9% | 8,373 | 8,016 | 4.3% |
VSTIND | 2.0% | 292 | 274 | 6.1% |
JCHAC | 0.0% | 2,411 | 1,739 | 27.9% |
GUJGASLTD | 6.3% | 180 | 430 | 138.6% |
TTKPRESTIG | 3.5% | 648 | 645 | 0.4% |
DEEPAKNTR | 7.0% | 667 | 1,933 | 189.8% |
CUB | 4.2% | 167 | 167 | 0.1% |
TRENT | 3.4% | 342 | 4,780 | 1296.2% |
HLEGLAS | 3.9% | 480 | 274 | 42.9% |
BHARATRAS | 3.1% | 4,548 | 9,590 | 110.9% |
EIDPARRY | 3.6% | 271 | 780 | 187.9% |
BEPL | 2.2% | 85.9 | 107 | 24.3% |
TATAELXSI | 0.1% | 1,000 | 4,752 | 375.2% |
ANDHRAPET | 1.2% | 117 | 51.9 | 55.8% |
GFLLIMITED | 2.2% | 648 | 53.4 | 91.8% |
EVEREADY | 1.6% | 429 | 282 | 34.2% |
ZFCVINDIA | 2.8% | 6,993 | 12,414 | 77.5% |
ISGEC | 2.8% | 573 | 1,031 | 79.9% |
BAJAJHLDNG | 1.6% | 3,188 | 11,278 | 253.8% |
PCBL | 4.0% | 103 | 414 | 301.7% |
GOODYEAR | 0.5% | 846 | 840 | 0.8% |
SUPREMEIND | 1.1% | 1,177 | 3,170 | 169.3% |
BLUESTARCO | 1.5% | 372 | 1,968 | 429.1% |
GRWRHITECH | 10.0% | 849 | 2,654 | 212.7% |
CERA | 0.4% | 3,009 | 5,389 | 79.1% |
IPCALAB | 2.7% | 383 | 1,332 | 247.9% |
HONAUT | 0.3% | 19,829 | 34,007 | 71.5% |
IDBI | 1.0% | 45.7 | 79.5 | 73.9% |
FLUOROCHEM | 5.1% | 714 | 3,867 | 441.6% |
DEEPAKFERT | 4.1% | 254 | 1,205 | 375.1% |
INDHOTEL | 2.7% | 121 | 789 | 549.4% |
MFSL | 0.2% | 407 | 1,162 | 185.9% |
BASF | 2.8% | 1,958 | 4,508 | 130.3% |
SUNFLAG | 3.1% | 80.9 | 232 | 187.4% |
LMW | 3.9% | 4,587 | 15,257 | 232.6% |
CASTROLIND | 1.6% | 173 | 199 | 15.2% |
HAWKINCOOK | 1.0% | 5,332 | 7,650 | 43.5% |
KIRLPNU | 2.6% | 404 | 1,100 | 172.5% |
KOVAI | 2.4% | 1,593 | 5,500 | 245.3% |
NOCIL | 6.0% | 147 | 180 | 22.3% |
BATAINDIA | 1.1% | 850 | 1,242 | 46.1% |
GODFRYPHLP | 1.8% | 961 | 7,024 | 630.7% |
GHCL | 2.5% | 253 | 595 | 134.7% |
SCHAEFFLER | 2.0% | 949 | 3,042 | 220.4% |
BIRLACORPN | 1.6% | 1,039 | 1,110 | 6.8% |
MANALIPETC | 0.1% | 32.1 | 53.9 | 68.1% |
AVANTIFEED | 5.1% | 373 | 800 | 114.2% |
CARBORUNIV | 2.0% | 332 | 958 | 188.3% |
HATSUN | 2.7% | 521 | 941 | 80.7% |
JKCEMENT | 1.5% | 1,098 | 4,953 | 350.9% |
TCI | 2.4% | 290 | 1,091 | 276.8% |
GSFC | 1.9% | 110 | 176 | 60.4% |
IFCI | 1.5% | 23.2 | 40.5 | 74.6% |
PIIND | 9.6% | 938 | 3,611 | 285.0% |
SOUTHBANK | 1.2% | 27 | 23.6 | 12.3% |
TANFACIND | 3.4% | 620 | 2,814 | 353.5% |
MAHSEAMLES | 4.9% | 228 | 663 | 190.6% |
JMFINANCIL | 3.9% | 147 | 95.2 | 35.2% |
SSWL | 4.4% | 106 | 191 | 79.2% |
BHARATFORG | 3.2% | 438 | 1,002 | 128.6% |
SIYSIL | 4.3% | 653 | 695 | 6.4% |
SAFARI | 7.0% | 314 | 2,090 | 566.7% |
KANSAINER | 1.9% | 320 | 250 | 21.9% |
ZENSARTECH | 1.0% | 194 | 634 | 226.1% |
KAJARIACER | 2.8% | 389 | 801 | 105.9% |
IOC | 0.2% | 136 | 132 | 2.7% |
SANOFI | 2.2% | 5,333 | 6,185 | 16.0% |
RALLIS | 4.4% | 223 | 218 | 2.3% |
CANFINHOME | 0.9% | 451 | 651 | 44.3% |
ONGC | 3.7% | 160 | 230 | 44.1% |
SMLISUZU | 1.3% | 851 | 1,666 | 95.7% |
GILLETTE | 0.6% | 6,271 | 7,942 | 26.7% |
DALMIASUG | 4.7% | 130 | 371 | 184.5% |
AARTIDRUGS | 2.1% | 644 | 329 | 48.9% |
UNICHEMLAB | 2.5% | 310 | 568 | 83.6% |
KIRLOSENG | 3.5% | 257 | 726 | 182.8% |
RAJPALAYAM | 0.2% | 986 | 821 | 16.7% |
BOMDYEING | 2.4% | 161 | 127 | 21.4% |
OFSS | 2.5% | 4,067 | 7,573 | 86.2% |
CHENNPETRO | 1.4% | 347 | 616 | 77.4% |
JTEKTINDIA | 0.2% | 39.1 | 133 | 240.8% |
GREAVESCOT | 4.9% | 109 | 183 | 68.1% |
VTL | 5.4% | 188 | 460 | 144.7% |
CESC | 2.5% | 85.3 | 154 | 80.1% |
GABRIEL | 2.7% | 145 | 532 | 268.1% |
BAJAJELEC | 1.4% | 549 | 510 | 7.2% |
SUPERHOUSE | 5.8% | 174 | 151 | 13.4% |
ASTRAZEN | 5.6% | 1,413 | 8,478 | 499.8% |
MANGCHEFER | 4.5% | 61.7 | 189 | 205.4% |
SESHAPAPER | 0.6% | 181 | 262 | 45.2% |
GANECOS | 3.5% | 297 | 1,550 | 422.0% |
RATNAMANI | 1.9% | 615 | 2,681 | 336.1% |
GUJALKALI | 0.7% | 652 | 602 | 7.6% |
TATAINVEST | 1.9% | 787 | 6,166 | 683.7% |
LINDEINDIA | 0.1% | 559 | 5,894 | 954.7% |
ZEEL | 0.3% | 371 | 104 | 72.0% |
ALEMBICLTD | 2.5% | 67 | 97.8 | 46.1% |
GOCLCORP | 0.6% | 512 | 253 | 50.5% |
TORNTPHARM | 0.0% | 763 | 3,128 | 310.0% |
INFY | 0.5% | 542 | 1,411 | 160.3% |
MAYURUNIQ | 2.6% | 482 | 457 | 5.1% |
KCP | 3.1% | 81 | 200 | 147.1% |
SAGCEM | 3.6% | 167 | 195 | 16.6% |
DLF | 1.7% | 189 | 624 | 229.8% |
RUBFILA | 2.6% | 92.4 | 67 | 27.5% |
CSBBANK | 1.5% | 287 | 323 | 12.8% |
IFGLEXPOR | 1.3% | 301 | 348 | 15.6% |
POWERGRID | 3.7% | 110 | 304 | 176.0% |
INDIANHUME | 0.2% | 402 | 388 | 3.4% |
NAHARINDUS | 4.4% | 89.8 | 98.9 | 10.2% |
POLYPLEX | 3.4% | 527 | 1,172 | 122.2% |
SUNDARMFIN | 1.6% | 1,414 | 4,670 | 230.2% |
CHOLAFIN | 3.0% | 284 | 1,474 | 419.9% |
KRITI | 0.8% | 119 | 102 | 13.9% |
GLENMARK | 0.1% | 587 | 1,378 | 134.8% |
INDIAGLYCO | 3.9% | 407 | 1,269 | 211.6% |
BANCOINDIA | 3.9% | 203 | 336 | 65.1% |
HAVELLS | 4.2% | 587 | 1,532 | 160.8% |
JASCHIND | 7.9% | 180 | 151 | 16.2% |
WELSPUNLIV | 9.1% | 57.5 | 124 | 115.3% |
NTPC | 3.3% | 117 | 360 | 207.2% |
THERMAX | 0.5% | 969 | 3,085 | 218.4% |
SHILPAMED | 5.0% | 577 | 640 | 10.9% |
MARUTI | 1.2% | 8,268 | 11,603 | 40.3% |
OAL | 1.4% | 195 | 308 | 58.0% |
OILCOUNTUB | 1.9% | 53.5 | 70.5 | 31.8% |
PGHL | 0.9% | 2,252 | 5,167 | 129.5% |
MOTHERSON | 4.4% | 130 | 118 | 9.2% |
AGI | 5.0% | 396 | 768 | 94.0% |
FINCABLES | 2.0% | 384 | 874 | 127.5% |
SOMANYCERA | 4.1% | 688 | 424 | 38.3% |
EMAMILTD | 1.5% | 374 | 608 | 62.4% |
KIRLFER | 0.5% | 64.3 | 450 | 600.6% |
LUMAXIND | 2.8% | 1,419 | 2,394 | 68.7% |
GARFIBRES | 4.2% | 1,183 | 845 | 28.6% |
HCLTECH | 0.7% | 551 | 1,390 | 152.4% |
CGPOWER | 3.9% | 77 | 572 | 643.8% |
APOLSINHOT | 2.3% | 650 | 1,240 | 90.6% |
HESTERBIO | 0.8% | 1,504 | 1,632 | 8.5% |
BLUEDART | 3.8% | 4,152 | 6,302 | 51.8% |
NILAINFRA | 2.0% | 23.5 | 9.15 | 61.0% |
KITEX | 5.0% | 233 | 218 | 6.1% |
RIIL | 1.8% | 567 | 794 | 40.2% |
BODALCHEM | 3.2% | 160 | 60.1 | 62.5% |
SCHNEIDER | 4.9% | 75 | 591 | 687.7% |
GEPIL | 4.1% | 663 | 233 | 64.9% |
MCLEODRUSS | 5.0% | 128 | 36.2 | 71.7% |
GMRAIRPORT | 0% | 26.5 | 85.7 | 223.2% |
NDGL | 3.8% | 1,685 | 4,208 | 149.8% |
RAMAPHO | 3.8% | 466 | 91 | 80.5% |
THOMASCOOK | 5.8% | 240 | 131 | 45.2% |
WALCHANNAG | 4.6% | 180 | 172 | 4.2% |
GMBREW | 1.7% | 610 | 641 | 5.0% |
ADFFOODS | 2.9% | 48.6 | 225 | 362.9% |
TTKHLTCARE | 3.7% | 844 | 1,206 | 42.8% |
DRBECK | 1.8% | 3,617 | 9,953 | 175.2% |
APTECHT | 2.3% | 178 | 118 | 34.0% |
UFLEX | 5.2% | 292 | 506 | 72.9% |
EPL | 1.9% | 135 | 185 | 37.3% |
ADOR | 2.2% | 475 | 871 | 83.5% |
SUVENPHAR | 9.3% | 282 | 1,150 | 307.1% |
HINDOILEXP | 1.8% | 130 | 164 | 25.9% |
ZYDUSWELL | 1.6% | 1,294 | 1,749 | 35.2% |
ELGIEQUIP | 4.9% | 111 | 422 | 279.4% |
GALAXYSURF | 4.9% | 1,450 | 2,186 | 50.8% |
WSTCSTPAPR | 2.0% | 270 | 435 | 61.0% |
GOACARBON | 1.0% | 895 | 445 | 50.3% |
RANEHOLDIN | 1.7% | 2,055 | 1,288 | 37.3% |
APCL | 0.2% | 220 | 111 | 49.6% |
LAOPALA | 0.8% | 254 | 215 | 15.4% |
ORIENTCER | 3.7% | 25.5 | 32.3 | 26.6% |
SWARAJENG | 5.2% | 1,498 | 3,848 | 156.8% |
AMRUTANJAN | 0.2% | 320 | 635 | 98.3% |
ALKYLAMINE | 3.3% | 385 | 1,734 | 350.5% |
DELPHIFX | 4.2% | 490 | 125 | 74.5% |
OCCL | 0% | 831 | 173 | 79.1% |
MIRCELECTR | 0.6% | 48.3 | 13.2 | 72.6% |
ORIENTELEC | 6.1% | 156 | 210 | 34.5% |
AUTOCORP | 2.0% | 943 | 1,275 | 35.2% |
ASPINWALL | 2.3% | 471 | 239 | 49.2% |
BALRAMCHIN | 1.8% | 135 | 529 | 291.4% |
JBCHEPHARM | 2.1% | 207 | 1,574 | 661.3% |
JAICORPLTD | 1.1% | 134 | 84.3 | 37.0% |
GEORGFISCH | 1.1% | 6,709 | 14,048 | 109.4% |
DYNAMATECH | 7.1% | 1,714 | 6,256 | 265.1% |
MAHLIFE | 3.0% | 154 | 294 | 90.5% |
VADILALIND | 1.1% | 912 | 5,772 | 532.5% |
PRAKASH | 6.0% | 99.8 | 170 | 69.8% |
KOKUYOCMLN | 3.9% | 112 | 103 | 7.8% |
SONATSOFTW | 0.7% | 111 | 315 | 185.1% |
ALOKINDS | 1.8% | 23.3 | 15.6 | 32.9% |
KTKBANK | 0.8% | 93.1 | 182 | 95.7% |
HIMATSEIDE | 5.3% | 296 | 142 | 52.2% |
VISAKAIND | 0.9% | 119 | 59.2 | 50.2% |
NOVARTIND | 0.5% | 679 | 786 | 15.8% |
BANARISUG | 0% | 1,926 | 3,725 | 93.4% |
ADANIPORTS | 2.8% | 391 | 1,164 | 197.9% |
RELINFRA | 2.6% | 49.5 | 250 | 405.8% |
KUANTUM | 2.4% | 46.8 | 102 | 117.9% |
POWERINDIA | 5.6% | 714 | 11,987 | 1578.8% |
SARDAEN | 11.6% | 43 | 468 | 986.8% |
VSTTILLERS | 3.2% | 2,198 | 3,703 | 68.5% |
HCC | 2.9% | 22.1 | 25.2 | 13.9% |
KANPRPLA | 4.2% | 84 | 113 | 34.0% |
RBLBANK | 2.8% | 466 | 173 | 62.8% |
GRINDWELL | 1.4% | 541 | 1,608 | 197.2% |
SUBROS | 2.3% | 302 | 572 | 89.4% |
NHPC | 0.2% | 25.5 | 84.2 | 230.7% |
HINDPETRO | 0.7% | 218 | 382 | 75.6% |
CUMMINSIND | 1.4% | 634 | 2,816 | 344.1% |
EXCELINDUS | 2.1% | 956 | 1,038 | 8.5% |
ACCELYA | 1.2% | 1,318 | 1,271 | 3.6% |
ARMANFIN | 3.4% | 395 | 1,419 | 259.1% |
NRAIL | 4.4% | 416 | 240 | 42.2% |
VESUVIUS | 7.6% | 1,207 | 4,401 | 264.5% |
ITDCEM | 2.5% | 193 | 525 | 172.5% |
ACLGATI | 1.3% | 127 | 55.6 | 56.2% |
ASTRAMICRO | 4.8% | 110 | 721 | 556.2% |
ALPHAGEO | 0.8% | 887 | 247 | 72.2% |
CRISIL | 0.8% | 1,788 | 4,219 | 136.0% |
CCL | 4.4% | 293 | 599 | 104.5% |
TRANSWORLD | 0.6% | 432 | 268 | 38.0% |
MANAPPURAM | 0.4% | 120 | 226 | 87.9% |
INDIACEM | 2.1% | 160 | 280 | 75.6% |
ULTRMARINE | 2.2% | 382 | 443 | 16.1% |
MENONBE | 0.8% | 89.3 | 94.7 | 5.9% |
BEML | 1.4% | 1,122 | 3,035 | 170.4% |
TFCILTD | 5.9% | 75.6 | 176 | 132.6% |
NILKAMAL | 1.7% | 1,748 | 1,594 | 8.8% |
UNIVCABLES | 1.4% | 194 | 416 | 114.1% |
KEI | 0.3% | 365 | 2,604 | 614.2% |
UNOMINDA | 1.1% | 191 | 823 | 330.4% |
TPLPLASTEH | 3.6% | 30.8 | 75.5 | 145.1% |
DECCANCE | 0.7% | 489 | 742 | 51.8% |
SUTLEJTEX | 1.6% | 56.1 | 37.8 | 32.6% |
SANDESH | 1.5% | 1,330 | 1,088 | 18.2% |
STERTOOLS | 2.7% | 375 | 295 | 21.4% |
IGL | 0.1% | 382 | 175 | 54.3% |
LAKSHMIMIL | 0.9% | 4,015 | 5,705 | 42.1% |
NAVA | 6.3% | 104 | 485 | 365.4% |
NAVNETEDUL | 3.5% | 135 | 141 | 3.8% |
BALMLAWRIE | 0.8% | 126 | 187 | 49.2% |
VINYLINDIA | 2.3% | 93.9 | 281 | 199.5% |
KIRLOSIND | 0.1% | 1,308 | 3,145 | 140.5% |
RELAXO | 2.8% | 268 | 417 | 56.0% |
GICHSGFIN | 0.1% | 426 | 169 | 60.3% |
FDC | 3.9% | 243 | 422 | 73.9% |
MUTHOOTCAP | 0.7% | 815 | 251 | 69.2% |
SWANENERGY | 0.4% | 103 | 397 | 285.5% |
PANAMAPET | 2.1% | 181 | 358 | 97.7% |
TVSHLTD | 11.2% | 1,554 | 8,973 | 477.6% |
AVTNPL | 4.7% | 52 | 60.6 | 16.5% |
FORCEMOT | 3.1% | 1,288 | 8,721 | 577.2% |
AJANTPHARM | 4.0% | 855 | 2,567 | 200.1% |
CENTENKA | 1.5% | 301 | 498 | 65.6% |
PODDARHOUS | 0% | 662 | 39.9 | 94.0% |
PRICOLLTD | 3.0% | 63.6 | 422 | 563.8% |
ELECON | 5.4% | 33.7 | 437 | 1197.6% |
NACLIND | 5.0% | 47.3 | 164 | 247.1% |
HEUBACHIND | 0.2% | 498 | 585 | 17.4% |
POONAWALLA | 4.0% | 141 | 366 | 160.1% |
KSL | 5.7% | 359 | 729 | 103.2% |
SETCO | 1.7% | 43.2 | 17.8 | 58.8% |
COSMOFIRST | 3.5% | 231 | 557 | 140.8% |
PODDARMENT | 1.2% | 159 | 294 | 84.6% |
KSE | 1.2% | 2,288 | 1,901 | 16.9% |
MANINDS | 2.7% | 116 | 270 | 133.4% |
DCBBANK | 2.3% | 80.7 | 118 | 45.9% |
HONDAPOWER | 1.1% | 1,223 | 1,951 | 59.5% |
BHARTIARTL | 2.4% | 420 | 1,757 | 318.3% |
SOTL | 2.5% | 258 | 365 | 41.8% |
JYOTHYLAB | 3.3% | 149 | 367 | 146.1% |
SUPER | 0.0% | 880 | 864 | 1.8% |
NAHARSPING | 2.0% | 106 | 222 | 109.8% |
KPIL | 1.5% | 440 | 898 | 104.2% |
CAMLINFINE | 19.9% | 94.4 | 160 | 69.8% |
MUNJALAU | 4.1% | 66.5 | 67.4 | 1.4% |
VEEDOL | 2.6% | 900 | 1,428 | 58.7% |
GMMPFAUDLR | 3.2% | 340 | 1,053 | 209.4% |
SHIVATEX | 1.6% | 392 | 191 | 51.2% |
MIRZAINT | 2.3% | 125 | 28.4 | 77.3% |
GENUSPOWER | 4.1% | 44.8 | 277 | 519.3% |
HINDCOMPOS | 0.2% | 215 | 427 | 99.1% |
TATACOMM | 1.1% | 671 | 1,563 | 133.0% |
WOCKPHARMA | 10.0% | 271 | 1,319 | 387.0% |
PUNJABCHEM | 2.7% | 495 | 1,004 | 103.1% |
ORIENTCEM | 0.6% | 60.3 | 358 | 493.8% |
BIRLANU | -0.0% | 1,623 | 1,849 | 14.0% |
PORRITSPEN | 1.6% | 1,086 | 1,504 | 38.5% |
GANDHITUBE | 1.5% | 310 | 668 | 115.6% |
PILANIINVS | 2.0% | 2,158 | 4,190 | 94.2% |
MPHASIS | 2.1% | 807 | 2,161 | 167.9% |
KARURVYSYA | 2.6% | 56.3 | 209 | 271.6% |
CYIENT | 0.3% | 582 | 1,145 | 96.8% |
OLECTRA | 5.8% | 202 | 1,154 | 471.4% |
TCPLPACK | 0.4% | 408 | 3,888 | 852.1% |
ESTER | 2.8% | 60.1 | 112 | 86.4% |
CENTUM | 1.9% | 602 | 1,626 | 170.3% |
IMPAL | 0.7% | 694 | 987 | 42.3% |
BINANIIND | 20.0% | 86.7 | 17.7 | 79.6% |
AUTOAXLES | 2.2% | 1,348 | 1,629 | 20.9% |
PLASTIBLEN | 0.8% | 205 | 176 | 14.1% |
SHANTIGEAR | 3.9% | 129 | 466 | 262.6% |
RICOAUTO | 3.6% | 35.8 | 60.2 | 68.3% |
J&KBANK | 0.3% | 61.7 | 91.2 | 47.7% |
STYRENIX | 3.1% | 843 | 2,652 | 214.7% |
DCMSRIND | 1.8% | 101 | 168 | 65.7% |
ABAN | 1.0% | 120 | 38 | 68.3% |
HLVLTD | 3.4% | 18.8 | 12.5 | 33.6% |
PRECWIRE | 1.6% | 34 | 131 | 284.1% |
HBLENGINE | 4.6% | 47.2 | 500 | 960.0% |
GSPL | 6.3% | 209 | 314 | 50.2% |
KCPSUGIND | 1.1% | 29.6 | 34.8 | 17.6% |
RPGLIFE | 4.7% | 320 | 2,064 | 545.8% |
MANGLMCEM | 0.5% | 318 | 805 | 153.0% |
NATPEROXID | 1.9% | 1,847 | 898 | 51.4% |
ROLTA | 4.8% | 62.8 | 2.6 | 95.9% |
JISLJALEQS | 0.8% | 69.8 | 52.3 | 25.1% |
SURYAROSNI | 3.5% | 103 | 247 | 139.7% |
ANDHRSUGAR | 1.1% | 63.4 | 68.2 | 7.7% |
RENUKA | 3.3% | 11.4 | 27 | 136.1% |
TNPL | 4.1% | 317 | 127 | 60.0% |
MSTCLTD | 1.9% | 138 | 500 | 262.8% |
DCW | 2.1% | 28.1 | 75.6 | 168.6% |
YESBANK | 0.1% | 262 | 17.2 | 93.4% |
GIPCL | 2.3% | 93.3 | 176 | 88.9% |
BHAGERIA | 3.8% | 132 | 155 | 17.9% |
YUKEN | 5.5% | 612 | 792 | 29.5% |
BSOFT | 0.8% | 208 | 360 | 73.2% |
