Company | Daily | ABP | LTP | Change |
TCS | 0.3% | 1,279 | 4,169 | 225.9% |
SBIN | -0.0% | 309 | 812 | 162.8% |
ONGC | 0.4% | 228 | 240 | 5.5% |
COALINDIA | 0.5% | 384 | 387 | 0.8% |
ITC | 0.3% | 245 | 477 | 94.6% |
RELIANCE | 0.6% | 448 | 1,217 | 171.3% |
ICICIBANK | 0.0% | 321 | 1,298 | 304.9% |
HDFCBANK | 0.3% | 492 | 1,792 | 264.4% |
SUNPHARMA | 1.3% | 839 | 1,842 | 119.5% |
HINDUNILVR | 0.2% | 763 | 2,333 | 205.7% |
BHARTIARTL | 1.0% | 353 | 1,600 | 353.5% |
INFY | 0.2% | 493 | 1,906 | 286.5% |
WIPRO | 0.2% | 208 | 304 | 46.3% |
NTPC | 0.3% | 120 | 334 | 178.9% |
TATAMOTORS | 0.6% | 500 | 741 | 48.1% |
LT | 0.4% | 996 | 3,628 | 264.1% |
KOTAKBANK | 0.3% | 643 | 1,754 | 173.0% |
IOC | 0.3% | 55.4 | 138 | 148.9% |
HINDZINC | 2.2% | 170 | 453 | 165.9% |
HCLTECH | 0.3% | 399 | 1,901 | 376.3% |
BANKBARODA | 0.7% | 213 | 247 | 15.9% |
MARUTI | 1.5% | 3,337 | 10,895 | 226.5% |
INDUSTOWER | 0.3% | 337 | 332 | 1.4% |
PNB | 0.4% | 212 | 102 | 51.8% |
AXISBANK | 0.2% | 502 | 1,077 | 114.4% |
POWERGRID | 0.1% | 104 | 310 | 199.9% |
NMDC | 0.8% | 145 | 214 | 48.0% |
ULTRACEMCO | 0.5% | 2,676 | 11,457 | 328.1% |
BHEL | 1.1% | 177 | 242 | 36.7% |
VEDL | 0.4% | 212 | 460 | 116.8% |
BOSCHLTD | 0.7% | 19,460 | 34,201 | 75.8% |
ADANIPORTS | 5.2% | 319 | 1,244 | 290.2% |
ADANIENT | 1.2% | 485 | 2,402 | 394.9% |
ASIANPAINT | 1.0% | 753 | 2,261 | 200.4% |
GAIL | 0.2% | 83 | 198 | 138.3% |
BAJAJ-AUTO | 1.2% | 2,431 | 8,879 | 265.2% |
M&M | 1.6% | 620 | 2,977 | 380.3% |
HDFC | 0% | 1,136 | 2,730 | 140.3% |
IDEA | 1.3% | 154 | 7.57 | 95.1% |
ICICIPRULI | 1.0% | 298 | 668 | 124.6% |
NESTLEIND | 0.8% | 6,385 | 2,150 | 66.3% |
DRREDDY | 0.3% | 3,325 | 1,355 | 59.2% |
CANBK | 0.4% | 430 | 101 | 76.5% |
DMART | 1.6% | 642 | 3,510 | 447.1% |
HEROMOTOCO | 0.4% | 3,063 | 4,276 | 39.6% |
LUPIN | 0.6% | 1,428 | 2,182 | 52.8% |
TECHM | 0.4% | 639 | 1,699 | 165.7% |
BPCL | 1.3% | 215 | 296 | 37.3% |
PFC | 2.6% | 151 | 463 | 207.3% |
ICICIGI | 0.5% | 681 | 1,861 | 173.2% |
DABUR | 0.8% | 234 | 506 | 116.4% |
BANKINDIA | 0.7% | 241 | 103 | 57.3% |
SAIL | 1.2% | 82.4 | 118 | 42.7% |
ABCAPITAL | 1.0% | 238 | 184 | 22.4% |
OIL | 0.3% | 287 | 427 | 48.7% |
UNITDSPR | 0.2% | 557 | 1,567 | 181.3% |
CENTRALBK | 0.9% | 91.5 | 53.8 | 41.2% |
MOTHERSON | 0.6% | 90.4 | 156 | 72.9% |
INDUSINDBK | 0.3% | 813 | 932 | 14.7% |
SIEMENS | 0.8% | 918 | 6,704 | 630.0% |
SHREECEM | 1.5% | 9,406 | 26,332 | 180.0% |
ZYDUSLIFE | 0.5% | 320 | 960 | 199.9% |
EICHERMOT | 0.2% | 1,516 | 4,799 | 216.5% |
BAJFINANCE | 0.2% | 379 | 6,817 | 1699.3% |
GODREJCP | 0.6% | 324 | 1,072 | 230.6% |
CIPLA | 0.9% | 626 | 1,489 | 137.7% |
TITAN | 1.0% | 382 | 3,321 | 769.9% |
OFSS | 0.2% | 3,361 | 12,310 | 266.2% |
HINDALCO | 0.1% | 155 | 629 | 304.5% |
AMBUJACEM | 1.1% | 229 | 549 | 139.1% |
RECLTD | 2.3% | 126 | 519 | 313.3% |
ABB | 1.0% | 1,288 | 6,945 | 439.1% |
FRETAIL | 0% | 161 | 2.41 | 98.5% |
GLAXO | 1.0% | 1,600 | 2,242 | 40.1% |
ZEEL | 1.0% | 381 | 125 | 67.2% |
PIDILITIND | 1.1% | 543 | 2,936 | 440.7% |
TATASTEEL | 0% | 39.7 | 140 | 253.9% |
DLF | 0.3% | 137 | 838 | 511.0% |
UNIONBANK | 0.7% | 205 | 119 | 42.0% |
AUROPHARMA | 0.5% | 568 | 1,256 | 121.2% |
BEL | 1.0% | 29.8 | 295 | 889.5% |
CONCOR | 0.1% | 434 | 776 | 78.8% |
CASTROLIND | 0.7% | 251 | 197 | 21.5% |
GRASIM | 1.0% | 683 | 2,481 | 263.1% |
NHPC | 0% | 18.9 | 82 | 335.3% |
UBL | 1.8% | 835 | 2,014 | 141.1% |
INDIANB | 0.5% | 218 | 544 | 149.6% |
IDBI | 0.9% | 68.5 | 76.7 | 12.0% |
ACC | 0.5% | 1,406 | 2,089 | 48.6% |
INOXWIND | 1.4% | 438 | 183 | 58.2% |
JSWSTEEL | 0.8% | 104 | 914 | 775.1% |
CUMMINSIND | 0.3% | 874 | 3,365 | 284.8% |
RCOM | 0% | 80 | 2.1 | 97.4% |
DIVISLAB | 1.7% | 862 | 5,880 | 582.5% |
YESBANK | 0.1% | 155 | 19.8 | 87.2% |
SAMMAANCAP | 2.6% | 480 | 154 | 67.9% |
BAJAJFINSV | 0.3% | 131 | 1,560 | 1092.8% |
JSWENERGY | 1.8% | 103 | 637 | 519.9% |
PGHH | 0.1% | 5,795 | 14,744 | 154.4% |
HUDCO | 2.0% | 72.5 | 228 | 213.9% |
MARICO | 0.1% | 163 | 632 | 288.8% |
TORNTPHARM | 0.5% | 565 | 3,417 | 504.6% |
TATAPOWER | 1.1% | 82.1 | 404 | 391.9% |
EMAMILTD | 1.7% | 393 | 588 | 49.6% |
COLPAL | 0.5% | 893 | 2,719 | 204.5% |
RPOWER | 0.7% | 61.7 | 44.1 | 28.5% |
HAVELLS | 0.2% | 275 | 1,677 | 508.9% |
GLENMARK | 0.3% | 772 | 1,541 | 99.6% |
BLUEDART | 4.5% | 6,343 | 7,398 | 16.6% |
BRITANNIA | 0.6% | 920 | 4,767 | 418.1% |
SUNTV | 0.8% | 381 | 686 | 80.0% |
NLCINDIA | 0.7% | 80 | 239 | 199.2% |
SHRIRAMFIN | 1.7% | 1,105 | 2,930 | 165.2% |
NATIONALUM | 1.6% | 53.6 | 217 | 304.8% |
BHARATFORG | 0.6% | 474 | 1,315 | 177.5% |
LICHSGFIN | 0.5% | 436 | 588 | 34.8% |
UCOBANK | 1.1% | 84.3 | 43.3 | 48.6% |
BERGEPAINT | 0.6% | 144 | 441 | 206.8% |
PNBHOUSING | 0.2% | 891 | 849 | 4.8% |
M&MFIN | 0.5% | 329 | 266 | 19.4% |
PETRONET | 1.2% | 104 | 345 | 231.2% |
CRISIL | 2.4% | 1,899 | 5,581 | 193.9% |
IOB | 0.5% | 55.4 | 51.5 | 7.1% |
SYNGENE | 0.1% | 155 | 846 | 445.1% |
ADANIPOWER | 2.2% | 44.1 | 507 | 1050.2% |
EXIDEIND | 0.0% | 177 | 418 | 136.1% |
HINDPETRO | 1.4% | 122 | 419 | 244.7% |
TATACOMM | 0.7% | 441 | 1,733 | 293.0% |
PAGEIND | 3.5% | 11,792 | 47,105 | 299.5% |
THOMASCOOK | 2.4% | 197 | 194 | 1.7% |
TVSMOTOR | 0.5% | 267 | 2,437 | 811.4% |
BAJAJHLDNG | 1.5% | 1,404 | 11,207 | 698.3% |
IDFC | 0% | 158 | 108 | 31.7% |
APOLLOHOSP | 0.3% | 1,145 | 7,262 | 534.4% |
GVT&D | -0.0% | 472 | 2,088 | 342.5% |
JINDALSTEL | 0.3% | 150 | 941 | 527.4% |
RELINFRA | 0.2% | 502 | 303 | 39.7% |
PEL | 0.7% | 834 | 1,098 | 31.7% |
ASHOKLEY | 0.1% | 51.4 | 220 | 328.2% |
THERMAX | 0.9% | 1,068 | 4,479 | 319.3% |
SJVN | 0.9% | 24.6 | 109 | 343.8% |
SPICEJET | 1.1% | 146 | 56.6 | 61.4% |
GUJGASLTD | 0.9% | 129 | 510 | 294.9% |
LTF | 1.4% | 67.7 | 137 | 102.0% |
GILLETTE | 2.8% | 3,315 | 9,427 | 184.4% |
INDIGOPNTS | 0.6% | 3,117 | 1,352 | 56.6% |
RELCAPITAL | 0% | 490 | 11.8 | 97.6% |
NBCC | 1.2% | 54.5 | 92.1 | 68.9% |
JUSTDIAL | 0.5% | 1,351 | 1,000 | 26.0% |
BAYERCROP | 1.9% | 3,183 | 5,798 | 82.2% |
MRF | 0.7% | 37,919 | 1,31,245 | 246.1% |
KANSAINER | 0.6% | 199 | 262 | 31.7% |
WOCKPHARMA | 1.9% | 1,016 | 1,461 | 43.9% |
AIAENG | 1.5% | 1,084 | 3,365 | 210.5% |
GODREJIND | 1.2% | 294 | 1,139 | 287.7% |
CGPOWER | 4.1% | 188 | 743 | 295.2% |
ERIS | 0.8% | 602 | 1,354 | 125.1% |
OBEROIRLTY | 1.5% | 280 | 2,324 | 729.3% |
ARE&M | 1.1% | 821 | 1,207 | 46.9% |
MFSL | 1.0% | 396 | 1,114 | 181.4% |
ENGINERSIN | -0.0% | 115 | 186 | 61.5% |
GMRAIRPORT | 0.2% | 16.7 | 79 | 371.9% |
AUBANK | 1.4% | 271 | 548 | 102.4% |
MAHABANK | 1.6% | 41.6 | 52.9 | 27.2% |
TATAMTRDVR | 0% | 336 | 765 | 127.9% |
PRESTIGE | 0.0% | 240 | 1,752 | 629.4% |
MRPL | 2.0% | 47 | 146 | 209.7% |
NAUKRI | 0.0% | 851 | 8,668 | 919.1% |
PFIZER | 1.4% | 2,143 | 4,876 | 127.5% |
SUZLON | 0.8% | 17.8 | 64.3 | 261.7% |
SANOFI | 0.4% | 3,594 | 6,096 | 69.6% |
SADBHIN | 6.0% | 106 | 6.54 | 93.8% |
WHIRLPOOL | 0.9% | 651 | 1,872 | 187.8% |
APLLTD | 0.1% | 447 | 1,037 | 132.1% |
GPPL | 0.6% | 208 | 179 | 13.7% |
CESC | 1.0% | 66.7 | 185 | 177.6% |
INDHOTEL | 0.6% | 125 | 868 | 592.8% |
IPCALAB | 0.7% | 364 | 1,593 | 338.0% |
MUTHOOTFIN | 1.6% | 192 | 2,065 | 973.7% |
LTTS | 1.3% | 869 | 4,668 | 437.2% |
ABBOTINDIA | 0.6% | 3,805 | 28,634 | 652.6% |
DBCORP | 1.2% | 406 | 304 | 25.2% |
ZFCVINDIA | 0.8% | 4,478 | 11,722 | 161.8% |
CHOLAFIN | 0.3% | 97.9 | 1,189 | 1115.1% |
AJANTPHARM | 0.2% | 621 | 2,795 | 350.4% |
SUNDARMFIN | 1.2% | 1,296 | 4,346 | 235.5% |
COROMANDEL | 0.5% | 309 | 1,845 | 498.0% |
NETWORK18 | 1.9% | 67.2 | 72.1 | 7.2% |
3MINDIA | 0.0% | 6,450 | 30,992 | 380.5% |
APOLLOTYRE | 1.4% | 222 | 542 | 144.0% |
HINDCOPPER | 6.2% | 70.6 | 263 | 272.8% |
MPHASIS | 0.7% | 385 | 2,909 | 654.7% |
BIOCON | 0.5% | 71 | 346 | 388.0% |
GFLLIMITED | 2.4% | 763 | 88.3 | 88.4% |
IRB | 2.4% | 26.4 | 55.9 | 111.9% |
UPL | 1.2% | 234 | 498 | 112.7% |
RELIGARE | 2.2% | 369 | 301 | 18.5% |
COCHINSHIP | 0.9% | 528 | 1,459 | 176.3% |
JUBLFOOD | -0.0% | 138 | 704 | 411.0% |
EIHOTEL | 1.0% | 127 | 413 | 226.4% |
TORNTPOWER | 2.3% | 159 | 1,468 | 825.0% |
HATHWAY | 5.6% | 69.6 | 15.3 | 78.0% |
TATACHEM | 0.8% | 436 | 1,058 | 143.0% |
SYMPHONY | 1.4% | 978 | 1,301 | 33.0% |
CIEINDIA | 1.6% | 212 | 473 | 122.5% |
STARCEMENT | 2.2% | 130 | 230 | 76.5% |
MMTC | 0.5% | 37.8 | 72.4 | 91.8% |
HONAUT | 3.0% | 6,975 | 42,234 | 505.5% |
BATAINDIA | 1.0% | 648 | 1,350 | 108.4% |
PIIND | 1.1% | 516 | 3,749 | 625.9% |
MGL | 0.5% | 520 | 1,240 | 138.3% |
DISHTV | 1.1% | 67.5 | 10.4 | 84.6% |
RAMCOCEM | 1.5% | 345 | 976 | 183.0% |
SUPREMEIND | 0.5% | 600 | 4,744 | 690.3% |
J&KBANK | 4.0% | 149 | 102 | 31.6% |
REDINGTON | 0.8% | 68.5 | 207 | 202.2% |
SCHAEFFLER | 2.9% | 718 | 3,425 | 376.8% |
TATACONSUM | 0.8% | 151 | 900 | 498.2% |
FEDERALBNK | 0.4% | 75.8 | 198 | 160.9% |
VOLTAS | 2.3% | 246 | 1,711 | 596.4% |
SKFINDIA | 0.1% | 1,350 | 4,443 | 229.1% |
MOIL | 2.9% | 158 | 329 | 108.0% |
CYIENT | 1.3% | 517 | 1,927 | 272.7% |
IGL | 1.5% | 90.5 | 391 | 331.8% |
VAKRANGEE | 3.4% | 62.2 | 30.2 | 51.5% |
CHOLAHLDNG | 0.0% | 356 | 1,399 | 292.6% |
GSPL | 0.3% | 114 | 365 | 219.9% |
BASF | 0.3% | 1,288 | 5,622 | 336.7% |
SOLARINDS | 0.4% | 540 | 10,218 | 1793.5% |
PHOENIXLTD | 2.3% | 373 | 1,729 | 362.9% |
BALKRISIND | 0.9% | 308 | 2,825 | 817.5% |
BAJAJCON | 0.3% | 354 | 201 | 43.2% |
PERSISTENT | 0.7% | 829 | 6,397 | 672.1% |
VRLLOG | 0.2% | 294 | 509 | 73.2% |
JYOTHYLAB | 1.8% | 130 | 370 | 184.5% |
ARVIND | 0.7% | 283 | 404 | 42.6% |
PCJEWELLER | 2.4% | 108 | 17.1 | 84.2% |
FORTIS | 1.6% | 111 | 672 | 505.1% |
GODREJPROP | 0.2% | 257 | 2,854 | 1008.6% |
NAVKARCORP | 0.3% | 168 | 160 | 4.7% |
IIFL | 1.0% | 171 | 410 | 139.2% |
KSCL | 1.9% | 775 | 857 | 10.6% |
TV18BRDCST | 0% | 30.6 | 45.3 | 48.0% |
SADBHAV | 2.1% | 262 | 27.3 | 89.6% |
ALLCARGO | 1.8% | 164 | 49.4 | 69.9% |
RAJESHEXPO | 3.1% | 144 | 236 | 64.1% |
BSE | 0.1% | 356 | 5,442 | 1427.0% |
IFCI | 1.1% | 37.9 | 60.3 | 59.2% |
FEL | 0% | 105 | 0.7 | 99.3% |
SOBHA | 0.7% | 480 | 1,593 | 231.4% |
SHOPERSTOP | 1.4% | 496 | 602 | 21.4% |
STAR | 1.7% | 972 | 676 | 30.4% |
IL&FSTRANS | 5.0% | 188 | 5.88 | 96.9% |
JAGRAN | 0.8% | 136 | 83.9 | 38.5% |
JETAIRWAYS | 0% | 385 | 34 | 91.2% |
JKCEMENT | 0.6% | 639 | 4,590 | 618.1% |
HMT | 0.8% | 47.8 | 63.3 | 32.4% |
TRENT | 0.8% | 149 | 7,064 | 4640.2% |
TTKPRESTIG | 0.8% | 299 | 808 | 170.1% |
ASTRAL | 1.3% | 236 | 1,671 | 607.9% |
JPASSOCIAT | 0% | 25.1 | 6.59 | 73.7% |
ABREL | 1.2% | 524 | 2,511 | 379.0% |
SPARC | 0.7% | 189 | 200 | 5.6% |
PRSMJOHNSN | 1.7% | 80.6 | 171 | 112.5% |
SRF | 0.6% | 175 | 2,261 | 1189.8% |
REPCOHOME | 0.3% | 664 | 416 | 37.4% |
KAJARIACER | 1.6% | 296 | 1,111 | 274.7% |
NATCOPHARM | 0.7% | 306 | 1,362 | 345.1% |
LINDEINDIA | 1.0% | 444 | 6,186 | 1293.9% |
GMDCLTD | 1.1% | 129 | 326 | 152.9% |
ADANIENSOL | 2.7% | 27.6 | 792 | 2769.0% |
GEPIL | 3.5% | 638 | 379 | 40.5% |
PSB | 0.3% | 62.7 | 48 | 23.5% |
JMFINANCIL | 0.5% | 47.2 | 125 | 165.2% |
TRITURBINE | 0.2% | 113 | 738 | 551.8% |
RCF | 0.9% | 68.3 | 169 | 147.6% |
PNCINFRA | 7.1% | 79 | 330 | 318.1% |
EDELWEISS | 1.9% | 53.8 | 123 | 129.2% |
SCHNEIDER | 0.4% | 157 | 778 | 396.7% |
TVSHLTD | 3.1% | 1,700 | 10,546 | 520.2% |
GESHIP | 0.4% | 362 | 965 | 166.7% |
LMW | 1.3% | 3,827 | 16,953 | 342.9% |
VGUARD | 0.4% | 83.3 | 420 | 404.0% |
JKLAKSHMI | 0.4% | 405 | 839 | 107.4% |
MOTILALOFS | 0.1% | 250 | 915 | 266.3% |
NCC | 0.5% | 81.6 | 285 | 248.9% |
RELAXO | 0.9% | 141 | 621 | 341.8% |
RALLIS | 1.5% | 216 | 295 | 36.7% |
KIRLOSENG | 1.0% | 270 | 1,024 | 279.4% |
DBL | 0.5% | 252 | 461 | 83.3% |
ECLERX | 2.0% | 654 | 3,553 | 443.3% |
BIRLACORPN | 0.3% | 446 | 1,242 | 178.8% |
JPPOWER | 0.7% | 12 | 18.1 | 50.8% |
POONAWALLA | 0.3% | 101 | 321 | 217.2% |
EROSMEDIA | 0% | 370 | 15.1 | 95.9% |
ENDURANCE | 0.8% | 647 | 2,161 | 234.0% |
KARURVYSYA | 0.3% | 104 | 216 | 107.4% |
RTNPOWER | 1.6% | 9.94 | 13.3 | 34.1% |
NIRLON | 2.0% | 388 | 436 | 12.3% |
CARERATING | 0.9% | 1,479 | 1,327 | 10.3% |
GREAVESCOT | 5.0% | 151 | 235 | 55.7% |
KPIL | 1.7% | 216 | 1,286 | 495.9% |
GSFC | 0.3% | 105 | 203 | 93.7% |
TIMKEN | 1.6% | 516 | 3,168 | 514.4% |
HATSUN | 1.0% | 167 | 1,019 | 510.2% |
CDSL | 0.5% | 262 | 1,807 | 590.6% |
CENTURYPLY | 1.0% | 159 | 758 | 377.1% |
PFS | 2.1% | 69.7 | 41.1 | 40.9% |
ICRA | -0.0% | 3,236 | 6,187 | 91.2% |
ATUL | 0.7% | 1,372 | 7,100 | 417.5% |
ZYDUSWELL | 0.7% | 820 | 1,898 | 131.7% |
WABAG | 1.2% | 782 | 1,584 | 102.5% |
FINCABLES | 5.1% | 262 | 1,201 | 358.7% |
SINTEX | 0% | 97.5 | 2.21 | 97.7% |
HTMEDIA | 0.9% | 130 | 23.2 | 82.1% |
SUNDRMFAST | 0.5% | 188 | 1,063 | 465.7% |
PVRINOX | 2.8% | 694 | 1,334 | 92.1% |
SHARDACROP | 1.1% | 270 | 766 | 183.9% |
RATNAMANI | 0.4% | 462 | 3,285 | 610.5% |
GODFRYPHLP | 8.8% | 598 | 5,510 | 822.0% |
WELSPUNLIV | 1.2% | 33 | 157 | 377.0% |
GRINDWELL | 1.2% | 309 | 1,960 | 533.3% |
CARBORUNIV | 1.5% | 179 | 1,271 | 611.0% |
CEATLTD | 1.9% | 860 | 3,126 | 263.2% |
JPINFRATEC | 0% | 21.4 | 1.27 | 94.1% |
RNAVAL | 0% | 40.5 | 2.27 | 94.4% |
SITINET | 1.2% | 35 | 0.86 | 97.5% |
TATAINVEST | 2.0% | 569 | 6,932 | 1117.7% |
DHANUKA | 1.8% | 548 | 1,496 | 173.0% |
VSTIND | 0.7% | 1,900 | 335 | 82.4% |
BSOFT | 1.6% | 202 | 570 | 182.8% |
SHILPAMED | 0.2% | 356 | 765 | 114.9% |
JINDALSAW | 2.0% | 89.6 | 297 | 231.2% |
BEML | 1.3% | 794 | 4,011 | 405.3% |
IMAGICAA | 2.4% | 193 | 70.2 | 63.6% |
DRBECK | 1.5% | 3,617 | 12,834 | 254.9% |
ENIL | 0.2% | 536 | 180 | 66.3% |
LAOPALA | 0.3% | 225 | 321 | 42.6% |
EIDPARRY | 1.0% | 200 | 894 | 348.2% |
FDC | 0.9% | 161 | 504 | 213.5% |
VTL | 3.4% | 91.3 | 512 | 461.2% |
RESPONIND | 0.1% | 85.2 | 253 | 197.2% |
KKCL | 1.0% | 389 | 602 | 54.7% |
EMBDL | 0.1% | 66.4 | 117 | 76.0% |
ZENSARTECH | 0.8% | 121 | 730 | 503.7% |
SCI | 0.6% | 58.5 | 209 | 257.0% |
INGERRAND | -0.0% | 870 | 4,139 | 375.7% |
INDOCO | 0.7% | 312 | 332 | 6.6% |
ORIENTCEM | 0.5% | 154 | 344 | 124.2% |
JKTYRE | 0.5% | 130 | 381 | 191.9% |
DCMSHRIRAM | 0.9% | 157 | 1,087 | 591.6% |
SHALBY | 3.8% | 240 | 231 | 3.7% |
ASHOKA | 0.4% | 95.1 | 282 | 196.3% |
TEXRAIL | 2.9% | 135 | 202 | 49.3% |
MCX | 0.2% | 845 | 6,359 | 652.4% |
TECHNOE | 2.4% | 201 | 1,562 | 677.4% |
FCONSUMER | 0% | 12.1 | 0.67 | 94.5% |
FMGOETZE | 1.8% | 408 | 388 | 5.0% |
ASAHIINDIA | 0.3% | 122 | 748 | 512.7% |
KRBL | 2.9% | 106 | 288 | 172.5% |
ABAN | 0.8% | 500 | 63 | 87.4% |
GULFOILLUB | 1.1% | 517 | 1,197 | 131.3% |
HDIL | 2.1% | 68.5 | 3.89 | 94.3% |
PFOCUS | 3.2% | 51.2 | 130 | 154.0% |
FINPIPE | 1.9% | 52.4 | 238 | 353.5% |
SCHAND | 2.5% | 676 | 211 | 68.8% |
SREINFRA | 0% | 47.7 | 2.07 | 95.7% |
FACT | 2.2% | 34.1 | 947 | 2671.9% |
DEN | 2.7% | 134 | 40.3 | 69.9% |
BBTC | 1.4% | 367 | 2,114 | 475.4% |
NAVNETEDUL | 0.6% | 105 | 138 | 31.1% |
AGI | 0.7% | 362 | 1,165 | 221.6% |
JCHAC | 2.4% | 907 | 1,740 | 91.8% |
UFO | 0.8% | 597 | 104 | 82.6% |
MANAPPURAM | 1.0% | 34.1 | 184 | 440.8% |
OMAXE | 1.3% | 125 | 108 | 13.2% |
RAYMOND | 2.6% | 502 | 1,738 | 245.8% |
BLUESTARCO | 2.6% | 331 | 2,036 | 515.6% |
MHRIL | 0.9% | 112 | 358 | 220.2% |
MONTECARLO | 4.2% | 539 | 815 | 51.2% |
KSB | 0.2% | 661 | 757 | 14.4% |
HAWKINCOOK | 1.1% | 5,332 | 9,050 | 69.7% |
NESCO | 0.2% | 346 | 950 | 174.3% |
VBL | 0.5% | 136 | 624 | 358.3% |
KEC | 0.7% | 94.1 | 1,172 | 1145.4% |
KENNAMET | 0.5% | 942 | 2,994 | 217.6% |
ASTRAZEN | 0.7% | 860 | 6,379 | 641.4% |
TEJASNET | 1.9% | 264 | 1,202 | 356.1% |
PURVA | 3.4% | 84.6 | 391 | 362.3% |
SUVEN | 0.8% | 211 | 132 | 37.5% |
CERA | 1.8% | 1,796 | 7,207 | 301.2% |
ITDC | 0.8% | 213 | 603 | 182.8% |
KITEX | 4.2% | 366 | 742 | 102.5% |
JISLJALEQS | 1.7% | 70 | 68.2 | 2.6% |
MCLEODRUSS | 3.5% | 236 | 45.7 | 80.6% |
RUPA | 2.0% | 230 | 247 | 7.6% |
SKIPPER | 1.2% | 172 | 541 | 214.3% |
FLFL | 1.3% | 84.8 | 2.29 | 97.3% |
POLYMED | 1.0% | 224 | 2,502 | 1016.7% |
WONDERLA | 2.9% | 310 | 742 | 139.1% |
INDIACEM | 0.3% | 85.5 | 374 | 337.4% |
SPANDANA | 0.6% | 848 | 310 | 63.5% |
BAJAJELEC | 0.8% | 221 | 760 | 244.5% |
GREENPLY | 1.5% | 166 | 313 | 88.8% |
CHAMBLFERT | 0.5% | 60.7 | 500 | 723.7% |
UNITECH | 1.5% | 16.6 | 9.17 | 44.8% |
BFUTILITIE | 0.3% | 645 | 1,012 | 57.0% |
SEPC | 3.1% | 33.1 | 21.3 | 35.6% |
GTPL | 0.3% | 172 | 136 | 20.9% |
CUB | 0.5% | 77.9 | 174 | 123.0% |
VAIBHAVGBL | 0.2% | 121 | 286 | 136.4% |
NFL | 0.7% | 36.5 | 116 | 217.1% |
BRFL | 0% | 135 | 1.82 | 98.7% |
MINDACORP | 1.0% | 82.7 | 498 | 501.8% |
NOVARTIND | 0.9% | 679 | 942 | 38.8% |
SNOWMAN | 5.0% | 99.1 | 72.8 | 26.5% |
WELCORP | 1.3% | 69.2 | 798 | 1053.4% |
VINATIORGA | 2.1% | 215 | 1,726 | 702.1% |
SUNTECK | 0.0% | 140 | 509 | 264.7% |
KAYA | 0.3% | 1,416 | 361 | 74.5% |
DPSCLTD | 1.3% | 17.2 | 16.8 | 2.4% |
MAYURUNIQ | 1.7% | 434 | 592 | 36.4% |
FSL | 1.2% | 34.7 | 363 | 946.3% |
IFBIND | 2.9% | 482 | 1,937 | 302.1% |
GOODYEAR | 0.7% | 846 | 1,016 | 20.1% |
SOUTHBANK | 0.4% | 28.3 | 24.9 | 11.7% |
STLTECH | 1.2% | 62.7 | 117 | 86.8% |
ABFRL | 0.2% | 120 | 282 | 135.0% |
COFORGE | 1.0% | 371 | 9,488 | 2460.5% |
KIRLOSBROS | 0.0% | 241 | 1,990 | 727.3% |
HEUBACHIND | 0.3% | 867 | 544 | 37.2% |
TCI | 2.9% | 264 | 1,139 | 331.4% |
ASHIANA | 1.1% | 199 | 328 | 64.9% |
GRANULES | 0.6% | 83.1 | 593 | 613.9% |
IONEXCHANG | 1.4% | 1,870 | 642 | 65.7% |
EPL | 1.6% | 65.5 | 263 | 301.0% |
UNICHEMLAB | 3.2% | 242 | 695 | 186.7% |
PTC | 3.2% | 94.5 | 148 | 56.8% |
JUBLPHARMA | 2.3% | 121 | 1,072 | 783.4% |
MEP | 0% | 58.4 | 3.05 | 94.8% |
SIMPLEXINF | 1.2% | 359 | 303 | 15.7% |
ACLGATI | 0.7% | 282 | 89.7 | 68.2% |
GRWRHITECH | 2.4% | 849 | 5,275 | 521.5% |
APARINDS | 1.6% | 408 | 10,158 | 2386.9% |
MARKSANS | 1.2% | 61.6 | 290 | 371.1% |
TREEHOUSE | 1.9% | 445 | 17.6 | 96.0% |
HEIDELBERG | 0.0% | 81.4 | 208 | 155.8% |
DCBBANK | 0.2% | 121 | 122 | 0.8% |
GRAPHITE | 0.3% | 90.9 | 558 | 513.7% |
LLOYDSME | 2.0% | 175 | 1,165 | 567.4% |
HMVL | 4.2% | 217 | 93.3 | 56.9% |
MAHLIFE | 0.8% | 157 | 467 | 197.6% |
AHLUCONT | 3.1% | 225 | 1,022 | 355.1% |
DBREALTY | 1.7% | 69.9 | 176 | 151.9% |
ELGIEQUIP | 0% | 73.2 | 585 | 700.0% |
BRIGADE | 1.7% | 102 | 1,244 | 1119.6% |
SHANKARA | 1.6% | 632 | 650 | 2.8% |
AARTIIND | 0.6% | 63 | 413 | 555.3% |
TDPOWERSYS | 0.8% | 90.1 | 467 | 417.8% |
MTNL | 3.7% | 27.3 | 50.6 | 85.2% |
AJRINFRA | 0% | 16.1 | 0.68 | 95.8% |
JKIL | 2.1% | 258 | 746 | 189.4% |
TRIDENT | 0.2% | 2.57 | 33.3 | 1198.6% |
ZUARI | 2.1% | 262 | 218 | 16.8% |
DELTACORP | 0.5% | 90.4 | 112 | 24.1% |
MAHSEAMLES | 0.9% | 121 | 705 | 483.0% |
NAVA | 0.8% | 97.8 | 984 | 906.6% |
BALMLAWRIE | 0.7% | 102 | 212 | 108.9% |
POWERMECH | 0.4% | 587 | 2,512 | 328.3% |
