Total · @total · 1 Followers
11.5% IRR · Invests via Bulk / Block Deal
This profile is auto generated by aggregating publicly disclosed transactions such as Bulk Deals, Block Deals and Disclosed Insider Trades.
Use @ for users, # for companies and : for emojis
 
 
 
 
Capital Allocation
Financials
IT
Oil & Gas
FMCG
Large
Mid
Small
Micro
Portfolio (1521 stocks)
Company Daily ABP LTP Change
TCS 1.0% 1,279 3,182 148.8%
SBIN 0.1% 309 1,047 238.9%
ONGC 0.4% 228 243 6.8%
COALINDIA 0.2% 384 422 10.0%
ITC 0.1% 245 325 32.6%
RELIANCE 0.2% 448 1,405 213.3%
ICICIBANK 0.3% 321 1,342 318.5%
HDFCBANK 0.3% 492 922 87.5%
SUNPHARMA 0.2% 839 1,631 94.3%
HINDUNILVR 0.1% 763 2,387 212.9%
BHARTIARTL 0.3% 353 2,007 469.2%
INFY 0.4% 493 1,670 238.5%
WIPRO 0.9% 208 243 16.6%
NTPC 0.1% 120 342 185.3%
TMPV 0.1% 500 347 30.6%
LT 0.2% 996 3,786 280.0%
KOTAKBANK 0.6% 643 428 33.3%
IOC 0.3% 55.4 158 186.2%
HINDZINC 5.2% 170 702 312.0%
HCLTECH 0.6% 399 1,713 329.1%
BANKBARODA 1.1% 213 302 41.7%
MARUTI 0.4% 3,337 15,823 374.2%
INDUSTOWER 0.3% 337 418 24.1%
PNB 0.5% 212 125 41.2%
AXISBANK 0.3% 502 1,292 157.1%
POWERGRID 0.8% 104 257 148.7%
NMDC 0.2% 145 78.4 45.8%
ULTRACEMCO 0.2% 2,676 12,335 360.9%
BHEL 0.1% 177 252 42.4%
VEDL 1.9% 212 691 225.5%
BOSCHLTD 0.1% 19,460 35,675 83.3%
ADANIPORTS 0.8% 319 1,402 339.8%
ADANIENT 0.8% 485 2,071 326.8%
ASIANPAINT 0.4% 753 2,713 260.3%
GAIL 0.9% 83 162 95.4%
BAJAJ-AUTO 0.4% 2,431 9,406 286.9%
M&M 0.0% 620 3,573 476.5%
IDEA 0.1% 154 10.2 93.4%
ICICIPRULI 1.5% 298 643 116.2%
NESTLEIND 0.4% 6,385 1,301 79.6%
DRREDDY 1.6% 3,325 1,237 62.8%
CANBK 0.3% 430 155 63.9%
DMART 0.1% 642 3,718 479.5%
HEROMOTOCO 0.1% 3,063 5,495 79.4%
LUPIN 0.1% 1,428 2,166 51.7%
TECHM 0.6% 639 1,699 165.7%
BPCL 0.8% 215 357 65.8%
PFC 0.5% 151 367 143.4%
ICICIGI 0.7% 681 1,811 165.9%
DABUR 0.3% 234 524 124.1%
BANKINDIA 1.1% 241 164 31.8%
SAIL 1.1% 82.4 153 85.8%
ABCAPITAL 0.1% 238 354 49.1%
OIL 1.5% 287 430 49.8%
UNITDSPR 0.8% 557 1,350 142.2%
CENTRALBK 0.0% 91.5 37 59.6%
MOTHERSON 0.9% 90.4 110 22.0%
INDUSINDBK 0.5% 813 907 11.6%
SIEMENS 0.0% 918 2,927 218.8%
SHREECEM -0.0% 9,406 27,380 191.1%
ZYDUSLIFE 0.3% 320 888 177.5%
EICHERMOT 0.2% 1,516 7,037 364.1%
BAJFINANCE 0.4% 379 946 149.8%
GODREJCP 0.6% 324 1,239 282.2%
CIPLA -0.0% 626 1,371 118.9%
TITAN 0.2% 382 4,009 950.1%
OFSS 0.6% 3,361 7,950 136.5%
HINDALCO 1.5% 155 958 516.4%
AMBUJACEM 0.1% 229 545 137.7%
RECLTD 0.5% 126 368 193.3%
ABB 0.0% 1,288 4,758 269.3%
FRETAIL 0% 161 2.41 98.5%
GLAXO 1.5% 1,600 2,344 46.5%
ZEEL 2.1% 381 83.3 78.1%
PIDILITIND 0.5% 543 1,445 166.0%
TATASTEEL 0.3% 39.7 190 378.6%
DLF 0.3% 137 615 348.6%
UNIONBANK 0.7% 205 176 14.1%
AUROPHARMA 0.2% 568 1,143 101.4%
BEL 0.2% 29.8 417 1296.1%
CONCOR 0.8% 434 490 12.9%
CASTROLIND 0.2% 251 186 26.0%
GRASIM 0.2% 683 2,783 307.2%
NHPC 0.9% 18.9 76.8 307.4%
UBL 1.1% 835 1,429 71.0%
INDIANB 0.1% 218 896 311.5%
IDBI 0.1% 68.5 100 46.1%
ACC 0.2% 1,406 1,725 22.7%
INOXWIND 0.4% 438 106 75.7%
JSWSTEEL 0.2% 104 1,187 1035.9%
CUMMINSIND 0.3% 874 4,080 366.7%
RCOM 1.0% 80 1.03 98.7%
DIVISLAB 0.7% 862 6,113 609.4%
YESBANK 0.2% 155 21.7 86.0%
SAMMAANCAP 0.0% 480 140 70.8%
BAJAJFINSV 0.3% 131 1,988 1420.7%
JSWENERGY 1.1% 103 487 373.6%
PGHH 1.0% 5,795 12,134 109.4%
HUDCO 0.3% 72.5 207 184.9%
MARICO 0.0% 163 752 362.4%
TORNTPHARM 0.4% 565 4,010 609.5%
TATAPOWER 0.2% 82.1 351 328.0%
EMAMILTD 0.3% 393 501 27.3%
COLPAL 0.5% 893 2,169 143.0%
RPOWER 1.0% 61.7 29.7 51.9%
HAVELLS 0.1% 275 1,311 376.2%
GLENMARK 0.2% 772 2,000 159.1%
BLUEDART 0.3% 6,343 5,313 16.2%
BRITANNIA 0.7% 920 5,892 540.4%
SUNTV -0.0% 381 552 44.8%
NLCINDIA 0.1% 80 249 211.0%
SHRIRAMFIN 0.2% 1,105 1,004 9.1%
NATIONALUM 2.0% 53.6 372 593.8%
BHARATFORG 0.7% 474 1,441 204.1%
LICHSGFIN 0.2% 436 518 18.8%
UCOBANK 0.3% 84.3 28.9 65.7%
BERGEPAINT 0.1% 144 507 252.5%
PNBHOUSING 1.2% 891 849 4.7%
M&MFIN 0.1% 329 360 9.4%
PETRONET 0.6% 104 277 166.1%
CRISIL 0.2% 1,899 4,549 139.6%
IOB 0.4% 55.4 34.6 37.5%
SYNGENE 0.5% 155 595 283.1%
ADANIPOWER 0.4% 44.1 140 218.0%
EXIDEIND 0.3% 177 333 88.2%
HINDPETRO 0.2% 122 427 250.9%
TATACOMM 2.1% 441 1,580 258.4%
PAGEIND 0.7% 11,792 32,680 177.1%
THOMASCOOK 0.3% 197 128 35.4%
TVSMOTOR 0.4% 267 3,553 1228.7%
BAJAJHLDNG 0.1% 1,404 10,740 665.0%
APOLLOHOSP 0.4% 1,145 6,771 491.5%
GVT&D 2.5% 472 2,711 474.4%
JINDALSTEL 1.3% 150 1,090 627.0%
RELINFRA 0% 502 141 71.9%
ASHOKLEY 1.6% 51.4 194 276.5%
THERMAX 0.3% 1,068 2,915 172.9%
SJVN 0.5% 24.6 72.2 194.0%
SPICEJET 0.3% 146 23.9 83.7%
GUJGASLTD 1.5% 129 401 210.2%
LTF 0.9% 67.7 290 328.1%
GILLETTE 0.2% 3,315 8,029 142.2%
INDIGOPNTS 1.2% 3,117 1,081 65.3%
NBCC 0.3% 54.5 98.3 80.4%
JUSTDIAL 0.0% 1,351 688 49.1%
BAYERCROP 0.5% 3,183 4,384 37.7%
MRF 0.4% 37,919 1,41,744 273.8%
KANSAINER 0.4% 199 226 13.9%
WOCKPHARMA 0.6% 1,016 1,355 33.4%
AIAENG 1.0% 1,084 3,718 243.1%
GODREJIND 0.9% 294 996 239.1%
CGPOWER 1.2% 188 567 201.6%
ERIS 1.7% 602 1,394 131.7%
OBEROIRLTY 0.8% 280 1,469 424.2%
ARE&M 0.2% 821 856 4.2%
MFSL 1.0% 396 1,612 307.0%
ENGINERSIN 0.9% 115 175 51.6%
GMRAIRPORT 0.4% 16.7 94.7 465.5%
AUBANK 0.5% 271 995 267.5%
MAHABANK 0.3% 41.6 66 58.5%
PRESTIGE 1.1% 240 1,406 485.4%
MRPL 0.3% 47 155 228.9%
NAUKRI 0.2% 851 1,323 55.6%
PFIZER 0.6% 2,143 4,693 119.0%
SUZLON 0.2% 17.8 46.9 163.9%
SANOFI 0.3% 3,594 4,067 13.2%
SADBHIN 0% 106 3.49 96.7%
WHIRLPOOL 0.5% 651 786 20.8%
APLLTD 0.3% 447 766 71.6%
GPPL 0.2% 208 169 18.3%
CESC 0.5% 66.7 144 116.3%
INDHOTEL 1.0% 125 650 418.6%
IPCALAB 0.1% 364 1,484 307.9%
MUTHOOTFIN 1.1% 192 3,903 1929.2%
LTTS 0.6% 869 3,855 343.6%
ABBOTINDIA -0.0% 3,805 27,691 627.8%
DBCORP 1.2% 406 253 37.8%
ZFCVINDIA 0% 4,478 13,830 208.9%
CHOLAFIN 0.7% 97.9 1,651 1587.0%
AJANTPHARM 1.4% 621 2,678 331.6%
SUNDARMFIN 0.4% 1,296 5,042 289.2%
COROMANDEL 0.1% 309 2,277 638.1%
NETWORK18 0.8% 67.2 37.9 43.7%
3MINDIA 0.5% 6,450 33,740 423.1%
APOLLOTYRE 0.2% 222 504 126.7%
HINDCOPPER 3.1% 70.6 548 675.8%
MPHASIS 0.6% 385 2,830 634.3%
BIOCON 0.7% 71 375 428.4%
GFLLIMITED 1.3% 763 50.5 93.4%
IRB 0.2% 26.4 40.2 52.4%
UPL 0.3% 234 703 199.9%
RELIGARE 0.6% 369 229 37.9%
COCHINSHIP 0.7% 528 1,488 181.7%
JUBLFOOD 0.1% 138 502 264.2%
EIHOTEL 0.1% 127 331 161.1%
TORNTPOWER 1.1% 159 1,308 724.2%
HATHWAY 1.1% 69.6 11.2 83.9%
TATACHEM 0.2% 436 728 67.1%
SYMPHONY 0.0% 978 855 12.6%
CIEINDIA 0.7% 212 411 93.6%
STARCEMENT 0.2% 130 214 64.2%
MMTC 0.5% 37.8 65.2 72.8%
HONAUT 0.2% 6,975 32,425 364.9%
BATAINDIA 0.2% 648 876 35.3%
PIIND 0.1% 516 3,165 512.8%
MGL 1.7% 520 1,098 111.0%
DISHTV 0.6% 67.5 3.45 94.9%
RAMCOCEM 1.0% 345 1,072 210.7%
SUPREMEIND 0.7% 600 3,462 476.6%
J&KBANK 0.2% 149 107 28.4%
REDINGTON 0% 68.5 260 278.6%
SCHAEFFLER 0.8% 718 3,543 393.2%
TATACONSUM 0.3% 151 1,179 683.1%
FEDERALBNK 0.2% 75.8 283 273.2%
VOLTAS 3.9% 246 1,344 446.9%
SKFINDIA 0.9% 1,350 1,755 30.0%
MOIL 1.2% 158 345 118.1%
CYIENT 1.2% 517 1,122 117.1%
IGL 0.8% 90.5 178 96.8%
VAKRANGEE 0.7% 62.2 7.04 88.7%
CHOLAHLDNG 1.0% 356 1,626 356.4%
GSPL 3.3% 114 292 156.4%
BASF 0.9% 1,288 3,680 185.8%
SOLARINDS 0.3% 540 12,867 2284.3%
PHOENIXLTD 1.2% 373 1,748 368.2%
BALKRISIND 1.0% 308 2,400 679.6%
BAJAJCON 2.9% 354 306 13.7%
PERSISTENT 0.3% 829 6,298 660.1%
VRLLOG 1.6% 294 249 15.4%
JYOTHYLAB 0.4% 130 248 90.8%
ARVIND 1.2% 283 299 5.7%
PCJEWELLER 0.4% 108 10.7 90.1%
FORTIS 1.8% 111 856 670.9%
GODREJPROP 0.4% 257 1,613 526.5%
NAVKARCORP 0.6% 168 99.3 40.9%
IIFL 2.1% 171 552 222.4%
KSCL 0.9% 775 829 6.9%
SADBHAV 4.6% 262 6 97.7%
ALLCARGO 0.5% 164 9.28 94.3%
RAJESHEXPO 1.0% 144 166 15.9%
BSE 0% 356 2,709 660.0%
IFCI 0.8% 37.9 58.4 54.3%
FEL 0% 105 0.49 99.5%
SOBHA 0.5% 480 1,338 178.5%
SHOPERSTOP 1.4% 496 349 29.6%
STAR 2.9% 972 840 13.6%
IL&FSTRANS 0% 188 2.68 98.6%
JAGRAN 1.0% 136 67.7 50.4%
JKCEMENT 0.6% 639 5,544 767.4%
HMT 1.0% 47.8 42.3 11.5%
TRENT 0.1% 149 3,807 2454.5%
TTKPRESTIG 0.8% 299 588 96.3%
ASTRAL -0.0% 236 1,412 498.2%
JPASSOCIAT 0% 25.1 3.21 87.2%
ABREL 0.1% 524 1,344 156.4%
SPARC 0.1% 189 130 31.6%
PRSMJOHNSN 0.3% 80.6 124 53.6%
SRF 0.2% 175 2,728 1455.9%
REPCOHOME 0.5% 664 396 40.4%
KAJARIACER 1.4% 296 979 230.4%
NATCOPHARM 0.5% 306 838 173.7%
LINDEINDIA 0.5% 444 5,952 1241.3%
GMDCLTD 0.8% 129 543 321.8%
ADANIENSOL 2.2% 27.6 905 3179.0%
GVPIL 0.1% 638 285 55.3%
PSB 0.5% 62.7 27.7 55.8%
JMFINANCIL 1.0% 47.2 130 175.2%
TRITURBINE 0.1% 113 477 321.5%
RCF 0.5% 68.3 132 92.9%
PNCINFRA 0.5% 79 224 183.6%
EDELWEISS 0.4% 53.8 107 99.1%
SCHNEIDER 0.5% 157 627 299.9%
TVSHLTD 0.2% 1,700 13,648 702.7%
GESHIP 0.2% 362 1,116 208.6%
LMW 0% 3,827 14,160 270.0%
VGUARD 0.3% 83.3 309 270.7%
JKLAKSHMI 0.1% 405 792 95.6%
MOTILALOFS 0.9% 250 781 212.4%
NCC 0.4% 81.6 146 78.7%
RELAXO 0.1% 141 366 160.2%
RALLIS 1.8% 216 266 23.2%
KIRLOSENG 0.4% 270 1,117 314.0%
DBL 1.1% 252 465 84.7%
ECLERX 0.3% 654 4,338 563.3%
BIRLACORPN 0.2% 446 1,053 136.3%
JPPOWER 0.5% 12 15.2 26.6%
POONAWALLA 2.3% 101 438 333.1%
EROSMEDIA 0% 370 7.89 97.9%
ENDURANCE 0.2% 647 2,407 272.1%
KARURVYSYA -0.0% 104 264 153.4%
RTNPOWER 0.7% 9.94 8.2 17.5%
NIRLON 0% 388 499 28.5%
CARERATING 0.1% 1,479 1,580 6.8%
GREAVESCOT 0.6% 151 166 10.2%
KPIL 1.1% 216 1,093 406.4%
GSFC 0.3% 105 175 66.8%
TIMKEN 1.1% 516 3,008 483.4%
HATSUN 1.6% 167 908 443.4%
CDSL 0% 262 1,357 418.6%
CENTURYPLY 0.5% 159 741 366.5%
PFS 1.0% 69.7 30.5 56.3%
ICRA 0% 3,236 6,103 88.6%
ATUL 0.4% 1,372 5,797 322.5%
ZYDUSWELL 0.4% 820 430 47.5%
WABAG 1.7% 782 1,087 38.9%
FINCABLES 0.4% 262 731 179.1%
HTMEDIA 0% 130 23.2 82.1%
SUNDRMFAST 0.7% 188 928 393.5%
PVRINOX 1.4% 694 942 35.8%
SHARDACROP 0.1% 270 836 209.8%
RATNAMANI 2.5% 462 2,015 335.9%
GODFRYPHLP 0.4% 598 2,056 243.9%
WELSPUNLIV 2.0% 33 123 272.8%
GRINDWELL 0.3% 309 1,555 402.6%
CARBORUNIV 0.0% 179 814 355.6%
CEATLTD 0.5% 860 3,725 332.9%
SWANDEF 0% 40.5 1,765 4252.2%
SITINET 0% 35 0.49 98.6%
TATAINVEST 0.3% 569 618 8.6%
DHANUKA 1.3% 548 1,098 100.4%
VSTIND 0.8% 1,900 236 87.6%
BSOFT 2.2% 202 424 110.5%
SHILPAMED 1.1% 356 268 24.8%
JINDALSAW 0.8% 89.6 186 108.1%
BEML 0.2% 794 1,679 111.5%
IMAGICAA 0.1% 193 52 73.0%
DRBECK 1.5% 3,617 8,969 148.0%
ENIL 0% 536 112 79.0%
LAOPALA 0% 225 196 13.1%
EIDPARRY 0.0% 200 914 358.2%
FDC 0.6% 161 379 135.7%
VTL 0.9% 91.3 412 351.4%
RESPONIND 1.3% 85.2 169 98.4%
KKCL 0.6% 389 465 19.6%
EMBDL 1.3% 66.4 62 6.7%
ZENSARTECH 1.6% 121 734 506.6%
SCI 0.4% 58.5 206 253.3%
INGERRAND 1.0% 870 3,164 263.7%
INDOCO 0.6% 312 214 31.5%
ORIENTCEM 0.2% 154 167 8.7%
JKTYRE 0.9% 130 516 295.1%
DCMSHRIRAM 0.6% 157 1,101 600.3%
SHALBY 0.6% 240 171 28.5%
ASHOKA 1.2% 95.1 146 54.1%
TEXRAIL 0.2% 135 122 10.0%
MCX 0.8% 845 2,335 176.2%
TECHNOE 0.5% 201 911 353.5%
FCONSUMER 0% 12.1 0.38 96.9%
FMGOETZE 0.3% 408 434 6.4%
ASAHIINDIA 0.9% 122 952 680.5%
KRBL 0.5% 106 338 219.4%
ABAN 2.2% 500 24 95.2%
GULFOILLUB 0.8% 517 1,088 110.2%
HDIL 0% 68.5 2.08 97.0%
PFOCUS 0.2% 51.2 232 351.9%
FINPIPE 0.1% 52.4 175 234.1%
SCHAND 1.3% 676 157 76.8%
FACT 0.9% 34.1 812 2277.5%
DEN 0.1% 134 29.2 78.2%
BBTC 0.5% 367 1,781 384.9%
NAVNETEDUL 0.1% 105 143 36.3%
AGI 0.9% 362 666 84.1%
BOSCH-HCIL 0% 907 1,376 51.7%
UFO 0.6% 597 80.3 86.5%
MANAPPURAM 0.5% 34.1 302 784.3%
OMAXE 2.9% 125 76.3 38.9%
RAYMOND 0.8% 502 379 24.6%
BLUESTARCO 1.4% 331 1,735 424.6%
MHRIL 0% 112 295 163.2%
MONTECARLO 0.2% 539 581 7.8%
KSB 0.4% 661 700 5.9%
HAWKINCOOK 0.1% 5,332 7,625 43.0%
NESCO 1.2% 346 1,166 236.7%
VBL 0.4% 136 485 256.2%
KEC 0.6% 94.1 663 604.3%
KENNAMET 1.0% 942 1,984 110.5%
ASTRAZEN 0.8% 860 8,279 862.3%
TEJASNET 0.9% 264 320 21.5%
PURVA 1.2% 84.6 232 174.1%
SUVEN 0.9% 211 136 35.6%
CERA 1.5% 1,796 4,953 175.8%
ITDC 0.7% 213 522 145.0%
KITEX 1.8% 366 154 58.0%
JISLJALEQS 0.5% 70 36.3 48.1%
MCLEODRUSS 0.1% 236 41.2 82.5%
RUPA 0.8% 230 152 33.9%
SKIPPER 0.6% 172 353 105.0%
FLFL 0% 84.8 1.4 98.3%
POLYMED 1.3% 224 1,589 609.4%
WONDERLA 0.7% 310 508 63.6%
INDIACEM 0.8% 85.5 455 432.0%
SPANDANA 0.2% 848 242 71.4%
BAJAJELEC 1.3% 221 389 76.2%
GREENPLY 0.2% 166 225 36.1%
CHAMBLFERT 1.2% 60.7 432 611.3%
UNITECH 0.2% 16.6 4.95 70.2%
BFUTILITIE -0.0% 645 544 15.6%
SEPC 0.1% 33.1 8.13 75.5%
GTPL 1.4% 172 80.8 53.0%
CUB 0.2% 77.9 282 262.7%
VAIBHAVGBL 0.8% 121 213 76.0%
NFL 0.5% 36.5 80.3 120.4%
MINDACORP 3.2% 82.7 547 561.5%
NOVARTIND 0.5% 679 782 15.2%
SNOWMAN 0.6% 99.1 37.4 62.2%
WELCORP 0.5% 69.2 762 1001.1%
VINATIORGA 0.4% 215 1,519 605.9%
SUNTECK 3.3% 140 377 170.0%
KAYA -0.0% 1,416 382 73.0%
DPSCLTD 0% 17.2 8.98 47.9%
MAYURUNIQ 1.0% 434 493 13.5%
FSL 0.1% 34.7 313 801.9%
IFBIND 0.3% 482 1,347 179.6%
GOODYEAR 1.2% 846 814 3.9%
SOUTHBANK 0.5% 28.3 46.2 63.6%
STLTECH 0.3% 62.7 93.2 48.7%
ABFRL 1.1% 120 63 47.6%
COFORGE 0.1% 371 1,688 355.7%
KIRLOSBROS 0.3% 241 1,503 524.8%
SUDARCOLOR 1.8% 867 333 61.5%
TCI 0.4% 264 986 273.3%
ASHIANA 0.0% 199 290 45.7%
GRANULES 1.4% 83.1 579 597.3%
IONEXCHANG 0.1% 1,870 351 81.2%
EPL 0% 65.5 206 214.6%
UNICHEMLAB 0% 242 379 56.2%
PTC 0.1% 94.5 157 66.3%
JUBLPHARMA 0.7% 121 961 692.0%
MEP 2.0% 58.4 1.5 97.4%
SIMPLEXINF 0.4% 359 211 41.2%
GRWRHITECH 1.9% 849 2,989 252.2%
APARINDS 0.7% 408 7,146 1649.5%
MARKSANS 0.2% 61.6 170 176.4%
TREEHOUSE 3.9% 445 7.38 98.3%
HEIDELBERG 0.4% 81.4 164 101.6%
DCBBANK 0.5% 121 190 56.7%
GRAPHITE 1.1% 90.9 643 607.6%
LLOYDSME 0.5% 175 1,147 556.7%
HMVL 0% 217 70.6 67.4%
MAHLIFE 0.8% 157 347 121.0%
AHLUCONT 1.0% 225 866 285.3%
DBREALTY 0.6% 69.9 101 44.1%
ELGIEQUIP 0.0% 73.2 439 500.4%
BRIGADE 1.6% 102 768 652.7%
SHANKARA 0.1% 632 105 83.5%
AARTIIND 0.0% 63 347 449.7%
TDPOWERSYS 0.2% 90.1 636 606.3%
MTNL 0.4% 27.3 30.2 10.6%
JKIL 0.3% 258 572 122.0%
TRIDENT 1.3% 2.57 25.8 903.7%
ZUARI 0.3% 262 272 4.0%
DELTACORP 0.5% 90.4 66.7 26.2%
MAHSEAMLES 0% 121 517 327.7%
NAVA 0.3% 97.8 548 460.3%
BALMLAWRIE 0.6% 102 171 68.5%
POWERMECH 0.2% 587 2,103 258.6%
HFCL 0.4% 18.1 62.2 242.5%
HCC 1.0% 29.9 18.9 36.9%
SWANCORP 4.2% 55.2 418 658.3%
VIPIND 0.5% 114 348 206.2%
GLOBOFFS 1.0% 667 47.5 92.9%
SIS 0.3% 379 331 12.5%
ORISSAMINE 0.4% 2,840 4,452 56.8%
RAMCOSYS 0.7% 507 436 14.0%
CCL 0.4% 166 929 459.4%
JBCHEPHARM 0.4% 201 1,892 839.8%
HUHTAMAKI 0.1% 181 185 2.0%
ACCELYA 0.4% 1,002 1,334 33.1%
GRSE 0.3% 103 2,296 2122.7%
KOLTEPATIL 0.5% 184 376 104.2%
IL&FSENGG 0% 62 23.8 61.5%
RENUKA 0.7% 15.3 23.6 54.3%
SUNDROP 0% 597 624 4.5%
VEEDOL 0.1% 920 1,426 55.0%
VESUVIUS 1.0% 705 457 35.1%
SUPRAJIT 0.8% 138 431 211.7%
KPRMILL 0.3% 36.8 857 2226.4%
HIKAL 0.1% 101 200 98.4%
FORCEMOT 1.2% 1,303 20,445 1469.0%
ICIL 0.8% 69.8 235 236.0%
TTML 1.0% 7.6 43.1 467.5%
AEGISLOG 0.6% 44.9 654 1356.4%
GIPCL 0.4% 86.7 138 59.4%
VIVIDHA 0% 54.5 0.59 98.9%
AVANTIFEED 0.6% 106 782 637.0%
BAJAJHIND 0.5% 18.9 16.2 14.4%
GREENLAM 1.6% 96.6 256 165.5%
RAIN 1.6% 43.8 142 224.1%
JAICORPLTD 0.1% 76.6 112 45.7%
NRBBEARING 1.2% 130 238 82.2%
HGS 0% 321 414 28.9%
BCG 0.5% 13.6 9.23 32.2%
MPSLTD 1.1% 756 1,812 139.6%
DYNAMATECH 0.7% 1,964 8,196 317.2%
VMART 3.1% 536 599 11.7%
DREDGECORP 0.4% 425 1,012 138.4%
GUJALKALI 0.4% 177 455 156.8%
ANANTRAJ 1.5% 46.9 530 1030.4%
STCINDIA 0.7% 185 118 36.2%
THEINVEST 0% 311 114 63.3%
SANGHIIND 0.1% 50.8 63.8 25.7%
INSECTICID 0.1% 392 626 59.7%
CIGNITITEC 0.9% 461 1,647 257.5%
PATANJALI 0.5% 36.1 509 1308.4%
TASTYBITE 0% 4,602 7,091 54.1%
BALRAMCHIN 0.0% 59.3 404 580.9%
BANARISUG 0% 1,115 3,570 220.2%
KRIDHANINF 2.0% 99.6 3.64 96.3%
TIMETECHNO 0.3% 53.3 176 229.1%
PAISALO 0.2% 26.7 32.7 22.5%
WHEELS 2.3% 458 735 60.3%
RSYSTEMS 0.7% 86.6 370 326.7%
PILANIINVS 0% 1,014 4,690 362.4%
ATULAUTO 1.0% 676 396 41.5%
AUTOAXLES 0.7% 707 1,959 176.9%
IGARASHI 1.1% 258 371 43.8%
SOMANYCERA 2.4% 308 398 29.4%
JSL 0.4% 42.1 754 1689.2%
RKFORGE 0.1% 66.7 511 665.1%
STYRENIX 0.4% 646 1,911 195.6%
BGRENERGY 1.2% 162 347 114.7%
ESCORTS 1.7% 128 3,613 2713.9%
HLVLTD 0% 20.4 8.49 58.3%
RHIM 0.2% 94.7 433 357.2%
SOTL 0% 145 362 149.6%
BOMDYEING 0.1% 67 115 71.2%
ESABINDIA 0% 692 5,605 710.5%
ZEELEARN 0.3% 29.9 6.77 77.3%
GEORGFISCH 1.3% 6,709 11,610 73.0%
SEQUENT 1.1% 179 204 13.5%
ANDREWYU 1.7% 28.6 21.4 25.3%
TATAELXSI 0.2% 298 5,479 1736.9%
CANFINHOME 0.5% 100 907 807.1%
GVKPIL 1.0% 8.8 3.04 65.5%
BANCOINDIA 0.4% 161 574 256.3%
JINDALPOLY 3.4% 272 389 43.1%
RADICO 1.2% 86.9 2,951 3294.4%
PGHL 0.1% 795 5,416 581.1%
TVTODAY 1.1% 212 128 39.5%
TBZ 0.1% 148 168 13.4%
EVEREADY 0.3% 183 320 74.5%
GNFC 0.3% 82.5 453 449.6%
TRANSPEK 0% 1,975 1,177 40.4%
GABRIEL 1.3% 88.7 907 922.5%
JAYNECOIND 2.1% 11.1 74.3 569.8%
USHAMART 0.6% 26.5 418 1478.7%
PANACEABIO 0.5% 151 367 142.3%
SMLMAH 2.1% 816 3,700 353.2%
UNOMINDA 0.8% 18.7 1,165 6126.0%
CHENNPETRO 0.5% 70.5 833 1082.4%
HSCL 0.3% 23.8 461 1836.6%
GREENPOWER 0.6% 16.9 10 40.7%
JSWHL 0.3% 962 17,255 1693.5%
SHANTIGEAR 4.1% 133 453 241.1%
MAHSCOOTER 0.9% 1,002 13,436 1241.1%
ORTEL 0% 162 1.65 99.0%
DEEPAKFERT 0.3% 143 1,185 728.2%
KNRCON 2.0% 32.8 140 325.8%
NATPEROXID 0.7% 1,847 661 64.2%
TITAGARH 0.4% 75.2 791 952.2%
VSTTILLERS 0.6% 1,381 5,490 297.4%
FIEMIND 0.7% 827 2,192 165.0%
SPECIALITY 1.5% 187 106 43.3%
SABTNL 2.0% 209 2,180 943.0%
ITI 0.2% 28.6 290 915.9%
ORICONENT 1.8% 52.8 64 21.3%
ANDHRAPAP 4.3% 246 67 72.7%
METALFORGE 0% 343 4.1 98.8%
APLAPOLLO 4.5% 34.2 2,061 5933.2%
ALEMBICLTD 1.3% 38.8 92.2 137.5%
PENINLAND 0% 32.8 20.8 36.8%
SWARAJENG 0% 896 3,490 289.4%
DIGISPICE 0% 33.5 22.6 32.6%
AARTIDRUGS 0.1% 107 375 251.5%
SONATSOFTW -0.0% 95.3 313 228.9%
HEG 1.0% 229 553 141.6%
VOLTAMP 0.5% 762 6,872 801.7%
MBLINFRA 1.5% 204 26.2 87.2%
PRAJIND 0.9% 61.8 291 372.0%
HUBTOWN 0.3% 109 217 99.3%
HCL-INSYS 1.3% 52 12.5 76.0%
SICALLOG 0% 166 91.8 44.6%
FOSECOIND 0% 1,246 4,545 264.7%
HONDAPOWER 0.1% 901 2,095 132.4%
KESORAMIND 4.1% 98.4 10.1 89.8%
JTEKTINDIA 0.4% 55 135 145.7%
GEOJITFSL 0.9% 35.7 69.1 93.8%
ZEEMEDIA 1.0% 18.7 7.98 57.3%
SHEMAROO 6.4% 163 106 35.1%
RAMAPHO 0.6% 466 157 66.3%
KIOCL 0.0% 10.5 352 3247.6%
ULTRMARINE 1.7% 382 392 2.6%
EIHAHOTELS 0.1% 238 337 41.3%
UFLEX 0% 153 460 200.4%
SANGHVIMOV 0.9% 194 292 50.7%
NECLIFE 2.1% 34.9 14.9 57.4%
TVSSRICHAK 0% 1,620 3,820 135.7%
LGBBROSLTD 0.3% 326 1,737 432.2%
HBLENGINE 1.2% 32.1 718 2135.5%
SIYSIL 0.9% 186 570 206.9%
ALOKINDS 0.7% 10.1 14.6 45.4%
ZODIACLOTH 0% 371 82.9 77.7%
TVVISION 0% 239 6.61 97.2%
GICHSGFIN 0.1% 214 164 23.4%
