Company | Daily | ABP | LTP | Change |
TCS | 0.2% | 1,279 | 3,545 | 177.1% |
SBIN | 0.6% | 309 | 776 | 151.2% |
ONGC | 0.9% | 228 | 250 | 10.1% |
COALINDIA | 0.2% | 384 | 397 | 3.5% |
ITC | 0.6% | 245 | 409 | 66.9% |
RELIANCE | 0.1% | 448 | 1,251 | 179.0% |
ICICIBANK | 1.0% | 321 | 1,331 | 315.1% |
HDFCBANK | 1.7% | 492 | 1,797 | 265.5% |
SUNPHARMA | 1.0% | 839 | 1,714 | 104.3% |
HINDUNILVR | 0.4% | 763 | 2,242 | 193.9% |
BHARTIARTL | 1.8% | 353 | 1,755 | 397.5% |
INFY | 1.5% | 493 | 1,550 | 214.2% |
WIPRO | 0.4% | 208 | 264 | 26.6% |
NTPC | 0.1% | 120 | 352 | 193.4% |
TATAMOTORS | 0.1% | 500 | 672 | 34.3% |
LT | 0.4% | 996 | 3,422 | 243.4% |
KOTAKBANK | 0.4% | 643 | 2,153 | 235.1% |
IOC | 0% | 55.4 | 131 | 137.0% |
HINDZINC | 1.3% | 170 | 460 | 169.8% |
HCLTECH | 0.2% | 399 | 1,532 | 283.7% |
BANKBARODA | 1.2% | 213 | 232 | 8.7% |
MARUTI | 2.1% | 3,337 | 11,715 | 251.1% |
INDUSTOWER | 2.4% | 337 | 361 | 7.1% |
PNB | 1.2% | 212 | 97.3 | 54.0% |
AXISBANK | -0.0% | 502 | 1,085 | 115.9% |
POWERGRID | 0.9% | 104 | 287 | 177.0% |
NMDC | 0.6% | 145 | 70.2 | 51.5% |
ULTRACEMCO | 0.9% | 2,676 | 11,276 | 321.3% |
BHEL | 0.3% | 177 | 212 | 20.2% |
VEDL | 0.0% | 212 | 457 | 115.3% |
BOSCHLTD | 1.0% | 19,460 | 28,141 | 44.6% |
ADANIPORTS | 1.9% | 319 | 1,197 | 275.3% |
ADANIENT | 1.3% | 485 | 2,365 | 387.3% |
ASIANPAINT | 0.4% | 753 | 2,307 | 206.4% |
GAIL | 1.5% | 83 | 184 | 121.3% |
BAJAJ-AUTO | 0.9% | 2,431 | 8,063 | 231.6% |
M&M | 0.0% | 620 | 2,638 | 325.6% |
HDFC | 0% | 1,136 | 2,730 | 140.3% |
IDEA | 1.6% | 154 | 8.23 | 94.7% |
ICICIPRULI | 0.8% | 298 | 565 | 89.9% |
NESTLEIND | 1.4% | 6,385 | 2,202 | 65.5% |
DRREDDY | 0.2% | 3,325 | 1,150 | 65.4% |
CANBK | 1.2% | 430 | 91.1 | 78.8% |
DMART | 2.8% | 642 | 4,116 | 541.6% |
HEROMOTOCO | 0.5% | 3,063 | 3,782 | 23.5% |
LUPIN | 2.6% | 1,428 | 2,007 | 40.5% |
TECHM | 2.0% | 639 | 1,423 | 122.5% |
BPCL | 0.7% | 215 | 287 | 33.2% |
PFC | 2.7% | 151 | 416 | 175.8% |
ICICIGI | 2.0% | 681 | 1,829 | 168.5% |
DABUR | 0.2% | 234 | 496 | 112.4% |
BANKINDIA | 1.1% | 241 | 112 | 53.8% |
SAIL | 1.5% | 82.4 | 119 | 44.0% |
ABCAPITAL | 3.4% | 238 | 190 | 19.9% |
OIL | 1.7% | 287 | 392 | 36.6% |
UNITDSPR | 1.9% | 557 | 1,432 | 157.0% |
CENTRALBK | 10.9% | 91.5 | 36.9 | 59.7% |
MOTHERSON | 0.9% | 90.4 | 132 | 46.3% |
INDUSINDBK | 2.9% | 813 | 702 | 13.6% |
SIEMENS | 1.0% | 918 | 5,282 | 475.2% |
SHREECEM | 0.2% | 9,406 | 30,249 | 221.6% |
ZYDUSLIFE | 1.6% | 320 | 892 | 178.8% |
EICHERMOT | 0.8% | 1,516 | 5,349 | 252.7% |
BAJFINANCE | 0.3% | 379 | 8,668 | 2187.9% |
GODREJCP | 1.9% | 324 | 1,164 | 259.0% |
CIPLA | 0.6% | 626 | 1,453 | 131.9% |
TITAN | 3.8% | 382 | 3,099 | 711.8% |
OFSS | 2.1% | 3,361 | 7,745 | 130.4% |
HINDALCO | 0.3% | 155 | 661 | 325.3% |
AMBUJACEM | 1.2% | 229 | 536 | 133.5% |
RECLTD | 2.0% | 126 | 425 | 238.3% |
ABB | 1.5% | 1,288 | 5,309 | 312.1% |
FRETAIL | 0% | 161 | 2.41 | 98.5% |
GLAXO | 0.8% | 1,600 | 2,771 | 73.2% |
ZEEL | 0.6% | 381 | 102 | 73.2% |
PIDILITIND | 0.8% | 543 | 2,850 | 424.7% |
TATASTEEL | 1.0% | 39.7 | 155 | 290.0% |
DLF | 3.2% | 137 | 683 | 398.0% |
UNIONBANK | 1.9% | 205 | 127 | 38.0% |
AUROPHARMA | 2.3% | 568 | 1,161 | 104.5% |
BEL | 3.3% | 29.8 | 282 | 846.1% |
CONCOR | 1.4% | 434 | 710 | 63.4% |
CASTROLIND | 2.0% | 251 | 203 | 19.2% |
GRASIM | 0.1% | 683 | 2,614 | 282.6% |
NHPC | 1.8% | 18.9 | 83.7 | 343.9% |
UBL | 0.9% | 835 | 1,970 | 135.8% |
INDIANB | 0.2% | 218 | 530 | 143.2% |
IDBI | 0.6% | 68.5 | 78.4 | 14.4% |
ACC | 0.7% | 1,406 | 1,964 | 39.7% |
INOXWIND | 2.0% | 438 | 160 | 63.5% |
JSWSTEEL | 0.1% | 104 | 1,054 | 909.1% |
CUMMINSIND | 1.3% | 874 | 3,050 | 248.9% |
RCOM | 4.5% | 80 | 1.62 | 98.0% |
DIVISLAB | 2.1% | 862 | 5,665 | 557.5% |
YESBANK | 0.4% | 155 | 17.4 | 88.8% |
SAMMAANCAP | 0.2% | 480 | 112 | 76.7% |
BAJAJFINSV | 0.7% | 131 | 1,923 | 1370.8% |
JSWENERGY | 0.6% | 103 | 526 | 411.7% |
PGHH | 1.2% | 5,795 | 13,718 | 136.7% |
HUDCO | 0.3% | 72.5 | 206 | 183.7% |
MARICO | 1.4% | 163 | 656 | 303.2% |
TORNTPHARM | 0.9% | 565 | 3,209 | 467.8% |
TATAPOWER | 0.9% | 82.1 | 378 | 360.7% |
EMAMILTD | 2.7% | 393 | 587 | 49.1% |
COLPAL | 0.7% | 893 | 2,367 | 165.1% |
RPOWER | 1.1% | 61.7 | 42.3 | 31.4% |
HAVELLS | 0.8% | 275 | 1,515 | 450.0% |
GLENMARK | 0.8% | 772 | 1,521 | 97.1% |
BLUEDART | 0.2% | 6,343 | 6,226 | 1.8% |
BRITANNIA | 3.0% | 920 | 5,048 | 448.7% |
SUNTV | 1.2% | 381 | 646 | 69.6% |
NLCINDIA | 0.6% | 80 | 245 | 206.7% |
SHRIRAMFIN | 0.3% | 1,105 | 640 | 42.1% |
NATIONALUM | 0.4% | 53.6 | 174 | 225.4% |
BHARATFORG | 0.3% | 474 | 1,152 | 143.2% |
LICHSGFIN | 0.8% | 436 | 566 | 29.8% |
UCOBANK | 3.8% | 84.3 | 30 | 64.4% |
BERGEPAINT | 2.2% | 144 | 504 | 250.6% |
PNBHOUSING | 5.1% | 891 | 920 | 3.2% |
M&MFIN | 2.8% | 329 | 269 | 18.4% |
PETRONET | 0.3% | 104 | 298 | 186.4% |
CRISIL | 1.0% | 1,899 | 4,219 | 122.2% |
IOB | 0.7% | 55.4 | 37.4 | 32.4% |
SYNGENE | 0.9% | 155 | 725 | 366.7% |
ADANIPOWER | 1.8% | 44.1 | 514 | 1064.7% |
EXIDEIND | 1.9% | 177 | 372 | 109.8% |
HINDPETRO | 0.1% | 122 | 362 | 197.6% |
TATACOMM | 1.1% | 441 | 1,596 | 262.1% |
PAGEIND | 2.7% | 11,792 | 43,110 | 265.6% |
THOMASCOOK | 0.5% | 197 | 136 | 31.2% |
TVSMOTOR | 2.2% | 267 | 2,494 | 832.8% |
BAJAJHLDNG | 3.2% | 1,404 | 11,520 | 720.6% |
IDFC | 0% | 158 | 108 | 31.7% |
APOLLOHOSP | 1.4% | 1,145 | 6,722 | 487.2% |
GVT&D | 0.2% | 472 | 1,484 | 214.3% |
JINDALSTEL | 0.8% | 150 | 908 | 505.5% |
RELINFRA | 1.5% | 502 | 257 | 48.8% |
PEL | 1.6% | 834 | 1,004 | 20.5% |
ASHOKLEY | 0.2% | 51.4 | 209 | 306.1% |
THERMAX | 0.1% | 1,068 | 3,553 | 232.6% |
SJVN | 2.1% | 24.6 | 93.2 | 279.8% |
SPICEJET | 1.5% | 146 | 45.3 | 69.1% |
GUJGASLTD | 0.5% | 129 | 408 | 215.6% |
LTF | 0.7% | 67.7 | 152 | 124.5% |
GILLETTE | 1.2% | 3,315 | 8,077 | 143.7% |
INDIGOPNTS | 1.0% | 3,117 | 980 | 68.6% |
RELCAPITAL | 0% | 490 | 11.8 | 97.6% |
NBCC | 1.5% | 54.5 | 82.9 | 52.0% |
JUSTDIAL | 0.7% | 1,351 | 817 | 39.5% |
BAYERCROP | 0.2% | 3,183 | 4,832 | 51.8% |
MRF | 1.7% | 37,919 | 1,14,832 | 202.8% |
KANSAINER | 1.0% | 199 | 240 | 20.8% |
WOCKPHARMA | 0.3% | 1,016 | 1,439 | 41.7% |
AIAENG | 0.4% | 1,084 | 3,284 | 203.1% |
GODREJIND | 5.4% | 294 | 1,150 | 291.6% |
CGPOWER | 1.2% | 188 | 623 | 231.3% |
ERIS | 1.6% | 602 | 1,369 | 127.6% |
OBEROIRLTY | 2.9% | 280 | 1,620 | 478.2% |
ARE&M | 1.6% | 821 | 1,031 | 25.5% |
MFSL | -0.0% | 396 | 1,142 | 188.3% |
ENGINERSIN | 0.1% | 115 | 163 | 41.1% |
GMRAIRPORT | 1.9% | 16.7 | 78.9 | 370.9% |
AUBANK | 1.8% | 271 | 539 | 99.1% |
MAHABANK | 0.1% | 41.6 | 46.2 | 11.1% |
TATAMTRDVR | 0% | 336 | 765 | 127.9% |
PRESTIGE | 3.7% | 240 | 1,180 | 391.4% |
MRPL | 2.9% | 47 | 139 | 194.7% |
NAUKRI | 2.3% | 851 | 6,960 | 718.3% |
PFIZER | 0.1% | 2,143 | 4,032 | 88.1% |
SUZLON | 2.9% | 17.8 | 57.4 | 222.6% |
SANOFI | 0.4% | 3,594 | 5,861 | 63.1% |
SADBHIN | 3.7% | 106 | 4.81 | 95.5% |
WHIRLPOOL | 1.4% | 651 | 1,063 | 63.3% |
APLLTD | 1.3% | 447 | 886 | 98.3% |
GPPL | 0.7% | 208 | 141 | 31.9% |
CESC | 0.6% | 66.7 | 154 | 131.0% |
INDHOTEL | 3.0% | 125 | 830 | 561.9% |
IPCALAB | 0.5% | 364 | 1,401 | 285.1% |
MUTHOOTFIN | 0.8% | 192 | 2,355 | 1124.3% |
LTTS | 1.6% | 869 | 4,639 | 433.8% |
ABBOTINDIA | 2.5% | 3,805 | 29,559 | 676.9% |
DBCORP | 0.4% | 406 | 235 | 42.1% |
ZFCVINDIA | 0.0% | 4,478 | 13,124 | 193.1% |
CHOLAFIN | 0.6% | 97.9 | 1,460 | 1391.7% |
AJANTPHARM | -0.0% | 621 | 2,615 | 321.3% |
SUNDARMFIN | 0.7% | 1,296 | 4,479 | 245.7% |
COROMANDEL | 0.4% | 309 | 2,054 | 565.7% |
NETWORK18 | 0.6% | 67.2 | 44.8 | 33.5% |
3MINDIA | 1.0% | 6,450 | 28,599 | 343.4% |
APOLLOTYRE | 1.3% | 222 | 428 | 92.5% |
HINDCOPPER | 2.2% | 70.6 | 227 | 220.7% |
MPHASIS | 1.3% | 385 | 2,479 | 543.1% |
BIOCON | 1.2% | 71 | 343 | 383.6% |
GFLLIMITED | 1.7% | 763 | 55.8 | 92.7% |
IRB | 1.9% | 26.4 | 46.9 | 77.7% |
UPL | 3.0% | 234 | 654 | 179.2% |
RELIGARE | 2.5% | 369 | 233 | 36.9% |
COCHINSHIP | 1.4% | 528 | 1,412 | 167.3% |
JUBLFOOD | 3.2% | 138 | 682 | 395.3% |
EIHOTEL | 2.1% | 127 | 374 | 195.3% |
TORNTPOWER | 0.7% | 159 | 1,509 | 851.1% |
HATHWAY | 0.4% | 69.6 | 13.4 | 80.7% |
TATACHEM | 1.0% | 436 | 848 | 94.8% |
SYMPHONY | 2.0% | 978 | 1,141 | 16.7% |
CIEINDIA | 1.7% | 212 | 395 | 85.9% |
STARCEMENT | 0.1% | 130 | 215 | 65.4% |
MMTC | 0.6% | 37.8 | 54.4 | 43.9% |
HONAUT | 1.4% | 6,975 | 34,182 | 390.0% |
BATAINDIA | 0.4% | 648 | 1,235 | 90.6% |
PIIND | 1.4% | 516 | 3,500 | 577.6% |
MGL | 0.2% | 520 | 1,386 | 166.5% |
DISHTV | 0.5% | 67.5 | 5.98 | 91.1% |
RAMCOCEM | 1.7% | 345 | 916 | 165.5% |
SUPREMEIND | 0.9% | 600 | 3,363 | 460.2% |
J&KBANK | 0.6% | 149 | 94.5 | 36.6% |
REDINGTON | 0.3% | 68.5 | 230 | 236.1% |
SCHAEFFLER | 0.9% | 718 | 3,297 | 358.9% |
TATACONSUM | 7.1% | 151 | 1,063 | 605.9% |
FEDERALBNK | 0.3% | 75.8 | 192 | 153.2% |
VOLTAS | 0.5% | 246 | 1,345 | 447.2% |
SKFINDIA | 1.0% | 1,350 | 3,836 | 184.2% |
MOIL | 1.1% | 158 | 332 | 109.9% |
CYIENT | 1.9% | 517 | 1,259 | 143.4% |
IGL | 0.7% | 90.5 | 203 | 124.1% |
VAKRANGEE | 5.0% | 62.2 | 10.4 | 83.3% |
CHOLAHLDNG | 1.8% | 356 | 1,742 | 388.9% |
GSPL | 0.4% | 114 | 293 | 156.5% |
BASF | 2.7% | 1,288 | 4,564 | 254.5% |
SOLARINDS | 0.3% | 540 | 11,198 | 1975.1% |
PHOENIXLTD | 2.4% | 373 | 1,640 | 339.2% |
BALKRISIND | 1.6% | 308 | 2,565 | 733.2% |
BAJAJCON | 2.5% | 354 | 167 | 52.9% |
PERSISTENT | 2.3% | 829 | 5,328 | 543.0% |
VRLLOG | 1.8% | 294 | 486 | 65.1% |
JYOTHYLAB | 1.6% | 130 | 334 | 157.0% |
ARVIND | 2.5% | 283 | 326 | 15.1% |
PCJEWELLER | 1.0% | 108 | 13.8 | 87.2% |
FORTIS | 3.7% | 111 | 663 | 497.0% |
GODREJPROP | 5.1% | 257 | 2,146 | 733.7% |
NAVKARCORP | 0.5% | 168 | 102 | 39.6% |
IIFL | 3.4% | 171 | 336 | 95.9% |
KSCL | 3.3% | 775 | 1,260 | 62.6% |
TV18BRDCST | 0% | 30.6 | 45.3 | 48.0% |
SADBHAV | 2.0% | 262 | 11.2 | 95.7% |
ALLCARGO | 2.0% | 164 | 30.1 | 81.6% |
RAJESHEXPO | 0.2% | 144 | 195 | 35.8% |
BSE | 0% | 356 | 5,466 | 1433.7% |
IFCI | 0.2% | 37.9 | 44.4 | 17.3% |
FEL | 1.8% | 105 | 0.56 | 99.5% |
SOBHA | 2.8% | 480 | 1,233 | 156.6% |
SHOPERSTOP | 4.4% | 496 | 556 | 12.2% |
STAR | -0.0% | 972 | 668 | 31.3% |
IL&FSTRANS | 4.9% | 188 | 3.2 | 98.3% |
JAGRAN | 0.2% | 136 | 70 | 48.7% |
JETAIRWAYS | 0% | 385 | 34 | 91.2% |
JKCEMENT | 0.2% | 639 | 4,950 | 674.4% |
HMT | 2.3% | 47.8 | 49.5 | 3.6% |
TRENT | 1.8% | 149 | 5,680 | 3711.9% |
TTKPRESTIG | 3.6% | 299 | 635 | 112.1% |
ASTRAL | 2.6% | 236 | 1,343 | 468.8% |
JPASSOCIAT | 5.0% | 25.1 | 3.18 | 87.3% |
ABREL | 1.5% | 524 | 1,955 | 272.9% |
SPARC | 0.4% | 189 | 146 | 23.0% |
PRSMJOHNSN | 1.4% | 80.6 | 132 | 63.9% |
SRF | 3.2% | 175 | 2,972 | 1595.2% |
REPCOHOME | 0.2% | 664 | 343 | 48.4% |
KAJARIACER | 2.1% | 296 | 831 | 180.3% |
NATCOPHARM | 0.0% | 306 | 805 | 163.1% |
LINDEINDIA | 0.8% | 444 | 6,254 | 1309.2% |
GMDCLTD | 1.5% | 129 | 279 | 116.2% |
ADANIENSOL | 0.1% | 27.6 | 868 | 3044.0% |
GEPIL | 1.8% | 638 | 251 | 60.7% |
PSB | 12.2% | 62.7 | 30.6 | 51.3% |
JMFINANCIL | 0.2% | 47.2 | 96.2 | 103.7% |
TRITURBINE | 1.1% | 113 | 542 | 378.5% |
RCF | 0.9% | 68.3 | 128 | 88.0% |
PNCINFRA | 1.2% | 79 | 265 | 235.7% |
EDELWEISS | 1.0% | 53.8 | 91 | 69.1% |
SCHNEIDER | 2.3% | 157 | 671 | 328.2% |
TVSHLTD | 1.6% | 1,700 | 8,783 | 416.6% |
GESHIP | 0.5% | 362 | 928 | 156.6% |
LMW | 2.3% | 3,827 | 15,250 | 298.4% |
VGUARD | 1.7% | 83.3 | 356 | 327.3% |
JKLAKSHMI | 0.8% | 405 | 792 | 95.6% |
MOTILALOFS | 1.8% | 250 | 613 | 145.3% |
NCC | 0.4% | 81.6 | 214 | 162.4% |
RELAXO | 1.2% | 141 | 420 | 198.8% |
RALLIS | 0.9% | 216 | 224 | 3.5% |
KIRLOSENG | 0.7% | 270 | 730 | 170.7% |
DBL | 1.0% | 252 | 474 | 88.2% |
ECLERX | 0.4% | 654 | 2,739 | 318.9% |
BIRLACORPN | 0.3% | 446 | 1,091 | 144.9% |
JPPOWER | 0.1% | 12 | 14.7 | 21.9% |
POONAWALLA | 0.0% | 101 | 349 | 245.1% |
EROSMEDIA | 0% | 370 | 7.43 | 98.0% |
ENDURANCE | 0.9% | 647 | 1,909 | 195.1% |
KARURVYSYA | 0.5% | 104 | 213 | 104.6% |
RTNPOWER | 0.6% | 9.94 | 10.1 | 1.4% |
NIRLON | 1.3% | 388 | 541 | 39.4% |
CARERATING | 4.8% | 1,479 | 1,172 | 20.8% |
GREAVESCOT | 0.5% | 151 | 214 | 42.0% |
KPIL | 0.7% | 216 | 975 | 351.6% |
GSFC | 0.6% | 105 | 182 | 73.9% |
TIMKEN | 1.9% | 516 | 2,709 | 425.5% |
HATSUN | 1.7% | 167 | 918 | 449.8% |
CDSL | 0% | 262 | 1,198 | 357.9% |
CENTURYPLY | 1.5% | 159 | 709 | 346.5% |
PFS | 0.1% | 69.7 | 32.5 | 53.4% |
ICRA | 0.7% | 3,236 | 5,551 | 71.6% |
ATUL | 0.3% | 1,372 | 5,812 | 323.6% |
ZYDUSWELL | 1.3% | 820 | 1,705 | 108.1% |
WABAG | 2.4% | 782 | 1,441 | 84.2% |
FINCABLES | 2.2% | 262 | 907 | 246.6% |
SINTEX | 0% | 97.5 | 2.21 | 97.7% |
HTMEDIA | 1.2% | 130 | 17.2 | 86.7% |
SUNDRMFAST | 1.2% | 188 | 914 | 386.2% |
PVRINOX | 0.5% | 694 | 968 | 39.4% |
SHARDACROP | 0.3% | 270 | 584 | 116.4% |
RATNAMANI | 0.5% | 462 | 2,617 | 466.0% |
GODFRYPHLP | 0.5% | 598 | 7,135 | 1093.8% |
WELSPUNLIV | 0.1% | 33 | 132 | 299.5% |
GRINDWELL | 1.9% | 309 | 1,673 | 440.7% |
CARBORUNIV | 1.2% | 179 | 1,009 | 464.5% |
CEATLTD | 1.0% | 860 | 2,904 | 237.5% |
JPINFRATEC | 0% | 21.4 | 1.27 | 94.1% |
SWANDEF | 0% | 40.5 | 95.3 | 135.0% |
SITINET | 0% | 35 | 0.5 | 98.6% |
TATAINVEST | 0.8% | 569 | 6,282 | 1003.5% |
DHANUKA | 6.1% | 548 | 1,326 | 142.1% |
VSTIND | 0.6% | 1,900 | 274 | 85.6% |
BSOFT | 1.1% | 202 | 392 | 94.7% |
SHILPAMED | 1.3% | 356 | 650 | 82.5% |
JINDALSAW | 0.1% | 89.6 | 272 | 203.4% |
BEML | 1.4% | 794 | 3,125 | 293.7% |
IMAGICAA | 1.1% | 193 | 68.2 | 64.6% |
DRBECK | 2.2% | 3,617 | 9,909 | 174.0% |
ENIL | 4.7% | 536 | 135 | 74.9% |
LAOPALA | 0.9% | 225 | 227 | 0.6% |
EIDPARRY | 0.9% | 200 | 782 | 291.9% |
FDC | -0.0% | 161 | 402 | 150.4% |
VTL | 0.7% | 91.3 | 401 | 339.8% |
RESPONIND | 1.8% | 85.2 | 198 | 132.8% |
KKCL | 0.2% | 389 | 461 | 18.6% |
EMBDL | 1.3% | 66.4 | 115 | 73.7% |
ZENSARTECH | 3.3% | 121 | 714 | 490.5% |
SCI | 0.1% | 58.5 | 170 | 190.8% |
INGERRAND | 1.5% | 870 | 3,594 | 313.1% |
INDOCO | 0.6% | 312 | 246 | 21.0% |
ORIENTCEM | 1.8% | 154 | 347 | 125.6% |
JKTYRE | 1.5% | 130 | 289 | 121.1% |
DCMSHRIRAM | 1.7% | 157 | 1,069 | 580.2% |
SHALBY | 2.7% | 240 | 207 | 13.6% |
ASHOKA | 0.3% | 95.1 | 194 | 104.0% |
TEXRAIL | 1.1% | 135 | 139 | 3.0% |
MCX | 3.0% | 845 | 5,380 | 536.6% |
TECHNOE | 0.7% | 201 | 1,019 | 407.1% |
FCONSUMER | 0% | 12.1 | 0.5 | 95.9% |
FMGOETZE | 0.2% | 408 | 332 | 18.5% |
ASAHIINDIA | 2.5% | 122 | 619 | 407.4% |
KRBL | 2.7% | 106 | 287 | 171.8% |
ABAN | 3.5% | 500 | 40 | 92.0% |
GULFOILLUB | 1.8% | 517 | 1,125 | 117.4% |
HDIL | 4.9% | 68.5 | 2.81 | 95.9% |
PFOCUS | 0.9% | 51.2 | 92.2 | 79.9% |
FINPIPE | 0.7% | 52.4 | 179 | 241.5% |
SCHAND | 0.7% | 676 | 179 | 73.6% |
SREINFRA | 0% | 47.7 | 2.07 | 95.7% |
FACT | 1.1% | 34.1 | 653 | 1812.2% |
DEN | 0.7% | 134 | 32.8 | 75.5% |
BBTC | 6.9% | 367 | 1,889 | 414.2% |
NAVNETEDUL | 0.2% | 105 | 140 | 33.5% |
AGI | 0.3% | 362 | 788 | 117.7% |
JCHAC | 1.1% | 907 | 1,770 | 95.1% |
UFO | 0.9% | 597 | 71.3 | 88.0% |
MANAPPURAM | 1.1% | 34.1 | 234 | 587.4% |
OMAXE | 1.0% | 125 | 79.3 | 36.5% |
RAYMOND | 2.7% | 502 | 1,411 | 180.8% |
BLUESTARCO | 1.4% | 331 | 2,112 | 538.8% |
MHRIL | 0.7% | 112 | 300 | 167.8% |
MONTECARLO | 3.3% | 539 | 554 | 2.7% |
KSB | 0.4% | 661 | 700 | 5.9% |
HAWKINCOOK | 3.3% | 5,332 | 7,585 | 42.2% |
NESCO | 0.5% | 346 | 943 | 172.2% |
VBL | 1.5% | 136 | 547 | 301.7% |
KEC | 2.8% | 94.1 | 768 | 716.2% |
KENNAMET | 0.6% | 942 | 2,280 | 141.9% |
ASTRAZEN | 4.9% | 860 | 8,104 | 841.9% |
TEJASNET | 1.4% | 264 | 803 | 204.8% |
PURVA | 0.5% | 84.6 | 251 | 196.7% |
SUVEN | 3.4% | 211 | 126 | 40.1% |
CERA | 1.5% | 1,796 | 5,733 | 219.2% |
ITDC | 0.6% | 213 | 599 | 181.1% |
KITEX | 5.0% | 366 | 181 | 50.5% |
JISLJALEQS | 1.8% | 70 | 57 | 18.6% |
MCLEODRUSS | 5.0% | 236 | 37 | 84.3% |
RUPA | 0.2% | 230 | 187 | 18.5% |
SKIPPER | 1.6% | 172 | 444 | 157.8% |
FLFL | 1.5% | 84.8 | 1.35 | 98.4% |
POLYMED | 2.1% | 224 | 2,197 | 880.4% |
WONDERLA | 1.3% | 310 | 670 | 116.1% |
INDIACEM | 0.4% | 85.5 | 280 | 227.7% |
SPANDANA | 0.1% | 848 | 244 | 71.2% |
BAJAJELEC | 0.5% | 221 | 552 | 150.3% |
GREENPLY | 0.1% | 166 | 287 | 73.0% |
CHAMBLFERT | 2.1% | 60.7 | 634 | 944.1% |
UNITECH | 1.5% | 16.6 | 6.25 | 62.3% |
BFUTILITIE | 0.3% | 645 | 748 | 16.0% |
SEPC | 0.1% | 33.1 | 14.7 | 55.6% |
GTPL | 1.3% | 172 | 111 | 35.1% |
CUB | 0.8% | 77.9 | 161 | 106.8% |
VAIBHAVGBL | 2.2% | 121 | 232 | 91.1% |
NFL | 0.0% | 36.5 | 82.5 | 126.4% |
BRFL | 0% | 135 | 1.82 | 98.7% |
MINDACORP | 1.1% | 82.7 | 538 | 550.6% |
NOVARTIND | -0.0% | 679 | 807 | 19.0% |
SNOWMAN | 0.4% | 99.1 | 47.4 | 52.2% |
WELCORP | 0.3% | 69.2 | 845 | 1121.2% |
VINATIORGA | 0.8% | 215 | 1,565 | 627.2% |
SUNTECK | 0.7% | 140 | 399 | 185.9% |
KAYA | 0.1% | 1,416 | 240 | 83.1% |
DPSCLTD | 0% | 17.2 | 12.3 | 28.6% |
MAYURUNIQ | 1.1% | 434 | 485 | 11.7% |
FSL | 0.8% | 34.7 | 337 | 871.7% |
IFBIND | 0.4% | 482 | 1,294 | 168.7% |
GOODYEAR | 0.5% | 846 | 841 | 0.6% |
SOUTHBANK | 0.2% | 28.3 | 23.7 | 16.2% |
STLTECH | 1.0% | 62.7 | 84.3 | 34.4% |
ABFRL | 1.2% | 120 | 261 | 117.1% |
COFORGE | 0.1% | 371 | 7,770 | 1996.9% |
KIRLOSBROS | 0.1% | 241 | 1,703 | 608.0% |
HEUBACHIND | 0.7% | 867 | 590 | 31.9% |
TCI | 0.1% | 264 | 1,118 | 323.5% |
ASHIANA | 0.7% | 199 | 296 | 48.5% |
GRANULES | 0.1% | 83.1 | 483 | 481.2% |
IONEXCHANG | 0.9% | 1,870 | 476 | 74.6% |
EPL | 2.4% | 65.5 | 198 | 202.1% |
UNICHEMLAB | 2.2% | 242 | 683 | 182.0% |
PTC | 0.4% | 94.5 | 167 | 77.0% |
JUBLPHARMA | 0.5% | 121 | 910 | 649.9% |
MEP | 1.4% | 58.4 | 1.36 | 97.7% |
SIMPLEXINF | 0.3% | 359 | 322 | 10.3% |
ACLGATI | 1.1% | 282 | 58 | 79.4% |
GRWRHITECH | 1.7% | 849 | 3,774 | 344.7% |
APARINDS | 0.7% | 408 | 5,476 | 1240.7% |
MARKSANS | 1.6% | 61.6 | 225 | 265.6% |
TREEHOUSE | 5.0% | 445 | 9.88 | 97.8% |
HEIDELBERG | 0.5% | 81.4 | 199 | 144.1% |
DCBBANK | 0.7% | 121 | 115 | 5.2% |
GRAPHITE | 3.0% | 90.9 | 499 | 449.2% |
LLOYDSME | 4.1% | 175 | 1,327 | 660.2% |
HMVL | 2.0% | 217 | 83.5 | 61.5% |
MAHLIFE | 0.8% | 157 | 305 | 94.3% |
AHLUCONT | 0.3% | 225 | 832 | 270.5% |
DBREALTY | 11.7% | 69.9 | 171 | 145.1% |
ELGIEQUIP | 1.5% | 73.2 | 486 | 563.8% |
BRIGADE | 1.9% | 102 | 978 | 858.6% |
SHANKARA | 0.0% | 632 | 585 | 7.5% |
AARTIIND | 2.8% | 63 | 402 | 537.7% |
TDPOWERSYS | 0.3% | 90.1 | 398 | 341.7% |
MTNL | 1.7% | 27.3 | 44.7 | 63.8% |
AJRINFRA | 0% | 16.1 | 0.68 | 95.8% |
JKIL | 1.5% | 258 | 691 | 168.0% |
TRIDENT | 0.1% | 2.57 | 25.3 | 885.0% |
ZUARI | 6.3% | 262 | 201 | 23.2% |
DELTACORP | 0.6% | 90.4 | 85.5 | 5.4% |
MAHSEAMLES | 0.5% | 121 | 733 | 506.3% |
NAVA | 0.6% | 97.8 | 525 | 437.0% |
BALMLAWRIE | 1.5% | 102 | 192 | 88.9% |
POWERMECH | 0.1% | 587 | 2,685 | 357.8% |
HFCL | 1.2% | 18.1 | 81.8 | 350.5% |
