| Company | Daily | ABP | LTP | Change |
| TCS | 0.2% | 1,279 | 2,281 | 78.3% |
| SBIN | 0.1% | 309 | 968 | 213.3% |
| ONGC | 4.7% | 228 | 274 | 20.4% |
| COALINDIA | 1.0% | 384 | 463 | 20.6% |
| ITC | 0.6% | 245 | 292 | 19.1% |
| RELIANCE | 0.5% | 448 | 1,350 | 201.0% |
| ICICIBANK | 0.5% | 321 | 1,273 | 297.0% |
| HDFCBANK | 2.6% | 492 | 758 | 54.3% |
| SUNPHARMA | 0.2% | 839 | 1,845 | 119.9% |
| HINDUNILVR | 0.5% | 763 | 2,198 | 188.1% |
| BHARTIARTL | 0.2% | 353 | 1,851 | 424.9% |
| INFY | 0.7% | 493 | 1,159 | 135.0% |
| WIPRO | 1.1% | 208 | 202 | 3.2% |
| NTPC | 2.2% | 120 | 398 | 232.0% |
| TMPV | 3.9% | 500 | 401 | 19.9% |
| LT | 0.2% | 996 | 4,046 | 306.0% |
| KOTAKBANK | 0.1% | 643 | 388 | 39.6% |
| IOC | 1.0% | 55.4 | 144 | 159.8% |
| HINDZINC | 0.3% | 170 | 649 | 280.7% |
| HCLTECH | 0.3% | 399 | 1,165 | 191.9% |
| BANKBARODA | 0.2% | 213 | 271 | 27.2% |
| MARUTI | 1.2% | 3,337 | 13,366 | 300.6% |
| INDUSTOWER | 0.7% | 337 | 436 | 29.5% |
| PNB | 0.7% | 212 | 107 | 49.6% |
| AXISBANK | 0.3% | 502 | 1,303 | 159.4% |
| POWERGRID | 2.6% | 104 | 300 | 190.0% |
| NMDC | 1.7% | 145 | 92.3 | 36.3% |
| ULTRACEMCO | 0.6% | 2,676 | 11,692 | 336.9% |
| BHEL | 1.1% | 177 | 423 | 139.0% |
| VEDL | 2.9% | 212 | 355 | 67.0% |
| BOSCHLTD | 0.5% | 19,460 | 36,025 | 85.1% |
| ADANIPORTS | 0.7% | 319 | 1,824 | 472.2% |
| ADANIENT | 0.1% | 485 | 2,973 | 512.5% |
| ASIANPAINT | 1.0% | 753 | 2,672 | 255.0% |
| GAIL | 0.9% | 83 | 169 | 103.7% |
| BAJAJ-AUTO | 2.1% | 2,431 | 10,810 | 344.6% |
| M&M | 0.4% | 620 | 3,120 | 403.4% |
| HDFC | 0% | 1,136 | 2,730 | 140.3% |
| IDEA | 0.3% | 154 | 14.2 | 90.8% |
| ICICIPRULI | 0.9% | 298 | 518 | 74.2% |
| NESTLEIND | 0.1% | 6,385 | 1,427 | 77.6% |
| DRREDDY | 0.8% | 3,325 | 1,319 | 60.3% |
| CANBK | 0.8% | 430 | 134 | 68.8% |
| DMART | 0.6% | 642 | 4,127 | 543.2% |
| HEROMOTOCO | 1.8% | 3,063 | 5,074 | 65.7% |
| LUPIN | 0.6% | 1,428 | 2,277 | 59.4% |
| TECHM | 0.3% | 639 | 1,455 | 127.5% |
| BPCL | 0.8% | 215 | 307 | 42.6% |
| PFC | 0% | 151 | 434 | 187.7% |
| ICICIGI | 0.5% | 681 | 1,851 | 171.7% |
| DABUR | 0.6% | 234 | 445 | 90.5% |
| BANKINDIA | 1.4% | 241 | 147 | 39.1% |
| SAIL | 1.1% | 82.4 | 206 | 150.0% |
| ABCAPITAL | 0.4% | 238 | 365 | 53.6% |
| OIL | 0.9% | 287 | 488 | 70.0% |
| UNITDSPR | 0.6% | 557 | 1,302 | 133.7% |
| CENTRALBK | 0.6% | 91.5 | 30.9 | 66.3% |
| MOTHERSON | 4.8% | 90.4 | 142 | 57.4% |
| INDUSINDBK | 0.0% | 813 | 933 | 14.8% |
| SIEMENS | 5.6% | 918 | 3,881 | 322.6% |
| SHREECEM | 0.6% | 9,406 | 25,382 | 169.9% |
| ZYDUSLIFE | 0.6% | 320 | 1,086 | 239.4% |
| EICHERMOT | 0.5% | 1,516 | 7,420 | 389.3% |
| BAJFINANCE | 0.1% | 379 | 931 | 145.7% |
| GODREJCP | 1.2% | 324 | 1,044 | 222.1% |
| CIPLA | 0.1% | 626 | 1,418 | 126.4% |
| TITAN | 0.8% | 382 | 4,140 | 984.5% |
| OFSS | 4.1% | 3,361 | 10,300 | 206.4% |
| HINDALCO | 4.1% | 155 | 1,150 | 639.3% |
| AMBUJACEM | 2.3% | 229 | 460 | 100.5% |
| RECLTD | 0.6% | 126 | 340 | 170.3% |
| ABB | 6.0% | 1,288 | 7,217 | 460.2% |
| FRETAIL | 0% | 161 | 2.41 | 98.5% |
| GLAXO | 0.8% | 1,600 | 2,301 | 43.8% |
| ZEEL | 10.4% | 381 | 91.5 | 76.0% |
| PIDILITIND | 0.2% | 543 | 1,481 | 172.6% |
| TATASTEEL | 2.0% | 39.7 | 215 | 441.6% |
| DLF | 0.8% | 137 | 594 | 333.3% |
| UNIONBANK | 0.7% | 205 | 169 | 17.7% |
| AUROPHARMA | 1.9% | 568 | 1,436 | 152.8% |
| BEL | 0.2% | 29.8 | 419 | 1304.0% |
| CONCOR | 0.8% | 434 | 472 | 8.8% |
| CASTROLIND | 0.7% | 251 | 185 | 26.1% |
| GRASIM | 0.2% | 683 | 3,169 | 363.8% |
| NHPC | 2.9% | 18.9 | 80.7 | 328.3% |
| UBL | 0.2% | 835 | 1,340 | 60.3% |
| INDIANB | 0.1% | 218 | 833 | 282.6% |
| IDBI | 0.8% | 68.5 | 73.5 | 7.3% |
| ACC | 1.1% | 1,406 | 1,428 | 1.6% |
| INOXWIND | 0.4% | 438 | 95.9 | 78.1% |
| JSWSTEEL | 1.2% | 104 | 1,310 | 1153.2% |
| CUMMINSIND | 11.1% | 874 | 6,023 | 588.9% |
| RCOM | 0% | 80 | 0.91 | 98.9% |
| DIVISLAB | 0.7% | 862 | 6,798 | 688.9% |
| YESBANK | 0.3% | 155 | 22.8 | 85.3% |
| SAMMAANCAP | 3.3% | 480 | 173 | 63.9% |
| BAJAJFINSV | 0.4% | 131 | 1,808 | 1282.9% |
| JSWENERGY | 4.5% | 103 | 602 | 485.6% |
| PGHH | 2.2% | 5,795 | 10,103 | 74.3% |
| HUDCO | 0.2% | 72.5 | 206 | 184.4% |
| MARICO | 0.5% | 163 | 834 | 412.9% |
| TORNTPHARM | 2.0% | 565 | 4,541 | 703.5% |
| TATAPOWER | 1.2% | 82.1 | 426 | 419.0% |
| EMAMILTD | 0.8% | 393 | 401 | 1.8% |
| COLPAL | 0.5% | 893 | 2,087 | 133.8% |
| RPOWER | 3.4% | 61.7 | 27.6 | 55.2% |
| HAVELLS | 0.8% | 275 | 1,210 | 339.5% |
| GLENMARK | 1.3% | 772 | 2,383 | 208.7% |
| BLUEDART | 2.1% | 6,343 | 4,774 | 24.7% |
| BRITANNIA | -0.0% | 920 | 5,336 | 480.0% |
| SUNTV | 3.9% | 381 | 512 | 34.4% |
| NLCINDIA | 1.8% | 80 | 349 | 336.8% |
| SHRIRAMFIN | 1.1% | 1,105 | 962 | 12.9% |
| NATIONALUM | 4.0% | 53.6 | 433 | 706.7% |
| BHARATFORG | 0.3% | 474 | 1,939 | 309.1% |
| LICHSGFIN | 2.2% | 436 | 556 | 27.6% |
| UCOBANK | 0.4% | 84.3 | 25.5 | 69.7% |
| BERGEPAINT | 2.2% | 144 | 527 | 266.3% |
| PNBHOUSING | 1.3% | 891 | 1,078 | 21.0% |
| M&MFIN | -0.0% | 329 | 305 | 7.3% |
| PETRONET | 0.5% | 104 | 279 | 167.8% |
| CRISIL | 0.7% | 1,899 | 3,989 | 110.0% |
| IOB | 0.7% | 55.4 | 33.9 | 38.9% |
| SYNGENE | 1.1% | 155 | 460 | 196.3% |
| ADANIPOWER | 1.7% | 44.1 | 249 | 464.1% |
| EXIDEIND | 7.6% | 177 | 394 | 122.4% |
| HINDPETRO | 1.2% | 122 | 403 | 231.0% |
| TATACOMM | 2.3% | 441 | 1,966 | 345.8% |
| PAGEIND | 0.2% | 11,792 | 38,114 | 223.2% |
| THOMASCOOK | 0.4% | 197 | 92.4 | 53.2% |
| TVSMOTOR | 2.7% | 267 | 3,361 | 1156.9% |
| BAJAJHLDNG | 1.2% | 1,404 | 10,557 | 652.0% |
| IDFC | 0% | 158 | 108 | 31.7% |
| APOLLOHOSP | 0.2% | 1,145 | 8,276 | 622.9% |
| GVT&D | 5.2% | 472 | 5,100 | 980.7% |
| JINDALSTEL | 0.3% | 150 | 1,220 | 713.5% |
| RELINFRA | 0% | 502 | 64.3 | 87.2% |
| PEL | 0% | 834 | 1,125 | 34.9% |
| ASHOKLEY | 1.9% | 51.4 | 164 | 218.2% |
| THERMAX | 3.5% | 1,068 | 4,589 | 329.6% |
| SJVN | 2.2% | 24.6 | 75.5 | 207.5% |
| SPICEJET | 0.4% | 146 | 12.8 | 91.2% |
| GUJGASLTD | 0.5% | 129 | 370 | 186.2% |
| LTF | 0.3% | 67.7 | 282 | 316.5% |
| GILLETTE | 4.7% | 3,315 | 8,271 | 149.5% |
| INDIGOPNTS | 0.9% | 3,117 | 1,000 | 67.9% |
| RELCAPITAL | 0% | 490 | 11.8 | 97.6% |
| NBCC | 3.8% | 54.5 | 99 | 81.7% |
| JUSTDIAL | 0.4% | 1,351 | 535 | 60.4% |
| BAYERCROP | 2.6% | 3,183 | 4,617 | 45.1% |
| MRF | 0.1% | 37,919 | 1,27,032 | 235.0% |
| KANSAINER | 0.4% | 199 | 219 | 10.0% |
| WOCKPHARMA | 4.0% | 1,016 | 1,772 | 74.4% |
| AIAENG | 7.1% | 1,084 | 4,423 | 308.2% |
| GODREJIND | 0.8% | 294 | 1,133 | 285.9% |
| CGPOWER | 6.4% | 188 | 935 | 397.3% |
| ERIS | 0.8% | 602 | 1,351 | 124.6% |
| OBEROIRLTY | 0.2% | 280 | 1,691 | 503.6% |
| ARE&M | 1.9% | 821 | 906 | 10.3% |
| MFSL | 2.4% | 396 | 1,683 | 324.9% |
| ENGINERSIN | 1.8% | 115 | 235 | 103.6% |
| GMRAIRPORT | 1.7% | 16.7 | 97.8 | 484.3% |
| AUBANK | 0.8% | 271 | 1,005 | 271.1% |
| MAHABANK | 0.1% | 41.6 | 80.1 | 92.4% |
| TATAMTRDVR | 0% | 336 | 765 | 127.9% |
| PRESTIGE | 0.3% | 240 | 1,399 | 482.4% |
| MRPL | 0.4% | 47 | 151 | 220.0% |
| NAUKRI | 2.6% | 851 | 1,006 | 18.3% |
| PFIZER | 0.5% | 2,143 | 4,625 | 115.8% |
| SUZLON | 5.6% | 17.8 | 57.7 | 224.2% |
| SANOFI | 0.9% | 3,594 | 3,225 | 10.3% |
| SADBHIN | 1.8% | 106 | 2.68 | 97.5% |
| WHIRLPOOL | 1.0% | 651 | 847 | 30.2% |
| APLLTD | 0.6% | 447 | 755 | 68.9% |
| GPPL | 0.1% | 208 | 159 | 23.2% |
| CESC | 1.6% | 66.7 | 186 | 178.6% |
| INDHOTEL | 1.6% | 125 | 668 | 432.6% |
| IPCALAB | 0.3% | 364 | 1,572 | 332.1% |
| MUTHOOTFIN | 0.7% | 192 | 3,308 | 1619.8% |
| LTTS | 1.3% | 869 | 3,491 | 301.7% |
| ABBOTINDIA | 0.4% | 3,805 | 27,709 | 628.3% |
| DBCORP | 0.1% | 406 | 207 | 49.0% |
| ZFCVINDIA | 0.1% | 4,478 | 14,855 | 231.7% |
| CHOLAFIN | 0.7% | 97.9 | 1,579 | 1513.1% |
| AJANTPHARM | 2.3% | 621 | 3,024 | 387.4% |
| SUNDARMFIN | 0.9% | 1,296 | 4,353 | 236.0% |
| COROMANDEL | 0.8% | 309 | 1,832 | 493.7% |
| NETWORK18 | 0.3% | 67.2 | 31.4 | 53.4% |
| 3MINDIA | 0.4% | 6,450 | 33,241 | 415.4% |
| APOLLOTYRE | 1.6% | 222 | 400 | 79.8% |
| HINDCOPPER | 0.5% | 70.6 | 555 | 686.2% |
| MPHASIS | 1.5% | 385 | 2,232 | 478.9% |
| BIOCON | 1.0% | 71 | 431 | 507.7% |
| GFLLIMITED | 2.0% | 763 | 48.2 | 93.7% |
| IRB | 0.1% | 26.4 | 21.7 | 17.8% |
| UPL | 0.2% | 234 | 656 | 180.0% |
| RELIGARE | 1.5% | 369 | 238 | 35.7% |
| COCHINSHIP | 0.1% | 528 | 1,524 | 188.6% |
| JUBLFOOD | 0.6% | 138 | 427 | 210.4% |
| EIHOTEL | 1.8% | 127 | 314 | 147.6% |
| TORNTPOWER | 1.9% | 159 | 1,440 | 807.5% |
| HATHWAY | 3.7% | 69.6 | 11 | 84.2% |
| TATACHEM | 1.2% | 436 | 774 | 77.8% |
| SYMPHONY | 0.8% | 978 | 708 | 27.6% |
| CIEINDIA | 0.0% | 212 | 458 | 115.3% |
| STARCEMENT | 0.3% | 130 | 217 | 66.4% |
| MMTC | 1.5% | 37.8 | 66 | 74.8% |
| HONAUT | 1.9% | 6,975 | 36,186 | 418.8% |
| BATAINDIA | 0.7% | 648 | 692 | 6.8% |
| PIIND | 0.3% | 516 | 2,848 | 451.5% |
| MGL | 0.8% | 520 | 1,103 | 112.0% |
| DISHTV | 3.0% | 67.5 | 3.28 | 95.1% |
| RAMCOCEM | 0.7% | 345 | 887 | 157.1% |
| SUPREMEIND | 1.7% | 600 | 3,633 | 505.2% |
| J&KBANK | 2.7% | 149 | 144 | 3.5% |
| REDINGTON | 0.8% | 68.5 | 223 | 225.1% |
| SCHAEFFLER | 0.9% | 718 | 4,154 | 478.3% |
| TATACONSUM | 1.5% | 151 | 1,205 | 700.4% |
| FEDERALBNK | 0.3% | 75.8 | 289 | 281.6% |
| VOLTAS | 0.7% | 246 | 1,262 | 413.4% |
| SKFINDIA | 1.2% | 1,350 | 1,689 | 25.1% |
| MOIL | 0.4% | 158 | 303 | 91.8% |
| CYIENT | 0.8% | 517 | 917 | 77.5% |
| IGL | 0.7% | 90.5 | 165 | 82.1% |
| VAKRANGEE | 0.8% | 62.2 | 6.61 | 89.4% |
| CHOLAHLDNG | 1.0% | 356 | 1,637 | 359.4% |
| GSPL | 0% | 114 | 269 | 135.8% |
| BASF | 1.8% | 1,288 | 3,435 | 166.8% |
| SOLARINDS | 1.0% | 540 | 18,659 | 3357.6% |
| PHOENIXLTD | 0.6% | 373 | 1,772 | 374.5% |
| BALKRISIND | 0.3% | 308 | 2,195 | 613.0% |
| BAJAJCON | 1.1% | 354 | 560 | 58.1% |
| PERSISTENT | 0.1% | 829 | 5,097 | 515.2% |
| VRLLOG | 1.5% | 294 | 235 | 20.1% |
| JYOTHYLAB | 1.8% | 130 | 209 | 60.3% |
| ARVIND | 1.3% | 283 | 485 | 71.4% |
| PCJEWELLER | 0.9% | 108 | 9.21 | 91.5% |
| FORTIS | 0.6% | 111 | 961 | 765.1% |
| GODREJPROP | 1.7% | 257 | 1,789 | 595.0% |
| NAVKARCORP | 0.8% | 168 | 99 | 41.1% |
| IIFL | 0.6% | 171 | 478 | 179.0% |
| KSCL | 0.5% | 775 | 904 | 16.6% |
| TV18BRDCST | 0% | 30.6 | 45.3 | 48.0% |
| SADBHAV | 1.3% | 262 | 9.62 | 96.3% |
| ALLCARGO | 0.9% | 164 | 9.16 | 94.4% |
| RAJESHEXPO | 2.2% | 144 | 122 | 15.1% |
| BSE | 3.5% | 356 | 4,248 | 1092.0% |
| IFCI | 6.1% | 37.9 | 68.4 | 80.7% |
| FEL | 0% | 105 | 0.49 | 99.5% |
| SOBHA | 0.9% | 480 | 1,401 | 191.5% |
| SHOPERSTOP | 5.8% | 496 | 354 | 28.7% |
| STAR | 1.1% | 972 | 1,155 | 18.9% |
| IL&FSTRANS | 2.2% | 188 | 2.25 | 98.8% |
| JAGRAN | 0.2% | 136 | 70 | 48.7% |
| JETAIRWAYS | 0% | 385 | 34 | 91.2% |
| JKCEMENT | 0.1% | 639 | 5,306 | 730.1% |
| HMT | 0.3% | 47.8 | 57.2 | 19.7% |
| TRENT | 0.2% | 149 | 4,249 | 2751.1% |
| TTKPRESTIG | 3.7% | 299 | 532 | 77.8% |
| ASTRAL | 1.4% | 236 | 1,598 | 576.7% |
| JPASSOCIAT | 0% | 25.1 | 2.41 | 90.4% |
| ABREL | 1.3% | 524 | 1,253 | 139.0% |
| SPARC | 5.6% | 189 | 222 | 17.1% |
| PRSMJOHNSN | 2.6% | 80.6 | 122 | 50.9% |
| SRF | 0.4% | 175 | 2,738 | 1462.0% |
| REPCOHOME | 0.9% | 664 | 388 | 41.6% |
| KAJARIACER | 1.5% | 296 | 1,082 | 264.8% |
| NATCOPHARM | 1.0% | 306 | 1,176 | 284.1% |
| LINDEINDIA | 0.2% | 444 | 7,259 | 1535.8% |
| GMDCLTD | 0.9% | 129 | 699 | 442.7% |
| ADANIENSOL | 5.3% | 27.6 | 1,540 | 5479.3% |
| GVPIL | 3.6% | 638 | 826 | 29.6% |
| PSB | 0.5% | 62.7 | 24.3 | 61.3% |
| JMFINANCIL | 0.8% | 47.2 | 132 | 178.5% |
| TRITURBINE | 4.0% | 113 | 719 | 534.8% |
| RCF | 0.3% | 68.3 | 132 | 94.0% |
| PNCINFRA | 0.5% | 79 | 212 | 168.5% |
| EDELWEISS | 0.7% | 53.8 | 112 | 108.8% |
| SCHNEIDER | 0.0% | 157 | 1,379 | 779.8% |
| TVSHLTD | 0.7% | 1,700 | 13,491 | 693.4% |
| GESHIP | 8.5% | 362 | 1,511 | 317.7% |
| LMW | 4.4% | 3,827 | 15,960 | 317.0% |
| VGUARD | 0.5% | 83.3 | 316 | 279.3% |
| JKLAKSHMI | 1.4% | 405 | 605 | 49.5% |
| MOTILALOFS | 2.8% | 250 | 894 | 257.8% |
| NCC | 1.5% | 81.6 | 152 | 86.6% |
| RELAXO | 0.2% | 141 | 302 | 114.8% |
| RALLIS | 1.5% | 216 | 251 | 16.3% |
| KIRLOSENG | 4.6% | 270 | 1,831 | 578.5% |
| DBL | 1.4% | 252 | 427 | 69.7% |
| ECLERX | 1.8% | 654 | 1,540 | 135.4% |
| BIRLACORPN | 0.4% | 446 | 1,006 | 125.8% |
| JPPOWER | 19.5% | 12 | 22.9 | 90.2% |
| POONAWALLA | 0.5% | 101 | 394 | 289.9% |
| EROSMEDIA | 0% | 370 | 7.89 | 97.9% |
| ENDURANCE | 0.6% | 647 | 2,748 | 324.8% |
| KARURVYSYA | 0.5% | 104 | 294 | 182.9% |
| RTNPOWER | 6.4% | 9.94 | 9.85 | 0.9% |
| NIRLON | 0.2% | 388 | 616 | 58.8% |
| CARERATING | 0.8% | 1,479 | 1,660 | 12.2% |
| GREAVESCOT | 1.3% | 151 | 184 | 21.9% |
| KPIL | 1.5% | 216 | 1,277 | 491.6% |
| GSFC | 0.1% | 105 | 169 | 61.2% |
| TIMKEN | 0.9% | 516 | 3,637 | 605.4% |
| HATSUN | 0.4% | 167 | 919 | 450.3% |
| CDSL | 1.4% | 262 | 1,244 | 375.5% |
| CENTURYPLY | 0.2% | 159 | 771 | 385.3% |
| PFS | 0% | 69.7 | 30.7 | 56.0% |
| ICRA | 0.3% | 3,236 | 5,404 | 67.0% |
| ATUL | 0.4% | 1,372 | 6,992 | 409.6% |
| ZYDUSWELL | 0.1% | 820 | 481 | 41.3% |
| WABAG | 2.8% | 782 | 1,546 | 97.7% |
| FINCABLES | 8.5% | 262 | 1,178 | 350.0% |
| SINTEX | 0% | 97.5 | 2.21 | 97.7% |
| HTMEDIA | 0.5% | 130 | 22.1 | 82.9% |
| SUNDRMFAST | 0.3% | 188 | 872 | 363.7% |
| PVRINOX | 1.1% | 694 | 958 | 37.9% |
| SHARDACROP | 3.2% | 270 | 936 | 246.8% |
| RATNAMANI | 0.4% | 462 | 2,590 | 460.3% |
| GODFRYPHLP | 0.5% | 598 | 2,310 | 286.6% |
| WELSPUNLIV | 0.4% | 33 | 139 | 322.2% |
| GRINDWELL | 0.2% | 309 | 1,914 | 518.6% |
| CARBORUNIV | 0.7% | 179 | 1,035 | 478.9% |
| CEATLTD | 0.1% | 860 | 3,295 | 283.0% |
| JPINFRATEC | 0% | 21.4 | 1.27 | 94.1% |
| SWANDEF | 3.2% | 40.5 | 1,958 | 4729.6% |
| SITINET | 0% | 35 | 0.49 | 98.6% |
| TATAINVEST | 1.7% | 569 | 683 | 19.9% |
| DHANUKA | 0.5% | 548 | 1,180 | 115.5% |
| VSTIND | 0.0% | 1,900 | 258 | 86.4% |
| BSOFT | 1.1% | 202 | 328 | 62.8% |
| SHILPAMED | 2.6% | 356 | 492 | 38.3% |
| JINDALSAW | 7.4% | 89.6 | 246 | 174.4% |
| BEML | 0.6% | 794 | 1,832 | 130.8% |
| IMAGICAA | 0.5% | 193 | 44.4 | 76.9% |
| ELANTAS | 1.6% | 3,617 | 9,285 | 156.7% |
| ENIL | 0.5% | 536 | 110 | 79.5% |
| LAOPALA | 3.6% | 225 | 182 | 19.1% |
| EIDPARRY | 2.7% | 200 | 744 | 272.7% |
| FDC | 5.9% | 161 | 428 | 166.2% |
| VTL | 0.3% | 91.3 | 596 | 552.5% |
| RESPONIND | 4.1% | 85.2 | 194 | 127.5% |
| KKCL | 1.6% | 389 | 435 | 11.7% |
| EMBDL | 1.9% | 66.4 | 59.8 | 9.9% |
| ZENSARTECH | 0.6% | 121 | 491 | 306.0% |
| SCI | 1.5% | 58.5 | 303 | 419.2% |
| INGERRAND | 2.1% | 870 | 4,442 | 410.5% |
| INDOCO | 5.1% | 312 | 204 | 34.7% |
| ORIENTCEM | 2.1% | 154 | 144 | 6.5% |
| JKTYRE | 4.6% | 130 | 412 | 216.0% |
| DCMSHRIRAM | 0.7% | 157 | 1,079 | 586.6% |
| SHALBY | 0.6% | 240 | 172 | 28.2% |
| ASHOKA | 0.2% | 95.1 | 124 | 30.1% |
| TEXRAIL | -0.0% | 135 | 109 | 19.4% |
| MCX | 4.5% | 845 | 3,160 | 273.9% |
| TECHNOE | 10.6% | 201 | 1,074 | 434.3% |
| FCONSUMER | 0% | 12.1 | 0.34 | 97.2% |
| FMGOETZE | 1.3% | 408 | 431 | 5.7% |
| ASAHIINDIA | 2.6% | 122 | 915 | 649.8% |
| KRBL | 1.2% | 106 | 361 | 241.2% |
| ABAN | 0% | 500 | 16.9 | 96.6% |
| GULFOILLUB | 0.2% | 517 | 930 | 79.7% |
| HDIL | 0% | 68.5 | 1.98 | 97.1% |
| PFOCUS | 1.1% | 51.2 | 242 | 371.6% |
| FINPIPE | 7.5% | 52.4 | 192 | 265.9% |
| SCHAND | 0.1% | 676 | 171 | 74.7% |
| SREINFRA | 0% | 47.7 | 2.07 | 95.7% |
| FACT | 2.1% | 34.1 | 923 | 2603.8% |
| DEN | 0.4% | 134 | 27.8 | 79.2% |
| BBTC | 0.3% | 367 | 1,538 | 318.6% |
| NAVNETEDUL | 0.2% | 105 | 142 | 35.0% |
| AGI | 1.5% | 362 | 588 | 62.3% |
| BOSCH-HCIL | 0.4% | 907 | 1,384 | 52.6% |
| UFO | 1.9% | 597 | 75.3 | 87.4% |
| MANAPPURAM | 0.5% | 34.1 | 329 | 863.8% |
| OMAXE | 0.8% | 125 | 78.2 | 37.4% |
| RAYMOND | 3.6% | 502 | 532 | 5.9% |
| BLUESTARCO | 0.9% | 331 | 1,656 | 400.8% |
| MHRIL | 1.0% | 112 | 219 | 95.9% |
| MONTECARLO | 2.6% | 539 | 557 | 3.2% |
| KSB | 0.2% | 661 | 813 | 23.0% |
| HAWKINCOOK | 1.0% | 5,332 | 7,275 | 36.4% |
| NESCO | 1.2% | 346 | 1,225 | 253.6% |
| VBL | 0.6% | 136 | 535 | 292.6% |
| KEC | 0.7% | 94.1 | 502 | 433.8% |
| KENNAMET | 3.5% | 942 | 2,961 | 214.2% |
| ASTRAZEN | 3.7% | 860 | 8,655 | 906.0% |
| TEJASNET | 1.4% | 264 | 494 | 87.6% |
| PURVA | 0.5% | 84.6 | 221 | 161.7% |
| SUVEN | 2.8% | 211 | 267 | 26.7% |
| CERA | 1.0% | 1,796 | 5,805 | 223.2% |
| ITDC | 0.0% | 213 | 550 | 158.0% |
| KITEX | 1.3% | 366 | 161 | 56.0% |
| JISLJALEQS | 0.8% | 70 | 30.4 | 56.6% |
| MCLEODRUSS | 2.0% | 236 | 76.8 | 67.4% |
| RUPA | 2.6% | 230 | 155 | 32.5% |
| SKIPPER | 2.9% | 172 | 517 | 200.5% |
| FLFL | 4.8% | 84.8 | 1.4 | 98.3% |
| POLYMED | 7.7% | 224 | 1,329 | 493.0% |
| WONDERLA | 0.4% | 310 | 486 | 56.8% |
| INDIACEM | 0.9% | 85.5 | 401 | 369.0% |
| SPANDANA | 0.5% | 848 | 262 | 69.0% |
| BAJAJELEC | 0.6% | 221 | 334 | 51.4% |
| GREENPLY | 1.2% | 166 | 255 | 54.2% |
| CHAMBLFERT | 0.1% | 60.7 | 479 | 687.9% |
| UNITECH | 2.8% | 16.6 | 5.17 | 68.9% |
| BFUTILITIE | 0.4% | 645 | 571 | 11.5% |
| SEPC | 4.8% | 33.1 | 8.08 | 75.6% |
| GTPL | 3.6% | 172 | 64.7 | 62.3% |
| CUB | 0.0% | 77.9 | 254 | 226.0% |
| VAIBHAVGBL | 0.0% | 121 | 228 | 87.9% |
| NFL | 0.5% | 36.5 | 78.1 | 114.2% |
| BRFL | 0% | 135 | 1.82 | 98.7% |
| MINDACORP | 4.8% | 82.7 | 624 | 654.5% |
| NOVARTIND | 5.2% | 679 | 1,488 | 119.2% |
| SNOWMAN | 0.7% | 99.1 | 37.8 | 61.8% |
| WELCORP | 4.0% | 69.2 | 1,372 | 1882.3% |
| VINATIORGA | 0.5% | 215 | 1,326 | 516.2% |
| SUNTECK | 0.4% | 140 | 300 | 115.0% |
| KAYA | 1.2% | 1,416 | 244 | 82.8% |
| DPSCLTD | 0.5% | 17.2 | 8.47 | 50.9% |
| MAYURUNIQ | 4.2% | 434 | 778 | 79.2% |
| FSL | 4.9% | 34.7 | 265 | 662.8% |
| IFBIND | 3.8% | 482 | 1,192 | 147.4% |
| GOODYEAR | 1.3% | 846 | 746 | 11.8% |
| SOUTHBANK | 1.0% | 28.3 | 41.1 | 45.6% |
| STLTECH | 5.0% | 62.7 | 511 | 714.9% |
| ABFRL | 1.3% | 120 | 64.2 | 46.6% |
| COFORGE | 2.6% | 371 | 1,387 | 274.3% |
| KIRLOSBROS | 2.5% | 241 | 1,653 | 587.1% |
| SUDARCOLOR | 2.1% | 867 | 381 | 56.1% |
| TCI | 0.5% | 264 | 905 | 242.6% |
| ASHIANA | 0.1% | 199 | 379 | 90.3% |
| GRANULES | 3.6% | 83.1 | 784 | 843.7% |
| IONEXCHANG | 6.7% | 1,870 | 380 | 79.7% |
| EPL | 1.6% | 65.5 | 215 | 228.9% |
| UNICHEMLAB | 1.1% | 242 | 354 | 45.9% |
| PTC | 0.9% | 94.5 | 190 | 100.9% |
| JUBLPHARMA | 0.6% | 121 | 991 | 716.9% |
| MEP | 1.1% | 58.4 | 0.94 | 98.4% |
| SIMPLEXINF | 4.7% | 359 | 260 | 27.5% |
| ACLGATI | 0% | 282 | 66.1 | 76.6% |
| GRWRHITECH | 0.9% | 849 | 5,740 | 576.3% |
| APARINDS | 7.2% | 408 | 13,450 | 3192.8% |
| MARKSANS | 2.2% | 61.6 | 249 | 304.1% |
| TREEHOUSE | 2.5% | 445 | 6.88 | 98.5% |
| HEIDELBERG | 1.3% | 81.4 | 159 | 95.4% |
| DCBBANK | 0.2% | 121 | 180 | 48.4% |
| GRAPHITE | 1.2% | 90.9 | 747 | 721.3% |
| LLOYDSME | 0.2% | 175 | 1,858 | 964.3% |
| HMVL | 0.9% | 217 | 63.5 | 70.7% |
| MAHLIFE | 0.2% | 157 | 342 | 117.8% |
| AHLUCONT | 2.5% | 225 | 828 | 268.7% |
| DBREALTY | 1.7% | 69.9 | 120 | 71.2% |
| ELGIEQUIP | 2.5% | 73.2 | 577 | 688.8% |
