| Company | Daily | ABP | LTP | Change |
| TCS | 1.5% | 1,279 | 3,036 | 137.3% |
| SBIN | 0.1% | 309 | 955 | 209.2% |
| ONGC | 0% | 228 | 252 | 10.7% |
| COALINDIA | 1.3% | 384 | 381 | 0.7% |
| ITC | 0.5% | 245 | 406 | 65.6% |
| RELIANCE | 1.1% | 448 | 1,495 | 233.4% |
| ICICIBANK | 0.0% | 321 | 1,343 | 319.0% |
| HDFCBANK | 0.6% | 492 | 989 | 101.1% |
| SUNPHARMA | 0.1% | 839 | 1,694 | 101.9% |
| HINDUNILVR | 0.1% | 763 | 2,418 | 216.9% |
| BHARTIARTL | 0.7% | 353 | 2,014 | 471.1% |
| INFY | 2.6% | 493 | 1,515 | 207.2% |
| WIPRO | 2.0% | 208 | 241 | 15.9% |
| NTPC | -0.0% | 120 | 326 | 171.8% |
| TMPV | 0.7% | 500 | 408 | 18.3% |
| LT | 1.5% | 996 | 3,939 | 295.3% |
| KOTAKBANK | 0.5% | 643 | 2,100 | 226.9% |
| IOC | 0.2% | 55.4 | 169 | 205.9% |
| HINDZINC | 2.2% | 170 | 485 | 184.5% |
| HCLTECH | 2.0% | 399 | 1,542 | 286.3% |
| BANKBARODA | 0.3% | 213 | 288 | 35.3% |
| MARUTI | 0.4% | 3,337 | 15,541 | 365.7% |
| INDUSTOWER | 0.5% | 337 | 399 | 18.5% |
| PNB | 0.3% | 212 | 122 | 42.3% |
| AXISBANK | 0.1% | 502 | 1,223 | 143.4% |
| POWERGRID | 0.7% | 104 | 270 | 160.9% |
| NMDC | 1.2% | 145 | 75.2 | 48.1% |
| ULTRACEMCO | 0.2% | 2,676 | 11,823 | 341.8% |
| BHEL | 0.6% | 177 | 265 | 50.0% |
| VEDL | 1.1% | 212 | 521 | 145.1% |
| BOSCHLTD | 0.9% | 19,460 | 37,165 | 91.0% |
| ADANIPORTS | 0.3% | 319 | 1,454 | 356.0% |
| ADANIENT | 0.3% | 485 | 2,378 | 389.9% |
| ASIANPAINT | 1.3% | 753 | 2,654 | 252.5% |
| GAIL | 0.2% | 83 | 181 | 118.1% |
| BAJAJ-AUTO | 0.1% | 2,431 | 8,732 | 259.1% |
| M&M | 0.5% | 620 | 3,674 | 492.8% |
| IDEA | 0.1% | 154 | 9.6 | 93.8% |
| ICICIPRULI | 0.1% | 298 | 615 | 106.6% |
| NESTLEIND | 0.8% | 6,385 | 1,271 | 80.1% |
| DRREDDY | 0.4% | 3,325 | 1,200 | 63.9% |
| CANBK | 0.4% | 430 | 141 | 67.2% |
| DMART | 0.8% | 642 | 4,044 | 530.3% |
| HEROMOTOCO | 2.1% | 3,063 | 5,407 | 76.5% |
| LUPIN | 2.5% | 1,428 | 2,021 | 41.5% |
| TECHM | 0.8% | 639 | 1,398 | 118.6% |
| BPCL | 0.0% | 215 | 367 | 70.5% |
| PFC | 1.5% | 151 | 375 | 148.7% |
| ICICIGI | 0.1% | 681 | 2,021 | 196.7% |
| DABUR | 0.5% | 234 | 516 | 120.9% |
| BANKINDIA | 1.1% | 241 | 146 | 39.4% |
| SAIL | 1.6% | 82.4 | 143 | 73.3% |
| ABCAPITAL | 0.2% | 238 | 337 | 42.0% |
| OIL | 0.1% | 287 | 434 | 51.2% |
| UNITDSPR | 0.8% | 557 | 1,417 | 154.4% |
| CENTRALBK | 0.7% | 91.5 | 38.7 | 57.7% |
| MOTHERSON | 0.2% | 90.4 | 104 | 15.1% |
| INDUSINDBK | 0.2% | 813 | 798 | 1.8% |
| SIEMENS | 0.7% | 918 | 3,015 | 228.3% |
| SHREECEM | 0.2% | 9,406 | 27,309 | 190.4% |
| ZYDUSLIFE | 1.0% | 320 | 953 | 197.9% |
| EICHERMOT | 0.3% | 1,516 | 6,864 | 352.6% |
| BAJFINANCE | 1.3% | 379 | 1,081 | 185.3% |
| GODREJCP | 1.4% | 324 | 1,138 | 250.9% |
| CIPLA | 0.2% | 626 | 1,508 | 140.7% |
| TITAN | 0.8% | 382 | 3,800 | 895.4% |
| OFSS | 1.7% | 3,361 | 8,218 | 144.5% |
| HINDALCO | 0.7% | 155 | 796 | 411.9% |
| AMBUJACEM | 0.5% | 229 | 561 | 144.7% |
| RECLTD | 0.2% | 126 | 364 | 189.6% |
| ABB | 0.4% | 1,288 | 4,995 | 287.7% |
| FRETAIL | 0% | 161 | 2.41 | 98.5% |
| GLAXO | 0.8% | 1,600 | 2,570 | 60.7% |
| ZEEL | 0.3% | 381 | 98.5 | 74.1% |
| PIDILITIND | 0.5% | 543 | 1,464 | 169.5% |
| TATASTEEL | 0.5% | 39.7 | 180 | 355.2% |
| DLF | 0.1% | 137 | 760 | 454.3% |
| UNIONBANK | 0.6% | 205 | 154 | 24.8% |
| AUROPHARMA | 2.4% | 568 | 1,149 | 102.4% |
| BEL | 0.2% | 29.8 | 415 | 1290.4% |
| CONCOR | 0.5% | 434 | 524 | 20.7% |
| CASTROLIND | 0.3% | 251 | 192 | 23.6% |
| GRASIM | 1.9% | 683 | 2,776 | 306.3% |
| NHPC | 0.1% | 18.9 | 81.6 | 332.7% |
| UBL | 0.8% | 835 | 1,774 | 112.3% |
| INDIANB | 0% | 218 | 874 | 301.1% |
| IDBI | 1.2% | 68.5 | 99.3 | 44.9% |
| ACC | 0.0% | 1,406 | 1,843 | 31.1% |
| INOXWIND | 0.9% | 438 | 148 | 66.2% |
| JSWSTEEL | 0.4% | 104 | 1,177 | 1026.0% |
| CUMMINSIND | 0.5% | 874 | 4,274 | 388.9% |
| RCOM | 0.8% | 80 | 1.21 | 98.5% |
| DIVISLAB | 0.6% | 862 | 6,697 | 677.2% |
| YESBANK | 0.2% | 155 | 22.8 | 85.2% |
| SAMMAANCAP | 2.5% | 480 | 181 | 62.3% |
| BAJAJFINSV | 0.4% | 131 | 2,114 | 1516.4% |
| JSWENERGY | 1.3% | 103 | 527 | 412.5% |
| PGHH | 0.7% | 5,795 | 13,237 | 128.4% |
| HUDCO | 1.7% | 72.5 | 234 | 222.9% |
| MARICO | 0.9% | 163 | 718 | 341.6% |
| TORNTPHARM | 6.8% | 565 | 3,823 | 576.4% |
| TATAPOWER | 0.4% | 82.1 | 395 | 381.2% |
| EMAMILTD | 0.0% | 393 | 514 | 30.7% |
| COLPAL | 0.5% | 893 | 2,179 | 144.1% |
| RPOWER | 6.2% | 61.7 | 41.7 | 32.5% |
| HAVELLS | 1.1% | 275 | 1,465 | 432.0% |
| GLENMARK | 1.6% | 772 | 1,845 | 139.0% |
| BLUEDART | 0.8% | 6,343 | 6,171 | 2.7% |
| BRITANNIA | 0.5% | 920 | 6,194 | 573.3% |
| SUNTV | 0.6% | 381 | 551 | 44.5% |
| NLCINDIA | 1.5% | 80 | 262 | 227.1% |
| SHRIRAMFIN | 1.1% | 1,105 | 825 | 25.3% |
| NATIONALUM | 7.6% | 53.6 | 252 | 370.6% |
| BHARATFORG | 0.3% | 474 | 1,320 | 178.6% |
| LICHSGFIN | 0.4% | 436 | 573 | 31.5% |
| UCOBANK | 0.9% | 84.3 | 32.3 | 61.7% |
| BERGEPAINT | 0.7% | 144 | 536 | 272.4% |
| PNBHOUSING | 1.6% | 891 | 910 | 2.1% |
| M&MFIN | 0.1% | 329 | 313 | 5.0% |
| PETRONET | 0.4% | 104 | 280 | 168.7% |
| CRISIL | 0.3% | 1,899 | 4,739 | 149.5% |
| IOB | 0.0% | 55.4 | 39.6 | 28.5% |
| SYNGENE | 1.9% | 155 | 628 | 304.8% |
| ADANIPOWER | 0.4% | 44.1 | 152 | 244.9% |
| EXIDEIND | 0.1% | 177 | 378 | 113.2% |
| HINDPETRO | 0.7% | 122 | 483 | 296.9% |
| TATACOMM | 0.1% | 441 | 1,848 | 319.1% |
| PAGEIND | 0.6% | 11,792 | 39,970 | 238.9% |
| THOMASCOOK | 0.7% | 197 | 155 | 21.7% |
| TVSMOTOR | 1.0% | 267 | 3,492 | 1205.9% |
| BAJAJHLDNG | 0.4% | 1,404 | 12,652 | 801.3% |
| APOLLOHOSP | 1.2% | 1,145 | 7,546 | 559.2% |
| GVT&D | 1.0% | 472 | 3,108 | 558.4% |
| JINDALSTEL | 0.4% | 150 | 1,074 | 616.1% |
| RELINFRA | 0.9% | 502 | 176 | 64.9% |
| ASHOKLEY | 0.6% | 51.4 | 142 | 176.6% |
| THERMAX | 1.5% | 1,068 | 3,144 | 194.3% |
| SJVN | 0.8% | 24.6 | 84.2 | 243.1% |
| SPICEJET | 3.5% | 146 | 34 | 76.8% |
| GUJGASLTD | 0.9% | 129 | 403 | 212.0% |
| LTF | 0.1% | 67.7 | 303 | 347.9% |
| GILLETTE | 0.5% | 3,315 | 8,530 | 157.3% |
| INDIGOPNTS | 10.8% | 3,117 | 1,113 | 64.3% |
| NBCC | 0.0% | 54.5 | 113 | 108.1% |
| JUSTDIAL | 0.7% | 1,351 | 749 | 44.6% |
| BAYERCROP | 0.1% | 3,183 | 4,602 | 44.6% |
| MRF | 0.2% | 37,919 | 1,58,615 | 318.3% |
| KANSAINER | 0.6% | 199 | 245 | 23.3% |
| WOCKPHARMA | 0.3% | 1,016 | 1,334 | 31.4% |
| AIAENG | 4.9% | 1,084 | 3,412 | 214.9% |
| GODREJIND | 1.1% | 294 | 1,064 | 262.3% |
| CGPOWER | -0.0% | 188 | 733 | 289.7% |
| ERIS | 0.3% | 602 | 1,586 | 163.6% |
| OBEROIRLTY | 0.1% | 280 | 1,796 | 540.9% |
| ARE&M | 1.1% | 821 | 969 | 18.0% |
| MFSL | 0.7% | 396 | 1,630 | 311.6% |
| ENGINERSIN | 0.2% | 115 | 197 | 70.7% |
| GMRAIRPORT | 0.3% | 16.7 | 96 | 473.3% |
| AUBANK | 0.8% | 271 | 916 | 238.2% |
| MAHABANK | 2.2% | 41.6 | 58.3 | 40.1% |
| PRESTIGE | 0.6% | 240 | 1,750 | 628.8% |
| MRPL | 0.6% | 47 | 171 | 264.3% |
| NAUKRI | 0.8% | 851 | 1,335 | 57.0% |
| PFIZER | 1.1% | 2,143 | 5,130 | 139.4% |
| SUZLON | 0.1% | 17.8 | 57.4 | 222.9% |
| SANOFI | 0.6% | 3,594 | 4,613 | 28.4% |
| SADBHIN | 0% | 106 | 3.78 | 96.4% |
| WHIRLPOOL | 2.3% | 651 | 1,308 | 101.1% |
| APLLTD | 0.2% | 447 | 920 | 105.9% |
| GPPL | 1.4% | 208 | 177 | 14.8% |
| CESC | 1.0% | 66.7 | 173 | 159.3% |
| INDHOTEL | 1.4% | 125 | 702 | 459.7% |
| IPCALAB | 0.2% | 364 | 1,319 | 262.6% |
| MUTHOOTFIN | 1.1% | 192 | 3,266 | 1597.8% |
| LTTS | 0.2% | 869 | 4,077 | 369.2% |
| ABBOTINDIA | 1.6% | 3,805 | 29,250 | 668.8% |
| DBCORP | 0.1% | 406 | 259 | 36.3% |
| ZFCVINDIA | 0.2% | 4,478 | 12,650 | 182.5% |
| CHOLAFIN | 2.2% | 97.9 | 1,739 | 1676.7% |
| AJANTPHARM | 0.9% | 621 | 2,520 | 306.1% |
| SUNDARMFIN | 0.3% | 1,296 | 4,800 | 270.5% |
| COROMANDEL | 0.1% | 309 | 2,147 | 595.7% |
| NETWORK18 | 0% | 67.2 | 47.6 | 29.2% |
| 3MINDIA | 0.8% | 6,450 | 35,901 | 456.6% |
| APOLLOTYRE | 0.4% | 222 | 518 | 132.8% |
| HINDCOPPER | 1.7% | 70.6 | 339 | 379.6% |
| MPHASIS | 2.3% | 385 | 2,801 | 626.7% |
| BIOCON | 0.6% | 71 | 382 | 438.8% |
| GFLLIMITED | 2.3% | 763 | 62 | 91.9% |
| IRB | 2.3% | 26.4 | 43.4 | 64.6% |
| UPL | 0.6% | 234 | 752 | 221.1% |
| RELIGARE | 0.4% | 369 | 257 | 30.3% |
| COCHINSHIP | 2.3% | 528 | 1,766 | 234.4% |
| JUBLFOOD | 1.4% | 138 | 585 | 324.7% |
| EIHOTEL | 0.9% | 127 | 389 | 207.1% |
| TORNTPOWER | 1.1% | 159 | 1,296 | 716.6% |
| HATHWAY | 0.2% | 69.6 | 13.3 | 80.9% |
| TATACHEM | 1.7% | 436 | 843 | 93.6% |
| SYMPHONY | 0.6% | 978 | 897 | 8.3% |
| CIEINDIA | 1.0% | 212 | 436 | 105.1% |
| STARCEMENT | 1.8% | 130 | 243 | 86.4% |
| MMTC | 1.5% | 37.8 | 66.3 | 75.6% |
| HONAUT | 0.4% | 6,975 | 36,210 | 419.1% |
| BATAINDIA | 1.2% | 648 | 1,050 | 62.0% |
| PIIND | 1.0% | 516 | 3,794 | 634.5% |
| MGL | 0.3% | 520 | 1,214 | 133.3% |
| DISHTV | 0% | 67.5 | 4.37 | 93.5% |
| RAMCOCEM | 0.2% | 345 | 1,032 | 199.0% |
| SUPREMEIND | 0.6% | 600 | 3,855 | 542.1% |
| J&KBANK | 1.6% | 149 | 107 | 28.3% |
| REDINGTON | 0.2% | 68.5 | 291 | 325.0% |
| SCHAEFFLER | 0.5% | 718 | 4,112 | 472.4% |
| TATACONSUM | 0.8% | 151 | 1,156 | 667.9% |
| FEDERALBNK | 0.4% | 75.8 | 238 | 214.5% |
| VOLTAS | 2.8% | 246 | 1,358 | 452.5% |
| SKFINDIA | 0.3% | 1,350 | 2,072 | 53.5% |
| MOIL | 2.7% | 158 | 368 | 132.9% |
| CYIENT | 2.8% | 517 | 1,143 | 121.0% |
| IGL | 0.6% | 90.5 | 211 | 133.2% |
| VAKRANGEE | 1.5% | 62.2 | 8.35 | 86.6% |
| CHOLAHLDNG | 1.1% | 356 | 1,905 | 434.7% |
| GSPL | 0.6% | 114 | 301 | 163.6% |
| BASF | 1.5% | 1,288 | 4,516 | 250.7% |
| SOLARINDS | 0.2% | 540 | 13,599 | 2419.9% |
| PHOENIXLTD | 0.8% | 373 | 1,758 | 370.8% |
| BALKRISIND | 0.1% | 308 | 2,317 | 652.8% |
| BAJAJCON | 0.5% | 354 | 299 | 15.5% |
| PERSISTENT | 1.3% | 829 | 5,855 | 606.6% |
| VRLLOG | 0.9% | 294 | 271 | 7.9% |
| JYOTHYLAB | 0.5% | 130 | 314 | 141.0% |
| ARVIND | 2.0% | 283 | 322 | 13.6% |
| PCJEWELLER | 0.9% | 108 | 12.3 | 88.6% |
| FORTIS | 2.4% | 111 | 996 | 796.7% |
| GODREJPROP | 1.2% | 257 | 2,170 | 742.8% |
| NAVKARCORP | 0.5% | 168 | 115 | 31.7% |
| IIFL | 3.0% | 171 | 542 | 216.4% |
| KSCL | 0.4% | 775 | 1,010 | 30.3% |
| SADBHAV | 1.0% | 262 | 11.3 | 95.7% |
| ALLCARGO | 0.9% | 164 | 35.5 | 78.3% |
| RAJESHEXPO | 1.4% | 144 | 177 | 23.4% |
| BSE | 0.3% | 356 | 2,669 | 648.9% |
| IFCI | 1.3% | 37.9 | 55 | 45.2% |
| FEL | 0% | 105 | 0.49 | 99.5% |
| SOBHA | 0.2% | 480 | 1,704 | 254.6% |
| SHOPERSTOP | 0.3% | 496 | 474 | 4.4% |
| STAR | 1.5% | 972 | 933 | 4.0% |
| IL&FSTRANS | 2.3% | 188 | 2.93 | 98.4% |
| JAGRAN | 0.2% | 136 | 70.3 | 48.5% |
| JKCEMENT | 0.4% | 639 | 5,653 | 784.4% |
| HMT | 2.2% | 47.8 | 54 | 13.0% |
| TRENT | 6.8% | 149 | 4,311 | 2792.7% |
| TTKPRESTIG | 1.0% | 299 | 662 | 121.1% |
| ASTRAL | 1.3% | 236 | 1,577 | 568.1% |
| JPASSOCIAT | 1.9% | 25.1 | 3.28 | 86.9% |
| ABREL | 0.0% | 524 | 1,770 | 237.7% |
| SPARC | 0.9% | 189 | 132 | 30.2% |
| PRSMJOHNSN | 0.2% | 80.6 | 142 | 76.5% |
| SRF | -0.0% | 175 | 2,898 | 1552.9% |
| REPCOHOME | 1.7% | 664 | 433 | 34.8% |
| KAJARIACER | 0.5% | 296 | 1,131 | 281.5% |
| NATCOPHARM | 0.4% | 306 | 800 | 161.4% |
| LINDEINDIA | 0.3% | 444 | 5,850 | 1218.2% |
| GMDCLTD | 0.5% | 129 | 603 | 368.5% |
| ADANIENSOL | 0.5% | 27.6 | 965 | 3395.7% |
| GVPIL | 1.0% | 638 | 291 | 54.3% |
| PSB | 0.5% | 62.7 | 30.9 | 50.8% |
| JMFINANCIL | 4.5% | 47.2 | 152 | 221.1% |
| TRITURBINE | 1.1% | 113 | 521 | 359.9% |
| RCF | 0.2% | 68.3 | 149 | 117.6% |
| PNCINFRA | 0.4% | 79 | 276 | 250.0% |
| EDELWEISS | 1.0% | 53.8 | 109 | 102.5% |
| SCHNEIDER | 6.0% | 157 | 810 | 416.9% |
| TVSHLTD | 0.7% | 1,700 | 15,139 | 790.4% |
| GESHIP | 0.2% | 362 | 1,087 | 200.5% |
| LMW | 0.2% | 3,827 | 15,701 | 310.2% |
| VGUARD | 1.4% | 83.3 | 356 | 327.5% |
| JKLAKSHMI | 0.6% | 405 | 840 | 107.5% |
| MOTILALOFS | 0.8% | 250 | 1,004 | 301.9% |
| NCC | 2.7% | 81.6 | 190 | 133.0% |
| RELAXO | 0.1% | 141 | 432 | 207.5% |
| RALLIS | 0.3% | 216 | 247 | 14.5% |
| KIRLOSENG | 1.1% | 270 | 954 | 253.4% |
| DBL | 0.5% | 252 | 478 | 89.9% |
| ECLERX | 0.6% | 654 | 4,264 | 552.0% |
| BIRLACORPN | 1.2% | 446 | 1,200 | 169.3% |
| JPPOWER | 2.5% | 12 | 18 | 50.0% |
| POONAWALLA | 1.0% | 101 | 459 | 353.5% |
| EROSMEDIA | 0% | 370 | 7.89 | 97.9% |
| ENDURANCE | 0.6% | 647 | 2,836 | 338.4% |
| KARURVYSYA | 1.2% | 104 | 246 | 136.6% |
| RTNPOWER | 0.4% | 9.94 | 10.4 | 4.8% |
| NIRLON | 0.5% | 388 | 500 | 28.8% |
| CARERATING | 0.8% | 1,479 | 1,600 | 8.2% |
| GREAVESCOT | 0.6% | 151 | 205 | 35.9% |
| KPIL | 0.6% | 216 | 1,287 | 496.0% |
| GSFC | 0.1% | 105 | 187 | 78.4% |
| TIMKEN | 1.7% | 516 | 3,001 | 482.0% |
| HATSUN | 1.1% | 167 | 1,030 | 516.6% |
| CDSL | 1.1% | 262 | 1,596 | 509.9% |
| CENTURYPLY | 0.0% | 159 | 750 | 371.9% |
| PFS | 0.2% | 69.7 | 35.9 | 48.5% |
| ICRA | 0.2% | 3,236 | 6,260 | 93.5% |
| ATUL | 0.3% | 1,372 | 5,701 | 315.5% |
| ZYDUSWELL | 1.0% | 820 | 455 | 44.5% |
| WABAG | 2.3% | 782 | 1,358 | 73.6% |
| FINCABLES | 3.3% | 262 | 793 | 202.9% |
| HTMEDIA | 1.1% | 130 | 26.8 | 79.3% |
| SUNDRMFAST | 0.4% | 188 | 944 | 402.4% |
| PVRINOX | 1.6% | 694 | 1,135 | 63.5% |
| SHARDACROP | 1.4% | 270 | 767 | 184.2% |
| RATNAMANI | 0.9% | 462 | 2,432 | 426.0% |
| GODFRYPHLP | 0.8% | 598 | 2,990 | 400.3% |
| WELSPUNLIV | 1.3% | 33 | 131 | 297.5% |
| GRINDWELL | 0.4% | 309 | 1,595 | 415.3% |
| CARBORUNIV | 0.5% | 179 | 911 | 409.8% |
| CEATLTD | 1.4% | 860 | 4,083 | 374.5% |
| SWANDEF | 5.0% | 40.5 | 987 | 2334.3% |
| SITINET | 0% | 35 | 0.49 | 98.6% |
| TATAINVEST | 0.7% | 569 | 777 | 36.5% |
| DHANUKA | 2.1% | 548 | 1,294 | 136.3% |
| VSTIND | 0.9% | 1,900 | 253 | 86.7% |
| BSOFT | 0.5% | 202 | 377 | 86.9% |
| SHILPAMED | 3.4% | 356 | 380 | 6.8% |
| JINDALSAW | 4.6% | 89.6 | 172 | 92.1% |
| BEML | 1.5% | 794 | 2,037 | 156.6% |
| IMAGICAA | 0.4% | 193 | 50.9 | 73.6% |
| DRBECK | 0.7% | 3,617 | 9,920 | 174.3% |
| ENIL | 1.9% | 536 | 133 | 75.3% |
| LAOPALA | 2.5% | 225 | 232 | 2.8% |
| EIDPARRY | 1.3% | 200 | 1,038 | 420.3% |
| FDC | 2.4% | 161 | 416 | 159.0% |
| VTL | 0.9% | 91.3 | 434 | 375.8% |
| RESPONIND | 0.9% | 85.2 | 201 | 135.8% |
| KKCL | 1.3% | 389 | 504 | 29.6% |
| EMBDL | 0.4% | 66.4 | 86.5 | 30.2% |
| ZENSARTECH | 2.4% | 121 | 716 | 491.9% |
| SCI | 3.0% | 58.5 | 258 | 342.3% |
| INGERRAND | 1.1% | 870 | 3,801 | 336.9% |
| INDOCO | 0.5% | 312 | 262 | 16.0% |
| ORIENTCEM | 2.5% | 154 | 199 | 29.2% |
| JKTYRE | 0.4% | 130 | 460 | 252.4% |
| DCMSHRIRAM | 0.7% | 157 | 1,253 | 697.1% |
| SHALBY | 1.8% | 240 | 231 | 3.4% |
| ASHOKA | 0.9% | 95.1 | 201 | 111.5% |
| TEXRAIL | 0.1% | 135 | 131 | 2.7% |
| MCX | 1.0% | 845 | 9,525 | 1027.0% |
| TECHNOE | 0.2% | 201 | 1,287 | 540.5% |
| FCONSUMER | 4.8% | 12.1 | 0.44 | 96.4% |
| FMGOETZE | 0.9% | 408 | 505 | 23.8% |
| ASAHIINDIA | 1.5% | 122 | 947 | 676.5% |
| KRBL | 0.3% | 106 | 382 | 261.3% |
| ABAN | 1.6% | 500 | 36.8 | 92.6% |
| GULFOILLUB | 0.6% | 517 | 1,216 | 135.1% |
| HDIL | 0% | 68.5 | 2.8 | 95.9% |
| PFOCUS | 0.4% | 51.2 | 172 | 236.1% |
| FINPIPE | 1.0% | 52.4 | 187 | 256.8% |
| SCHAND | 1.0% | 676 | 175 | 74.1% |
| FACT | 0.1% | 34.1 | 884 | 2489.2% |
| DEN | 0.7% | 134 | 32.4 | 75.7% |
| BBTC | 1.6% | 367 | 1,932 | 425.9% |
| NAVNETEDUL | 2.3% | 105 | 156 | 48.6% |
| AGI | 1.8% | 362 | 782 | 115.9% |
| JCHAC | 0.2% | 907 | 1,745 | 92.3% |
| UFO | 1.0% | 597 | 86.5 | 85.5% |
| MANAPPURAM | 1.1% | 34.1 | 274 | 702.6% |
| OMAXE | 0.3% | 125 | 79.5 | 36.3% |
| RAYMOND | 1.0% | 502 | 552 | 9.8% |
| BLUESTARCO | 0.7% | 331 | 1,766 | 434.0% |
| MHRIL | 0.6% | 112 | 321 | 187.0% |
| MONTECARLO | 0.8% | 539 | 710 | 31.8% |
| KSB | 2.5% | 661 | 739 | 11.7% |
| HAWKINCOOK | 0.9% | 5,332 | 8,700 | 63.2% |
| NESCO | 2.4% | 346 | 1,323 | 282.0% |
| VBL | 1.1% | 136 | 465 | 241.8% |
| KEC | 2.8% | 94.1 | 738 | 684.0% |
| KENNAMET | 0.2% | 942 | 2,301 | 144.1% |
| ASTRAZEN | 1.2% | 860 | 8,968 | 942.3% |
| TEJASNET | 1.6% | 264 | 514 | 95.2% |
| PURVA | 0.1% | 84.6 | 256 | 202.8% |
| SUVEN | 0.8% | 211 | 188 | 10.8% |
| CERA | 1.6% | 1,796 | 5,912 | 229.1% |
| ITDC | 0.1% | 213 | 589 | 176.3% |
| KITEX | 1.6% | 366 | 200 | 45.5% |
| JISLJALEQS | 0.8% | 70 | 48.9 | 30.1% |
| MCLEODRUSS | 2.0% | 236 | 60.2 | 74.4% |
| RUPA | 1.4% | 230 | 190 | 17.4% |
| SKIPPER | 2.0% | 172 | 498 | 189.3% |
| FLFL | 1.3% | 84.8 | 1.56 | 98.2% |
| POLYMED | 2.1% | 224 | 1,854 | 727.6% |
| WONDERLA | 0.7% | 310 | 562 | 81.2% |
| INDIACEM | 0.3% | 85.5 | 378 | 341.8% |
| SPANDANA | 0.6% | 848 | 240 | 71.8% |
| BAJAJELEC | 0.4% | 221 | 500 | 126.8% |
| GREENPLY | 0.8% | 166 | 287 | 73.3% |
| CHAMBLFERT | 1.7% | 60.7 | 473 | 678.2% |
| UNITECH | 0.4% | 16.6 | 6.9 | 58.4% |
| BFUTILITIE | 0.5% | 645 | 678 | 5.2% |
| SEPC | 0.6% | 33.1 | 11 | 66.8% |
| GTPL | 0.7% | 172 | 104 | 39.3% |
| CUB | 0.7% | 77.9 | 253 | 225.1% |
| VAIBHAVGBL | 0.6% | 121 | 264 | 118.3% |
| NFL | 0.1% | 36.5 | 92.6 | 154.0% |
| MINDACORP | 1.4% | 82.7 | 587 | 610.6% |
| NOVARTIND | 0.1% | 679 | 832 | 22.6% |
| SNOWMAN | 1.5% | 99.1 | 46.2 | 53.4% |
| WELCORP | 0.1% | 69.2 | 907 | 1210.3% |
| VINATIORGA | 0.4% | 215 | 1,637 | 660.6% |
| SUNTECK | 0.6% | 140 | 440 | 215.3% |
| KAYA | 0% | 1,416 | 431 | 69.6% |
| DPSCLTD | 0.2% | 17.2 | 11.4 | 33.7% |
| MAYURUNIQ | 0.7% | 434 | 542 | 24.9% |
| FSL | 2.6% | 34.7 | 349 | 907.6% |
| IFBIND | 1.1% | 482 | 1,873 | 288.9% |
| GOODYEAR | -0.0% | 846 | 980 | 15.8% |
| SOUTHBANK | 2.0% | 28.3 | 38.3 | 35.5% |
| STLTECH | 1.2% | 62.7 | 113 | 80.6% |
| ABFRL | 0.2% | 120 | 79.6 | 33.8% |
| COFORGE | 1.5% | 371 | 1,767 | 376.8% |
| KIRLOSBROS | 0.3% | 241 | 1,720 | 615.1% |
| HEUBACHIND | 0.6% | 867 | 499 | 42.5% |
| TCI | 0.4% | 264 | 1,132 | 328.5% |
| ASHIANA | 0.1% | 199 | 274 | 37.7% |
| GRANULES | 0.6% | 83.1 | 551 | 563.9% |
| IONEXCHANG | 1.5% | 1,870 | 375 | 80.0% |
| EPL | 1.4% | 65.5 | 193 | 194.0% |
| UNICHEMLAB | 1.2% | 242 | 455 | 87.8% |
| PTC | -0.0% | 94.5 | 166 | 75.2% |
| JUBLPHARMA | 0.3% | 121 | 1,126 | 827.6% |
| MEP | 1.8% | 58.4 | 2.79 | 95.2% |
| SIMPLEXINF | 1.0% | 359 | 298 | 17.0% |
| ACLGATI | 2.3% | 282 | 64.2 | 77.2% |
| GRWRHITECH | 1.3% | 849 | 3,363 | 296.2% |
| APARINDS | 0.1% | 408 | 8,295 | 1930.8% |
| MARKSANS | 2.1% | 61.6 | 186 | 202.8% |
| TREEHOUSE | 0.3% | 445 | 7.85 | 98.2% |
| HEIDELBERG | 0.9% | 81.4 | 187 | 130.0% |
| DCBBANK | 1.1% | 121 | 172 | 41.8% |
| GRAPHITE | 0.0% | 90.9 | 578 | 536.1% |
| LLOYDSME | 0.3% | 175 | 1,322 | 657.0% |
| HMVL | 2.1% | 217 | 80 | 63.1% |
| MAHLIFE | 0.7% | 157 | 400 | 155.1% |
| AHLUCONT | 0.7% | 225 | 885 | 293.9% |
| DBREALTY | 0.7% | 69.9 | 145 | 106.9% |
| ELGIEQUIP | 0.5% | 73.2 | 476 | 550.0% |
| BRIGADE | 1.1% | 102 | 989 | 869.6% |
| SHANKARA | 0.4% | 632 | 138 | 78.3% |
| AARTIIND | 0.9% | 63 | 397 | 529.7% |
| TDPOWERSYS | 2.2% | 90.1 | 764 | 747.9% |
| MTNL | 0.3% | 27.3 | 41 | 50.1% |
| JKIL | 0.9% | 258 | 614 | 138.0% |
| TRIDENT | 0.3% | 2.57 | 28 | 990.2% |
| ZUARI | 5.0% | 262 | 264 | 0.9% |
| DELTACORP | 0.3% | 90.4 | 74 | 18.1% |
| MAHSEAMLES | 0.1% | 121 | 549 | 354.1% |
| NAVA | 4.1% | 97.8 | 551 | 463.2% |
